We provide you with 20 years of free, institutional-grade data for CFLT stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of CFLT. Explore the full financial landscape of CFLT stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$14,200,696
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
Mac Ban Ryan Norris | Sale | -1,219 | $19.87 | $24,222 | 2025-09-24 |
Phan Kong | Sale | -4,544 | $19.87 | $90,289 | 2025-09-24 |
Narkhede Neha | Sale | -153,200 | $19.85 | $3,041,020 | 2025-09-11 |
Narkhede Neha | Conversion | 153,200 | 2025-09-11 | ||
Narkhede Neha | Derivatives Exercise | 2025-09-11 | |||
Sivaram Rohan | Sale | -5,000 | $20 | $100,000 | 2025-09-10 |
Kreps Edward Jay | Sale | -232,500 | $18.66 | $4,338,450 | 2025-09-08 |
Kreps Edward Jay | Conversion | 232,500 | 2025-09-08 | ||
Vishria Eric | Sale | -30,953 | $20 | $619,060 | 2025-09-02 |
Kreps Edward Jay | Sale | -75,414 | $17.04 | $1,285,055 | 2025-08-22 |
Phan Kong | Sale | -2,664 | $17.01 | $45,315 | 2025-08-22 |
Sivaram Rohan | Sale | -26,097 | $17.01 | $443,910 | 2025-08-22 |
Mac Ban Ryan Norris | Sale | -15,200 | $17.01 | $258,552 | 2025-08-22 |
Kreps Edward Jay | Sale | -232,500 | $17.01 | $3,954,825 | 2025-08-18 |
Kreps Edward Jay | Conversion | 232,500 | 2025-08-18 | ||
Mac Ban Ryan Norris | Sale | -1,225 | $23.19 | $28,408 | 2025-06-24 |
Phan Kong | Sale | -3,575 | $23.19 | $82,904 | 2025-06-24 |
Vishria Eric | Grant, award...etc | 8,302 | 2025-06-12 | ||
Caimi Lara | Grant, award...etc | 8,302 | 2025-06-12 | ||
Caimi Lara | Sale | -2,864 | $24.1 | $69,022 | 2025-06-12 |
Chadwick Jonathan | Grant, award...etc | 8,302 | 2025-06-12 | ||
SCHOTT GREGORY GEORGE | Grant, award...etc | 8,302 | 2025-06-12 | ||
Narkhede Neha | Grant, award...etc | -8,302 | 2025-06-12 | ||
Henry Alyssa | Grant, award...etc | 8,302 | 2025-06-12 | ||
Sivaram Rohan | Sale | -3,000 | $24 | $72,000 | 2025-06-09 |
Phan Kong | Sale | -1,309 | $24 | $31,416 | 2025-06-09 |
Volpi Michelangelo | Sale | -25,000 | $25 | $625,000 | 2025-06-09 |
Kreps Edward Jay | Sale | -232,500 | $24.43 | $5,679,975 | 2025-06-09 |
Kreps Edward Jay | Conversion | 232,500 | 2025-06-09 | ||
Vishria Eric | Sale | -15,476 | $25 | $386,900 | 2025-06-09 |
Sivaram Rohan | Sale | -8,000 | $22.86 | $182,880 | 2025-06-04 |
Narkhede Neha | Sale | -20,000 | $22.82 | $456,400 | 2025-06-04 |
Narkhede Neha | Conversion | 20,000 | 2025-06-04 | ||
Narkhede Neha | Derivatives Exercise | 2025-06-04 | |||
Kreps Edward Jay | Sale | -37,707 | $21.84 | $823,521 | 2025-05-22 |
Kreps Edward Jay | Conversion | 37,707 | 2025-05-22 | ||
Phan Kong | Sale | -1,890 | $21.83 | $41,259 | 2025-05-22 |
Vinson Melanie Davis | Sale | -28,024 | $21.83 | $611,764 | 2025-05-22 |
Sivaram Rohan | Sale | -27,710 | $21.83 | $604,909 | 2025-05-22 |
Mac Ban Ryan Norris | Sale | -23,936 | $21.83 | $522,523 | 2025-05-22 |
Vishria Eric | Sale | -30,953 | $21.93 | $678,799 | 2025-05-21 |
Kreps Edward Jay | Sale | -23,500 | $22.67 | $532,745 | 2025-05-19 |
Kreps Edward Jay | Conversion | 232,500 | 2025-05-19 | ||
Mac Ban Ryan Norris | Initial | 2025-05-16 | |||
Narkhede Neha | Sale | -60,000 | $19.96 | $1,197,600 | 2025-05-06 |
Narkhede Neha | Conversion | 60,000 | 2025-05-06 | ||
Narkhede Neha | Derivatives Exercise | 2025-05-06 | |||
Chadwick Jonathan | Conversion | 463,250 | 2025-04-04 | ||
Phan Kong | Sale | -3,175 | $26.86 | $85,281 | 2025-03-24 |
Schultz Erica | Conversion | 200,000 | 2025-03-13 | ||
Schultz Erica | Derivatives Exercise | 0 | 2025-03-13 | ||
Kreps Edward Jay | Sale | -232,500 | $28.82 | $6,700,650 | 2025-03-10 |
Kreps Edward Jay | Conversion | 232,500 | 2025-03-10 | ||
Vinson Melanie Davis | Initial | 2025-03-07 | |||
Schultz Erica | Conversion | 63,729 | 2025-03-06 | ||
Schultz Erica | Derivatives Exercise | 2025-03-06 | |||
Schultz Erica | Sale | -63,729 | $28.95 | $1,844,955 | 2025-03-06 |
Sivaram Rohan | Sale | -11,000 | $29.74 | $327,140 | 2025-03-05 |
Narkhede Neha | Conversion | 40,000 | 2025-03-05 | ||
Narkhede Neha | Derivatives Exercise | 2025-03-05 | |||
Narkhede Neha | Sale | -40,000 | $29.75 | $1,190,000 | 2025-03-05 |
Sivaram Rohan | Grant, award...etc | 214,597 | 2025-02-28 | ||
Phan Kong | Sale | -760 | $32 | $24,320 | 2025-02-28 |
Phan Kong | Grant, award...etc | 76,076 | 2025-02-28 | ||
Chadwick Jonathan | Sale | -34,375 | $30.57 | $1,050,844 | 2025-02-27 |
Chadwick Jonathan | Conversion | 34,375 | 2025-02-27 | ||
Phan Kong | Sale | -5,218 | $31.58 | $164,784 | 2025-02-25 |
Sivaram Rohan | Sale | -23,605 | $31.58 | $745,446 | 2025-02-25 |
Schultz Erica | Conversion | 63,729 | 2025-02-25 | ||
Schultz Erica | Derivatives Exercise | 2025-02-25 | |||
Schultz Erica | Sale | -240,459 | $31.58 | $7,593,695 | 2025-02-25 |
Kreps Edward Jay | Sale | -232,500 | $32.14 | $7,472,550 | 2025-02-24 |
Kreps Edward Jay | Conversion | 232,500 | 2025-02-24 | ||
Vishria Eric | Sale | -77,381 | $35.83 | $2,772,561 | 2025-02-18 |
Schultz Erica | Conversion | 213,729 | 2025-02-18 | ||
Schultz Erica | Derivatives Exercise | 0 | 2025-02-18 | ||
Schultz Erica | Sale | -213,729 | $35.62 | $7,613,027 | 2025-02-18 |
Sivaram Rohan | Conversion | 56,000 | 2025-02-18 | ||
Sivaram Rohan | Derivatives Exercise | 2025-02-18 | |||
Sivaram Rohan | Sale | -68,350 | $35.97 | $2,458,550 | 2025-02-18 |
Narkhede Neha | Conversion | 80,000 | 2025-02-18 | ||
Narkhede Neha | Derivatives Exercise | 2025-02-18 | |||
Narkhede Neha | Sale | -80,000 | $35.89 | $2,871,200 | 2025-02-18 |
Volpi Michelangelo | Sale | -25,000 | $36.12 | $903,000 | 2025-02-18 |
Phan Kong | Sale | -6,346 | $36.13 | $229,281 | 2025-02-18 |
Phan Kong | Derivatives Exercise | 6,000 | 2025-02-18 | ||
MILLER MATTHEW CRAIG | Conversion | 3,744,565 | 2025-02-14 | ||
Phan Kong | Sale | -3,947 | $28.74 | $113,437 | 2024-12-23 |
Narkhede Neha | Conversion | 186,300 | 2024-12-17 | ||
Narkhede Neha | Derivatives Exercise | 2024-12-17 | |||
Narkhede Neha | Sale | -186,300 | $30.63 | $5,706,369 | 2024-12-17 |
Phan Kong | Sale | -12,460 | $31.19 | $388,627 | 2024-12-16 |
Phan Kong | Derivatives Exercise | 5,666 | 2024-12-16 | ||
Caimi Lara | Sale | -34,500 | $31.32 | $1,080,540 | 2024-12-16 |
Caimi Lara | Conversion | 34,500 | 2024-12-16 | ||
MILLER MATTHEW CRAIG | Sale | -1,200 | $32.02 | $38,427 | 2024-12-16 |
MILLER MATTHEW CRAIG | Conversion | 1,200 | 2024-12-16 | ||
Schultz Erica | Conversion | 63,729 | 2024-12-12 | ||
Schultz Erica | Derivatives Exercise | 2024-12-12 | |||
Schultz Erica | Sale | -63,729 | $31.38 | $1,999,816 | 2024-12-12 |
Chadwick Jonathan | Sale | -34,375 | $32.69 | $1,123,719 | 2024-12-11 |
Chadwick Jonathan | Conversion | 34,375 | 2024-12-11 | ||
MILLER MATTHEW CRAIG | Sale | -523,207 | $33.64 | $17,600,736 | 2024-12-10 |
MILLER MATTHEW CRAIG | Conversion | 523,207 | 2024-12-10 | ||
Schultz Erica | Conversion | 63,729 | 2024-12-05 | ||
Schultz Erica | Derivatives Exercise | 2024-12-05 | |||
Schultz Erica | Sale | -63,729 | $31.21 | $1,988,982 | 2024-12-05 |
Schultz Erica | Sale | -63,729 | $31.6 | $2,013,836 | 2024-11-27 |
Schultz Erica | Conversion | 63,729 | 2024-11-27 | ||
Schultz Erica | Derivatives Exercise | 2024-11-27 | |||
Buscemi Stephanie | Conversion | 48,953 | 2024-11-26 | ||
Buscemi Stephanie | Derivatives Exercise | 0 | 2024-11-26 | ||
Buscemi Stephanie | Sale | -48,953 | $31 | $1,517,543 | 2024-11-26 |
MILLER MATTHEW CRAIG | Sale | -82,985 | $30.39 | $2,521,773 | 2024-11-25 |
MILLER MATTHEW CRAIG | Sale | -1,067,243 | $30.31 | $32,342,906 | 2024-11-25 |
MILLER MATTHEW CRAIG | Conversion | 1,067,243 | 2024-11-25 | ||
Phan Kong | Sale | -2,096 | $28.23 | $59,170 | 2024-11-22 |
Verbowski Chad | Sale | -13,414 | $28.23 | $378,677 | 2024-11-22 |
Buscemi Stephanie | Sale | -5,271 | $28.23 | $148,800 | 2024-11-22 |
Sivaram Rohan | Sale | -22,714 | $28.23 | $641,216 | 2024-11-22 |
Schultz Erica | Conversion | 75,000 | 2024-11-22 | ||
Schultz Erica | Derivatives Exercise | 2024-11-22 | |||
Schultz Erica | Sale | -84,467 | $28.23 | $2,384,503 | 2024-11-22 |
Schultz Erica | Sale | -63,729 | $27.4 | $1,746,175 | 2024-11-20 |
Schultz Erica | Conversion | 63,729 | 2024-11-20 | ||
Schultz Erica | Derivatives Exercise | 2024-11-20 | |||
Kreps Edward Jay | Sale | -232,500 | $28.25 | $6,568,125 | 2024-11-15 |
Kreps Edward Jay | Conversion | 232,500 | 2024-11-15 | ||
MILLER MATTHEW CRAIG | Sale | -17,015 | $30.01 | $510,549 | 2024-11-15 |
MILLER MATTHEW CRAIG | Sale | -1,067,244 | $28.88 | $30,827,129 | 2024-11-15 |
MILLER MATTHEW CRAIG | Conversion | 1,067,244 | 2024-11-15 | ||
Vishria Eric | Sale | -15,476 | $30 | $464,280 | 2024-11-15 |
MILLER MATTHEW CRAIG | Conversion | 1,846,325 | 2024-11-08 | ||
MILLER MATTHEW CRAIG | Sale | -2,134,486 | $27.15 | $57,955,991 | 2024-11-08 |
MILLER MATTHEW CRAIG | Conversion | 288,161 | 2024-11-08 | ||
Volpi Michelangelo | Sale | -12,070 | $26.41 | $318,714 | 2024-11-07 |
Volpi Michelangelo | Sale | -465,882 | $26.41 | $12,301,847 | 2024-11-07 |
Volpi Michelangelo | Conversion | 34,494 | 2024-11-07 | ||
Volpi Michelangelo | Conversion | 465,882 | 2024-11-07 | ||
Volpi Michelangelo | Conversion | 41,976 | 2024-11-07 | ||
Volpi Michelangelo | Conversion | 1,694,028 | 2024-11-07 | ||
Vishria Eric | Sale | -46,429 | $25.93 | $1,203,904 | 2024-11-05 |
Volpi Michelangelo | Sale | -50,000 | $25.92 | $1,296,000 | 2024-11-05 |
Buscemi Stephanie | Sale | -164,123 | $26.24 | $4,306,588 | 2024-11-05 |
Buscemi Stephanie | Conversion | 152,094 | 2024-11-05 | ||
Buscemi Stephanie | Derivatives Exercise | 2024-11-05 | |||
MILLER MATTHEW CRAIG | Sale | -110,000 | $26.31 | $2,894,100 | 2024-11-05 |
The information provided in this report about CFLT stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Confluent Inc(NASDAQ:CFLT)Â


Confluent, Inc. operates as a software company. The Company offers a new category of data infrastructure designed to connect all the applications, systems, and data layers of a company around a real-time central nervous system, as well as generates revenue from the sale of subscriptions and services...
Website: https://www.confluent.io/
Founded: 2014
IPO Price: $29Â (Jun 24, 2021)
Full Time Employees: 2,761Â (Dec 2022)
CEO / Co-Founder:Â Jay KrepsÂ
Sector: Technology
Industry: Software-Infrastructure