Quarterly
Annual
| Unit: USD | 2024-03-31 |
|---|---|
revenues | |
interest income | 36,223,000,000 |
interest expense | 22,716,000,000 |
net interest income | 13,507,000,000 |
commissions and fees | 2,724,000,000 |
principal transactions | 3,274,000,000 |
administration and other fiduciary fees | 1,037,000,000 |
realized gains on sales of investments | 115,000,000 |
impairment losses on investments: | |
impairment losses on investments | -30,000,000 |
(provision) releases for credit losses on afs debt securities | |
net impairment losses recognized in earnings | -30,000,000 |
other revenue | 477,000,000 |
total non-interest revenues | 7,597,000,000 |
total revenues, net of interest expense | 21,104,000,000 |
provisions for credit losses and for benefits and claims | |
benefit from credit losses on loans | 2,422,000,000 |
provision (release) for credit losses on htm debt securities | 10,000,000 |
benefit from credit losses on other assets | 4,000,000 |
policyholder benefits and claims | 27,000,000 |
provision (release) for credit losses on unfunded lending commitments | -98,000,000 |
total provisions for credit losses and for benefits and claims | 2,365,000,000 |
operating expenses | |
compensation and benefits | 7,673,000,000 |
premises and equipment | 585,000,000 |
technology/communication | 2,246,000,000 |
advertising and marketing | 228,000,000 |
restructuring | 225,000,000 |
other operating | 3,238,000,000 |
total operating expenses | 14,195,000,000 |
income from continuing operations before income taxes | 4,544,000,000 |
benefit from income taxes | 1,136,000,000 |
income from continuing operations | 3,408,000,000 |
discontinued operations | |
income from discontinued operations | -1,000,000 |
benefit for income taxes | |
income from discontinued operations, net of taxes | -1,000,000 |
net income before attribution to noncontrolling interests | 3,407,000,000 |
noncontrolling interests | 36,000,000 |
citigroup’s net income | 3,371,000,000 |
basic earnings per share | |
net income | 1.59 |
yoy | |
qoq | |
net income margin % | |
weighted-average common shares outstanding | 1,910.4 |
diluted earnings per share |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
