Quarterly
Annual
| Unit: USD | 2024-03-31 |
|---|---|
in millions of dollars | |
assets | |
cash and due from banks | 25,174,000,000 |
deposits with banks, net of allowance | 247,556,000,000 |
securities borrowed and purchased under agreements to resell (including 193,546 and 206,059 as of march 31, 2024 and december 31, 2023, respectively, at fair value), net of allowance | 344,264,000,000 |
brokerage receivables, net of allowance | 61,314,000,000 |
trading account assets | 431,468,000,000 |
investments: | |
available-for-sale debt securities | 254,898,000,000 |
held-to-maturity debt securities, net of allowance | 252,459,000,000 |
equity securities | 7,826,000,000 |
total investments | 515,183,000,000 |
loans: | |
consumer | 381,759,000,000 |
corporate | 292,819,000,000 |
loans, net of unearned income | 674,578,000,000 |
allowance for credit losses on loans | -18,296,000,000 |
total loans | 656,282,000,000 |
goodwill | 20,042,000,000 |
intangible assets | 4,338,000,000 |
premises and equipment | 29,188,000,000 |
other assets (including 12,731 and 12,290 as of march 31, 2024 and december 31, 2023, respectively, at fair value), net of allowance | 97,701,000,000 |
total assets | 2,432,510,000,000 |
in millions of dollars, except shares and per share amounts | |
liabilities | |
deposits | 1,307,163,000,000 |
securities loaned and sold under agreements to repurchase | 299,387,000,000 |
brokerage payables | 73,013,000,000 |
trading account liabilities | 156,652,000,000 |
short-term borrowings | 31,910,000,000 |
long-term debt | 285,495,000,000 |
other liabilities, plus allowances | 71,492,000,000 |
total liabilities | 2,225,112,000,000 |
stockholders’ equity | |
preferred stock (1.00 par value; authorized shares: 30 million), issued shares: as of march 31, 2024—704,000 and as of december 31, 2023—704,000, at aggregate liquidation value | 17,600,000,000 |
common stock (0.01 par value; authorized shares: 6 billion), issued shares: as of march 31, 2024—3,099,718,305 and as of december 31, 2023—3,099,691,704 | 31,000,000 |
additional paid-in capital | 108,592,000,000 |
retained earnings | 200,956,000,000 |
treasury stock | -74,865,000,000 |
accumulated other comprehensive income | -45,729,000,000 |
total citigroup stockholders’ equity | 206,585,000,000 |
noncontrolling interests | 813,000,000 |
total equity | 207,398,000,000 |
total liabilities and equity | 2,432,510,000,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
