Quarterly
Annual
| Unit: USD | 2024-03-31 |
|---|---|
cash flows from operating activities of continuing operations | |
net income before attribution of noncontrolling interests | 3,407,000,000 |
net income attributable to noncontrolling interests | 36,000,000 |
citigroup’s net income | 3,371,000,000 |
income from discontinued operations, net of taxes | -1,000,000 |
income from continuing operations—excluding noncontrolling interests | 3,372,000,000 |
adjustments to reconcile net income to net cash from operating activities of continuing operations | |
net gain on sale of significant disposals | |
depreciation and amortization | 1,110,000,000 |
deferred income taxes | -348,000,000 |
provisions for credit losses and for benefits and claims | 2,365,000,000 |
realized gains from sales of investments | -115,000,000 |
impairment losses on investments and other assets | 30,000,000 |
change in trading account assets | -19,761,000,000 |
change in trading account liabilities | 1,307,000,000 |
change in brokerage receivables net of brokerage payables | 2,075,000,000 |
change in loans held-for-sale | -414,000,000 |
change in other assets | -997,000,000 |
change in other liabilities | -4,272,000,000 |
other | 4,817,000,000 |
total adjustments | -14,203,000,000 |
net cash from operating activities of continuing operations | -10,831,000,000 |
cash flows from investing activities of continuing operations | |
change in securities borrowed and purchased under agreements to resell | 1,436,000,000 |
change in loans | 11,380,000,000 |
proceeds from sales and securitizations of loans | 709,000,000 |
net payment due to transfer of net liabilities associated with divestitures | |
available-for-sale (afs) debt securities | |
purchases of investments | -70,491,000,000 |
proceeds from sales of investments | 15,372,000,000 |
proceeds from maturities of investments | 55,520,000,000 |
held-to-maturity (htm) debt securities | |
capital expenditures on premises and equipment and capitalized software | -1,607,000,000 |
proceeds from sales of premises and equipment and repossessed assets | 162,000,000 |
net cash from investing activities of continuing operations | 14,844,000,000 |
cash flows from financing activities of continuing operations | |
dividends paid | -1,291,000,000 |
issuance of preferred stock | 548,000,000 |
redemption of preferred stock | -550,000,000 |
consolidated statement of cash flows | |
in millions of dollars | 2,024,000,000 |
treasury stock acquired | -413,000,000 |
stock tendered for payment of withholding taxes | -433,000,000 |
change in securities loaned and sold under agreements to repurchase | 21,280,000,000 |
issuance of long-term debt | 20,412,000,000 |
payments and redemptions of long-term debt | -20,137,000,000 |
change in deposits | -1,518,000,000 |
change in short-term borrowings | -5,547,000,000 |
net cash from financing activities of continuing operations | 12,351,000,000 |
effect of exchange rate changes on cash, due from banks and deposits with banks | -4,566,000,000 |
change in cash, due from banks and deposits with banks | 11,798,000,000 |
cash, due from banks and deposits with banks at beginning of period | 260,932,000,000 |
cash, due from banks and deposits with banks at end of period | 272,730,000,000 |
cash and due from banks | 25,174,000,000 |
deposits with banks, net of allowance | 247,556,000,000 |
supplemental disclosure of cash flow information for continuing operations | |
cash paid during the period for income taxes | 1,457,000,000 |
cash paid during the period for interest | 22,115,000,000 |
non-cash investing activities | |
transfer of investment securities from htm to afs | |
transfers to loans hfs (other assets) from loans hfi | 959,000,000 |
transfers from loans hfs (other assets) to loans hfi |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
