WestRock Company(NYSE:WRK)

WestRock Company manufactures and sells paper and packaging solutions in North America, South America, Europe, Asia, and Australia. The company operates through Corrugated Packaging and Consumer Packaging segments. The Corrugated Packaging segment produces containerboards, corrugated sheets, corruga...
Website: http://www.westrock.com
Founded: 2015
Sector: Consumer Cyclical
Industry: Packaging & Containers
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2021-09-30 | 2020-12-31 | 2020-03-31 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net sales | 4,726,700,000 | 4,620,000,000 | 4,988,200,000 | 5,121,100,000 | 5,277,600,000 | 4,923,100,000 | 5,402,500,000 | 5,519,700,000 | 14,344,600,000 | 4,401,500,000 | 4,447,300,000 | 4,690,000,000 | 4,620,000,000 | 4,327,400,000 | |
yoy | -10.44% | -6.16% | -7.67% | -7.22% | -63.21% | 11.85% | 21.48% | 17.69% | 210.49% | 1.71% | |||||
qoq | 2.31% | -7.38% | -2.60% | -2.97% | 7.20% | -8.87% | -2.12% | -61.52% | 225.90% | -1.03% | -5.17% | 1.52% | 6.76% | ||
cost of goods sold | 3,946,600,000 | 3,861,200,000 | 4,110,700,000 | 4,099,600,000 | 4,357,300,000 | 4,157,900,000 | 4,341,500,000 | 4,360,300,000 | 11,667,200,000 | 3,648,600,000 | 3,642,500,000 | 3,701,100,000 | 3,720,400,000 | 3,545,600,000 | |
gross profit | 780,100,000 | 758,800,000 | 877,500,000 | 1,021,500,000 | 920,300,000 | 765,200,000 | 1,061,000,000 | 1,159,400,000 | 2,677,400,000 | 752,900,000 | 804,800,000 | ||||
yoy | -15.23% | -0.84% | -17.30% | -11.89% | -65.63% | 1.63% | 31.83% | ||||||||
qoq | 2.81% | -13.53% | -14.10% | 11.00% | 20.27% | -27.88% | -8.49% | -56.70% | 255.61% | -6.45% | |||||
gross margin % | 16.50% | 16.42% | 17.59% | 19.95% | 17.44% | 15.54% | 19.64% | 21.00% | 18.66% | 17.11% | 18.10% | 0% | 0% | 0% | |
selling, general and administrative expense excluding intangible amortization | 499,500,000 | 527,100,000 | 494,900,000 | 541,500,000 | 498,900,000 | ||||||||||
selling, general and administrative intangible amortization expense | 79,000,000 | 82,000,000 | 83,900,000 | 84,800,000 | 86,200,000 | ||||||||||
restructuring and other costs | 81,200,000 | 65,500,000 | 333,800,000 | 47,700,000 | 444,700,000 | 33,000,000 | 35,300,000 | 600,000 | 23,800,000 | 7,700,000 | 16,400,000 | 17,900,000 | 34,800,000 | 54,400,000 | |
impairment of goodwill | |||||||||||||||
operating profit | 120,400,000 | 84,200,000 | -44,500,000 | 358,700,000 | -1,993,900,000 | 168,200,000 | 458,400,000 | 541,200,000 | 1,048,200,000 | 233,000,000 | 274,400,000 | 421,400,000 | 305,300,000 | 277,400,000 | |
yoy | -106.04% | -49.94% | -109.71% | -33.72% | -290.22% | -27.81% | 67.06% | 28.43% | 243.33% | -16.01% | |||||
qoq | 42.99% | -289.21% | -112.41% | -117.99% | -1285.43% | -63.31% | -15.30% | -48.37% | 349.87% | -15.09% | -34.88% | 38.03% | 10.06% | ||
operating margin % | 2.55% | 1.82% | -0.89% | 7.00% | -37.78% | 3.42% | 8.48% | 9.80% | 7.31% | 5.29% | 6.17% | 8.99% | 6.61% | 6.41% | |
interest expense | -100,800,000 | -101,400,000 | -104,100,000 | -108,100,000 | -108,400,000 | -97,300,000 | -81,100,000 | -78,500,000 | -278,500,000 | -93,800,000 | -97,300,000 | -111,100,000 | -111,800,000 | -94,400,000 | |
pension and other postretirement non-service cost | -600,000 | ||||||||||||||
other income | -13,500,000 | -4,700,000 | -14,900,000 | 1,400,000 | -17,800,000 | 25,200,000 | -10,300,000 | -7,200,000 | -9,900,000 | 20,800,000 | -900,000 | 3,700,000 | -3,300,000 | -2,700,000 | |
equity in income of unconsolidated entities | 2,900,000 | 4,200,000 | 11,200,000 | 23,700,000 | 4,500,000 | -36,000,000 | 15,600,000 | 18,300,000 | 31,900,000 | 9,000,000 | 4,900,000 | 1,700,000 | -200,000 | 6,800,000 | |
loss on sale of rts and chattanooga | -2,000,000 | ||||||||||||||
income before income taxes | 6,400,000 | -17,000,000 | 91,500,000 | 270,400,000 | -2,121,600,000 | 55,100,000 | 421,400,000 | 512,500,000 | 883,100,000 | 202,800,000 | 206,700,000 | 331,400,000 | 209,100,000 | 202,500,000 | |
income tax benefit | 10,000,000 | 19,200,000 | -67,300,000 | 116,800,000 | -77,600,000 | -47,200,000 | -62,700,000 | ||||||||
consolidated net income | 16,400,000 | -22,700,000 | 110,700,000 | 203,100,000 | -2,004,800,000 | 46,800,000 | 344,900,000 | 379,800,000 | 690,000,000 | 152,500,000 | 148,900,000 | 253,800,000 | 161,900,000 | 139,800,000 | |
less: net income attributable to noncontrolling interests | -900,000 | -900,000 | -1,100,000 | -1,300,000 | -1,500,000 | -400,000 | -1,900,000 | -3,700,000 | -500,000 | -800,000 | -1,200,000 | ||||
net income attributable to common stockholders | 15,500,000 | -22,400,000 | 109,800,000 | 202,000,000 | -2,006,100,000 | 45,300,000 | 344,500,000 | 377,900,000 | 686,300,000 | 152,000,000 | 148,100,000 | 252,600,000 | 160,400,000 | 139,100,000 | |
basic earnings per share attributable to common stockholders | 0.06 | -0.09 | 0.44 | 0.79 | -7.85 | 0.18 | 1.34 | 1.48 | 2.58 | 0.58 | 0.57 | 0.98 | 0.63 | 0.55 | |
diluted earnings per share attributable to common stockholders | 0.06 | -0.09 | 0.44 | 0.79 | -7.85 | 0.18 | 1.33 | 1.47 | 2.56 | 0.57 | 0.57 | 0.98 | 0.62 | 0.54 | |
basic weighted-average shares outstanding | 258 | 257 | 256.3 | 255.6 | 254.7 | 255.6 | 262.7 | 259 | 257.3 | 256.6 | 254.8 | ||||
diluted weighted-average shares outstanding | 259.3 | 257 | 257 | 255.6 | 256.7 | 257.4 | 264.8 | 260.2 | 258.6 | 259.4 | 259.5 | ||||
pension and other postretirement non-service income | 200,000 | 39,100,000 | 38,700,000 | 100,000,000 | 34,900,000 | 26,100,000 | 18,900,000 | 18,700,000 | 17,300,000 | ||||||
gain on sale of rts and chattanooga | 500,000 | ||||||||||||||
income tax expense | -5,700,000 | -8,300,000 | -76,500,000 | -132,700,000 | -193,100,000 | -50,300,000 | -57,800,000 | ||||||||
less: net income (income) attributable to noncontrolling interests | 300,000 | ||||||||||||||
gain on disposal of assets | -2,325,000 | 1,000,000 | -1,700,000 | 1,600,000 | 2,500,000 | -5,600,000 | 6,500,000 | ||||||||
multiemployer pension withdrawal income | 100,000 | -12,200,000 | 3,500,000 | ||||||||||||
impairment of goodwill and other assets | 473,250,000 | ||||||||||||||
loss on extinguishment of debt | -300,000 | -8,600,000 | -1,100,000 | -1,900,000 | |||||||||||
pension and other postretirement non-service (cost) income | -5,500,000 | -5,300,000 | -6,000,000 | -5,000,000 | |||||||||||
(gain) loss on disposal of assets | -8,600,000 | -5,300,000 | -200,000 | -43,800,000 | |||||||||||
goodwill impairment | 1,893,000,000 | ||||||||||||||
selling, general and administrative excluding intangible amortization | 479,100,000 | ||||||||||||||
selling, general and administrative intangible amortization | 86,600,000 | 86,800,000 | 87,500,000 | 265,200,000 | 91,900,000 | 100,100,000 | 102,400,000 | 102,400,000 | 92,900,000 | ||||||
selling, general and administrative, excluding intangible amortization | 362,575,000 | 504,300,000 | 1,341,500,000 | 417,800,000 | 418,600,000 | 442,400,000 | 444,100,000 | 400,900,000 | |||||||
mineral rights impairment | 26,000,000 | ||||||||||||||
multiemployer pension withdrawal expense | 900,000 | ||||||||||||||
land and development impairments | 13,000,000 | ||||||||||||||
gain on extinguishment of debt | -500,000 | -3,200,000 | 400,000 | ||||||||||||
cash dividends paid per common share | 0.465 | 0.455 | 0.455 | 0.455 | |||||||||||
multiemployer pension withdrawals | -1,700,000 | ||||||||||||||
less: net (income) loss attributable to noncontrolling interests | -1,500,000 | -700,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2021-09-30 | 2020-12-31 | 2020-03-31 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||
current assets: | |||||||||||||||
cash and cash equivalents | 494,700,000 | 488,100,000 | 393,400,000 | 314,800,000 | 363,400,000 | 415,200,000 | 260,200,000 | 305,400,000 | 290,900,000 | 253,800,000 | 640,200,000 | 179,100,000 | 154,200,000 | 260,700,000 | 636,800,000 |
accounts receivable | 2,583,700,000 | 2,439,900,000 | 2,591,900,000 | 2,742,600,000 | 2,814,900,000 | 2,665,500,000 | 2,683,900,000 | 2,824,900,000 | 2,586,900,000 | 2,023,400,000 | 2,222,100,000 | 2,398,100,000 | 2,367,000,000 | 2,315,500,000 | 2,010,700,000 |
inventories | 2,328,400,000 | 2,391,300,000 | 2,331,500,000 | 2,549,000,000 | 2,550,300,000 | 2,570,900,000 | 2,317,100,000 | 2,300,500,000 | 2,173,300,000 | 2,084,600,000 | 2,125,400,000 | 2,074,200,000 | 2,096,900,000 | 2,101,800,000 | 1,829,600,000 |
other current assets | 873,700,000 | 739,200,000 | 1,584,800,000 | 1,666,200,000 | 1,700,500,000 | 1,713,900,000 | 689,800,000 | 569,700,000 | 597,600,000 | 492,600,000 | 501,200,000 | 515,700,000 | 562,400,000 | 508,900,000 | 248,500,000 |
assets held for sale | 62,800,000 | 87,600,000 | 91,500,000 | 175,400,000 | 169,200,000 | 214,600,000 | 34,400,000 | 4,200,000 | 10,900,000 | 9,400,000 | 3,300,000 | 26,600,000 | 33,500,000 | 39,100,000 | 59,500,000 |
total current assets | 6,343,300,000 | 6,146,100,000 | 6,993,100,000 | 7,448,000,000 | 7,598,300,000 | 7,580,100,000 | 5,985,400,000 | 6,004,700,000 | 5,659,600,000 | 4,863,800,000 | 5,492,200,000 | 5,193,700,000 | 5,214,000,000 | 5,226,000,000 | 4,785,100,000 |
property, plant and equipment | 11,240,700,000 | 11,230,200,000 | 11,063,200,000 | 11,262,500,000 | 11,163,000,000 | 11,398,700,000 | 10,081,400,000 | 10,058,400,000 | 10,570,100,000 | 10,784,300,000 | 11,036,300,000 | 11,169,300,000 | 11,029,400,000 | 10,969,700,000 | 9,082,500,000 |
goodwill | 4,266,500,000 | 4,270,200,000 | 4,248,700,000 | 4,266,000,000 | 4,253,000,000 | 6,073,400,000 | 5,895,200,000 | 5,928,800,000 | 5,959,200,000 | 5,997,000,000 | 7,264,000,000 | 7,321,900,000 | 7,300,900,000 | 7,320,300,000 | 5,577,600,000 |
intangibles | 2,424,000,000 | 2,507,300,000 | 2,576,200,000 | 2,677,000,000 | 2,759,100,000 | 2,855,400,000 | 2,920,600,000 | 3,031,300,000 | 3,318,800,000 | 3,598,100,000 | 3,845,900,000 | 4,174,800,000 | 4,277,900,000 | 4,352,000,000 | 3,122,000,000 |
prepaid pension asset | 637,200,000 | 629,500,000 | 618,300,000 | 474,100,000 | 463,400,000 | 453,700,000 | 440,300,000 | 764,400,000 | 674,300,000 | 404,700,000 | 278,600,000 | 463,300,000 | 447,700,000 | 428,400,000 | 420,000,000 |
other noncurrent assets | 1,972,300,000 | 1,962,900,000 | 1,944,200,000 | 2,021,300,000 | 1,973,600,000 | ||||||||||
total assets | 26,884,000,000 | 26,746,200,000 | 27,443,700,000 | 28,148,900,000 | 28,210,400,000 | 30,341,700,000 | 28,405,500,000 | 28,885,700,000 | 29,254,300,000 | 28,836,400,000 | 30,960,300,000 | 30,812,100,000 | 30,693,000,000 | 30,666,900,000 | 25,360,500,000 |
liabilities and equity | |||||||||||||||
current liabilities: | |||||||||||||||
current portion of debt | 1,317,500,000 | 462,300,000 | 533,000,000 | 419,400,000 | 501,600,000 | 497,000,000 | 212,200,000 | 387,800,000 | 168,800,000 | 168,700,000 | 432,000,000 | 779,100,000 | 1,422,400,000 | 1,092,800,000 | 740,700,000 |
accounts payable | 2,138,000,000 | 2,159,200,000 | 2,123,900,000 | 2,163,000,000 | 2,176,800,000 | 2,270,600,000 | 2,252,100,000 | 2,259,700,000 | 2,123,700,000 | 1,672,200,000 | 1,696,400,000 | 1,706,800,000 | 1,702,000,000 | 1,679,500,000 | 1,716,800,000 |
accrued compensation and benefits | 426,100,000 | 415,400,000 | 524,900,000 | 483,700,000 | 433,600,000 | 410,900,000 | 627,900,000 | 586,800,000 | 656,800,000 | 453,600,000 | 381,500,000 | 427,800,000 | 380,600,000 | 365,200,000 | 399,300,000 |
other current liabilities | 855,800,000 | 931,900,000 | 1,737,600,000 | 1,870,400,000 | 1,789,700,000 | 1,767,400,000 | 810,600,000 | 877,100,000 | 694,800,000 | 754,600,000 | 629,900,000 | 676,800,000 | 541,600,000 | 592,400,000 | 476,500,000 |
total current liabilities | 4,737,400,000 | 3,968,800,000 | 4,919,400,000 | 5,003,700,000 | 4,967,500,000 | 5,012,000,000 | 3,902,800,000 | 4,111,400,000 | 3,644,100,000 | 3,049,100,000 | 3,139,800,000 | 3,590,500,000 | 4,046,600,000 | 3,729,900,000 | 3,333,300,000 |
long-term debt due after one year | 7,718,200,000 | 8,235,900,000 | 8,050,900,000 | 8,607,600,000 | 9,004,000,000 | 8,965,800,000 | 7,575,000,000 | 7,635,100,000 | 8,025,300,000 | 8,771,100,000 | 10,424,600,000 | 9,759,100,000 | 9,373,100,000 | 9,728,000,000 | 5,674,500,000 |
pension liabilities, net of current portion | 194,400,000 | 194,700,000 | 191,200,000 | 215,400,000 | 212,700,000 | 211,900,000 | 189,400,000 | 236,500,000 | 254,700,000 | 305,300,000 | 274,100,000 | 246,000,000 | 251,000,000 | 253,300,000 | 261,300,000 |
postretirement benefit liabilities, net of current portion | 99,900,000 | 100,900,000 | 99,100,000 | 109,400,000 | 107,400,000 | 106,900,000 | 105,400,000 | 134,800,000 | 133,700,000 | 150,000,000 | 152,300,000 | 142,500,000 | 141,500,000 | 139,000,000 | 134,800,000 |
deferred income taxes | 2,251,600,000 | 2,254,400,000 | 2,433,200,000 | 2,505,500,000 | 2,605,700,000 | 2,814,100,000 | 2,761,900,000 | 2,814,200,000 | 2,944,400,000 | 2,910,800,000 | 2,878,400,000 | 2,965,800,000 | 2,955,200,000 | 2,932,600,000 | 2,321,500,000 |
other noncurrent liabilities | 1,798,700,000 | 1,826,900,000 | 1,652,200,000 | 1,673,800,000 | 1,644,100,000 | ||||||||||
commitments and contingencies | |||||||||||||||
equity: | |||||||||||||||
preferred stock, 0.01 par value... | |||||||||||||||
common stock, 0.01 par value... | 2,600,000 | 2,600,000 | 2,600,000 | 2,600,000 | 2,600,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,700,000 | 2,600,000 | 2,600,000 | 2,600,000 | 2,600,000 | 2,600,000 | 2,500,000 |
capital in excess of par value | 10,704,900,000 | 10,710,200,000 | 10,698,500,000 | 10,685,300,000 | 10,649,300,000 | 10,652,600,000 | 10,639,400,000 | 10,616,400,000 | 11,058,800,000 | 10,949,400,000 | 10,784,400,000 | 10,715,400,000 | 10,692,500,000 | 10,720,600,000 | 10,588,900,000 |
retained earnings | 113,400,000 | 176,500,000 | 278,200,000 | 240,200,000 | 110,000,000 | 2,188,300,000 | 2,214,400,000 | 1,934,400,000 | 1,607,900,000 | 1,126,300,000 | 2,114,400,000 | 1,805,100,000 | 1,671,200,000 | 1,635,300,000 | 1,573,300,000 |
accumulated other comprehensive loss | -754,700,000 | -741,500,000 | -898,600,000 | -920,300,000 | -1,118,500,000 | -1,308,900,000 | -1,454,300,000 | -1,095,400,000 | -999,100,000 | -1,115,300,000 | -1,419,000,000 | -695,400,000 | -725,500,000 | -754,800,000 | -695,300,000 |
total stockholders’ equity | 10,066,200,000 | 10,147,800,000 | 10,080,700,000 | 10,007,800,000 | 9,643,400,000 | 11,534,500,000 | 11,402,000,000 | 11,457,900,000 | 11,670,300,000 | 10,963,000,000 | 11,482,400,000 | 11,827,700,000 | 11,640,800,000 | 11,603,700,000 | 11,469,400,000 |
noncontrolling interests | 17,600,000 | 16,800,000 | 17,000,000 | 17,000,000 | 17,700,000 | 17,800,000 | 17,700,000 | 18,600,000 | 19,700,000 | 17,100,000 | 15,600,000 | 13,600,000 | 12,800,000 | 11,800,000 | 13,000,000 |
total equity | 10,083,800,000 | 10,164,600,000 | 10,097,700,000 | 10,024,800,000 | 9,661,100,000 | 11,552,300,000 | 11,419,700,000 | 11,476,500,000 | 11,690,000,000 | 10,980,100,000 | 11,498,000,000 | 11,841,300,000 | 11,653,600,000 | 11,615,500,000 | 11,482,400,000 |
total liabilities and equity | 26,884,000,000 | 26,746,200,000 | 27,443,700,000 | 28,148,900,000 | 28,210,400,000 | 30,341,700,000 | 28,405,500,000 | 28,885,700,000 | 29,254,300,000 | 28,836,400,000 | 30,960,300,000 | 30,812,100,000 | 30,693,000,000 | 30,666,900,000 | 25,360,500,000 |
redeemable noncontrolling interests | 8,700,000 | 7,900,000 | 6,900,000 | 5,500,000 | 4,900,000 | 1,700,000 | 1,700,000 | 1,600,000 | 3,300,000 | 3,200,000 | 3,800,000 | 4,200,000 | |||
liabilities held for sale | 67,200,000 | 65,800,000 | 66,100,000 | ||||||||||||
other assets | 1,980,400,000 | 1,829,600,000 | 1,843,200,000 | 1,811,800,000 | 1,922,700,000 | 1,772,400,000 | 1,213,100,000 | 1,145,400,000 | 1,091,100,000 | 1,092,300,000 | |||||
other long-term liabilities | 1,671,800,000 | 1,328,000,000 | 1,352,100,000 | 1,433,100,000 | 1,534,100,000 | 1,450,600,000 | 1,116,200,000 | 1,119,300,000 | 1,113,200,000 | 994,800,000 | |||||
restricted assets held by special purpose entities | 1,253,000,000 | 1,254,900,000 | 1,260,500,000 | 1,265,800,000 | 1,270,900,000 | 1,276,000,000 | 1,277,700,000 | 1,279,400,000 | 1,281,000,000 | ||||||
non-recourse liabilities held by special purpose entities | 1,117,800,000 | 1,120,200,000 | 1,127,300,000 | 1,134,200,000 | 1,140,900,000 | 1,147,400,000 | 1,149,500,000 | 1,151,600,000 | 1,153,700,000 | ||||||
restricted cash |
Cashflow Statements:
Quarterly
Annual
| Unit: USD | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2020-12-31 | 2019-06-30 | 2019-03-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
operating activities: | |||||||||||
consolidated net income | 16,400,000 | -22,700,000 | 110,700,000 | 203,100,000 | -2,004,800,000 | 46,800,000 | 344,900,000 | 152,500,000 | 253,800,000 | 161,900,000 | 139,800,000 |
adjustments to reconcile consolidated net income to net cash from operating activities: | |||||||||||
depreciation, depletion and amortization | 388,400,000 | 381,800,000 | 384,300,000 | 382,500,000 | 395,800,000 | 373,200,000 | 371,200,000 | 364,500,000 | 385,300,000 | 383,700,000 | 359,100,000 |
deferred income tax benefit | -10,000,000 | -23,300,000 | -125,900,000 | -109,700,000 | -220,100,000 | -19,500,000 | |||||
share-based compensation expense | 5,700,000 | 7,300,000 | 8,600,000 | 32,500,000 | 13,500,000 | 9,600,000 | 19,000,000 | 20,000,000 | 15,800,000 | 18,100,000 | 17,400,000 |
pension and other postretirement cost, net of contributions | |||||||||||
cash surrender value increase in excess of premiums paid | -14,500,000 | -17,400,000 | -400,000 | -12,400,000 | -12,300,000 | -13,100,000 | 500,000 | ||||
equity in (income) loss of unconsolidated entities | -2,900,000 | -4,200,000 | |||||||||
loss on sale of rts and chattanooga | |||||||||||
gain on sale of businesses | -100,000 | 0 | -11,100,000 | ||||||||
impairment of goodwill | |||||||||||
other impairment adjustments | 4,700,000 | -4,800,000 | 229,800,000 | 19,600,000 | 388,400,000 | -700,000 | 11,200,000 | 500,000 | 7,200,000 | 2,800,000 | |
gain on disposal of assets | -2,300,000 | ||||||||||
other | 700,000 | -2,000,000 | -5,300,000 | -14,800,000 | -15,000,000 | 700,000 | 63,900,000 | -31,500,000 | -15,200,000 | -28,000,000 | -18,300,000 |
change in operating assets and liabilities, net of acquisitions and divestitures: | |||||||||||
accounts receivable | -154,700,000 | 181,500,000 | 131,000,000 | 105,800,000 | -114,600,000 | 284,900,000 | 98,500,000 | 150,200,000 | -23,400,000 | -52,400,000 | 169,700,000 |
inventories | -30,000,000 | -25,700,000 | 137,200,000 | 15,400,000 | 9,000,000 | -53,800,000 | -46,500,000 | -44,300,000 | 28,000,000 | 3,900,000 | -71,400,000 |
other assets | -7,200,000 | -73,500,000 | -144,300,000 | -69,900,000 | 14,600,000 | -64,300,000 | 257,500,000 | -19,300,000 | -42,800,000 | -111,100,000 | -17,800,000 |
accounts payable | 8,900,000 | -23,500,000 | -40,600,000 | -25,400,000 | -100,400,000 | -113,900,000 | -40,500,000 | -5,400,000 | 17,100,000 | 5,100,000 | -148,500,000 |
income taxes | -186,500,000 | 10,800,000 | -21,300,000 | 65,600,000 | 46,500,000 | 200,000 | -112,500,000 | 50,600,000 | -2,500,000 | -15,500,000 | -11,500,000 |
accrued liabilities and other | 12,700,000 | -107,000,000 | 162,000,000 | 118,900,000 | -1,700,000 | -211,000,000 | -331,200,000 | 116,900,000 | 127,600,000 | -32,800,000 | -87,500,000 |
net cash from operating activities | 37,100,000 | 275,000,000 | 584,300,000 | 693,600,000 | 284,100,000 | 265,900,000 | 540,300,000 | 719,400,000 | 734,600,000 | 361,900,000 | 303,100,000 |
investing activities: | |||||||||||
capital expenditures | -301,300,000 | -247,300,000 | -323,800,000 | -254,600,000 | -281,500,000 | -282,200,000 | -293,100,000 | -170,700,000 | -351,400,000 | -303,400,000 | -322,000,000 |
free cash flows | -264,200,000 | 27,700,000 | 260,500,000 | 439,000,000 | 2,600,000 | -16,300,000 | 247,200,000 | 548,700,000 | 383,200,000 | 58,500,000 | -18,900,000 |
cash paid for purchase of businesses, net of cash received | 0 | 0 | -853,500,000 | ||||||||
proceeds from settlement of timber note related to spes | 0 | 860,000,000 | |||||||||
proceeds from corporate owned life insurance | 1,900,000 | 3,100,000 | 6,200,000 | 29,300,000 | 4,500,000 | 2,200,000 | 31,000,000 | ||||
proceeds from sale of businesses | 300,000 | 500,000 | 400,000 | 0 | 25,900,000 | ||||||
proceeds from currency forward contracts | 0 | 0 | 0 | 23,200,000 | |||||||
proceeds from the sale of unconsolidated entities | 0 | 1,000,000 | |||||||||
proceeds from sale of property, plant and equipment | 30,400,000 | 8,300,000 | 5,100,000 | 3,000,000 | 14,200,000 | 4,500,000 | 2,600,000 | 2,000,000 | 3,000,000 | 17,300,000 | 88,000,000 |
net cash from investing activities | -268,700,000 | 625,400,000 | 14,800,000 | -178,500,000 | -263,300,000 | -1,080,200,000 | -261,800,000 | -140,400,000 | -350,100,000 | -277,800,000 | -3,572,800,000 |
financing activities: | |||||||||||
additions to revolving credit facilities | 0 | 10,600,000 | 32,100,000 | 10,200,000 | 180,000,000 | -124,300,000 | 38,400,000 | 133,600,000 | |||
repayments of revolving credit facilities | -32,700,000 | -195,200,000 | 0 | -116,300,000 | -273,300,000 | -10,000,000 | |||||
additions to debt | 2,200,000 | 102,300,000 | 76,200,000 | 381,100,000 | -10,700,000 | 1,389,800,000 | 6,900,000 | 10,800,000 | 483,100,000 | 151,800,000 | 3,806,100,000 |
repayments of debt | -35,200,000 | -35,000,000 | -595,200,000 | -608,900,000 | -6,000,000 | -510,700,000 | -210,000,000 | -704,500,000 | -1,455,400,000 | -361,700,000 | -2,847,900,000 |
changes in commercial paper | 314,900,000 | -34,700,000 | 134,300,000 | -141,800,000 | -10,100,000 | 301,500,000 | -142,700,000 | 140,600,000 | 447,700,000 | ||
other debt repayments | |||||||||||
repayment of timber loan related to spes | 0 | -774,000,000 | |||||||||
cash dividends paid to stockholders | -78,000,000 | -77,600,000 | -70,500,000 | -70,500,000 | -70,300,000 | -70,000,000 | -63,600,000 | -52,600,000 | -117,000,000 | -117,600,000 | -116,100,000 |
net cash from financing activities | 234,300,000 | -804,000,000 | -529,700,000 | -571,400,000 | -75,300,000 | 982,900,000 | -315,500,000 | -584,100,000 | -365,300,000 | -191,800,000 | 2,896,600,000 |
effect of exchange rate changes on cash, cash equivalents and restricted cash | 3,900,000 | -1,700,000 | -2,300,000 | 10,300,000 | 3,700,000 | -5,700,000 | -8,200,000 | 7,800,000 | 5,700,000 | 1,200,000 | -3,000,000 |
changes in cash, cash equivalents and restricted cash in assets held-for-sale | -2,600,000 | -1,000,000 | -7,900,000 | ||||||||
increase in cash, cash equivalents and restricted cash | 6,600,000 | 94,700,000 | 78,600,000 | -48,600,000 | -51,800,000 | 155,000,000 | -45,200,000 | 2,700,000 | -376,100,000 | ||
cash, cash equivalents and restricted cash at beginning of period | 0 | 393,400,000 | 0 | 0 | 0 | 260,200,000 | 0 | 251,100,000 | 0 | 0 | 636,800,000 |
cash, cash equivalents and restricted cash at end of period | 6,600,000 | 488,100,000 | 78,600,000 | -48,600,000 | -51,800,000 | 415,200,000 | -45,200,000 | 253,800,000 | 24,900,000 | -106,500,000 | 260,700,000 |
pension and other postretirement cost (income), net of contributions | 500,000 | ||||||||||
gain on sale of rts and chattanooga | -500,000 | ||||||||||
other debt additions (repayments) | 16,500,000 | 21,600,000 | |||||||||
401(k) match and company contribution in common stock | 0 | ||||||||||
pension and other postretirement funding | -17,300,000 | -14,200,000 | -12,800,000 | ||||||||
equity in income of unconsolidated entities | |||||||||||
gain on sale of other businesses | |||||||||||
gain on sale of investment | -14,700,000 | ||||||||||
impairment of goodwill and mineral rights | |||||||||||
(gain) loss on disposal of plant, equipment and other | |||||||||||
cash paid for purchase of businesses, net of cash acquired | |||||||||||
proceeds from sale of rts and chattanooga | |||||||||||
proceeds from sale of other businesses | |||||||||||
proceeds from sale of investment | 23,300,000 | ||||||||||
proceeds from property, plant and equipment insurance settlement | 0 | 7,700,000 | |||||||||
other debt (repayments) additions | 7,500,000 | -23,600,000 | |||||||||
purchases of common stock | 0 | 0 | -44,400,000 | -44,200,000 | |||||||
pension and other postretirement funding more than cost | 5,200,000 | 4,600,000 | 3,600,000 | ||||||||
equity in loss (income) of unconsolidated entities | -23,700,000 | -4,500,000 | 36,000,000 | ||||||||
impairment of goodwill and other assets | |||||||||||
gain on disposal of plant and equipment and other | 1,000,000 | -7,900,000 | -1,700,000 | 2,600,000 | -2,300,000 | -43,200,000 | |||||
proceeds from the sale of unconsolidated entity | |||||||||||
other debt additions | |||||||||||
issuances of common stock, net of related tax withholdings | 2,300,000 | -18,700,000 | 2,400,000 | 3,300,000 | |||||||
goodwill impairment | |||||||||||
cost of real estate sold | 6,300,000 | 0 | 11,000,000 | ||||||||
