Windtree Therapeutics Quarterly Balance Sheets Chart
Quarterly
|
Annual
Windtree Therapeutics Quarterly Balance Sheets Table
Quarterly
|
Annual
Unit: USD | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2012-12-31 | 2011-12-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||||
current assets: | |||||||||||||||||||||||||||||
cash and cash equivalents | 2,547,000 | 4,319,000 | 7,365,000 | 11,467,000 | 4,235,000 | 6,172,000 | 8,436,000 | 11,378,000 | 15,541,000 | 22,348,000 | 24,541,000 | 29,965,000 | 38,490,000 | 16,930,000 | 22,356,000 | 31,515,000 | 16,799,000 | 22,578,000 | 4,437,000 | 6,124,000 | 2,053,000 | 11,187,000 | 640,000 | 638,000 | 1,854,000 | 1,815,000 | 1,752,000 | 26,892,000 | 10,189,000 |
prepaid expenses and other current assets | 792,000 | 1,060,000 | 1,543,000 | 1,852,000 | 987,000 | 1,205,000 | 1,596,000 | 1,784,000 | 906,000 | 1,143,000 | 1,826,000 | 2,329,000 | 851,000 | 1,188,000 | 1,692,000 | 2,121,000 | 1,299,000 | 1,283,000 | 826,000 | 1,219,000 | 502,000 | 507,000 | 399,000 | 397,000 | 129,000 | 422,000 | 248,000 | 719,000 | 442,000 |
total current assets | 3,339,000 | 5,379,000 | 8,908,000 | 13,319,000 | 5,222,000 | 7,377,000 | 10,032,000 | 13,162,000 | 16,447,000 | 23,491,000 | 26,367,000 | 32,294,000 | 39,341,000 | 18,118,000 | 24,048,000 | 33,636,000 | 18,098,000 | 23,861,000 | 5,263,000 | 9,883,000 | 16,069,000 | 25,653,000 | 1,039,000 | 1,035,000 | 1,983,000 | 2,237,000 | 3,094,000 | 27,806,000 | 10,631,000 |
property and equipment | 162,000 | 183,000 | 205,000 | 216,000 | 239,000 | 262,000 | 286,000 | 307,000 | 548,000 | 1,011,000 | 890,000 | 834,000 | 879,000 | 924,000 | 702,000 | 727,000 | 756,000 | 798,000 | 877,000 | 893,000 | 826,000 | 802,000 | 764,000 | 804,000 | 844,000 | 885,000 | 930,000 | 1,737,000 | 2,293,000 |
restricted cash | 9,000 | 150,000 | 150,000 | 150,000 | 163,000 | 154,000 | 154,000 | 154,000 | 154,000 | 154,000 | 154,000 | 154,000 | 154,000 | 154,000 | 154,000 | 154,000 | 154,000 | 154,000 | 154,000 | 153,000 | 171,000 | 171,000 | 140,000 | 140,000 | 140,000 | 225,000 | 225,000 | 400,000 | 400,000 |
operating lease right-of-use assets | 1,343,000 | 1,444,000 | 1,544,000 | 1,640,000 | 1,737,000 | 1,853,000 | 1,964,000 | 2,074,000 | 2,207,000 | 2,381,000 | 2,412,000 | 2,581,000 | 2,747,000 | 917,000 | 855,000 | 1,034,000 | 1,213,000 | 1,390,000 | 1,566,000 | 1,544,000 | 1,788,000 | ||||||||
intangible assets | 25,250,000 | 25,250,000 | 25,250,000 | 25,250,000 | 25,250,000 | 25,250,000 | 32,070,000 | 32,070,000 | 32,070,000 | 32,070,000 | 39,320,000 | 39,320,000 | 77,090,000 | 77,090,000 | 77,090,000 | 77,090,000 | 77,090,000 | 77,090,000 | 77,090,000 | 77,090,000 | 77,090,000 | 77,090,000 | |||||||
total assets | 30,103,000 | 32,406,000 | 36,057,000 | 40,575,000 | 35,185,000 | 37,954,000 | 48,098,000 | 51,813,000 | 67,108,000 | 74,789,000 | 84,825,000 | 90,865,000 | 135,893,000 | 112,885,000 | 118,531,000 | 128,323,000 | 112,993,000 | 118,975,000 | 100,632,000 | 105,245,000 | 111,626,000 | 119,398,000 | 1,943,000 | 1,979,000 | 2,967,000 | 3,347,000 | 4,657,000 | 29,943,000 | 13,324,000 |
liabilities & stockholders’ equity | |||||||||||||||||||||||||||||
current liabilities: | |||||||||||||||||||||||||||||
accounts payable | 1,689,000 | 809,000 | 944,000 | 964,000 | 753,000 | 249,000 | 410,000 | 1,072,000 | 724,000 | 693,000 | 582,000 | 288,000 | 939,000 | 1,161,000 | 726,000 | 1,223,000 | 1,401,000 | 1,708,000 | 607,000 | 724,000 | 1,417,000 | 3,420,000 | 4,519,000 | 4,258,000 | 4,683,000 | 3,048,000 | 3,770,000 | 1,166,000 | 1,111,000 |
accrued expenses | 2,125,000 | 1,618,000 | 1,859,000 | 1,731,000 | 1,621,000 | 1,552,000 | 2,496,000 | 2,823,000 | 3,554,000 | 3,408,000 | 3,549,000 | 3,111,000 | 3,744,000 | 3,813,000 | 4,279,000 | 3,676,000 | 2,971,000 | 3,226,000 | 5,235,000 | 4,627,000 | 5,247,000 | 6,465,000 | 4,069,000 | 3,974,000 | 3,997,000 | 4,204,000 | 5,365,000 | 4,159,000 | 2,972,000 |
operating lease liabilities - current portion | 446,000 | 436,000 | 439,000 | 399,000 | 389,000 | 404,000 | 416,000 | 432,000 | 472,000 | 528,000 | 278,000 | 336,000 | 392,000 | 805,000 | 605,000 | 651,000 | 700,000 | 750,000 | 781,000 | 656,000 | 730,000 | ||||||||
loans payable | 467,000 | 700,000 | 7,782,000 | 8,047,000 | |||||||||||||||||||||||||
other current liabilities | 725,000 | 900,000 | |||||||||||||||||||||||||||
total current liabilities | 4,985,000 | 3,996,000 | 3,709,000 | 3,794,000 | 2,763,000 | 2,457,000 | 3,951,000 | 5,334,000 | 4,750,000 | 4,923,000 | 5,143,000 | 4,910,000 | 7,484,000 | 6,131,000 | 6,314,000 | 12,232,000 | 6,939,000 | 7,817,000 | 16,278,000 | 15,535,000 | 16,960,000 | 20,633,000 | 18,110,000 | 15,181,000 | 15,737,000 | 11,760,000 | 29,488,000 | 11,699,000 | 11,147,000 |
operating lease liabilities - non-current portion | 1,038,000 | 1,161,000 | 1,251,000 | 1,397,000 | 1,512,000 | 1,624,000 | 1,732,000 | 1,839,000 | 1,944,000 | 2,071,000 | 2,196,000 | 2,318,000 | 2,438,000 | 201,000 | 358,000 | 506,000 | 654,000 | 794,000 | 953,000 | 1,070,000 | 1,251,000 | ||||||||
restructured debt liability - contingent milestone payments | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | ||||
other liabilities | 3,800,000 | 3,800,000 | 3,800,000 | 3,800,000 | 3,800,000 | 3,800,000 | 3,800,000 | 3,800,000 | 3,800,000 | 3,800,000 | 3,600,000 | 3,200,000 | 2,800,000 | 2,800,000 | 2,400,000 | 1,000,000 | 106,000 | 94,000 | 63,000 | 175,000 | 166,000 | 182,000 | 93,000 | 100,000 | 117,000 | 443,000 | 689,000 | ||
deferred tax liabilities | 4,859,000 | 5,058,000 | 4,813,000 | 4,980,000 | 5,081,000 | 5,061,000 | 6,195,000 | 6,643,000 | 6,885,000 | 7,114,000 | 8,707,000 | 8,674,000 | 16,683,000 | 16,778,000 | 16,370,000 | 16,129,000 | 15,759,000 | 15,821,000 | 15,224,000 | 15,276,000 | 15,356,000 | 15,476,000 | |||||||
total liabilities | 14,682,000 | 29,015,000 | 28,573,000 | 28,971,000 | 28,156,000 | 27,942,000 | 30,678,000 | 32,616,000 | 32,379,000 | 32,908,000 | 34,646,000 | 34,102,000 | 44,405,000 | 43,333,000 | 42,806,000 | 44,867,000 | 42,903,000 | 44,040,000 | 47,561,000 | 46,975,000 | 48,630,000 | 51,284,000 | 33,276,000 | 30,363,000 | 31,033,000 | 27,267,000 | 42,105,000 | 12,290,000 | 12,060,000 |
stockholders’ equity: | |||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 0 shares issued and outstanding at march 31, 2024 and december 31, 2023, respectively | |||||||||||||||||||||||||||||
common stock | 1,000 | 6,000 | 5,000 | 5,000 | 1,000 | 33,000 | 29,000 | 28,000 | 28,000 | 27,000 | 27,000 | 26,000 | 17,000 | 17,000 | 17,000 | 14,000 | 41,000 | 32,000 | 32,000 | 32,000 | 32,000 | 4,000 | 4,000 | 3,000 | 3,000 | 16,000 | 44,000 | 25,000 | |
additional paid-in capital | 853,078,000 | 851,262,000 | 850,202,000 | 849,897,000 | 838,725,000 | 837,598,000 | 835,281,000 | 833,006,000 | 831,206,000 | 830,231,000 | 825,457,000 | 823,828,000 | 821,165,000 | 790,277,000 | 788,996,000 | 787,707,000 | 764,786,000 | 763,070,000 | 733,840,000 | 731,901,000 | 730,162,000 | 728,783,000 | 620,322,000 | 619,344,000 | 616,611,000 | 616,245,000 | 605,177,000 | 455,398,000 | 401,713,000 |
accumulated deficit | -834,604,000 | -844,823,000 | -839,669,000 | -835,244,000 | -828,643,000 | -824,532,000 | -814,840,000 | -810,784,000 | -793,451,000 | -785,324,000 | -772,251,000 | -764,038,000 | -726,649,000 | -717,688,000 | -710,234,000 | -701,214,000 | -691,656,000 | -685,122,000 | -677,747,000 | -670,621,000 | -664,184,000 | -657,647,000 | -648,605,000 | -644,678,000 | -637,114,000 | -639,587,000 | -434,735,000 | -397,420,000 | |
treasury stock | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 | -3,054,000 |
total stockholders’ equity | 15,421,000 | 3,391,000 | 7,484,000 | 11,604,000 | 7,029,000 | 10,012,000 | 17,420,000 | 19,197,000 | 34,729,000 | 41,881,000 | 50,179,000 | 56,763,000 | 91,488,000 | 69,552,000 | 17,653,000 | 1,264,000 | |||||||||||||
total liabilities & stockholders’ equity | 30,103,000 | 48,098,000 | 51,813,000 | 67,108,000 | 74,789,000 | 84,825,000 | 90,865,000 | 135,893,000 | 112,885,000 | 29,943,000 | 13,324,000 | ||||||||||||||||||
goodwill | 2,574,000 | 3,058,000 | 3,592,000 | 4,046,000 | 15,682,000 | 15,682,000 | 15,682,000 | 15,682,000 | 15,682,000 | 15,682,000 | 15,682,000 | 15,682,000 | 15,682,000 | 15,682,000 | 15,682,000 | 15,682,000 | 15,682,000 | 15,682,000 | |||||||||||
liabilities, mezzanine equity & stockholders’ equity | |||||||||||||||||||||||||||||
loans payable - current portion | 233,000 | 252,000 | 629,000 | 1,007,000 | 294,000 | 734,000 | 1,175,000 | 2,409,000 | 352,000 | 704,000 | 5,714,000 | 161,000 | |||||||||||||||||
mezzanine equity: | |||||||||||||||||||||||||||||
series a redeemable preferred stock, 0.001 par value; 0 and 40,000 shares authorized; 0 and 38,610.119 shares issued and outstanding at 2023 and 2022, respectively | |||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 and 4,960,000 shares authorized; 0 shares issued and outstanding at 2023 and 2022, respectively | |||||||||||||||||||||||||||||
total liabilities, mezzanine equity & stockholders’ equity | 32,406,000 | 36,057,000 | 40,575,000 | 35,185,000 | 37,954,000 | ||||||||||||||||||||||||
series a redeemable preferred stock, 0.001 par value; 0 and 40,000 shares authorized; 0 and 38,610.119 shares issued and outstanding at september 30, 2023 and december 31, 2022, respectively | |||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 and 4,960,000 shares authorized; 0 shares issued and outstanding at september 30, 2023 and december 31, 2022, respectively | |||||||||||||||||||||||||||||
series a redeemable preferred stock, 0.001 par value; 0 and 40,000 shares authorized; 0 and 38,610.119 shares issued and outstanding at june 30, 2023 and december 31, 2022, respectively | |||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 and 4,960,000 shares authorized; 0 shares issued and outstanding at june 30, 2023 and december 31, 2022, respectively | |||||||||||||||||||||||||||||
series a redeemable preferred stock, 0.001 par value; 0 and 40,000 shares authorized; 0 and 38,610.119 shares issued and outstanding at march 31, 2023 and december 31, 2022, respectively | |||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 and 4,960,000 shares authorized; 0 shares issued and outstanding at march 31, 2023 and december 31, 2022, respectively | |||||||||||||||||||||||||||||
series a redeemable preferred stock, 0.001 par value; 40,000 and 0 shares authorized; 38,610.119 and 0 shares issued and outstanding at december 31, 2022 and 2021, respectively | |||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 4,960,000 and 5,000,000 shares authorized; 0 shares issued and outstanding at december 31, 2022 and 2021, respectively | |||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 0 shares issued and outstanding | |||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 0 shares issued and outstanding at june 30, 2022 and december 31, 2021 | |||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 0 shares issued and outstanding at march 31, 2022 and december 31, 2021 | |||||||||||||||||||||||||||||
loans payable - non-current portion | 2,423,000 | 2,364,000 | 4,551,000 | 4,608,000 | |||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 0 shares issued and outstanding at december 31, 2021 and 2020 | |||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 0 shares issued and outstanding at september 30, 2021 and december 31, 2020 | |||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 0 shares issued and outstanding at june 30, 2021 and december 31, 2020 | |||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 0 shares issued and outstanding at march 31, 2021 and december 31, 2020 | |||||||||||||||||||||||||||||
collaboration and device development payable | 968,000 | 1,867,000 | 1,972,000 | 1,873,000 | 1,481,000 | 1,939,000 | 2,576,000 | ||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 0 shares issued and outstanding at december 31, 2020 and 2019 | |||||||||||||||||||||||||||||
liabilities & stockholders' equity | |||||||||||||||||||||||||||||
stockholders' equity: | |||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 0 shares issued and outstanding at september 30, 2020 and december 31, 2019 | |||||||||||||||||||||||||||||
total stockholders' equity | 75,725,000 | 83,456,000 | 70,090,000 | 74,935,000 | 53,071,000 | 58,270,000 | 62,996,000 | 68,114,000 | -31,333,000 | -28,384,000 | -28,066,000 | -23,920,000 | -37,448,000 | ||||||||||||||||
total liabilities & stockholders' equity | 118,531,000 | 128,323,000 | 112,993,000 | 118,975,000 | 100,632,000 | 105,245,000 | 111,626,000 | 119,398,000 | 1,943,000 | 1,979,000 | 2,967,000 | 3,347,000 | 4,657,000 | ||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 0 shares issued and outstanding at june 30, 2020 and december 31, 2019 | |||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 0 shares issued and outstanding at march 31, 2020 and december 31, 2019 | |||||||||||||||||||||||||||||
available-for-sale marketable securities | 2,540,000 | 13,514,000 | 13,959,000 | ||||||||||||||||||||||||||
deferred revenue - current portion | 198,000 | 503,000 | 731,000 | 884,000 | 884,000 | ||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 0 shares issued and outstanding at december 31, 2019 and december 31, 2018 | |||||||||||||||||||||||||||||
deferred revenue | 158,000 | 1,070,000 | |||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 0 shares issued and outstanding at september 30, 2019 and december 31, 2018 | |||||||||||||||||||||||||||||
accumulated other comprehensive income | 12,000 | 40,000 | |||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 0 shares issued and outstanding at june 30, 2019 and december 31, 2018 | |||||||||||||||||||||||||||||
loan payable | 7,469,000 | 7,974,000 | 4,280,000 | 2,500,000 | 2,500,000 | 2,600,000 | |||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 0 shares issued and outstanding at march 31, 2019 and december 31, 2018 | |||||||||||||||||||||||||||||
deferred revenue - non-current portion | 203,000 | 407,000 | |||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 0 shares and 2,701 shares issued and outstanding at december 31, 2018 and december 31, 2017, respectively | |||||||||||||||||||||||||||||
collaboration payable | 3,770,000 | 3,718,000 | 3,673,000 | 3,624,000 | 4,183,000 | ||||||||||||||||||||||||
convertible note payable, 1,500 net of discount of 531 at september 30, 2018 | 969,000 | ||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 2,701 shares issued and outstanding at september 30, 2018 and december 31, 2017 | |||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 2,701 shares issued and outstanding at june 30, 2018 and december 31, 2017 | |||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 2,701 shares issued and outstanding at march 31, 2018 and december 31, 2017 | |||||||||||||||||||||||||||||
accumulated defi | -641,626,000 | ||||||||||||||||||||||||||||
prepaid interest, current portion | 1,094,000 | ||||||||||||||||||||||||||||
prepaid interest, non-current portion | 408,000 | ||||||||||||||||||||||||||||
long-term debt | |||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 2,701 and 0 shares issued and outstanding at december 31, 2017 and 2016, respectively | |||||||||||||||||||||||||||||
long-term debt, current portion | 12,500,000 | ||||||||||||||||||||||||||||
long-term debt, non-current portion | 12,500,000 | ||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; 3,203 and 0 shares issued and outstanding at september 30, 2017 and december 31, 2016, respectively | |||||||||||||||||||||||||||||
inventory | 195,000 | ||||||||||||||||||||||||||||
common stock warrant liability | 6,305,000 | 6,996,000 | |||||||||||||||||||||||||||
equipment loans and capitalized leases, current portion | 69,000 | 68,000 | |||||||||||||||||||||||||||
equipment loans and capitalized leases, non-current portion | 148,000 | 224,000 | |||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000,000 shares authorized; no shares issued or outstanding | |||||||||||||||||||||||||||||
other assets | |||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000 shares authorized; no shares issued or outstanding |
We provide you with 20 years of balance sheets for Windtree Therapeutics stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as asset and liabilities, payables and receivables, long debts and short debts, cash and inventories, expenses and profits. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of Windtree Therapeutics. Explore the full financial landscape of Windtree Therapeutics stock with our expertly curated balance sheets.
The information provided in this report about Windtree Therapeutics stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.