We provide you with 20 years of free, institutional-grade data for W stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of W. Explore the full financial landscape of W stock.
Reported Date | CIK | Ticker | Type | |
---|---|---|---|---|
2025-08-04 | 0001616707 | W | 10-Q | Url |
2025-05-01 | 0001616707 | W | 10-Q | Url |
2025-02-20 | 0001616707 | W | 10-K | Url |
2024-11-01 | 0001616707 | W | 10-Q | Url |
2024-08-01 | 0001616707 | W | 10-Q | Url |
2024-05-02 | 0001616707 | W | 10-Q | Url |
2024-02-22 | 0001616707 | W | 10-K | Url |
2023-11-01 | 0001616707 | W | 10-Q | Url |
2023-08-03 | 0001616707 | W | 10-Q | Url |
2023-05-04 | 0001616707 | W | 10-Q | Url |
2023-02-23 | 0001616707 | W | 10-K | Url |
2022-11-03 | 0001616707 | W | 10-Q | Url |
2022-08-04 | 0001616707 | W | 10-Q | Url |
2022-05-05 | 0001616707 | W | 10-Q | Url |
2022-02-24 | 0001616707 | W | 10-K | Url |
2021-11-04 | 0001616707 | W | 10-Q | Url |
2021-08-05 | 0001616707 | W | 10-Q | Url |
2021-05-06 | 0001616707 | W | 10-Q | Url |
2021-02-25 | 0001616707 | W | 10-K | Url |
2020-11-03 | 0001616707 | W | 10-Q | Url |
2020-08-05 | 0001616707 | W | 10-Q | Url |
2020-05-05 | 0001616707 | W | 10-Q | Url |
2020-02-28 | 0001616707 | W | 10-K | Url |
2019-10-31 | 0001616707 | W | 10-Q | Url |
2019-08-01 | 0001616707 | W | 10-Q | Url |
2019-05-02 | 0001616707 | W | 10-Q | Url |
2019-02-25 | 0001616707 | W | 10-K | Url |
2018-11-01 | 0001616707 | W | 10-Q | Url |
2018-08-02 | 0001616707 | W | 10-Q | Url |
2018-05-02 | 0001616707 | W | 10-Q | Url |
2018-02-26 | 0001616707 | W | 10-K | Url |
2017-11-02 | 0001616707 | W | 10-Q | Url |
2017-08-08 | 0001616707 | W | 10-Q | Url |
2017-05-09 | 0001616707 | W | 10-Q | Url |
2017-02-28 | 0001616707 | W | 10-K | Url |
2016-11-08 | 0001616707 | W | 10-Q | Url |
2016-08-09 | 0001616707 | W | 10-Q | Url |
2016-05-09 | 0001616707 | W | 10-Q | Url |
2016-02-29 | 0001616707 | W | 10-K | Url |
2015-11-12 | 0001616707 | W | 10-Q | Url |
2015-08-12 | 0001616707 | W | 10-Q | Url |
Wayfair Inc(NYSE:W)


Wayfair Inc. engages in the e-commerce business in the United States and internationally. It provides approximately twenty-two million products for the home sector under various brands. The company offers online selections of furniture, dcor, housewares, and home improvement products through its sit...
Website: http://www.wayfair.com
Founded: 2002
IPO Price: $29 (Oct 02, 2014)
Full Time Employees: 14,000 (Dec 2022)
CEO / Co-Founder: Niraj Shah
Sector: Consumer Cyclical
Industry: Internet Retail
The information provided in this report about W stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.