Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue: | ||||||||||||||||||||
revenue from fees | 258,539,000 | 240,777,000 | 185,475,000 | 199,276,000 | 167,590,000 | 130,532,000 | 138,068,000 | 152,846,000 | 146,755,000 | 143,689,000 | 117,141,000 | 155,597,000 | 179,348,000 | 258,345,000 | 313,982,000 | 287,387,000 | 210,421,000 | 187,297,000 | 116,170,000 | |
interest income, interest expense, and fair value adjustments, net: | ||||||||||||||||||||
interest income | 57,203,000 | 45,623,000 | 40,568,000 | 41,461,000 | 40,845,000 | 52,883,000 | 51,171,000 | 52,073,000 | 37,692,000 | 33,916,000 | 45,315,000 | |||||||||
interest expense | -8,794,000 | -7,772,000 | -7,020,000 | -7,431,000 | -10,818,000 | -11,470,000 | -10,714,000 | -14,066,000 | -9,414,000 | -4,282,000 | -7,132,000 | |||||||||
fair value and other adjustments | -29,843,000 | -21,337,000 | -5,652,000 | -14,342,000 | -35,477,000 | -44,315,000 | -50,731,000 | -50,541,000 | -40,476,000 | -37,557,000 | -52,397,000 | |||||||||
total interest income, interest expense, and fair value adjustments | 18,566,000 | 16,514,000 | 27,896,000 | 19,688,000 | -5,450,000 | -2,902,000 | -10,274,000 | |||||||||||||
total revenue | 277,105,000 | 257,291,000 | 213,371,000 | 218,964,000 | 162,140,000 | 127,630,000 | 127,794,000 | 140,312,000 | 134,557,000 | 135,766,000 | 102,927,000 | 146,913,000 | 157,233,000 | 228,162,000 | 310,136,000 | 304,848,000 | 228,450,000 | 193,946,000 | 121,345,000 | |
yoy | 70.90% | 101.59% | 66.96% | 56.06% | 20.50% | -5.99% | 24.16% | -4.49% | -14.42% | -40.50% | -66.81% | -51.81% | -31.17% | 17.64% | 155.58% | |||||
qoq | 7.70% | 20.58% | -2.55% | 35.05% | 27.04% | -0.13% | -8.92% | 4.28% | -0.89% | 31.91% | -29.94% | -6.56% | -31.09% | -26.43% | 1.73% | 33.44% | 17.79% | 59.83% | ||
operating expenses: | ||||||||||||||||||||
sales and marketing | 78,844,000 | 73,105,000 | 58,970,000 | 55,463,000 | 43,229,000 | 32,958,000 | 35,150,000 | 38,772,000 | 33,042,000 | 23,891,000 | 31,438,000 | 50,753,000 | 56,362,000 | 105,212,000 | 133,449,000 | 114,815,000 | 93,346,000 | 75,916,000 | 49,376,000 | |
customer operations | 49,790,000 | 46,246,000 | 40,501,000 | 40,602,000 | 39,302,000 | 38,684,000 | 39,408,000 | 36,117,000 | 36,914,000 | 36,797,000 | 40,590,000 | 43,487,000 | 45,028,000 | 51,072,000 | 48,407,000 | 41,049,000 | 34,978,000 | 24,164,000 | 17,388,000 | |
engineering and product development | 64,026,000 | 68,825,000 | 57,838,000 | 67,222,000 | 64,887,000 | 58,453,000 | 63,091,000 | 57,152,000 | 54,941,000 | 57,974,000 | 110,071,000 | 64,029,000 | 66,182,000 | 57,045,000 | 49,991,000 | 46,495,000 | 37,085,000 | 31,431,000 | 18,988,000 | |
general, administrative, and other | 60,779,000 | 64,573,000 | 60,558,000 | 60,427,000 | 59,874,000 | 53,021,000 | 57,613,000 | 55,772,000 | 53,505,000 | 50,448,000 | 52,663,000 | 47,142,000 | 47,752,000 | 46,940,000 | 43,456,000 | 42,075,000 | 34,442,000 | 26,141,000 | 20,019,000 | |
total operating expenses | 253,439,000 | 252,749,000 | 217,867,000 | 223,714,000 | 207,292,000 | 183,116,000 | 195,262,000 | 187,813,000 | 178,402,000 | 169,110,000 | 234,762,000 | 205,411,000 | 215,324,000 | 260,269,000 | 275,303,000 | 244,434,000 | 199,851,000 | 157,652,000 | 105,771,000 | |
income from operations | 23,666,000 | 4,542,000 | -4,496,000 | -4,750,000 | -45,152,000 | -55,486,000 | -67,468,000 | -47,501,000 | -43,845,000 | -33,344,000 | -131,835,000 | -58,498,000 | -58,091,000 | -32,107,000 | 34,833,000 | 60,414,000 | 28,599,000 | 36,294,000 | 15,574,000 | |
yoy | -152.41% | -108.19% | -93.34% | -90.00% | 2.98% | 66.40% | -48.82% | -18.80% | -24.52% | 3.85% | -478.48% | -196.83% | -303.12% | -188.46% | 123.66% | |||||
qoq | 421.05% | -201.02% | -5.35% | -89.48% | -18.62% | -17.76% | 42.03% | 8.34% | 31.49% | -74.71% | 125.37% | 0.70% | 80.93% | -192.17% | -42.34% | 111.25% | -21.20% | 133.04% | ||
operating margin % | 8.54% | 1.77% | -2.11% | -2.17% | -27.85% | -43.47% | -52.79% | -33.85% | -32.58% | -24.56% | -128.09% | -39.82% | -36.95% | -14.07% | 11.23% | 19.82% | 12.52% | 18.71% | 12.83% | |
other income | 1,017,000 | 1,114,000 | 2,078,000 | 9,800,000 | 5,078,000 | 1,031,000 | 2,884,000 | 9,872,000 | 3,540,000 | 5,197,000 | 2,597,000 | 7,455,000 | 1,880,000 | 2,260,000 | -2,122,000 | 22,000 | 22,000 | 15,000 | -5,233,000 | |
gain on debt extinguishment | 7,246,000 | 33,361,000 | ||||||||||||||||||
net income before income taxes | 31,929,000 | 5,656,000 | -2,418,000 | -2,644,000 | -6,713,000 | -54,455,000 | -64,584,000 | -42,335,000 | -40,305,000 | -28,147,000 | -129,238,000 | -55,727,000 | -56,211,000 | -29,847,000 | 32,711,000 | 59,267,000 | 27,845,000 | 36,296,000 | 10,323,000 | |
benefit from income taxes | 124,000 | 49,000 | 29,000 | 18,500 | 45,000 | 15,000 | 14,000 | 11,000 | 10,000 | 18,000 | 16,000 | 19,000 | 221,000 | |||||||
net income | 31,805,000 | 5,607,000 | -2,447,000 | -2,755,000 | -6,758,000 | -54,470,000 | -64,598,000 | -42,398,000 | -40,315,000 | -28,165,000 | -129,254,000 | -13,350,500 | -56,223,000 | -29,871,000 | 32,692,000 | |||||
yoy | -570.63% | -110.29% | -96.21% | -93.50% | -83.24% | 93.40% | -50.02% | 217.58% | -28.29% | -5.71% | -495.37% | |||||||||
qoq | 467.24% | -329.14% | -11.18% | -59.23% | -87.59% | -15.68% | 52.36% | 5.17% | 43.14% | -78.21% | 868.16% | -76.25% | 88.22% | -191.37% | ||||||
net income margin % | 11.48% | 2.18% | -1.15% | -1.26% | -4.17% | -42.68% | -50.55% | -30.22% | -29.96% | -20.75% | -125.58% | -9.09% | -35.76% | -13.09% | 10.54% | 0% | 0% | 0% | 0% | |
net income per share | 0.33 | 0.06 | -0.03 | -0.02 | -0.07 | -0.62 | -0.74 | -0.49 | -0.48 | -0.34 | -1.58 | -0.16 | -0.69 | -0.36 | 0.39 | 0.73 | 0.37 | 0.49 | 0.14 | |
weighted-average number of shares outstanding used in computing net income per share, basic | 96,682,774 | 95,526,364 | 94,274,538 | 89,450,038 | 90,119,481 | 88,435,893 | 87,030,695 | 83,765,896 | 84,404,966 | 83,130,638 | 81,911,433 | 81,672,099 | 83,833,963 | 84,230,445 | ||||||
weighted-average number of shares outstanding used in computing net income per share, diluted | 109,724,669 | 102,852,284 | 94,274,538 | 89,450,038 | 90,119,481 | 88,435,893 | 87,030,695 | 83,765,896 | 84,404,966 | 83,130,638 | 81,911,433 | 81,672,099 | 83,833,963 | 95,457,776 | ||||||
interest income and fair value adjustments, net: | ||||||||||||||||||||
total interest income and fair value adjustments | -8,583,750 | -12,198,000 | -7,923,000 | -14,214,000 | ||||||||||||||||
interest income and fair value adjustments | -14,036,000 | -22,115,000 | -30,183,000 | -3,846,000 | 17,461,000 | 18,029,000 | 6,649,000 | 5,175,000 | ||||||||||||
benefit for income taxes | -464,000 | 12,000 | 24,000 | 323,000 | -1,268,000 | -988,000 | ||||||||||||||
expense on warrants and convertible notes | -1,169,000 | -776,000 | ||||||||||||||||||
net income before attribution to noncontrolling interests | 58,944,000 | 29,113,000 | 37,284,000 | 10,102,000 | ||||||||||||||||
net income attributable to noncontrolling interests | ||||||||||||||||||||
net income attributable to upstart holdings, inc. common stockholders | 58,944,000 | 29,113,000 | 37,284,000 | 10,102,000 | ||||||||||||||||
weighted-average number of shares outstanding used in computing net income per share attributable to upstart holdings, inc. common stockholders, basic | 79,392,600 | 76,674,129 | 73,629,122 | |||||||||||||||||
weighted-average number of shares outstanding used in computing net income per share attributable to upstart holdings, inc. common stockholders, diluted | 82,771,268 | 94,772,641 | 96,057,210 | 94,802,123 | 91,449,571 | |||||||||||||||
income on warrants and other non-operating expenses | -13,000 | -18,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
