Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||
cash and cash equivalents | 489,784,000 | 395,940,000 | 599,778,000 | 788,422,000 | ||||||||||||||||
restricted cash | 347,121,000 | 305,520,000 | 239,750,000 | 187,841,000 | 210,493,000 | 185,827,000 | 138,622,000 | 99,382,000 | 98,447,000 | 66,221,000 | 64,917,000 | 110,056,000 | 145,956,000 | 123,990,000 | 254,866,000 | 204,633,000 | 130,301,000 | 111,246,000 | 79,049,000 | 60,514,000 |
loans | 1,229,976,000 | 1,019,504,000 | 814,677,000 | 806,304,000 | 656,120,000 | 820,628,000 | 1,080,865,000 | 1,156,413,000 | 972,336,000 | 837,565,000 | 982,229,000 | 1,010,421,000 | 700,455,000 | 623,763,000 | 597,981,000 | 252,477,000 | 129,625,000 | 82,311,000 | 57,189,000 | 78,460,000 |
property, equipment, and software | 44,259,000 | 43,942,000 | 42,407,000 | 39,013,000 | 38,328,000 | 39,728,000 | 40,555,000 | 42,655,000 | 48,010,000 | 47,010,000 | 46,977,000 | 44,168,000 | 40,990,000 | 36,054,000 | 29,816,000 | 24,259,000 | 18,898,000 | 13,549,000 | 10,098,000 | 10,032,000 |
operating lease right of use assets | 34,646,000 | 37,620,000 | 40,557,000 | 43,455,000 | 46,318,000 | 49,144,000 | 51,936,000 | 54,694,000 | 77,339,000 | 80,349,000 | 83,382,000 | 86,335,000 | 87,475,000 | 90,352,000 | 93,219,000 | 96,118,000 | 70,025,000 | 16,208,000 | 17,265,000 | 18,310,000 |
beneficial interest assets | 316,199,000 | 266,761,000 | 216,578,000 | 176,848,000 | 131,483,000 | 97,804,000 | 62,214,000 | 41,012,000 | ||||||||||||
non-marketable equity securities | 41,250,000 | 41,250,000 | 41,250,000 | 41,250,000 | 41,250,000 | 41,250,000 | 41,250,000 | 41,250,000 | 41,250,000 | 41,250,000 | 41,250,000 | 41,250,000 | 41,000,000 | 41,000,000 | 41,000,000 | 40,000,000 | ||||
goodwill | 67,062,000 | 67,062,000 | 67,062,000 | 67,062,000 | 67,062,000 | 67,062,000 | 67,062,000 | 67,062,000 | 67,062,000 | 67,062,000 | 67,062,000 | 67,062,000 | 67,062,000 | 67,062,000 | 67,062,000 | 67,062,000 | 66,866,000 | 66,866,000 | ||
other assets | 334,551,000 | 300,269,000 | 234,218,000 | 216,763,000 | 172,652,000 | 143,990,000 | 144,634,000 | 146,227,000 | 143,780,000 | 151,919,000 | 134,399,000 | 138,720,000 | 131,702,000 | 126,598,000 | 126,982,000 | 121,104,000 | 77,491,000 | 72,990,000 | 51,937,000 | 40,046,000 |
total assets | 2,904,848,000 | 2,477,868,000 | 2,296,277,000 | 2,366,958,000 | 1,808,980,000 | 1,820,224,000 | 1,927,667,000 | 2,017,100,000 | 2,001,779,000 | 1,763,712,000 | 1,821,720,000 | 1,936,054,000 | 1,915,310,000 | 1,917,018,000 | 1,987,591,000 | 1,820,455,000 | 1,606,130,000 | 904,583,000 | 488,588,000 | 477,255,000 |
liabilities and stockholders’ equity | ||||||||||||||||||||
liabilities: | ||||||||||||||||||||
payable to investors | 93,400,000 | 91,669,000 | 83,114,000 | 60,173,000 | 60,778,000 | 65,502,000 | 59,081,000 | 53,580,000 | 51,607,000 | 44,049,000 | 41,047,000 | 90,777,000 | 93,844,000 | 105,712,000 | 139,802,000 | 107,598,000 | 84,312,000 | 76,947,000 | 56,490,000 | 45,501,000 |
borrowings | 1,855,754,000 | 1,428,479,000 | 1,334,863,000 | 1,402,168,000 | 887,367,000 | 912,727,000 | 1,005,277,000 | 1,040,424,000 | 1,003,392,000 | 930,653,000 | 1,000,871,000 | 986,394,000 | 918,917,000 | 856,555,000 | 769,222,000 | 695,432,000 | 649,222,000 | 6,057,000 | 41,891,000 | 62,626,000 |
payable to securitization note holders | 55,175,000 | 65,152,000 | 75,904,000 | 87,321,000 | 100,335,000 | 113,652,000 | 129,092,000 | 141,416,000 | 153,782,000 | |||||||||||
accrued expenses and other liabilities | 116,250,000 | 126,725,000 | 78,680,000 | 133,800,000 | 111,616,000 | 77,259,000 | 62,055,000 | 71,438,000 | 51,853,000 | 47,689,000 | 46,991,000 | 66,946,000 | 73,647,000 | 75,785,000 | 91,723,000 | 103,418,000 | 71,951,000 | 70,379,000 | 42,869,000 | 35,669,000 |
operating lease liabilities | 40,551,000 | 43,833,000 | 47,074,000 | 50,278,000 | 53,348,000 | 56,374,000 | 59,364,000 | 62,324,000 | 93,354,000 | 96,239,000 | 99,050,000 | 100,787,000 | 99,418,000 | 99,865,000 | 100,051,000 | 100,366,000 | 72,175,000 | 17,778,000 | 18,621,000 | 19,432,000 |
total liabilities | 2,161,130,000 | 1,755,858,000 | 1,619,635,000 | 1,733,740,000 | 1,213,444,000 | 1,225,514,000 | 1,314,869,000 | 1,381,795,000 | 1,361,015,000 | 1,125,567,000 | 1,194,512,000 | 1,263,619,000 | 1,196,742,000 | 1,159,947,000 | 1,111,087,000 | 1,013,377,000 | 887,041,000 | 188,487,000 | 167,998,000 | 177,003,000 |
commitments and contingencies | ||||||||||||||||||||
stockholders’ equity: | ||||||||||||||||||||
common stock | 10,000 | 10,000 | 10,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 9,000 | 8,000 | 8,000 | 8,000 | 7,000 | 7,000 |
additional paid-in capital | 1,119,900,000 | 1,129,997,000 | 1,090,236,000 | 1,044,366,000 | 1,003,929,000 | 996,345,000 | 959,963,000 | 917,872,000 | 880,933,000 | 838,000,000 | 798,898,000 | 714,871,000 | 705,741,000 | 688,021,000 | 777,582,000 | 740,849,000 | 711,804,000 | 737,924,000 | 379,703,000 | 369,467,000 |
accumulated deficit | -376,192,000 | -407,997,000 | -413,604,000 | -411,157,000 | -408,402,000 | -401,644,000 | -347,174,000 | -282,576,000 | -240,178,000 | -199,863,000 | -171,698,000 | -21,836,000 | -59,120,000 | -69,222,000 | ||||||
total stockholders’ equity | 743,718,000 | 722,010,000 | 676,642,000 | 633,218,000 | 595,536,000 | 594,710,000 | 612,798,000 | 635,305,000 | 640,764,000 | 638,145,000 | 627,208,000 | 672,435,000 | 718,568,000 | 757,071,000 | 876,504,000 | 807,078,000 | 719,089,000 | 716,096,000 | 320,590,000 | 300,252,000 |
total liabilities and stockholders’ equity | 2,904,848,000 | 2,477,868,000 | 2,296,277,000 | 2,366,958,000 | 1,808,980,000 | 1,820,224,000 | 1,927,667,000 | 2,017,100,000 | 2,001,779,000 | 1,763,712,000 | 1,821,720,000 | 1,936,054,000 | 1,915,310,000 | 1,917,018,000 | 1,987,591,000 | 1,820,455,000 | 1,606,130,000 | 904,583,000 | 488,588,000 | |
cash | 445,274,000 | 374,791,000 | 300,529,000 | 368,405,000 | 516,581,000 | 443,672,000 | 386,942,000 | 422,411,000 | 683,970,000 | 790,431,000 | 757,828,000 | 986,608,000 | 1,041,460,000 | 506,287,000 | 257,017,000 | 250,819,000 | ||||
accounts payable | 12,613,000 | 7,027,000 | 6,937,000 | 6,553,000 | 18,715,000 | 10,916,000 | 22,030,000 | 10,289,000 | 6,563,000 | 9,381,000 | 17,326,000 | 8,127,000 | 13,775,000 | |||||||
beneficial interests | 36,974,000 | 28,664,000 | ||||||||||||||||||
intangible assets | 14,562,000 | 15,631,000 | 16,700,000 | 17,768,000 | 18,837,000 | 19,906,000 | 20,975,000 | 22,131,000 | ||||||||||||
retained earnings | -42,444,000 | 12,819,000 | 69,042,000 | 98,913,000 | 66,221,000 | 7,277,000 | ||||||||||||||
notes receivable and residual certificates | 8,288,000 | 10,489,000 | 12,995,000 | 16,033,000 | 19,074,000 | |||||||||||||||
non-marketable equity security | 40,000,000 | |||||||||||||||||||
liabilities, convertible preferred stock, and stockholders’ equity | ||||||||||||||||||||
payable to securitization note holders and residual certificate holders | ||||||||||||||||||||
convertible preferred stock 0.0001 par value; 70,000,000 and 53,927,657 shares authorized as of december 31, 2020 and 2019, respectively; aggregate liquidation preference of 0 and 166,257 as of december 31, 2020 and 2019, respectively; 0 and 47,349,577 shares issued and outstanding as of december 31, 2020 and 2019 | ||||||||||||||||||||
stockholders’ equity | ||||||||||||||||||||
total upstart holdings, inc. stockholders’ equity | 300,252,000 | |||||||||||||||||||
noncontrolling interests | ||||||||||||||||||||
total liabilities, convertible preferred stock, and stockholders’ equity | 477,255,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
