We provide you with 20 years of free, institutional-grade data for RDN stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of RDN. Explore the full financial landscape of RDN stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$2,718,154
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
Thornberry Richard G | Sale | -20,000 | $36.28 | $725,604 | 2025-09-24 |
Hoffman Edward J | Sale | -10,000 | $37 | $370,000 | 2025-09-19 |
Thornberry Richard G | Sale | -20,000 | $34.74 | $694,764 | 2025-08-27 |
Thornberry Richard G | Sale | -20,000 | $33.9 | $677,986 | 2025-07-31 |
Hoffman Edward J | Sale | -5,518 | $35.64 | $196,662 | 2025-07-10 |
Hoffman Edward J | Derivatives Exercise | 7,640 | 2025-07-10 | ||
Quigley Robert | Sale | -1,491 | $35.64 | $53,139 | 2025-07-10 |
Quigley Robert | Derivatives Exercise | 2,050 | 2025-07-10 | ||
Thornberry Richard G | Sale | -20,000 | $36.71 | $734,160 | 2025-06-25 |
Hoffman Edward J | Sale | -20,000 | $36 | $720,000 | 2025-06-24 |
Hoffman Edward J | Sale | -10,000 | $35 | $350,000 | 2025-06-17 |
Hoffman Edward J | Sale | -10,000 | $34 | $340,000 | 2025-06-12 |
Mumford Lisa | Sale | -2,500 | $33.45 | $83,613 | 2025-06-09 |
CULANG HOWARD BERNARD | Sale | -8,773 | $33.37 | $292,755 | 2025-06-09 |
Spiegel Noel Joseph | Sale | -5,105 | $33.66 | $171,834 | 2025-06-09 |
Ray Eric | Sale | -30,000 | $33.3 | $999,000 | 2025-06-06 |
Hoffman Edward J | Sale | -10,000 | $33.72 | $337,200 | 2025-06-06 |
Thornberry Richard G | Sale | -20,000 | $34.1 | $681,978 | 2025-05-29 |
Pandit Sumita | Sale | -6,775 | $34.04 | $230,621 | 2025-05-19 |
Pandit Sumita | Derivatives Exercise | 15,107 | 2025-05-19 | ||
Quigley Robert | Sale | -8,004 | $34.04 | $272,456 | 2025-05-19 |
Quigley Robert | Derivatives Exercise | 18,373 | 2025-05-19 | ||
Rhoads Jed | Derivatives Exercise | 1,315 | 2025-05-19 | ||
Spiegel Noel Joseph | Sale | -4 | $34.04 | $136 | 2025-05-19 |
Spiegel Noel Joseph | Derivatives Exercise | 5,109 | 2025-05-19 | ||
Serio Gregory | Sale | -11 | $34.04 | $374 | 2025-05-19 |
Serio Gregory | Derivatives Exercise | 5,109 | 2025-05-19 | ||
Mumford Lisa | Sale | -7 | $34.04 | $238 | 2025-05-19 |
Mumford Lisa | Derivatives Exercise | 5,109 | 2025-05-19 | ||
Conner Brad L. | Sale | -5 | $34.04 | $170 | 2025-05-19 |
Conner Brad L. | Derivatives Exercise | 5,109 | 2025-05-19 | ||
Ahmad Fawad | Sale | -11 | $34.04 | $374 | 2025-05-19 |
Ahmad Fawad | Derivatives Exercise | 5,109 | 2025-05-19 | ||
CULANG HOWARD BERNARD | Sale | -8 | $34.04 | $272 | 2025-05-19 |
CULANG HOWARD BERNARD | Derivatives Exercise | 8,781 | 2025-05-19 | ||
Hoffman Edward J | Sale | -38,608 | $34.04 | $1,314,216 | 2025-05-19 |
Hoffman Edward J | Derivatives Exercise | 91,225 | 2025-05-19 | ||
Ray Eric | Sale | -28,359 | $34.04 | $965,340 | 2025-05-19 |
Ray Eric | Derivatives Exercise | 72,316 | 2025-05-19 | ||
Thornberry Richard G | Sale | -164,020 | $34.04 | $5,583,241 | 2025-05-19 |
Thornberry Richard G | Derivatives Exercise | 372,658 | 2025-05-19 | ||
Dickerson Mary | Sale | -9,027 | $34.04 | $307,279 | 2025-05-19 |
Dickerson Mary | Derivatives Exercise | 22,716 | 2025-05-19 | ||
Thornberry Richard G | Sale | -20,000 | $31.46 | $629,194 | 2025-04-30 |
Thornberry Richard G | Sale | -20,000 | $32.75 | $655,014 | 2025-03-27 |
Pandit Sumita | Sale | -15,291 | $31.64 | $483,807 | 2025-03-07 |
Pandit Sumita | Derivatives Exercise | 32,823 | 2025-03-07 | ||
Serio Gregory | Sale | -4,100 | $32.65 | $133,873 | 2025-03-03 |
Thornberry Richard G | Sale | -20,000 | $32.54 | $650,748 | 2025-02-26 |
Thornberry Richard G | Sale | -20,000 | $34.17 | $683,462 | 2025-01-29 |
Quigley Robert | Sale | -1,450 | $32.05 | $46,472 | 2024-12-26 |
Quigley Robert | Derivatives Exercise | 3,333 | 2024-12-26 | ||
Thornberry Richard G | Sale | -20,000 | $33.23 | $664,630 | 2024-12-19 |
Brummer Derek | Sale | -29,205 | $34.65 | $1,012,044 | 2024-12-06 |
Thornberry Richard G | Sale | -20,000 | $34.96 | $699,156 | 2024-11-27 |
Brummer Derek | Sale | -35,153 | $35.36 | $1,242,985 | 2024-09-06 |
Dickerson Mary | Sale | -19,511 | $35.93 | $701,065 | 2024-08-29 |
Quigley Robert | Sale | -7,500 | $35.65 | $267,375 | 2024-08-28 |
Ray Eric | Sale | -53,791 | $35.67 | $1,918,929 | 2024-08-28 |
Hoffman Edward J | Sale | -40,000 | $35.53 | $1,421,320 | 2024-08-26 |
Pandit Sumita | Sale | -3,817 | $34.23 | $130,657 | 2024-08-09 |
Brummer Derek | Sale | -8,565 | $29.96 | $256,607 | 2024-06-18 |
Brummer Derek | Derivatives Exercise | 11,790 | 2024-06-18 | ||
Hoffman Edward J | Sale | -7,401 | $29.96 | $221,734 | 2024-06-18 |
Hoffman Edward J | Derivatives Exercise | 10,260 | 2024-06-18 | ||
Quigley Robert | Sale | -1,794 | $29.96 | $53,748 | 2024-06-18 |
Quigley Robert | Derivatives Exercise | 2,470 | 2024-06-18 | ||
McMahon Brien | Sale | -74,740 | $31.1 | $2,324,623 | 2024-05-24 |
McMahon Brien | Derivatives Exercise | 8,210 | 2024-05-24 | ||
Spiegel Noel Joseph | Sale | -5,895 | $31.8 | $187,461 | 2024-05-24 |
Serio Gregory | Sale | -9,663 | $31.04 | $299,929 | 2024-05-24 |
CULANG HOWARD BERNARD | Sale | -10,804 | $31.45 | $339,801 | 2024-05-24 |
Mumford Lisa | Sale | -2,655 | $31.34 | $83,205 | 2024-05-24 |
Ray Eric | Sale | -65,305 | $31.05 | $2,027,753 | 2024-05-24 |
Brummer Derek | Sale | -55,000 | $31.33 | $1,722,903 | 2024-05-24 |
Ray Eric | Sale | -8,546 | 2024-05-17 | ||
Ray Eric | Derivatives Exercise | 18,365 | 2024-05-17 | ||
McMahon Brien | Sale | -8,325 | 2024-05-17 | ||
McMahon Brien | Derivatives Exercise | 18,658 | 2024-05-17 | ||
Thornberry Richard G | Sale | -50,108 | 2024-05-17 | ||
Thornberry Richard G | Derivatives Exercise | 102,699 | 2024-05-17 | ||
Hoffman Edward J | Sale | -11,554 | 2024-05-17 | ||
Hoffman Edward J | Derivatives Exercise | 23,323 | 2024-05-17 | ||
Spiegel Noel Joseph | Sale | -4 | $31.34 | $125 | 2024-05-17 |
Spiegel Noel Joseph | Derivatives Exercise | 5,899 | 2024-05-17 | ||
Serio Gregory | Sale | -13 | $31.34 | $407 | 2024-05-17 |
Serio Gregory | Derivatives Exercise | 5,899 | 2024-05-17 | ||
Montgomery Brian D | Sale | -13 | $31.34 | $407 | 2024-05-17 |
Montgomery Brian D | Derivatives Exercise | 5,899 | 2024-05-17 | ||
Mumford Lisa | Sale | -9 | $31.34 | $282 | 2024-05-17 |
Mumford Lisa | Derivatives Exercise | 5,899 | 2024-05-17 | ||
CULANG HOWARD BERNARD | Sale | -11 | $31.34 | $345 | 2024-05-17 |
CULANG HOWARD BERNARD | Derivatives Exercise | 10,815 | 2024-05-17 | ||
Leyden Margaret Anne | Sale | -7 | $31.34 | $219 | 2024-05-17 |
Leyden Margaret Anne | Derivatives Exercise | 4,108 | 2024-05-17 | ||
Conner Brad L. | Sale | -9 | $31.34 | $282 | 2024-05-17 |
Conner Brad L. | Derivatives Exercise | 5,899 | 2024-05-17 | ||
Ahmad Fawad | Sale | -14 | $31.34 | $439 | 2024-05-17 |
Ahmad Fawad | Derivatives Exercise | 5,899 | 2024-05-17 | ||
Brummer Derek | Sale | -17,971 | 2024-05-17 | ||
Brummer Derek | Derivatives Exercise | 35,914 | 2024-05-17 | ||
Pandit Sumita | Sale | -4,049 | $31.34 | $126,896 | 2024-05-17 |
Pandit Sumita | Derivatives Exercise | 7,866 | 2024-05-17 | ||
Quigley Robert | Sale | -2,501 | 2024-05-17 | ||
Quigley Robert | Derivatives Exercise | 5,025 | 2024-05-17 | ||
Dickerson Mary | Sale | -2,216 | 2024-05-17 | ||
Dickerson Mary | Derivatives Exercise | 6,541 | 2024-05-17 | ||
Quigley Robert | Sale | -8,611 | $31.43 | $270,644 | 2024-05-15 |
Quigley Robert | Derivatives Exercise | 20,929 | 2024-05-15 | ||
Brummer Derek | Sale | -47,425 | $31.43 | $1,490,568 | 2024-05-15 |
Brummer Derek | Derivatives Exercise | 115,108 | 2024-05-15 | ||
McMahon Brien | Sale | -33,006 | $31.43 | $1,037,379 | 2024-05-15 |
McMahon Brien | Derivatives Exercise | 89,203 | 2024-05-15 |
The information provided in this report about RDN stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Radian Group Inc(NYSE:RDN)


Radian Group Inc., together with its subsidiaries, engages in the mortgage and real estate services business in the United States. Its Mortgage segment offers credit-related insurance coverage primarily through private mortgage insurance on residential first-lien mortgage loans, as well as other cre...
Website: http://www.radian.biz
Founded: 1977
Full Time Employees: 2,000
Sector: Financial Services
Industry: Insurance-Specialty