Quarterly
Annual
| Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||
current assets: | ||||||||||||||||||
cash and cash equivalents | 309,333,000 | 287,488,000 | 286,757,000 | 272,180,000 | 269,439,000 | 259,085,000 | 278,218,000 | 286,401,000 | 318,019,000 | 331,481,000 | 350,073,000 | 366,399,000 | 386,670,000 | 463,733,000 | 514,445,000 | 597,742,000 | 575,236,000 | 586,566,000 |
short-term investments | 68,111,000 | 70,984,000 | 73,978,000 | 77,533,000 | 91,266,000 | 93,121,000 | 84,331,000 | 90,382,000 | 83,738,000 | 90,726,000 | 98,699,000 | 101,956,000 | 73,535,000 | |||||
accounts receivable | 63,630,000 | 72,908,000 | 61,589,000 | 55,886,000 | 60,198,000 | 72,383,000 | 70,264,000 | 70,213,000 | 56,150,000 | 50,381,000 | 48,128,000 | 43,108,000 | 41,649,000 | 47,410,000 | 42,319,000 | 40,392,000 | 39,702,000 | 47,944,000 |
contract assets | 997,000 | 1,000,000 | 892,000 | 500,000 | 446,000 | 437,000 | 412,000 | 395,000 | 455,000 | 431,000 | 336,000 | 402,000 | 435,000 | 474,000 | 568,000 | 625,000 | 710,000 | 674,000 |
deferred contract costs | 5,899,000 | 5,849,000 | 5,635,000 | 5,450,000 | 5,148,000 | 4,544,000 | 4,743,000 | 4,088,000 | 3,552,000 | 3,635,000 | 2,851,000 | 2,729,000 | 2,642,000 | 2,551,000 | 2,567,000 | 2,175,000 | 2,113,000 | 2,047,000 |
prepaid expenses and other current assets | 21,749,000 | 20,987,000 | 19,470,000 | 13,584,000 | 20,664,000 | 12,896,000 | 12,769,000 | 8,954,000 | 11,183,000 | 11,752,000 | 11,687,000 | 6,644,000 | 8,281,000 | 9,763,000 | 5,718,000 | 5,044,000 | 6,563,000 | 2,675,000 |
total current assets | 469,719,000 | 459,216,000 | 448,321,000 | 425,133,000 | 447,161,000 | 442,466,000 | 450,737,000 | 460,433,000 | 473,097,000 | 488,406,000 | 511,774,000 | 521,238,000 | 513,212,000 | 523,931,000 | 565,617,000 | 645,978,000 | 624,324,000 | 639,906,000 |
property and equipment | 25,706,000 | 25,861,000 | 26,318,000 | 26,497,000 | 25,745,000 | 23,957,000 | 22,055,000 | 20,201,000 | 18,590,000 | 14,971,000 | 11,700,000 | 10,540,000 | 8,992,000 | 5,873,000 | 3,304,000 | 2,843,000 | 2,485,000 | 2,206,000 |
intangible assets, net of accumulated amortization of 14,112 and 12,205, respectively | 11,890,000 | |||||||||||||||||
goodwill | 207,781,000 | 207,781,000 | 207,781,000 | 207,781,000 | 207,781,000 | 207,781,000 | 207,781,000 | 207,781,000 | 207,781,000 | 207,781,000 | 207,781,000 | 207,540,000 | 207,540,000 | 207,607,000 | 162,956,000 | |||
contract assets, noncurrent | 807,000 | 902,000 | 826,000 | 1,168,000 | 947,000 | 351,000 | 352,000 | 339,000 | 330,000 | 329,000 | 241,000 | 619,000 | 619,000 | 521,000 | 387,000 | 1,132,000 | 686,000 | 610,000 |
deferred contract costs, noncurrent | 4,785,000 | 5,264,000 | 5,621,000 | 5,810,000 | 5,770,000 | 6,183,000 | 5,806,000 | 5,522,000 | 5,425,000 | 4,696,000 | 4,171,000 | 3,991,000 | 4,003,000 | 3,390,000 | 3,616,000 | 3,595,000 | 3,393,000 | 3,351,000 |
operating lease right-of-use assets | 8,806,000 | 9,254,000 | 9,709,000 | 9,988,000 | 10,646,000 | 11,879,000 | 12,529,000 | 13,176,000 | 13,819,000 | 14,458,000 | 15,581,000 | 14,568,000 | 17,347,000 | 17,920,000 | ||||
long-term investments | 51,063,000 | 43,371,000 | 42,376,000 | 42,140,000 | 26,322,000 | 25,177,000 | 25,748,000 | 20,824,000 | 29,414,000 | 16,082,000 | 2,430,000 | 804,000 | 4,476,000 | |||||
other assets, noncurrent | 115,000 | 90,000 | 27,000 | 39,000 | 51,000 | 61,000 | 73,000 | 83,000 | 94,000 | 106,000 | 186,000 | 452,000 | 395,000 | 356,000 | 361,000 | 368,000 | 381,000 | |
total assets | 780,672,000 | 764,579,000 | 754,776,000 | 733,325,000 | 740,181,000 | 734,603,000 | 742,819,000 | 747,087,000 | 768,268,000 | 767,537,000 | 775,562,000 | 782,440,000 | 780,262,000 | 784,311,000 | 755,876,000 | 653,916,000 | 631,269,000 | 646,371,000 |
liabilities and stockholders’ equity | ||||||||||||||||||
current liabilities: | ||||||||||||||||||
accounts payable | 572,000 | 540,000 | 1,431,000 | 1,462,000 | 6,486,000 | 2,087,000 | 4,582,000 | 189,000 | 7,733,000 | 1,027,000 | 2,259,000 | 1,930,000 | 2,098,000 | 3,360,000 | 2,184,000 | 5,293,000 | 1,763,000 | 6,151,000 |
accrued expenses and other current liabilities | 54,851,000 | 51,186,000 | 53,894,000 | 48,094,000 | 57,678,000 | 67,144,000 | 68,240,000 | 59,534,000 | 64,861,000 | 61,860,000 | 52,411,000 | 46,543,000 | 44,689,000 | 49,572,000 | 45,395,000 | 59,704,000 | 52,117,000 | 70,976,000 |
unearned revenue | 3,121,000 | 3,938,000 | 1,869,000 | 1,965,000 | 1,871,000 | 2,683,000 | 1,533,000 | 2,215,000 | 3,414,000 | 2,170,000 | 2,527,000 | 2,608,000 | 3,231,000 | 3,924,000 | 1,190,000 | 1,372,000 | 626,000 | 1,016,000 |
operating lease liabilities, current | 2,318,000 | 2,257,000 | 2,400,000 | 2,552,000 | 2,700,000 | 2,875,000 | 2,859,000 | 2,796,000 | 2,749,000 | 2,766,000 | 3,220,000 | 2,666,000 | 2,630,000 | 2,594,000 | ||||
total current liabilities | 60,862,000 | 57,921,000 | 59,594,000 | 54,073,000 | 68,735,000 | 74,789,000 | 77,214,000 | 64,734,000 | 78,757,000 | 67,823,000 | 60,417,000 | 53,747,000 | 52,648,000 | 59,450,000 | 48,769,000 | 66,369,000 | 54,506,000 | 78,143,000 |
unearned revenue, noncurrent | 410,000 | 386,000 | 375,000 | 182,000 | 441,000 | 114,000 | 57,000 | 160,000 | 167,000 | 2,002,000 | 661,000 | 1,121,000 | 1,618,000 | 2,050,000 | 3,014,000 | 2,002,000 | 1,056,000 | 375,000 |
operating lease liabilities, noncurrent | 10,409,000 | 11,000,000 | 11,584,000 | 12,159,000 | 12,727,000 | 13,257,000 | 13,968,000 | 14,711,000 | 15,427,000 | 16,132,000 | 16,827,000 | 16,328,000 | 17,009,000 | 17,680,000 | ||||
total liabilities | 71,681,000 | 69,307,000 | 71,553,000 | 66,414,000 | 81,903,000 | 88,160,000 | 91,348,000 | 79,688,000 | 94,410,000 | 85,990,000 | 77,946,000 | 71,439,000 | 71,344,000 | 79,306,000 | 54,126,000 | 70,848,000 | 58,175,000 | 81,133,000 |
commitments and contingencies | ||||||||||||||||||
stockholders’ equity: | ||||||||||||||||||
class a common stock | 169,000 | 167,000 | 166,000 | 163,000 | 162,000 | 162,000 | 163,000 | 165,000 | 163,000 | 162,000 | 162,000 | 163,000 | 161,000 | 160,000 | 158,000 | 151,000 | 148,000 | 147,000 |
preferred stock, 0.001 par value; 20,000,000 shares authorized at june 30, 2025 and december 31, 2024 | ||||||||||||||||||
additional paid-in capital | 922,023,000 | 909,887,000 | 899,754,000 | 882,461,000 | 870,733,000 | 864,610,000 | 867,152,000 | 867,721,000 | 862,480,000 | 852,689,000 | 855,249,000 | 860,574,000 | 843,764,000 | 827,928,000 | 813,166,000 | 692,420,000 | 671,141,000 | 660,849,000 |
accumulated deficit | -213,340,000 | -214,920,000 | -216,726,000 | -216,091,000 | -212,456,000 | -218,185,000 | -215,829,000 | -200,083,000 | -188,324,000 | -171,248,000 | -157,542,000 | -149,316,000 | -134,756,000 | -123,083,000 | -111,574,000 | -109,503,000 | -98,195,000 | -95,758,000 |
accumulated other comprehensive income | 139,000 | 138,000 | 29,000 | 378,000 | ||||||||||||||
total stockholders’ equity | 708,991,000 | 695,272,000 | 683,223,000 | 666,911,000 | 658,278,000 | 646,443,000 | 651,471,000 | 667,399,000 | 673,858,000 | 681,547,000 | 697,616,000 | 711,001,000 | 708,918,000 | 705,005,000 | 701,750,000 | 583,068,000 | 573,094,000 | 565,238,000 |
total liabilities and stockholders’ equity | 780,672,000 | 764,579,000 | 754,776,000 | 733,325,000 | 740,181,000 | 734,603,000 | 742,819,000 | 747,087,000 | 768,268,000 | 767,537,000 | 775,562,000 | 782,440,000 | 780,262,000 | 784,311,000 | ||||
intangible assets, net of accumulated amortization of 13,162 and 12,205, respectively | 12,840,000 | |||||||||||||||||
preferred stock, 0.001 par value; 20,000,000 shares authorized at march 31, 2025 and december 31, 2024 | ||||||||||||||||||
intangible assets | 13,797,000 | 17,738,000 | 21,698,000 | 22,688,000 | 23,678,000 | 24,713,000 | 19,635,000 | |||||||||||
other liabilities, noncurrent | 109,000 | 83,000 | 59,000 | 33,000 | 41,000 | 243,000 | 69,000 | 126,000 | 172,000 | 248,000 | 326,000 | 271,000 | ||||||
preferred stock, 0.001 par value; 20,000,000 shares authorized as of december 31, 2024 and 2023, respectively | ||||||||||||||||||
intangible assets, net of accumulated amortization of 11,233 and 8,264, respectively | 14,769,000 | |||||||||||||||||
preferred stock, 0.001 par value; 20,000,000 shares authorized at september 30, 2024 and december 31, 2023 | ||||||||||||||||||
intangible assets, net of accumulated amortization of 10,244 and 8,264, respectively | 15,758,000 | |||||||||||||||||
preferred stock, 0.001 par value; 20,000,000 shares authorized at june 30, 2024 and december 31, 2023 | ||||||||||||||||||
accumulated other comprehensive loss | -161,000 | -144,000 | -15,000 | -404,000 | -461,000 | -56,000 | -253,000 | -420,000 | -251,000 | |||||||||
intangible assets, net of accumulated amortization of 9,254 and 8,264, respectively | 16,748,000 | |||||||||||||||||
preferred stock, 0.001 par value; 20,000,000 shares authorized at march 31, 2024 and december 31, 2023 | ||||||||||||||||||
preferred stock, 0.001 par value; 20,000,000 shares authorized as of december 31, 2023 and 2022, respectively | ||||||||||||||||||
intangible assets, net of accumulated amortization of 7,274 and 4,304, respectively | 18,728,000 | |||||||||||||||||
preferred stock, 0.001 par value; 20,000,000 shares authorized at september 30, 2023 and december 31, 2022 | ||||||||||||||||||
intangible assets, net of accumulated amortization of 6,284 and 4,304, respectively | 19,718,000 | |||||||||||||||||
preferred stock, 0.001 par value; 20,000,000 shares authorized at june 30, 2023 and december 31, 2022 | ||||||||||||||||||
intangible assets, net of accumulated amortization of 5,294 and 4,304, respectively | 20,708,000 | |||||||||||||||||
preferred stock, 0.001 par value; 20,000,000 shares authorized at march 31, 2023 and december 31, 2022 | ||||||||||||||||||
preferred stock, 0.001 par value; 20,000,000 shares authorized as of december 31, 2022 and 2021, respectively | ||||||||||||||||||
preferred stock, 0.001 par value; 20,000,000 shares authorized at september 30, 2022 and december 31, 2021 | ||||||||||||||||||
preferred stock, 0.001 par value; 20,000,000 shares authorized at june 30, 2022 and december 31, 2021 | ||||||||||||||||||
preferred stock, 0.001 par value; 20,000,000 shares authorized at march 31, 2022 and december 31, 2021 | ||||||||||||||||||
deferred offering costs | ||||||||||||||||||
liabilities, redeemable convertible preferred stock and stockholders’ equity | ||||||||||||||||||
redeemable convertible preferred stock | ||||||||||||||||||
deferred rent, noncurrent | 2,171,000 | 2,229,000 | 2,287,000 | 2,344,000 | ||||||||||||||
stockholders’ equity | ||||||||||||||||||
preferred stock, 0.001 par value; 20,000,000 and zero shares authorized at december 31, 2021 and december 31, 2020, respectively | ||||||||||||||||||
total liabilities, redeemable convertible preferred stock and stockholders’ equity | 755,876,000 | 653,916,000 | 631,269,000 | 646,371,000 | ||||||||||||||
preferred stock, 0.001 par value; 20,000,000 and zero shares authorized at september 30, 2021 and december 31, 2020, respectively | ||||||||||||||||||
preferred stock, 0.001 par value; 20,000,000 and zero shares authorized at june 30, 2021 and december 31, 2020, respectively | ||||||||||||||||||
security deposit | 298,000 | |||||||||||||||||
preferred stock, 0.001 par value; 20,000,000 and zero shares authorized at march 31, 2021 and december 31, 2020, respectively. |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
