We provide you with 20 years of free, institutional-grade data for MELI stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of MELI. Explore the full financial landscape of MELI stock.
Reported Date | CIK | Ticker | Type | |
---|---|---|---|---|
2025-08-05 | 1099590 | MELI | 10-Q | Url |
2025-05-08 | 1099590 | MELI | 10-Q | Url |
2025-02-21 | 1099590 | MELI | 10-K | Url |
2024-11-07 | 1099590 | MELI | 10-Q | Url |
2024-08-02 | 1099590 | MELI | 10-Q | Url |
2024-05-03 | 1099590 | MELI | 10-Q | Url |
2024-02-23 | 1099590 | MELI | 10-K | Url |
2023-11-02 | 1099590 | MELI | 10-Q | Url |
2023-08-03 | 1099590 | MELI | 10-Q | Url |
2023-05-04 | 1099590 | MELI | 10-Q | Url |
2023-02-24 | 1099590 | MELI | 10-K | Url |
2022-11-04 | 1099590 | MELI | 10-Q | Url |
2022-08-04 | 1099590 | MELI | 10-Q | Url |
2022-05-06 | 1099590 | MELI | 10-Q | Url |
2022-02-23 | 1099590 | MELI | 10-K | Url |
2021-11-05 | 1099590 | MELI | 10-Q | Url |
2021-08-05 | 1099590 | MELI | 10-Q | Url |
2021-05-06 | 1099590 | MELI | 10-Q | Url |
2021-03-01 | 1099590 | MELI | 10-K | Url |
2020-11-05 | 1099590 | MELI | 10-Q | Url |
2020-08-10 | 1099590 | MELI | 10-Q | Url |
2020-05-06 | 1099590 | MELI | 10-Q | Url |
2020-02-14 | 1099590 | MELI | 10-K | Url |
2019-11-01 | 1099590 | MELI | 10-Q | Url |
2019-08-08 | 1099590 | MELI | 10-Q | Url |
2019-05-03 | 1099590 | MELI | 10-Q | Url |
2019-02-28 | 1099590 | MELI | 10-K | Url |
2018-11-02 | 1099590 | MELI | 10-Q | Url |
2018-08-09 | 1099590 | MELI | 10-Q | Url |
2018-05-10 | 1099590 | MELI | 10-Q | Url |
2018-02-23 | 1099590 | MELI | 10-K | Url |
2017-11-03 | 1099590 | MELI | 10-Q | Url |
2017-08-04 | 1099590 | MELI | 10-Q | Url |
2017-05-05 | 1099590 | MELI | 10-Q | Url |
2017-02-24 | 1099590 | MELI | 10-K | Url |
2016-11-04 | 1099590 | MELI | 10-Q | Url |
2016-08-05 | 1099590 | MELI | 10-Q | Url |
2016-05-06 | 1099590 | MELI | 10-Q | Url |
2016-02-26 | 1099590 | MELI | 10-K | Url |
2015-11-05 | 1099590 | MELI | 10-Q | Url |
2015-08-06 | 1099590 | MELI | 10-Q | Url |
2015-05-07 | 1099590 | MELI | 10-Q | Url |
2015-02-27 | 1099590 | MELI | 10-K | Url |
2014-11-03 | 1099590 | MELI | 10-Q | Url |
2014-08-11 | 1099590 | MELI | 10-Q | Url |
2014-05-09 | 1099590 | MELI | 10-Q | Url |
2014-03-03 | 1099590 | MELI | 10-K | Url |
2013-11-08 | 1099590 | MELI | 10-Q | Url |
2013-08-07 | 1099590 | MELI | 10-Q | Url |
2013-05-07 | 1099590 | MELI | 10-Q | Url |
2013-02-28 | 1099590 | MELI | 10-K | Url |
2012-11-05 | 1099590 | MELI | 10-Q | Url |
2012-08-03 | 1099590 | MELI | 10-Q | Url |
2012-05-09 | 1099590 | MELI | 10-Q | Url |
2012-02-28 | 1099590 | MELI | 10-K | Url |
2011-11-04 | 1099590 | MELI | 10-Q | Url |
2011-08-09 | 1099590 | MELI | 10-Q | Url |
2011-05-06 | 1099590 | MELI | 10-Q | Url |
2011-02-25 | 1099590 | MELI | 10-K | Url |
2010-11-05 | 1099590 | MELI | 10-Q | Url |
2010-08-06 | 1099590 | MELI | 10-Q | Url |
2010-05-07 | 1099590 | MELI | 10-Q | Url |
2010-02-26 | 1099590 | MELI | 10-K | Url |
2009-11-06 | 1099590 | MELI | 10-Q | Url |
2009-08-07 | 1099590 | MELI | 10-Q | Url |
2009-05-11 | 1099590 | MELI | 10-Q | Url |
2009-02-27 | 1099590 | MELI | 10-K | Url |
2008-11-12 | 1099590 | MELI | 10-Q | Url |
2008-08-13 | 1099590 | MELI | 10-Q | Url |
2008-05-15 | 1099590 | MELI | 10-Q | Url |
2008-03-31 | 1099590 | MELI | 10-K | Url |
2008-01-25 | 1099590 | MELI | S-1 | Url |
2007-11-14 | 1099590 | MELI | 10-Q | Url |
2007-09-20 | 1099590 | MELI | 10-Q | Url |
2007-05-11 | 1099590 | MELI | S-1 | Url |
MercadoLibre, Inc(NASDAQ:MELI)


MercadoLibre, Inc. operates online commerce platforms in Latin America. It operates Mercado Libre Marketplace, an automated online commerce platform that enables businesses, merchants, and individuals to list merchandise and conduct sales and purchases online; and Mercado Pago FinTech, a financial t...
Website: http://www.mercadolibre.com
Founded: 1999
Full Time Employees: 40,548 (Dec 2022)
CEO: Marcos Galperin
Sector: Consumer Cyclical
Industry: Internet Retail
The information provided in this report about MELI stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.