Y-mAbs Therapeutics, Inc(NASDAQ:YMAB)

Y-mAbs Therapeutics, Inc., a commercial-stage biopharmaceutical company, focuses on the development and commercialization of novel antibody based therapeutic products for the treatment of cancer in the United States. It offers DANYELZA, a monoclonal antibody in combination with granulocyte-macrophag...
Website: http://www.ymabs.com
Founded: 2015
Full Time Employees: 65
Sector: Healthcare
Industry: Biotechnology
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-06-30 | 2025-03-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
revenues | |||||||||||||||||||||||||||
net product revenue | 19,025,000 | 20,904,000 | |||||||||||||||||||||||||
license revenue | 500,000 | 500,000 | 500,000 | 15,000,000 | 1,000,000 | 2,000,000 | |||||||||||||||||||||
total revenues | 19,525,000 | 20,904,000 | 18,461 | 22,798,000 | 19,931,000 | 23,363,000 | 20,454,000 | 20,751,000 | 20,251,000 | 31,447,000 | 12,537,000 | 10,797,000 | 10,486,000 | ||||||||||||||
yoy | -2.04% | -10.53% | -99.91% | 9.86% | -1.58% | -25.71% | 63.15% | 92.19% | 93.12% | ||||||||||||||||||
qoq | -6.60% | 113133.30% | -99.92% | 14.38% | -14.69% | 14.22% | -1.43% | 2.47% | -35.60% | 150.83% | 16.12% | 2.97% | |||||||||||||||
cost of goods sold | 2,662,000 | 3,001,000 | 2,248 | 3,014,000 | 2,097,000 | 2,039,000 | 2,595,000 | 4,649,000 | 2,083,000 | 2,020,000 | 2,475,000 | 1,140,000 | 1,831,000 | 1,461,000 | 550,000 | 200,000 | 93,000 | ||||||||||
gross profit | 16,863,000 | 17,903,000 | |||||||||||||||||||||||||
yoy | |||||||||||||||||||||||||||
qoq | -5.81% | ||||||||||||||||||||||||||
gross margin % | 86.37% | 85.64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
operating costs and expenses | |||||||||||||||||||||||||||
license royalties | 50,000 | 50,000 | 50,000 | 100,000 | |||||||||||||||||||||||
research and development | 11,104,000 | 11,359,000 | 11,168 | 12,341,000 | 13,267,000 | 13,388,000 | 15,358,000 | 12,055,000 | 13,418,000 | 19,787,000 | 22,453,000 | 26,420,000 | 22,912,000 | 28,757,000 | 23,131,000 | 19,778,000 | 21,579,000 | 24,011,000 | 21,005,000 | 30,059,000 | 18,622,000 | 16,827,000 | 19,660,000 | 14,494,000 | 12,511,000 | 11,041,000 | 8,731,000 |
selling, general, and administrative | 11,313,000 | 13,087,000 | 13,613 | 17,232,000 | 11,425,000 | 11,135,000 | 10,200,000 | 11,270,000 | 12,251,000 | 10,793,000 | 13,626,000 | 23,082,000 | 13,438,000 | 15,138,000 | 13,988,000 | 13,475,000 | 11,970,000 | ||||||||||
total operating costs and expenses | 22,467,000 | 24,446,000 | 27,029 | 32,587,000 | 26,839,000 | 26,562,000 | 28,203,000 | 27,974,000 | 27,752,000 | 32,600,000 | 38,554,000 | 50,742,000 | 38,181,000 | 45,356,000 | 37,669,000 | 33,663,000 | |||||||||||
income from operations | -5,604,000 | -6,543,000 | -8,568 | -9,789,000 | -6,908,000 | -3,199,000 | -7,749,000 | -7,223,000 | -7,501,000 | -1,153,000 | -26,017,000 | -39,945,000 | -27,695,000 | -35,758,000 | -28,704,000 | -22,712,000 | -28,259,000 | -20,094,000 | -32,641,000 | -40,452,000 | -26,747,000 | -23,758,000 | -24,359,000 | -18,634,000 | -16,253,000 | -14,078,000 | -11,415,000 |
yoy | -18.88% | 104.53% | -99.89% | 35.53% | -7.91% | 177.45% | -70.22% | -81.92% | -72.92% | -96.78% | -9.36% | 75.88% | -2.00% | 77.95% | -12.06% | -43.85% | 5.65% | -15.42% | 34.00% | 117.09% | 64.57% | 68.76% | 113.39% | ||||
qoq | -14.35% | 76265.55% | -99.91% | 41.71% | 115.94% | -58.72% | 7.28% | -3.71% | 550.56% | -95.57% | -34.87% | 44.23% | -22.55% | 24.57% | 26.38% | -19.63% | 40.63% | -38.44% | -19.31% | 51.24% | 12.58% | -2.47% | 30.72% | 14.65% | 15.45% | 23.33% | |
operating margin % | -28.70% | -31.30% | -46.41% | -42.94% | -34.66% | -13.69% | -37.89% | -34.81% | -37.04% | -3.67% | -207.52% | -369.96% | -264.11% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% |
other income | -15,500 | -11,000 | |||||||||||||||||||||||||
interest and other income | 2,372,000 | 1,352,000 | 1,916 | 640,000 | 439,000 | 59,000 | 568,000 | ||||||||||||||||||||
income before income taxes | -3,232,000 | -5,191,000 | -6,652 | -9,149,000 | -6,469,000 | -793,000 | -7,560,000 | -6,123,000 | |||||||||||||||||||
benefit from income taxes | 7,000 | 5,000 | 100,000 | 160,000 | 195,000 | 187,000 | 179,000 | ||||||||||||||||||||
net income | -3,239,000 | -5,196,000 | -6,998 | -9,249,000 | -6,629,000 | -988,000 | -7,747,000 | -6,302,000 | -6,390,000 | 1,157,000 | -27,526,000 | -36,893,000 | -28,858,000 | -19,933,000 | -32,832,000 | -40,393,000 | -26,179,000 | -23,136,000 | -23,922,000 | -18,036,000 | -15,934,000 | -14,060,000 | -11,426,000 | ||||
yoy | -51.14% | 425.91% | -99.91% | 46.76% | 3.74% | -185.39% | -71.86% | -103.14% | -4.62% | 85.09% | -12.10% | -13.84% | 37.25% | 123.96% | 64.30% | 64.55% | 109.36% | ||||||||||
qoq | -37.66% | 74149.79% | -99.92% | 39.52% | 570.95% | -87.25% | 22.93% | -1.38% | -652.29% | -104.20% | 27.84% | -39.29% | -18.72% | 54.30% | 13.15% | -3.29% | 32.63% | 13.19% | 13.33% | 23.05% | |||||||
net income margin % | -16.59% | -24.86% | -37.91% | -40.57% | -33.26% | -4.23% | -37.88% | -30.37% | -31.55% | 3.68% | -219.56% | 0% | 0% | -Infinity% | -Infinity% | NaN% | NaN% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% |
other comprehensive income/ | |||||||||||||||||||||||||||
foreign currency translation | -2,013,000 | -863,000 | -1,083 | 199,000 | 399,000 | 129,500 | 806,000 | 18,000 | -306,000 | 832,750 | 1,598,000 | 1,422,000 | 311,000 | 187,750 | 238,000 | 78,000 | 435,000 | -19,500 | -12,000 | -91,000 | 25,000 | 31,000 | 134,000 | -66,000 | 56,000 | 30,250 | 39,000 |
comprehensive loss | -5,252,000 | -6,059,000 | -8,081 | -9,050,000 | -6,230,000 | -4,980,250 | -6,941,000 | -6,284,000 | -6,696,000 | -23,348,500 | -25,928,000 | -4,407,750 | -28,620,000 | -24,870,500 | -32,844,000 | -40,484,000 | -26,154,000 | -14,442,000 | -23,788,000 | -18,102,000 | -15,878,000 | -7,273,250 | -11,387,000 | ||||
net income per share | -0.07 | -0.12 | -0.16 | -0.21 | -0.15 | -0.118 | -0.18 | -0.14 | -0.15 | -0.553 | -0.63 | -0.108 | -0.66 | -0.48 | -0.82 | -1.01 | -0.66 | -0.61 | -0.7 | -0.53 | -0.47 | -0.42 | -0.42 | ||||
weighted-average common shares outstanding, basic and diluted | 45,318,028 | 45,104,476 | 44,626,943 | 44,022,356 | 43,779,456 | 43,620,532 | 43,663,112 | 43,671,589 | 43,718,351 | 43,598,350 | 40,187,173 | 39,972,174 | 39,753,583 | 34,371,927 | 34,193,666 | 34,193,666 | 27,330,579 | ||||||||||
product revenue | 18,461 | 22,798,000 | 19,431,000 | 23,363,000 | 19,954,000 | 20,751,000 | 20,251,000 | 16,447,000 | 12,537,000 | 9,797,000 | 10,486,000 | 9,598,000 | 8,965,000 | 8,951,000 | 5,383,000 | ||||||||||||
provision for income taxes | 346 | ||||||||||||||||||||||||||
other comprehensive income | |||||||||||||||||||||||||||
balance december 31, 2022 | 43,670,109 | ||||||||||||||||||||||||||
stock-based compensation expense | 7,658 | ||||||||||||||||||||||||||
balance march 31, 2023 | 43,677,767 | ||||||||||||||||||||||||||
retirement of treasury shares | -58,763 | ||||||||||||||||||||||||||
balance june 30, 2023 | 43,620,192 | ||||||||||||||||||||||||||
balance september 30, 2023 | 43,621,618 | ||||||||||||||||||||||||||
balance december 31, 2023 | 43,672,112 | ||||||||||||||||||||||||||
exercise of stock options | 71,550 | ||||||||||||||||||||||||||
balance march 31, 2024 | 43,852,638 | ||||||||||||||||||||||||||
balance june 30, 2024 | 44,567,334 | ||||||||||||||||||||||||||
balance september 30, 2024 | 44,766,802 | ||||||||||||||||||||||||||
other income/(loss) | |||||||||||||||||||||||||||
interest and other income/ | 2,406,000 | 189,000 | 1,100,000 | 338,500 | 437,000 | 598,000 | 319,000 | ||||||||||||||||||||
other income / (loss) | |||||||||||||||||||||||||||
interest and other income / | 1,111,000 | -1,135,000 | -154,000 | -225,000 | -338,000 | ||||||||||||||||||||||
other comprehensive income / | |||||||||||||||||||||||||||
gain from sale of priority review voucher | 62,010,000 | ||||||||||||||||||||||||||
interest and other loss | 2,310,000 | -1,509,000 | -1,186,000 | -373,000 | |||||||||||||||||||||||
net income / | -41,131,000 | -28,068,000 | -22,937,000 | 33,413,000 | |||||||||||||||||||||||
comprehensive income / | -39,709,000 | -27,757,000 | -22,859,000 | 33,848,000 | |||||||||||||||||||||||
net income / (loss) per share attributable to common stockholders, basic | -0.94 | -0.64 | |||||||||||||||||||||||||
weighted-average common shares outstanding, basic | 43,718,748 | 43,709,238 | 43,569,482 | 41,870,759 | |||||||||||||||||||||||
net income / (loss) per share attributable to common stockholders, diluted | -0.94 | -0.64 | |||||||||||||||||||||||||
weighted-average common shares outstanding, diluted | 43,718,748 | 43,709,238 | 43,569,482 | 44,383,791 | |||||||||||||||||||||||
revenue | |||||||||||||||||||||||||||
total revenue | 6,324,750 | 8,965,000 | 10,951,000 | ||||||||||||||||||||||||
licensing royalties | |||||||||||||||||||||||||||
royalties | 210,000 | ||||||||||||||||||||||||||
net income/(loss) per share attributable to common stockholders, basic | -0.53 | 0.8 | |||||||||||||||||||||||||
net income/(loss) per share attributable to common stockholders, diluted | -0.53 | 0.75 | |||||||||||||||||||||||||
total operating cost and expenses | 33,642,000 | ||||||||||||||||||||||||||
operating expenses | |||||||||||||||||||||||||||
general and administrative | 14,630,000 | 11,636,000 | 10,393,000 | 8,125,000 | 6,931,000 | 4,699,000 | 4,140,000 | 3,742,000 | 3,037,000 | 2,684,000 | |||||||||||||||||
total operating expenses | 40,844,000 | 32,641,000 | 40,452,000 | 26,747,000 | 23,758,000 | 24,359,000 | 18,634,000 | 16,253,000 | 14,078,000 | 11,415,000 | |||||||||||||||||
interest and other income / (expenses) | 109,250 | -191,000 | |||||||||||||||||||||||||
other income/ |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||
current assets | ||||||||||||||||||||||||||||
cash and cash equivalents | 62,293,000 | 60,310,000 | 67,234,000 | 68,122,000 | 77,806,000 | 75,749,000 | 78,637,000 | 86,571,000 | 87,909,000 | 92,629,000 | 105,762,000 | 114,526,000 | 133,665,000 | 156,724,000 | 181,564,000 | 215,730,000 | 233,587,000 | 252,271,000 | 114,634,000 | 131,267,000 | 158,059,000 | 185,774,000 | 207,136,000 | 98,192,000 | 120,163,000 | 134,245,000 | 147,840,000 | 163,292,000 |
accounts receivable | 15,740,000 | 17,740,000 | 19,688,000 | 19,916,000 | 22,191,000 | 20,588,000 | 22,454,000 | 18,874,000 | 19,118,000 | 18,702,000 | 12,531,000 | 9,251,000 | 7,208,000 | 9,324,000 | 7,712,000 | 7,264,000 | 8,517,000 | 5,997,000 | ||||||||||
inventories | 9,719,000 | 7,995,000 | 7,214,000 | 9,557,000 | 8,498,000 | 8,448,000 | 5,065,000 | 7,113,000 | 5,187,000 | 8,945,000 | 6,702,000 | 6,242,000 | 6,794,000 | 5,588,000 | 5,512,000 | 4,787,000 | 3,820,000 | 1,005,000 | ||||||||||
other current assets | 4,035,000 | 4,403,000 | 4,373,000 | 1,462,000 | 2,243,000 | 3,482,000 | 4,955,000 | 2,302,000 | 3,570,000 | 3,730,000 | 5,452,000 | 3,225,000 | 6,253,000 | 6,103,000 | 7,473,000 | 2,799,000 | 3,445,000 | 4,736,000 | 1,942,000 | 5,261,000 | 4,062,000 | 1,399,000 | 3,027,000 | 2,759,000 | 2,721,000 | |||
total current assets | 91,787,000 | 90,448,000 | 98,509,000 | 99,057,000 | 126,763,000 | 108,267,000 | 111,111,000 | 114,860,000 | 115,784,000 | 124,006,000 | 130,447,000 | 133,244,000 | 153,920,000 | 177,739,000 | 202,261,000 | 230,580,000 | 249,369,000 | 264,009,000 | 133,209,000 | 163,320,000 | 189,836,000 | 99,591,000 | 123,190,000 | 137,034,000 | 166,044,000 | |||
property and equipment | 269,000 | 161,000 | 42,000 | 53,000 | 87,000 | 153,000 | 224,000 | 296,000 | 375,000 | 511,000 | 604,000 | 1,372,000 | 1,554,000 | 1,697,000 | 1,847,000 | 1,846,000 | 1,919,000 | 2,095,000 | 1,888,000 | 1,894,000 | 1,992,000 | 1,689,000 | 390,000 | 400,000 | 162,000 | |||
operating lease right-of-use assets | 3,109,000 | 601,000 | 817,000 | 1,075,000 | 1,271,000 | 1,179,000 | 1,412,000 | 1,593,000 | 1,178,000 | 1,369,000 | 1,739,000 | 2,169,000 | 2,381,000 | 3,155,000 | 3,842,000 | 2,802,000 | 3,398,000 | 3,979,000 | 5,123,000 | 1,758,000 | 1,865,000 | 2,086,000 | 2,216,000 | 2,320,000 | ||||
intangible assets | 2,177,000 | 2,213,000 | 2,276,000 | 2,366,000 | 2,454,000 | 2,543,000 | 2,631,000 | 2,720,000 | 2,809,000 | 2,898,000 | 2,986,000 | 1,530,000 | 1,574,000 | 1,618,000 | 1,663,000 | |||||||||||||
inventories, long-term | 19,223,000 | 18,472,000 | 17,772,000 | |||||||||||||||||||||||||
other assets | 646,000 | 718,000 | 488,000 | 18,366,000 | 13,460,000 | 11,173,000 | 12,491,000 | 9,415,000 | 12,250,000 | 8,661,000 | 5,680,000 | 5,600,000 | 5,749,000 | 6,838,000 | 3,170,000 | 4,751,000 | 4,793,000 | 4,833,000 | 2,975,000 | 357,000 | 381,000 | 318,000 | 244,000 | 243,000 | 188,000 | |||
total assets | 117,211,000 | 112,613,000 | 119,904,000 | 120,917,000 | 144,035,000 | 123,315,000 | 127,869,000 | 128,884,000 | 132,396,000 | 137,445,000 | 141,456,000 | 143,915,000 | 165,178,000 | 191,047,000 | 212,783,000 | 239,979,000 | 259,479,000 | 274,916,000 | 132,047,000 | 143,195,000 | 167,329,000 | 194,074,000 | 216,366,000 | 103,684,000 | 126,040,000 | 139,997,000 | 151,924,000 | 166,394,000 |
liabilities and stockholders’ equity | ||||||||||||||||||||||||||||
liabilities | ||||||||||||||||||||||||||||
accounts payable | 7,571,000 | 4,627,000 | 6,662,000 | 7,878,000 | 10,190,000 | 6,728,000 | 6,060,000 | 7,610,000 | 7,252,000 | 8,843,000 | 14,175,000 | 13,723,000 | 11,291,000 | 14,661,000 | 13,552,000 | 11,024,000 | 6,803,000 | 6,543,000 | 10,320,000 | 9,825,000 | 10,260,000 | 7,628,000 | 8,911,000 | 5,907,000 | 6,827,000 | |||
accrued liabilities | 14,888,000 | 13,875,000 | 16,406,000 | 16,638,000 | 12,788,000 | 9,989,000 | 13,166,000 | 13,304,000 | 16,152,000 | 16,222,000 | 13,241,000 | 17,092,000 | 17,067,000 | 12,930,000 | 12,540,000 | 12,486,000 | 12,169,000 | 8,486,000 | 7,570,000 | 5,313,000 | 4,035,000 | 5,848,000 | 4,215,000 | 3,877,000 | 2,489,000 | |||
operating lease liabilities, current portion | 486,000 | 455,000 | 630,000 | 776,000 | 842,000 | 888,000 | 902,000 | 898,000 | 829,000 | 855,000 | 868,000 | 1,200,000 | 1,092,000 | 1,451,000 | 1,783,000 | 1,849,000 | 2,014,000 | 1,971,000 | 1,887,000 | 569,000 | 548,000 | 516,000 | 502,000 | 517,000 | ||||
total current liabilities | 22,945,000 | 18,957,000 | 23,698,000 | 25,292,000 | 43,470,000 | 17,605,000 | 20,128,000 | 21,812,000 | 24,233,000 | 25,920,000 | 28,284,000 | 32,015,000 | 29,450,000 | 29,042,000 | 27,875,000 | 25,359,000 | 20,986,000 | 17,000,000 | 19,777,000 | 15,707,000 | 14,843,000 | 13,992,000 | 13,628,000 | 10,301,000 | 9,316,000 | |||
accrued milestones | 3,200,000 | 3,200,000 | 3,200,000 | 2,000,000 | 2,250,000 | 2,250,000 | ||||||||||||||||||||||
operating lease liabilities, long-term portion | 2,638,000 | 148,000 | 190,000 | 299,000 | 432,000 | 293,000 | 517,000 | 725,000 | 416,000 | 629,000 | 899,000 | 1,019,000 | 1,302,000 | 1,598,000 | 1,851,000 | 654,000 | 988,000 | 1,515,000 | 2,517,000 | 1,399,000 | 1,543,000 | 1,821,000 | 1,980,000 | 2,133,000 | ||||
other liabilities | 935,000 | 851,000 | 812,000 | 897,000 | 847,000 | 853,000 | 864,000 | 822,000 | 816,000 | 817,000 | 802,000 | 733,000 | 780,000 | 835,000 | 851,000 | 871,000 | 939,000 | 1,934,000 | 1,923,000 | 1,729,000 | 457,000 | |||||||
total liabilities | 29,718,000 | 23,156,000 | 27,900,000 | 28,488,000 | 48,699,000 | 24,126,000 | 26,884,000 | 28,734,000 | 27,715,000 | 29,616,000 | 32,235,000 | 36,017,000 | 33,782,000 | 33,575,000 | 32,677,000 | 29,134,000 | 25,163,000 | 22,699,000 | 26,211,000 | 26,683,000 | 21,321,000 | 18,744,000 | 17,463,000 | 17,745,000 | 17,658,000 | 14,484,000 | 11,397,000 | 11,366,000 |
commitments and contingencies | ||||||||||||||||||||||||||||
stockholders’ equity | ||||||||||||||||||||||||||||
preferred stock, 0.0001 par value... | ||||||||||||||||||||||||||||
common stock, 0.0001 par value... | 5,000 | 5,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 3,000 | 3,000 | 3,000 | 3,000 | |||
additional paid-in capital | 583,671,000 | 580,383,000 | 576,872,000 | 572,807,000 | 567,633,000 | 562,436,000 | 558,002,000 | 554,779,000 | 552,369,000 | |||||||||||||||||||
accumulated other comprehensive income | -612,000 | 1,401,000 | 2,264,000 | -36,000 | 1,047,000 | 848,000 | 449,000 | 1,849,000 | 1,043,000 | 1,025,000 | 1,331,000 | 4,702,000 | 3,104,000 | 1,682,000 | 1,371,000 | 225,000 | -28,000 | -16,000 | 75,000 | 131,000 | 63,000 | -48,000 | ||||||
accumulated deficit | -495,571,000 | -492,332,000 | -487,136,000 | -480,346,000 | -473,348,000 | -464,099,000 | -457,470,000 | -456,482,000 | -448,735,000 | -442,433,000 | -436,043,000 | -437,200,000 | -409,674,000 | -368,543,000 | -340,475,000 | -303,582,000 | -274,724,000 | -251,787,000 | -285,200,000 | -265,267,000 | -232,435,000 | -192,042,000 | -165,863,000 | -142,727,000 | -118,805,000 | -100,769,000 | -84,835,000 | -70,775,000 |
total stockholders’ equity | 87,493,000 | 89,457,000 | 92,004,000 | 92,429,000 | 95,336,000 | 99,189,000 | 100,985,000 | 100,150,000 | 104,681,000 | 107,829,000 | 109,221,000 | 107,898,000 | 131,396,000 | 157,472,000 | 180,106,000 | 210,845,000 | 234,316,000 | 252,217,000 | 105,836,000 | 116,512,000 | 146,008,000 | 175,330,000 | 198,903,000 | 85,939,000 | 108,382,000 | 125,513,000 | 140,527,000 | 155,028,000 |
total liabilities and stockholders’ equity | 117,211,000 | 112,613,000 | 119,904,000 | 120,917,000 | 144,035,000 | 123,315,000 | 127,869,000 | 128,884,000 | 132,396,000 | 137,445,000 | 141,456,000 | 143,915,000 | 165,178,000 | 191,047,000 | 212,783,000 | 239,979,000 | 259,479,000 | 274,916,000 | 143,195,000 | 167,329,000 | 194,074,000 | 103,684,000 | 126,040,000 | 139,997,000 | 166,394,000 | |||
insurance recovery receivable related to legal settlement | 16,025,000 | |||||||||||||||||||||||||||
accrued legal settlement | 19,650,000 | |||||||||||||||||||||||||||
accrued milestone and royalty payments | 3,950,000 | 5,375,000 | 5,375,000 | 2,250,000 | 2,250,000 | 2,250,000 | 2,100,000 | 2,100,000 | 2,250,000 | 2,250,000 | 2,250,000 | 2,466,000 | 2,486,000 | 1,901,000 | 1,932,000 | 2,050,000 | 2,050,000 | 2,050,000 | ||||||||||
| ||||||||||||||||||||||||||||
accrued milestone payments | 5,375,000 | |||||||||||||||||||||||||||
additional paid in capital | 549,233,000 | 543,929,000 | 540,392,000 | 537,962,000 | 524,329,000 | 519,206,000 | 514,198,000 | 509,049,000 | 504,091,000 | 381,803,000 | 378,455,000 | 367,293,000 | 228,532,000 | 227,187,000 | 226,216,000 | 225,848,000 | ||||||||||||
accumulated other comprehensive loss | -13,000 | -91,000 | ||||||||||||||||||||||||||
consolidated balance sheet data: | ||||||||||||||||||||||||||||
working capital | 102,828,000 | 198,369,000 | 142,409,000 | |||||||||||||||||||||||||
restricted cash | 30,000 | 31,000 | ||||||||||||||||||||||||||
deferred offering costs |
Cashflow Statements:
Quarterly
Annual
| Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cash flows from operating activities | |||||||||||||||||||||||||||
net loss | -3,240,000 | -5,196,000 | -6,790,000 | -6,998,000 | -9,249,000 | -6,629,000 | -988,000 | -7,747,000 | -6,302,000 | -6,390,000 | 1,157,000 | -27,526,000 | -41,131,000 | -28,068,000 | -36,893,000 | -19,933,000 | -32,832,000 | -40,393,000 | -26,179,000 | -23,136,000 | -23,922,000 | -18,036,000 | -15,934,000 | -14,060,000 | |||
adjustments to reconcile net loss to net cash from operating activities: | |||||||||||||||||||||||||||
depreciation and amortization | 53,000 | 71,000 | 102,000 | 121,000 | 153,000 | 159,000 | 161,000 | 168,000 | 224,000 | 182,000 | 230,000 | 226,000 | 188,000 | 195,000 | 291,000 | 145,000 | 216,000 | 130,000 | 117,000 | 93,000 | 100,000 | 86,000 | 79,000 | 48,000 | 20,000 | 19,000 | 14,000 |
stock-based compensation | 2,902,000 | 3,341,000 | 3,079,000 | 4,195,000 | 3,439,000 | 3,846,000 | 3,123,000 | 2,410,000 | 3,616,000 | 5,304,000 | 3,537,000 | 3,341,000 | 13,633,000 | 5,091,000 | 4,908,000 | 4,901,000 | 4,827,000 | 4,698,000 | 8,336,000 | 3,134,000 | 2,454,000 | 2,211,000 | 1,477,000 | 1,345,000 | 971,000 | 864,000 | 495,000 |
foreign currency transactions | -1,940,000 | -812,000 | 1,422,000 | 311,000 | 1,146,000 | 238,000 | 78,000 | 435,000 | -514,000 | 4,000 | -91,000 | 25,000 | -80,000 | 134,000 | -62,000 | 51,000 | -4,000 | ||||||||||
changes in assets and liabilities: | |||||||||||||||||||||||||||
accounts receivable | 2,000,000 | 1,948,000 | -292,000 | 2,275,000 | -1,603,000 | 1,866,000 | -3,580,000 | 244,000 | -416,000 | -6,171,000 | -3,280,000 | -2,043,000 | 2,116,000 | -1,612,000 | -448,000 | 1,253,000 | -2,520,000 | -5,997,000 | |||||||||
inventories | -1,670,000 | -724,000 | 2,343,000 | -1,059,000 | -50,000 | -3,383,000 | 2,048,000 | -1,926,000 | 3,758,000 | -2,243,000 | -460,000 | 552,000 | -1,206,000 | -76,000 | -725,000 | -967,000 | -2,815,000 | -1,005,000 | |||||||||
insurance recovery receivable related to legal settlement | |||||||||||||||||||||||||||
other current assets | 368,000 | -30,000 | -2,911,000 | 781,000 | 1,239,000 | 1,473,000 | -2,654,000 | 1,269,000 | -320,000 | 1,722,000 | -3,279,000 | 1,699,000 | -150,000 | 1,370,000 | -4,674,000 | 646,000 | 1,291,000 | 2,993,000 | -5,787,000 | 2,381,000 | -1,201,000 | 759,000 | -3,420,000 | 1,627,000 | -267,000 | 902,000 | -940,000 |
inventories, long-term | -751,000 | -700,000 | |||||||||||||||||||||||||
other assets | 72,000 | -230,000 | 5,930,000 | -4,906,000 | -2,287,000 | 1,318,000 | -3,077,000 | 2,835,000 | -3,587,000 | -2,983,000 | -80,000 | 149,000 | 1,089,000 | -3,668,000 | 1,581,000 | 42,000 | 40,000 | -1,543,000 | -313,000 | -11,000 | 24,000 | -11,000 | -51,000 | -74,000 | -1,000 | -56,000 | 1,000 |
accounts payable | 4,877,000 | -1,223,000 | -3,659,000 | -1,132,000 | 3,230,000 | 176,000 | -660,000 | -47,000 | -1,378,000 | -4,771,000 | -1,090,000 | 2,432,000 | -3,370,000 | 1,109,000 | 2,528,000 | 4,221,000 | 260,000 | -2,829,000 | -948,000 | 495,000 | -435,000 | 1,740,000 | 1,586,000 | -1,984,000 | 3,149,000 | -134,000 | -439,000 |
