Quarterly
Annual
| Unit: USD | 2024-03-30 |
|---|---|
subscription revenues | 204,056,000 |
other revenues | 2,492,000 |
revenues | 206,548,000 |
cost of subscription revenues | 67,816,000 |
cost of other revenues | 932,000 |
cost of revenues | 68,748,000 |
gross profit | 137,800,000 |
yoy | |
qoq | |
gross margin % | |
marketing expenses | 90,162,000 |
selling, general and administrative expenses | 58,982,000 |
franchise rights acquired impairments | 257,988,000 |
operating income | -269,332,000 |
yoy | |
qoq | |
operating margin % | |
interest expense | 24,727,000 |
other income | -1,605,000 |
income before income taxes | -292,454,000 |
benefit from income taxes | 55,448,000 |
net income | -347,902,000 |
yoy | |
qoq | |
net income margin % | |
net income per share | |
basic | -4.39 |
diluted | -4.39 |
weighted-average common shares outstanding | |
basic | 79,208 |
diluted | 79,208 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
