Quarterly
Annual
| Unit: USD | 2024-03-30 |
|---|---|
assets | |
current assets | |
cash and cash equivalents | 66,615,000 |
receivables | 13,173,000 |
prepaid income taxes | 14,316,000 |
prepaid marketing and advertising | 2,982,000 |
prepaid expenses and other current assets | 19,888,000 |
total current assets | 116,974,000 |
property and equipment | 19,068,000 |
operating lease assets | 50,133,000 |
franchise rights acquired | 128,213,000 |
goodwill | 242,258,000 |
other intangible assets | 58,031,000 |
deferred income taxes | 20,328,000 |
other noncurrent assets | 19,243,000 |
total assets | 654,248,000 |
liabilities and total deficit | |
current liabilities | |
portion of operating lease liabilities due within one year | 9,660,000 |
accounts payable | 22,514,000 |
salaries and wages payable | 52,769,000 |
accrued marketing and advertising | 15,789,000 |
accrued interest | 11,204,000 |
deferred acquisition payable | 16,000,000 |
other accrued liabilities | 23,019,000 |
income taxes payable | 62,088,000 |
deferred revenue | 36,004,000 |
total current liabilities | 249,047,000 |
long-term debt | 1,427,509,000 |
long-term operating lease liabilities | 51,256,000 |
other | 16,191,000 |
total liabilities | 1,766,547,000 |
total deficit | -1,112,299,000 |
common stock | 0 |
treasury stock | -3,062,005,000 |
retained earnings | 1,966,625,000 |
accumulated other comprehensive loss | -16,919,000 |
total liabilities and total deficit | 654,248,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
