WillScot Mobile Mini Corp Quarterly Cash Flow Statements Chart
Quarterly
|
Annual
WillScot Mobile Mini Corp Quarterly Cash Flow Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-03-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
operating activities: | |||||||||||||||||||||||||||||||||||
net income | 47,939,000 | 43,055,000 | 89,215,000 | -70,475,000 | -46,851,000 | 56,240,000 | 86,328,000 | 91,516,000 | 87,729,000 | 210,884,000 | 86,400,000 | 128,593,000 | 73,376,000 | 51,171,000 | 74,223,000 | 61,103,000 | 20,371,000 | 4,447,000 | 46,468,000 | 16,252,000 | 12,833,000 | -3,674,000 | 10,631,000 | 762,000 | -11,775,000 | -11,161,000 | -10,387,000 | -36,729,000 | 379,000 | -6,835,000 | |||||
adjustments to reconcile net income to net cash from operating activities: | |||||||||||||||||||||||||||||||||||
depreciation and amortization | 112,632,000 | 97,092,000 | 99,078,000 | 99,320,000 | 93,746,000 | 92,828,000 | 95,727,000 | 84,802,000 | 81,796,000 | 76,329,000 | 86,136,000 | 89,321,000 | 86,230,000 | 81,820,000 | 82,666,000 | 75,056,000 | 85,625,000 | 74,855,000 | 75,523,000 | 72,508,000 | 49,153,000 | 49,764,000 | 48,724,000 | 48,235,000 | 47,604,000 | 44,873,000 | 44,880,000 | 39,646,000 | 25,637,000 | 26,304,000 | |||||
benefit from credit losses | 7,418,000 | 12,338,000 | 10,120,000 | 22,121,000 | 11,389,000 | 11,807,000 | 11,571,000 | 15,886,000 | 13,390,000 | 8,803,000 | 8,817,000 | 7,153,000 | 10,264,000 | 8,601,000 | 11,530,000 | 9,751,000 | 8,394,000 | 8,516,000 | |||||||||||||||||
impairment loss on intangible asset | 0 | 0 | |||||||||||||||||||||||||||||||||
gain on sale of rental equipment and other property, plant and equipment | -8,641,000 | -5,697,000 | -7,984,000 | -6,580,000 | -6,846,000 | -5,677,000 | -6,468,000 | -14,565,000 | -8,295,000 | -3,396,000 | -9,498,000 | -7,503,000 | -10,963,000 | -3,232,000 | -848,000 | -10,534,000 | -6,665,000 | -8,128,000 | -5,368,000 | -4,390,000 | -1,386,000 | -2,980,000 | -3,107,000 | -3,194,000 | -1,471,000 | -3,888,000 | -1,684,000 | -3,765,000 | -2,938,000 | -4,491,000 | |||||
amortization of debt discounts and debt issuance costs | 2,944,000 | 4,030,000 | 3,379,000 | 3,276,000 | 2,969,000 | 2,947,000 | 2,930,000 | 2,780,000 | 2,758,000 | 2,743,000 | 2,269,000 | 2,820,000 | 3,486,000 | 3,489,000 | 3,479,000 | 3,472,000 | 3,517,000 | 3,565,000 | 3,538,000 | 3,648,000 | 3,003,000 | 2,896,000 | 2,718,000 | 2,965,000 | 2,915,000 | 2,852,000 | 2,851,000 | 2,279,000 | 1,264,000 | 1,258,000 | |||||
stock-based compensation expense | 8,373,000 | 8,341,000 | 7,719,000 | 9,534,000 | 9,614,000 | 9,099,000 | 8,352,000 | 8,636,000 | 9,348,000 | 8,150,000 | 6,985,000 | 6,941,000 | 9,292,000 | 6,395,000 | 4,510,000 | 7,685,000 | 9,038,000 | 4,951,000 | 2,921,000 | 2,944,000 | 2,227,000 | 1,787,000 | 1,683,000 | 1,812,000 | |||||||||||
deferred income tax expense | -31,806,000 | 8,811,000 | 23,186,000 | 27,780,000 | 26,976,000 | 63,699,000 | 44,037,000 | 25,740,000 | 18,710,000 | 12,362,000 | 8,423,000 | 3,751,000 | |||||||||||||||||||||||
unrealized currency losses (gains) | 46,000 | 86,000 | -64,000 | ||||||||||||||||||||||||||||||||
other | 1,033,000 | 957,000 | 1,492,000 | 1,059,000 | 1,040,000 | 1,030,000 | 101,000 | 1,136,000 | 1,089,000 | 1,087,000 | 1,105,000 | 1,060,000 | 1,002,000 | 914,000 | |||||||||||||||||||||
changes in operating assets and liabilities | |||||||||||||||||||||||||||||||||||
trade receivables | -17,645,000 | 17,663,000 | 3,982,000 | -25,800,000 | -4,602,000 | -8,099,000 | 8,904,000 | -36,620,000 | -37,687,000 | -10,954,000 | 7,432,000 | -41,158,000 | -48,673,000 | -12,064,000 | -11,461,000 | -43,268,000 | -50,665,000 | 341,000 | -11,449,000 | -20,983,000 | 5,073,000 | 636,000 | 737,000 | -20,201,000 | -17,713,000 | -26,471,000 | -10,223,000 | -14,605,000 | -10,887,000 | -737,000 | |||||
inventories | 762,000 | -232,000 | 4,869,000 | -2,952,000 | -2,080,000 | -366,000 | -2,676,000 | 1,673,000 | -1,923,000 | -350,000 | 1,278,000 | -4,330,000 | -2,171,000 | -7,122,000 | -1,772,000 | 1,224,000 | -6,083,000 | -2,452,000 | 1,335,000 | 920,000 | 239,000 | 281,000 | 585,000 | -755,000 | 2,224,000 | -1,185,000 | -688,000 | -995,000 | 462,000 | -20,000 | |||||
prepaid expenses and other assets | 2,145,000 | 7,882,000 | 451,000 | -2,071,000 | -12,426,000 | 1,914,000 | -14,538,000 | -1,561,000 | 838,000 | -3,049,000 | 9,595,000 | 4,461,000 | -4,865,000 | -9,042,000 | 206,000 | ||||||||||||||||||||
operating lease assets and liabilities | 1,000 | 238,000 | -134,000 | -3,000 | 794,000 | 282,000 | 338,000 | 670,000 | -308,000 | 345,000 | 5,000 | -85,000 | 668,000 | 268,000 | 414,000 | 596,000 | -720,000 | 183,000 | 205,000 | 648,000 | 216,000 | -280,000 | |||||||||||||
accounts payable and other accrued expenses | 43,140,000 | 37,254,000 | -37,151,000 | -18,842,000 | 24,307,000 | 30,414,000 | 11,682,000 | -6,813,000 | 12,989,000 | -32,694,000 | -34,122,000 | 8,809,000 | 35,995,000 | -1,239,000 | -18,560,000 | 15,295,000 | 43,669,000 | -13,096,000 | |||||||||||||||||
deferred revenue and customer deposits | -1,190,000 | -11,156,000 | 1,316,000 | 14,777,000 | 3,894,000 | 7,400,000 | -5,684,000 | 15,591,000 | 13,443,000 | -3,427,000 | -9,194,000 | 22,370,000 | 16,132,000 | 13,120,000 | -2,973,000 | 10,632,000 | 10,909,000 | 4,115,000 | 2,377,000 | 3,386,000 | 2,739,000 | 3,952,000 | -3,825,000 | 5,765,000 | 9,493,000 | 4,206,000 | 6,055,000 | 486,000 | 2,020,000 | 2,647,000 | |||||
net cash from operating activities | 205,311,000 | 206,627,000 | 178,919,000 | -1,562,000 | 175,611,000 | 208,676,000 | 219,322,000 | 190,998,000 | 202,155,000 | 148,765,000 | 200,420,000 | 210,385,000 | 188,326,000 | 145,527,000 | 147,847,000 | 130,447,000 | 139,537,000 | 122,071,000 | 129,717,000 | 61,368,000 | 75,379,000 | 38,348,000 | 73,490,000 | 39,022,000 | 44,798,000 | 15,256,000 | 21,569,000 | -3,220,000 | 14,018,000 | 4,782,000 | 984,479 | 581,224 | 345,370 | -48,622 | |
capex | -6,286,000 | -4,634,000 | -2,316,000 | -3,318,000 | -6,247,000 | -6,554,000 | -5,485,000 | -5,563,000 | -4,453,000 | -6,736,000 | -13,411,000 | -10,000,000 | -9,772,000 | -10,481,000 | -9,662,000 | -3,386,000 | -10,143,000 | -7,307,000 | -7,375,000 | -5,893,000 | -1,668,000 | -1,518,000 | -1,740,000 | -2,701,000 | -2,270,000 | -1,629,000 | -1,531,000 | -1,475,000 | -616,000 | -1,000,000 | 0 | 0 | 0 | 0 | |
free cash flows | 199,025,000 | 201,993,000 | 176,603,000 | -4,880,000 | 169,364,000 | 202,122,000 | 213,837,000 | 185,435,000 | 197,702,000 | 142,029,000 | 187,009,000 | 200,385,000 | 178,554,000 | 135,046,000 | 138,185,000 | 127,061,000 | 129,394,000 | 114,764,000 | 122,342,000 | 55,475,000 | 73,711,000 | 36,830,000 | 71,750,000 | 36,321,000 | 42,528,000 | 13,627,000 | 20,038,000 | -4,695,000 | 13,402,000 | 3,782,000 | 984,479 | 581,224 | 345,370 | -48,622 | |
investing activities: | |||||||||||||||||||||||||||||||||||
acquisitions, net of cash acquired | -133,755,000 | -3,060,000 | -36,759,000 | -13,887,000 | -27,176,000 | -43,399,000 | -79,439,000 | -332,769,000 | -70,918,000 | -78,503,000 | -11,957,000 | -104,736,000 | |||||||||||||||||||||||
purchase of rental equipment and refurbishments | -85,269,000 | -72,552,000 | -73,868,000 | -69,398,000 | -65,174,000 | -72,417,000 | -60,879,000 | -63,388,000 | -55,581,000 | -47,128,000 | -82,673,000 | -135,076,000 | -130,153,000 | -95,236,000 | -100,307,000 | -60,374,000 | -65,282,000 | -52,535,000 | -50,110,000 | -42,591,000 | -40,034,000 | -39,648,000 | -44,229,000 | -47,789,000 | -61,215,000 | -51,873,000 | -49,378,000 | -46,742,000 | |||||||
proceeds from sale of rental equipment | 16,269,000 | 14,063,000 | 20,091,000 | 13,238,000 | 16,473,000 | 14,195,000 | 13,316,000 | 12,720,000 | 17,473,000 | 7,781,000 | 18,440,000 | 17,183,000 | 20,526,000 | 14,554,000 | 13,176,000 | 11,597,000 | 15,235,000 | 15,202,000 | 13,668,000 | 13,179,000 | 5,316,000 | 6,786,000 | 10,597,000 | 8,421,000 | 11,482,000 | 11,601,000 | 9,168,000 | 9,560,000 | 3,905,000 | 8,128,000 | |||||
purchase of property, plant and equipment | -6,286,000 | -4,634,000 | -2,316,000 | -3,318,000 | -6,247,000 | -6,554,000 | -5,485,000 | -5,563,000 | -4,453,000 | -6,736,000 | -13,411,000 | -10,000,000 | -9,772,000 | -10,481,000 | -9,662,000 | -3,386,000 | -10,143,000 | -7,307,000 | -7,375,000 | -5,893,000 | -1,668,000 | -1,518,000 | -1,740,000 | -2,701,000 | -2,270,000 | -1,629,000 | -1,531,000 | -1,475,000 | -616,000 | -1,000,000 | |||||
proceeds from sale of property, plant and equipment | 302,000 | 1,291,000 | 734,000 | 918,000 | 894,000 | 491,000 | 260,000 | ||||||||||||||||||||||||||||
purchases of investments | |||||||||||||||||||||||||||||||||||
maturities of marketable securities | |||||||||||||||||||||||||||||||||||
net cash from investing activities | -208,144,000 | -64,955,000 | -93,680,000 | -75,339,000 | -82,362,000 | -110,967,000 | -132,481,000 | -375,999,000 | -113,472,000 | 271,949,000 | -83,403,000 | 87,808,000 | -165,378,000 | -148,360,000 | -187,457,000 | -108,198,000 | -57,481,000 | -30,911,000 | -42,287,000 | -16,150,000 | -36,383,000 | -30,540,000 | -29,808,000 | -37,761,000 | -43,199,000 | -41,814,000 | -40,734,000 | -1,098,797,000 | -29,232,000 | -48,439,000 | 1,834,523 | -796,023 | -526,144 | -230,730 | |
financing activities: | |||||||||||||||||||||||||||||||||||
receipts from borrowings | 244,874,000 | 615,433,000 | 215,672,000 | 319,249,000 | 658,650,000 | 123,585,000 | 259,630,000 | 1,023,062,000 | 264,738,000 | 363,800,000 | 201,131,000 | 308,855,000 | 301,822,000 | 152,500,000 | 177,614,000 | 163,405,000 | 225,658,000 | 162,000,000 | 51,000,000 | 2,031,500,000 | 668,500,000 | 35,793,000 | 63,023,000 | 28,004,000 | 421,939,000 | 39,264,000 | 28,028,000 | 1,122,809,000 | 24,502,000 | 37,290,000 | |||||
repayment of borrowings | -178,311,000 | -702,579,000 | -149,139,000 | -176,765,000 | -670,103,000 | -199,925,000 | -197,347,000 | -603,153,000 | -116,419,000 | -558,300,000 | -78,131,000 | -383,070,000 | -68,607,000 | -59,000,000 | -88,590,000 | -76,366,000 | -181,113,000 | -166,112,000 | -93,328,000 | -2,622,760,000 | -47,000,000 | -45,282,000 | -107,524,000 | -30,963,000 | -421,998,000 | -8,201,000 | -7,557,000 | -131,767,000 | |||||||
payment of financing costs | -663,000 | -6,665,000 | -1,013,000 | -1,712,000 | -80,000 | -57,000 | -109,000 | -923,000 | -63,327,000 | 0 | 63,000 | -2,603,000 | -83,000 | -1,809,000 | |||||||||||||||||||||
payments on finance lease obligations | -5,489,000 | -5,742,000 | -4,614,000 | -5,246,000 | |||||||||||||||||||||||||||||||
receipts from issuance of common stock from the exercise of options | 7,808,000 | 2,232,000 | 132,000 | 0 | 52,000 | 69,000 | 45,000 | 41,000 | 344,000 | 68,000 | 415,000 | 7,363,000 | 139,000 | 3,313,000 | 169,000 | 1,517,000 | 384,000 | 5,414,000 | |||||||||||||||||
repurchase and cancellation of common stock | -51,217,000 | -22,008,000 | -140,093,000 | -51,669,000 | |||||||||||||||||||||||||||||||
taxes paid on employee stock awards | -265,000 | -7,718,000 | 0 | -1,429,000 | 0 | -14,524,000 | 0 | -4,113,000 | 0 | -10,058,000 | 0 | -518,000 | -1,075,000 | -12,295,000 | -43,000 | -3,915,000 | 0 | -3,219,000 | |||||||||||||||||
dividends paid | -12,750,000 | -12,882,000 | |||||||||||||||||||||||||||||||||
net cash from financing activities | 3,987,000 | -139,929,000 | -86,885,000 | 82,428,000 | -100,040,000 | -95,622,000 | -81,853,000 | 183,175,000 | -97,170,000 | -423,087,000 | -115,645,000 | -292,921,000 | -22,388,000 | 1,586,000 | 41,048,000 | -26,022,000 | -93,693,000 | -89,220,000 | -83,346,000 | -690,305,000 | 620,275,000 | -5,582,000 | -44,690,000 | -2,724,000 | -8,943,000 | 30,294,000 | 18,631,000 | 1,103,443,000 | 20,703,000 | 37,260,000 | -2,828,166 | ||||
effect of exchange rate changes on cash and cash equivalents | 1,017,000 | -65,000 | -399,000 | -405,000 | -432,000 | 102,000 | 181,000 | -45,000 | 229,000 | 517,000 | 960,000 | -1,536,000 | -175,000 | -131,000 | -56,000 | -312,000 | 105,000 | 57,000 | 856,000 | 936,000 | 235,000 | -629,000 | 102,000 | -76,000 | 55,000 | 85,000 | -279,000 | 164,000 | -169,000 | 73,000 | |||||
net change in cash and cash equivalents | 2,171,000 | 1,678,000 | -2,045,000 | 5,122,000 | -7,223,000 | 2,189,000 | 5,169,000 | -1,871,000 | -8,258,000 | -1,856,000 | 2,332,000 | 3,736,000 | 385,000 | -1,378,000 | 1,382,000 | -4,085,000 | -11,532,000 | 1,997,000 | 4,940,000 | 1,597,000 | -906,000 | -1,539,000 | -7,289,000 | 3,821,000 | 1,590,000 | 5,320,000 | -6,324,000 | ||||||||
cash and cash equivalents at the beginning of the period | 0 | 9,001,000 | 0 | 0 | 0 | 10,958,000 | 0 | 0 | 0 | 17,774,000 | 0 | 0 | 0 | 12,699,000 | 0 | 0 | 0 | 24,937,000 | 3,045,000 | 0 | 0 | 0 | 8,958,000 | 0 | 0 | 9,185,000 | |||||||||
cash and cash equivalents at the end of the period | 2,171,000 | 10,679,000 | -2,045,000 | 5,122,000 | -7,223,000 | 13,147,000 | 5,169,000 | -1,871,000 | -8,258,000 | 15,918,000 | 2,332,000 | 3,736,000 | 385,000 | 11,321,000 | 1,382,000 | -4,085,000 | -11,532,000 | 26,934,000 | 4,642,000 | -906,000 | -1,539,000 | -7,289,000 | 12,779,000 | 1,590,000 | 5,320,000 | 2,861,000 | |||||||||
supplemental cash flow information: | |||||||||||||||||||||||||||||||||||
interest paid | 59,381,000 | 44,308,000 | 32,178,000 | 66,345,000 | 43,179,000 | 49,562,000 | 49,178,000 | 46,553,000 | 39,570,000 | 20,332,000 | 26,016,000 | 20,089,000 | 28,182,000 | 34,500,000 | 18,674,000 | 27,384,000 | 20,674,000 | 29,885,000 | 31,031,000 | 33,992,000 | 6,717,000 | 17,774,000 | 4,230,000 | ||||||||||||
income taxes paid | 6,270,000 | 4,542,000 | 6,631,000 | 35,110,000 | 952,000 | 10,185,000 | 7,709,000 | 9,402,000 | 5,653,000 | 7,494,000 | 6,990,000 | 8,002,000 | 2,606,000 | 1,741,000 | 3,795,000 | 588,000 | 192,000 | ||||||||||||||||||
capital expenditures accrued or payable | -1,395,000 | 17,430,000 | -2,369,000 | -149,000 | 15,844,000 | 3,942,000 | -3,125,000 | 954,000 | 17,786,000 | -19,333,000 | 436,000 | 11,516,000 | 28,433,000 | -8,152,000 | 16,720,000 | -6,876,000 | 25,975,000 | -626,000 | 5,437,000 | -3,603,000 | 22,345,000 | -2,498,000 | 2,096,000 | 1,201,000 | 23,147,000 | 650,000 | 4,010,000 | 12,818,000 | |||||||
deferred income tax (benefit) expense | -5,343,000 | 2,466,000 | |||||||||||||||||||||||||||||||||
unrealized currency gains | 205,000 | 101,000 | -132,000 | ||||||||||||||||||||||||||||||||
purchase of investments | -63,000 | -1,562,000 | -2,892,000 | -453,000 | -2,792,000 | ||||||||||||||||||||||||||||||
accrued common stock repurchases | 10,000,000 | ||||||||||||||||||||||||||||||||||
gain on sale of discontinued operations | 0 | 0 | 0 | -176,078,000 | -1,407,000 | ||||||||||||||||||||||||||||||
loss on settlement of foreign currency forward contract | 0 | ||||||||||||||||||||||||||||||||||
proceeds from sale of discontinued operations | 0 | 0 | 0 | 403,992,000 | |||||||||||||||||||||||||||||||
payment for settlement of foreign currency forward contract | 0 | 0 | 0 | -7,715,000 | |||||||||||||||||||||||||||||||
excise tax paid on repurchase of common stock | |||||||||||||||||||||||||||||||||||
changes in operating assets and liabilities: | |||||||||||||||||||||||||||||||||||
proceeds from the sale of property, plant and equipment | 6,000 | 13,001,000 | 7,000 | 258,000 | 264,000 | 209,000 | 2,709,000 | 13,729,000 | 1,530,000 | 1,982,000 | 3,000 | 3,840,000 | 5,564,000 | 4,308,000 | 8,804,000 | 87,000 | 7,000 | 0 | 158,000 | 523,000 | |||||||||||||||
principal payments on finance lease obligations | -4,827,000 | -4,085,000 | -4,416,000 | -4,634,000 | -3,499,000 | -2,892,000 | -28,983,000 | -5,129,000 | -5,224,000 | -5,078,000 | -4,400,000 | -4,186,000 | -3,735,000 | ||||||||||||||||||||||
fair value loss on common stock warrant liabilities | |||||||||||||||||||||||||||||||||||
loss on extinguishment of debt | 0 | 0 | 2,814,000 | 3,185,000 | 0 | 1,511,000 | 0 | ||||||||||||||||||||||||||||
unrealized currency (gains) losses | -198,000 | 204,000 | 891,000 | -318,000 | 197,000 | -332,000 | -292,000 | ||||||||||||||||||||||||||||
changes in operating assets and liabilities, net of effect of businesses acquired: | |||||||||||||||||||||||||||||||||||
repurchase and cancellation of common stock and warrants | -140,016,000 | -221,869,000 | -241,199,000 | -215,098,000 | -236,111,000 | -196,459,000 | -241,517,000 | -77,708,000 | -43,024,000 | -106,263,000 | -132,681,000 | -81,618,000 | |||||||||||||||||||||||
payment of debt extinguishment premium costs | 0 | 0 | -1,755,000 | -1,950,000 | 0 | ||||||||||||||||||||||||||||||
reconciliation of cash and cash equivalents to the consolidated balance sheet: | |||||||||||||||||||||||||||||||||||
cash and cash equivalents of continuing operations | |||||||||||||||||||||||||||||||||||
cash and cash equivalents included in assets held for sale | |||||||||||||||||||||||||||||||||||
total cash and cash equivalents shown in the consolidated statement of cash flows | |||||||||||||||||||||||||||||||||||
unrealized currency losses | 87,000 | 12,000 | -1,042,000 | 582,000 | 1,209,000 | -605,000 | |||||||||||||||||||||||||||||
loss on foreign currency forward contract | 0 | 7,715,000 | |||||||||||||||||||||||||||||||||
assets acquired under capital leases | 15,472,000 | 8,907,000 | |||||||||||||||||||||||||||||||||
impairment losses on right of use assets | |||||||||||||||||||||||||||||||||||
fair value gain on common stock warrant liabilities | 0 | 0 | -610,000 | 27,207,000 | |||||||||||||||||||||||||||||||
payment of common stock issuance costs | 0 | ||||||||||||||||||||||||||||||||||
proceeds from sale of discontinued operation | |||||||||||||||||||||||||||||||||||
interest paid 1 | 28,251,000 | 37,783,000 | 22,197,000 | ||||||||||||||||||||||||||||||||
acquisition | -57,457,000 | ||||||||||||||||||||||||||||||||||
impairment losses on long-lived assets | -2,228,000 | 0 | |||||||||||||||||||||||||||||||||
accrued interest | -2,251,000 | 2,352,000 | -3,278,000 | 3,394,000 | -4,220,000 | -8,410,000 | 4,293,000 | -3,540,000 | 2,634,000 | -2,759,000 | 1,476,000 | -5,568,000 | |||||||||||||||||||||||
income taxes paid (refunded) | 4,000 | ||||||||||||||||||||||||||||||||||
1 includes 11,992, 9,779 and 3,143 of payments related to the interest rate swap for the years ended december 31, 2021, 2020 and 2019, respectively. | |||||||||||||||||||||||||||||||||||
acquisition of businesses, net of cash acquired | |||||||||||||||||||||||||||||||||||
prepaid and other assets | 7,009,000 | 2,995,000 | -6,762,000 | 8,835,000 | -919,000 | -5,701,000 | 9,971,000 | -1,014,000 | -672,000 | -48,000 | 8,243,000 | 455,000 | -1,122,000 | 840,000 | |||||||||||||||||||||
deferred income tax benefit | 8,057,000 | 12,169,000 | -67,932,000 | -76,000 | 684,000 | -168,000 | -1,266,000 | -1,568,000 | 378,000 | -25,852,000 | -7,274,000 | -6,646,000 | -420,000 | ||||||||||||||||||||||
accounts payable and other accrued liabilities | 3,044,000 | -1,323,000 | -8,007,000 | -9,760,000 | -2,459,000 | 2,955,000 | -685,000 | 5,054,000 | -2,493,000 | -128,000 | 10,978,000 | -22,819,000 | |||||||||||||||||||||||
acquisition of a businesses, net of cash acquired | |||||||||||||||||||||||||||||||||||
receipts from issuance of common stock from the exercise of options and warrants | |||||||||||||||||||||||||||||||||||
repurchase and cancellation of warrants | |||||||||||||||||||||||||||||||||||
cash and cash equivalents at the beginning of the year | |||||||||||||||||||||||||||||||||||
cash and cash equivalents at the end of the year | |||||||||||||||||||||||||||||||||||
non-cash deemed dividend related to warrant exchange | |||||||||||||||||||||||||||||||||||
non-cash acquisition of a business | |||||||||||||||||||||||||||||||||||
benefit from doubtful accounts | 13,062,000 | 5,730,000 | 3,392,000 | 2,679,000 | 5,520,000 | 3,371,000 | 2,926,000 | 2,220,000 | 3,154,000 | 649,000 | 1,633,000 | ||||||||||||||||||||||||
impairment losses | |||||||||||||||||||||||||||||||||||
cash acquired from mobile mini acquisition | |||||||||||||||||||||||||||||||||||
receipts from issuance of common stock | 3,114,000 | 0 | 4,580,000 | 727,000 | 1,000 | ||||||||||||||||||||||||||||||
other financing activities | 0 | ||||||||||||||||||||||||||||||||||
impairment on right of use assets | |||||||||||||||||||||||||||||||||||
net change in cash, cash equivalents, and restricted cash | |||||||||||||||||||||||||||||||||||
cash, cash equivalents, and restricted cash at the beginning of the period | |||||||||||||||||||||||||||||||||||
cash, cash equivalents, and restricted cash at the end of the period | |||||||||||||||||||||||||||||||||||
income taxes (refunded) paid | -748,000 | ||||||||||||||||||||||||||||||||||
principal payments on capital lease obligations | -16,000 | -22,000 | -29,000 | -32,000 | -32,000 | -29,000 | -29,000 | -30,000 | |||||||||||||||||||||||||||
withholding taxes paid on behalf of employees on net settled stock-based awards | -673,000 | 0 | 0 | 0 | -654,000 | ||||||||||||||||||||||||||||||
impairment losses on goodwill and intangibles | |||||||||||||||||||||||||||||||||||
interest receivable capitalized into notes due from affiliates | |||||||||||||||||||||||||||||||||||
accrued interest receivable | |||||||||||||||||||||||||||||||||||
acquisition of businesses | |||||||||||||||||||||||||||||||||||
lending on notes due from affiliates | |||||||||||||||||||||||||||||||||||
repayments on notes due from affiliates | |||||||||||||||||||||||||||||||||||
receipts on borrowings from notes due to affiliates | |||||||||||||||||||||||||||||||||||
repayment of notes due to affiliates | |||||||||||||||||||||||||||||||||||
contribution from algeco group | |||||||||||||||||||||||||||||||||||
non-cash settlements of notes due to/from affiliates and accrued interest | |||||||||||||||||||||||||||||||||||
acquisition of a business - modspace | |||||||||||||||||||||||||||||||||||
acquisition of a business - tyson | |||||||||||||||||||||||||||||||||||
payment of make-whole premium on unsecured notes redemption | 0 | ||||||||||||||||||||||||||||||||||
acquisition of a business | 0 | -24,006,000 | |||||||||||||||||||||||||||||||||
adjustments for non-cash items: | |||||||||||||||||||||||||||||||||||
impairment losses on property, plant and equipment | 2,290,000 | ||||||||||||||||||||||||||||||||||
share based compensation expense | 1,290,000 | 1,214,000 | 1,050,000 | 1,054,000 | 121,000 | ||||||||||||||||||||||||||||||
acquisition of business | |||||||||||||||||||||||||||||||||||
change in fair value of contingent consideration | |||||||||||||||||||||||||||||||||||
accrued interest payable | 4,624,000 | 13,811,000 | -6,921,000 | 6,012,000 | |||||||||||||||||||||||||||||||
income taxes paid, net of refunds received | 1,339,000 | 220,000 | 780,000 | ||||||||||||||||||||||||||||||||
foreign currency adjustments | 1,289,000 | ||||||||||||||||||||||||||||||||||
purchase of rental equipment | -32,084,000 | ||||||||||||||||||||||||||||||||||
restructuring impairment costs | |||||||||||||||||||||||||||||||||||
net cash from operating activities: | |||||||||||||||||||||||||||||||||||
net cash from investing activities: | |||||||||||||||||||||||||||||||||||
recapitalization transaction | |||||||||||||||||||||||||||||||||||
net cash from financing activities: | |||||||||||||||||||||||||||||||||||
net non-cash settlements of notes due to and from affiliates and related accrued interest | |||||||||||||||||||||||||||||||||||
cash flows from operating activities: | |||||||||||||||||||||||||||||||||||
net income attributable to ordinary shares | 116,321 | -75,467 | 194,728 | -46,744 | |||||||||||||||||||||||||||||||
increase in prepaid expenses | |||||||||||||||||||||||||||||||||||
increase in accounts payable | 872,046 | ||||||||||||||||||||||||||||||||||
cash flows from investing activities: | |||||||||||||||||||||||||||||||||||
trust income reinvested in trust account | |||||||||||||||||||||||||||||||||||
withdrawal from trust account upon redemptions | |||||||||||||||||||||||||||||||||||
cash flows from financing activities: | |||||||||||||||||||||||||||||||||||
advances from sponsor | 150,000 | ||||||||||||||||||||||||||||||||||
redemption of ordinary shares | |||||||||||||||||||||||||||||||||||
decrease in cash during period | -9,164 | 15,201 | -180,774 | -279,352 | |||||||||||||||||||||||||||||||
cash at beginning of period | 0 | 0 | 188,063 | 1,007,861 | |||||||||||||||||||||||||||||||
cash at end of period | -9,164 | 15,201 | 7,289 | 728,509 | |||||||||||||||||||||||||||||||
1. | |||||||||||||||||||||||||||||||||||
decrease in prepaid expenses | 25,798 | 25,799 | |||||||||||||||||||||||||||||||||
trust income retained in trust account | |||||||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||||||
adjustments to reconcile net income to net cash from operations | |||||||||||||||||||||||||||||||||||
increase in accounts payable and accrued expenses | 124,843 | ||||||||||||||||||||||||||||||||||
trust income reinvested in trust | -526,144 | -230,730 | |||||||||||||||||||||||||||||||||
cash flow from operating activities: | |||||||||||||||||||||||||||||||||||
accounts payable and accrued expenses | |||||||||||||||||||||||||||||||||||
cash deposited in trust account | |||||||||||||||||||||||||||||||||||
proceeds from sale of public offering units | |||||||||||||||||||||||||||||||||||
proceeds from sale of private placement warrants | |||||||||||||||||||||||||||||||||||
payment of underwriting discounts | |||||||||||||||||||||||||||||||||||
increase in cash during period | |||||||||||||||||||||||||||||||||||
supplemental disclosure of non-cash financing activities: | |||||||||||||||||||||||||||||||||||
deferred underwriters’ commission | |||||||||||||||||||||||||||||||||||
accrued offering costs | |||||||||||||||||||||||||||||||||||
formation and offering costs paid by sponsor in exchange for founder shares | |||||||||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||||||||
decreases in accounts payable | -1,878 | ||||||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||
formation expenses paid by sponsor | |||||||||||||||||||||||||||||||||||
net increase in cash |
