Quarterly
Annual
| Unit: USD | 2024-03-31 |
|---|---|
revenue | 209,472,000 |
yoy | |
qoq | |
operating costs and expenses: | |
cost of revenue, exclusive of depreciation and amortization shown separately below | 105,738,000 |
operations and support | 59,984,000 |
technology and development | 15,306,000 |
sales and marketing | 49,443,000 |
general and administrative | 21,732,000 |
depreciation | 3,806,000 |
amortization of intangible assets | 9,317,000 |
impairment of long-lived assets | 84,000,000 |
total operating costs and expenses | 349,326,000 |
income from operations | -139,854,000 |
yoy | |
qoq | |
operating margin % | -66.77% |
interest income | 805,000 |
interest expense | -525,000 |
other income | 76,000 |
income before income taxes | -139,498,000 |
income tax expense | -1,418,000 |
net income | -140,916,000 |
yoy | |
qoq | |
net income margin % | -67.27% |
less: net income attributable to redeemable noncontrolling interests | -55,233,000 |
net income attributable to class a common stockholders | -85,683,000 |
net income per share | |
basic and diluted | -6.36 |
weighted-average shares of class a common stock used to compute net income per share: | |
basic and diluted | 13,466 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
