Quarterly
Annual
| Unit: USD | 2024-03-31 |
|---|---|
assets | |
current assets: | |
cash and cash equivalents | 109,121,000 |
restricted cash | 202,282,000 |
accounts receivable | 11,819,000 |
prepaid expenses and other current assets | 30,871,000 |
total current assets | 354,093,000 |
property and equipment | 54,582,000 |
intangible assets | 21,105,000 |
goodwill | 171,855,000 |
other long-term assets | 51,631,000 |
total assets | 653,266,000 |
liabilities, temporary equity, and equity | |
current liabilities: | |
accounts payable | 40,123,000 |
funds payable to owners | 240,440,000 |
hospitality and sales taxes payable | 60,918,000 |
deferred revenue | 143,003,000 |
future stay credits | 365,000 |
accrued expenses and other current liabilities | 67,612,000 |
total current liabilities | 552,461,000 |
other long-term liabilities | 31,136,000 |
total liabilities | 583,597,000 |
commitments and contingencies | |
redeemable noncontrolling interests | 52,259,000 |
equity: | |
class a common stock | 3,000 |
class b common stock | 2,000 |
additional paid-in capital | 1,345,002,000 |
accumulated deficit | -1,326,533,000 |
accumulated other comprehensive loss | -1,064,000 |
total equity | 17,410,000 |
total liabilities, temporary equity, and equity | 653,266,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
