UroGen Pharma Quarterly Income Statements Chart
Quarterly
|
Annual
UroGen Pharma Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2017-12-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 24,215,000 | 20,254,000 | 24,565,000 | 25,204,000 | 21,848,000 | 18,781,000 | 23,530,000 | 20,852,000 | 21,139,000 | 17,192,000 | 18,092,000 | 16,097,000 | 16,604,000 | 13,564,000 | 16,174,000 | 11,351,000 | 13,032,000 | |||||||||||
yoy | 10.83% | 7.84% | 4.40% | 20.87% | 3.35% | 9.24% | 30.06% | 29.54% | 27.31% | 26.75% | 11.86% | 41.81% | 27.41% | |||||||||||||||
qoq | 19.56% | -17.55% | -2.54% | 15.36% | 16.33% | -20.18% | 12.84% | -1.36% | 22.96% | -4.97% | 12.39% | -3.05% | 22.41% | -16.14% | 42.49% | -12.90% | ||||||||||||
cost of revenue | 3,550,000 | 2,330,000 | 2,471,000 | 2,453,000 | 2,229,000 | 1,728,000 | 2,286,000 | 2,367,000 | 2,443,000 | 2,265,000 | 2,263,000 | 2,020,000 | 1,846,000 | 1,525,000 | 1,589,000 | 1,244,000 | 1,427,000 | |||||||||||
gross profit | 20,665,000 | 17,924,000 | 22,094,000 | 22,751,000 | 19,619,000 | 17,053,000 | 21,244,000 | 18,485,000 | 18,696,000 | 14,927,000 | 15,829,000 | 14,077,000 | 14,758,000 | 12,039,000 | 14,585,000 | 10,107,000 | 11,605,000 | 6,588,000 | 7,314,000 | 3,152,000 | 324,000 | 18,000 | ||||||
yoy | 5.33% | 5.11% | 4.00% | 23.08% | 4.94% | 14.24% | 34.21% | 31.31% | 26.68% | 23.99% | 8.53% | 39.28% | 27.17% | 82.74% | 99.41% | 220.65% | 3481.79% | 1700.00% | ||||||||||
qoq | 15.29% | -18.87% | -2.89% | 15.96% | 15.05% | -19.73% | 14.93% | -1.13% | 25.25% | -5.70% | 12.45% | -4.61% | 22.58% | -17.46% | 44.31% | -12.91% | 76.15% | -9.93% | 132.04% | 872.84% | ||||||||
gross margin % | 85.34% | 88.50% | 89.94% | 90.27% | 89.80% | 90.80% | 90.28% | 88.65% | 88.44% | 86.83% | 87.49% | 87.45% | 88.88% | 88.76% | 90.18% | 89.04% | 89.05% | |||||||||||
operating expenses: | ||||||||||||||||||||||||||||
research and development expenses | 18,914,000 | 19,871,000 | 14,894,000 | 11,355,000 | 15,402,000 | 15,494,000 | 11,302,000 | 10,230,000 | 11,584,000 | 12,498,000 | 14,477,000 | 13,093,000 | 12,640,000 | 10,513,000 | 12,405,000 | 10,211,000 | 8,106,000 | 16,588,000 | 20,094,000 | 9,481,000 | 9,996,000 | 9,726,000 | ||||||
selling, general and administrative expenses | 43,199,000 | 34,967,000 | 34,858,000 | 28,941,000 | 30,056,000 | 27,299,000 | 24,551,000 | 21,755,000 | 22,494,000 | 24,474,000 | 21,634,000 | 19,071,000 | 20,833,000 | 22,189,000 | 22,163,000 | 22,065,000 | 24,018,000 | 21,973,000 | ||||||||||
operating income | -41,448,000 | -36,914,000 | -27,658,000 | -17,545,000 | -25,839,000 | -25,740,000 | -14,609,000 | -13,500,000 | -15,382,000 | -22,045,000 | -20,282,000 | -18,087,000 | -18,715,000 | -21,957,000 | -19,915,000 | -23,440,000 | -22,823,000 | -26,114,000 | -27,254,000 | -29,124,000 | -31,800,000 | -38,561,000 | -39,839,000 | -23,453,000 | -23,753,000 | -22,433,000 | ||
yoy | 60.41% | 43.41% | 89.32% | 29.96% | 67.98% | 16.76% | -27.97% | -25.36% | -17.81% | 0.40% | 1.84% | -22.84% | -18.00% | -15.92% | -26.93% | -19.52% | -28.23% | -32.28% | -31.59% | 24.18% | 33.88% | 71.89% | ||||||
qoq | 12.28% | 33.47% | 57.64% | -32.10% | 0.38% | 76.19% | 8.21% | -12.24% | -30.22% | 8.69% | 12.14% | -3.36% | -14.77% | 10.25% | -15.04% | 2.70% | -12.60% | -4.18% | -6.42% | -8.42% | -17.53% | -3.21% | 69.87% | -1.26% | 5.88% | |||
operating margin % | -171.17% | -182.26% | -112.59% | -69.61% | -118.27% | -137.05% | -62.09% | -64.74% | -72.77% | -128.23% | -112.10% | -112.36% | -112.71% | -161.88% | -123.13% | -206.50% | -175.13% | |||||||||||
financing on prepaid forward obligation | -4,644,000 | -4,583,000 | -6,063,000 | -5,915,000 | -5,773,000 | -5,660,000 | -5,505,000 | -5,479,000 | -5,344,000 | -5,224,000 | -5,081,000 | -4,819,000 | -5,833,000 | -5,826,000 | -7,343,000 | -6,828,000 | -3,120,000 | |||||||||||
interest expense on long-term debt | -4,132,000 | -4,068,000 | -3,892,000 | -2,721,000 | -3,461,000 | -2,447,000 | -3,586,000 | -3,815,000 | -3,761,000 | -3,553,000 | -3,223,000 | -2,694,000 | -2,239,000 | -282,000 | ||||||||||||||
interest and other income | 1,299,000 | 2,114,000 | 2,750,000 | 2,599,000 | 1,708,000 | 1,615,000 | 1,538,000 | 906,000 | 405,000 | 630,000 | 406,000 | 478,000 | 128,000 | -57,000 | 57,000 | 33,000 | 179,000 | 102,000 | 308,000 | 451,000 | 768,000 | 866,500 | 1,201,000 | |||||
income before income taxes | -48,925,000 | -43,451,000 | -34,863,000 | -23,582,000 | -33,365,000 | -32,232,000 | -22,162,000 | -21,888,000 | -24,082,000 | -30,192,000 | -28,180,000 | -25,122,000 | -26,659,000 | -28,067,000 | -27,315,000 | -30,211,000 | -25,910,000 | |||||||||||
income tax expense | -1,015,000 | -392,000 | -2,649,000 | -91,000 | -38,000 | -54,000 | -3,854,000 | 9,000 | -54,000 | -21,000 | -689,000 | -709,000 | -32,000 | -325,000 | 1,137,000 | 312,000 | ||||||||||||
net income | -49,940,000 | -43,843,000 | -37,512,000 | -23,673,000 | -33,403,000 | -32,286,000 | -26,016,000 | -21,879,000 | -24,136,000 | -30,213,000 | -28,869,000 | -25,831,000 | -26,691,000 | -28,392,000 | -28,452,000 | -30,211,000 | -26,222,000 | -25,935,000 | -30,526,000 | -28,816,000 | -31,349,000 | -37,793,000 | -38,973,000 | -22,252,000 | -22,477,000 | -21,444,000 | ||
yoy | 49.51% | 35.80% | 44.19% | 8.20% | 38.39% | 6.86% | -9.88% | -15.30% | -9.57% | 6.41% | 1.47% | -14.50% | 1.79% | 9.47% | -6.79% | 4.84% | -16.35% | -31.38% | -21.67% | 29.50% | 39.47% | 76.24% | ||||||
qoq | 13.91% | 16.88% | 58.46% | -29.13% | 3.46% | 24.10% | 18.91% | -9.35% | -20.11% | 4.66% | 11.76% | -3.22% | -5.99% | -0.21% | -5.82% | 15.21% | 1.11% | -15.04% | 5.93% | -8.08% | -17.05% | -3.03% | 75.14% | -1.00% | 4.82% | |||
net income margin % | -206.24% | -216.47% | -152.71% | -93.93% | -152.89% | -171.91% | -110.57% | -104.93% | -114.18% | -175.74% | -159.57% | -160.47% | -160.75% | -209.32% | -175.91% | -266.15% | -201.21% | |||||||||||
statements of comprehensive loss | ||||||||||||||||||||||||||||
other comprehensive loss | ||||||||||||||||||||||||||||
unrealized income on investments | -8,000 | |||||||||||||||||||||||||||
comprehensive loss | -49,948,000 | -43,885,000 | -37,692,000 | -23,406,000 | -33,397,000 | -32,335,000 | -25,870,000 | -21,859,000 | -24,245,000 | -30,151,000 | -28,821,000 | -25,930,000 | -26,678,000 | -28,436,000 | -28,481,000 | -30,252,000 | -26,320,000 | -26,063,000 | -30,747,000 | -29,084,000 | -30,900,000 | -37,758,000 | -39,000,000 | -22,230,000 | -22,196,000 | |||
net income per ordinary share - basic and diluted | -1,050 | -920 | -600 | -550 | -910 | -970 | -660 | -680 | -1,030 | -1,300 | -1,250 | -1,130 | -1,180 | |||||||||||||||
weighted-average number of shares outstanding used in computation of basic and diluted loss per ordinary share | 47,739,816,000 | 47,422,119,000 | 42,876,737,000 | 43,100,237,000 | 36,821,915,000 | 33,379,786,000 | 28,834,303,000 | 32,298,182,000 | 23,462,016,000 | 23,279,951,000 | 22,806,812,000 | 22,798,263,000 | 22,703,572,000 | 22,631,509,000 | 22,347,481,000 | 22,380,598,000 | 22,331,119,000 | 22,242,375,000 | 21,780,826,000 | 22,058,343,000 | 21,753,001,000 | 21,158,161,000 | 20,528,727,000 | 20,916,780,000 | 20,833,671,000 | 19,340,082,000 | ||
unrealized loss on investments | -42,000 | |||||||||||||||||||||||||||
other comprehensive income | ||||||||||||||||||||||||||||
unrealized gain on investments | -180,000 | 267,000 | 6,000 | -49,000 | 146,000 | 20,000 | -109,000 | 62,000 | 13,000 | |||||||||||||||||||
other comprehensive | ||||||||||||||||||||||||||||
unrealized (loss) on investments | 48,000 | -99,000 | ||||||||||||||||||||||||||
operating expense: | ||||||||||||||||||||||||||||
research and development expense | 12,696,000 | 8,640,000 | 11,923,000 | 12,124,000 | ||||||||||||||||||||||||
selling, general and administrative expense | 21,300,000 | 16,529,250 | 21,624,000 | 22,304,000 | ||||||||||||||||||||||||
other income | -2,000 | |||||||||||||||||||||||||||
unrealized gain on marketable securities | -44,000 | -66,750 | -41,000 | -98,000 | -128,000 | -221,000 | -268,000 | 449,000 | 35,000 | -27,000 | 22,000 | 281,000 | ||||||||||||||||
net income per ordinary share basic and diluted | -1,250 | -922.5 | -1,350 | -1,170 | -1,170 | -1,130 | -1,310 | -1,440 | 1,790 | -812.5 | -1,060 | -1,080 | ||||||||||||||||
revenues | 7,485,000 | 7,966,000 | 3,461,000 | 372,000 | 18,000 | |||||||||||||||||||||||
cost of revenues | 897,000 | 652,000 | 309,000 | 48,000 | ||||||||||||||||||||||||
other comprehensive income: | ||||||||||||||||||||||||||||
general and administrative expenses | 19,745,000 | 13,972,000 | 13,775,000 | 12,707,000 | ||||||||||||||||||||||||
realized loss on sale of short-term investment | ||||||||||||||||||||||||||||
interest and other income (expenses) | 1,276,000 | |||||||||||||||||||||||||||
finance income | -989,000 | |||||||||||||||||||||||||||
loss per ordinary share basic and diluted | 1,110 |
We provide you with 20 years income statements for UroGen Pharma stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of UroGen Pharma stock. Explore the full financial landscape of UroGen Pharma stock with our expertly curated income statements.
The information provided in this report about UroGen Pharma stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.