Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2017-09-30 | 2017-03-31 | 2016-03-31 | 2014-09-30 | 2014-03-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-09-30 | 2010-03-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 | 2007-09-30 | 2007-06-30 | 2007-03-31 | 2006-09-30 | 2006-06-30 | 2006-03-31 | 2005-09-30 | 2005-06-30 | 2005-03-31 | 2004-09-30 | 2004-06-30 | 2004-03-31 | 2003-09-30 | 2003-06-30 | 2003-03-31 | 2002-12-31 | 2002-09-30 | 2002-06-30 | 2002-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fixed maturity securities - at fair value | 33,190,200,000 | 35,966,000,000 | 35,751,400,000 | 35,629,900,000 | 37,783,500,000 | 35,952,800,000 | 36,247,800,000 | 36,833,900,000 | 34,070,700,000 | 35,374,100,000 | 36,160,200,000 | 34,840,800,000 | 34,148,200,000 | 36,576,400,000 | 39,946,000,000 | 43,336,000,000 | 43,628,300,000 | 43,513,800,000 | 42,076,000,000 | 44,137,300,000 | 49,270,200,000 | 48,233,400,000 | 45,291,500,000 | 47,443,700,000 | 47,435,000,000 | 46,440,200,000 | 44,782,600,000 | 45,422,600,000 | 44,623,200,000 | 44,699,200,000 | 44,715,200,000 | 43,666,800,000 | 42,597,600,000 | 42,594,200,000 | 44,436,500,000 | 42,411,200,000 | 37,593,700,000 | 34,902,800,000 | 32,417,300,000 | 33,166,800,000 | 35,402,200,000 | 35,327,200,000 | 35,192,400,000 | 34,669,300,000 | 35,251,800,000 | 34,721,300,000 | 33,047,900,000 | 33,633,200,000 | 34,532,700,000 | 34,027,400,000 | 32,614,600,000 | |||||||||||||
mortgage loans | 2,129,800,000 | 2,172,500,000 | 2,187,700,000 | 2,224,500,000 | 2,238,900,000 | 2,261,100,000 | 2,298,800,000 | 2,318,200,000 | 2,321,500,000 | 2,372,800,000 | 2,390,000,000 | 2,435,400,000 | 2,476,400,000 | 2,490,700,000 | 2,529,500,000 | 2,560,400,000 | 2,499,400,000 | 2,387,100,000 | 2,402,200,000 | 2,432,100,000 | 2,406,500,000 | 2,434,400,000 | 2,452,100,000 | 2,397,000,000 | 2,321,700,000 | 2,218,900,000 | 2,206,600,000 | 2,145,300,000 | 2,068,400,000 | 1,881,300,000 | 1,807,500,000 | 1,843,300,000 | 1,776,100,000 | 1,735,300,000 | 1,730,400,000 | 1,615,900,000 | 1,556,700,000 | 1,464,200,000 | 1,384,300,000 | 1,375,100,000 | 1,300,600,000 | 1,307,000,000 | 1,238,500,000 | 1,137,800,000 | 1,087,900,000 | 1,010,700,000 | 1,004,200,000 | 1,006,200,000 | 893,200,000 | 874,300,000 | 783,200,000 | 661,100,000 | 600,300,000 | 521,100,000 | 432,400,000 | 441,700,000 | 460,300,000 | 500,700,000 | 516,100,000 | 558,900,000 | 599,900,000 | 680,400,000 | 726,700,000 | 894,700,000 |
policy loans | 3,584,100,000 | 3,604,800,000 | 3,636,400,000 | 3,617,200,000 | 3,625,600,000 | 3,535,200,000 | 3,579,100,000 | 3,620,200,000 | 3,596,600,000 | 3,493,300,000 | 3,552,500,000 | 3,601,200,000 | 3,640,800,000 | 3,524,300,000 | 3,573,500,000 | 3,662,900,000 | 3,691,400,000 | 3,608,500,000 | 3,628,800,000 | 3,683,900,000 | 3,669,100,000 | 3,684,000,000 | 3,743,500,000 | 3,779,500,000 | 3,763,600,000 | 3,633,100,000 | 3,673,300,000 | 3,567,500,000 | 3,447,400,000 | 3,343,900,000 | 3,355,500,000 | 3,268,300,000 | 3,242,500,000 | 3,113,100,000 | 3,141,400,000 | 3,049,000,000 | 2,977,600,000 | 2,992,600,000 | 2,889,900,000 | 2,857,200,000 | 2,729,600,000 | 2,732,200,000 | 2,726,600,000 | 2,618,100,000 | 2,622,100,000 | 3,607,300,000 | 3,505,800,000 | 3,431,500,000 | 3,319,600,000 | 3,299,500,000 | 3,221,600,000 | 3,074,400,000 | 3,074,000,000 | 3,073,500,000 | 2,874,200,000 | 2,874,500,000 | 2,877,100,000 | 2,739,200,000 | 2,739,300,000 | 2,741,100,000 | 2,743,800,000 | 2,685,300,000 | 2,614,000,000 | 2,608,100,000 |
other long-term investments | 1,682,200,000 | 1,659,900,000 | 1,689,800,000 | 1,694,400,000 | 1,682,800,000 | 1,646,300,000 | 1,619,800,000 | 1,579,400,000 | 1,506,900,000 | 1,503,200,000 | 1,479,400,000 | 1,440,100,000 | 1,430,400,000 | 1,391,600,000 | 1,280,400,000 | 1,203,000,000 | 1,124,500,000 | 1,062,900,000 | 995,300,000 | 960,200,000 | 931,000,000 | 933,900,000 | 917,500,000 | 844,200,000 | 752,300,000 | 735,000,000 | 696,700,000 | 654,500,000 | 645,300,000 | 572,200,000 | 558,800,000 | 565,000,000 | 564,500,000 | 583,600,000 | 592,800,000 | 635,500,000 | 540,100,000 | 533,100,000 | 252,400,000 | 254,600,000 | 285,600,000 | 458,100,000 | 171,300,000 | 135,500,000 | 196,900,000 | 110,600,000 | 118,100,000 | 106,000,000 | 118,500,000 | 118,100,000 | 121,700,000 | 75,100,000 | 75,900,000 | 74,300,000 | 69,700,000 | 72,600,000 | 78,000,000 | 38,600,000 | ||||||
short-term investments | 2,602,000,000 | 2,286,600,000 | 2,965,300,000 | 2,540,300,000 | 1,990,800,000 | 1,793,500,000 | 1,601,500,000 | 1,610,700,000 | 1,487,200,000 | 1,652,800,000 | 1,322,800,000 | 1,394,800,000 | 1,183,200,000 | 1,336,100,000 | 1,295,500,000 | 1,388,000,000 | 1,472,700,000 | 1,596,600,000 | 756,100,000 | 1,470,000,000 | 2,086,700,000 | 2,601,900,000 | 1,384,400,000 | 1,294,500,000 | 1,312,800,000 | 1,367,200,000 | 1,194,400,000 | 1,046,500,000 | 772,400,000 | 743,300,000 | 942,400,000 | 1,189,500,000 | 941,000,000 | 867,800,000 | 1,200,500,000 | 1,441,200,000 | 600,900,000 | 984,100,000 | 662,100,000 | 1,036,200,000 | 858,800,000 | 683,700,000 | 950,100,000 | 1,074,200,000 | 1,395,300,000 | 1,010,000,000 | 757,300,000 | 620,700,000 | 489,300,000 | 450,100,000 | 134,600,000 | 311,100,000 | 232,100,000 | 252,000,000 | 624,800,000 | 825,100,000 | 370,100,000 | 875,100,000 | 1,111,500,000 | 646,900,000 | 218,400,000 | 524,900,000 | 220,900,000 | 320,800,000 |
total investments | 43,188,300,000 | 45,689,800,000 | 46,230,600,000 | 45,706,300,000 | 47,321,600,000 | 45,188,900,000 | 45,347,000,000 | 45,962,400,000 | 42,982,900,000 | 44,396,200,000 | 44,904,900,000 | 43,712,300,000 | 42,879,000,000 | 45,319,100,000 | 48,624,900,000 | 52,150,300,000 | 52,416,300,000 | 52,168,900,000 | 49,858,400,000 | 52,683,500,000 | 58,363,500,000 | 57,887,600,000 | 53,789,000,000 | 55,758,900,000 | 55,585,400,000 | 54,394,400,000 | 52,553,600,000 | 52,836,400,000 | 51,556,700,000 | 51,239,900,000 | 51,379,400,000 | 50,532,900,000 | 49,121,700,000 | 48,894,000,000 | 51,101,600,000 | 49,152,800,000 | 45,990,400,000 | 47,721,600,000 | 43,907,800,000 | 43,116,800,000 | 40,077,400,000 | 37,598,300,000 | 38,267,100,000 | 40,380,900,000 | 40,648,100,000 | 40,951,200,000 | 40,074,900,000 | 40,434,100,000 | 39,559,900,000 | 37,807,900,000 | 37,912,300,000 | 38,685,500,000 | 38,040,700,000 | 36,574,000,000 | 35,360,800,000 | 34,091,100,000 | 36,546,700,000 | 34,618,900,000 | 34,612,600,000 | 31,681,100,000 | 31,152,000,000 | 30,375,400,000 | 28,586,200,000 | 28,146,100,000 |
other assets | 2,429,500,000 | 1,600,400,000 | 1,634,700,000 | 1,635,800,000 | 1,632,800,000 | 1,631,000,000 | 1,655,800,000 | 1,661,700,000 | 1,640,900,000 | 1,656,400,000 | 1,677,200,000 | 1,786,300,000 | 1,797,600,000 | 1,810,700,000 | 1,834,900,000 | 1,825,600,000 | 1,763,900,000 | 1,773,900,000 | 1,809,700,000 | 1,752,300,000 | 847,400,000 | 859,800,000 | 885,300,000 | 884,000,000 | 890,000,000 | 908,000,000 | 906,300,000 | 631,900,000 | 619,900,000 | 632,900,000 | 701,700,000 | 658,500,000 | 632,200,000 | 623,600,000 | 619,200,000 | 642,800,000 | 650,600,000 | 629,400,000 | 610,300,000 | 604,400,000 | 600,000,000 | 597,900,000 | 605,200,000 | 608,900,000 | 614,500,000 | 612,400,000 | 611,400,000 | 615,400,000 | 555,300,000 | 546,400,000 | 553,400,000 | 942,100,000 | 968,200,000 | 980,600,000 | 1,527,500,000 | 1,524,600,000 | 1,346,200,000 | 1,451,200,000 | 1,476,500,000 | 1,416,400,000 | 1,579,600,000 | 1,482,800,000 | 1,400,600,000 | |
cash and bank deposits | 327,900,000 | 1,194,800,000 | 237,700,000 | 162,800,000 | 163,400,000 | 132,700,000 | 279,100,000 | 146,000,000 | 165,900,000 | 108,300,000 | 123,100,000 | 119,200,000 | 143,300,000 | 151,400,000 | 106,600,000 | 75,000,000 | 121,700,000 | 123,100,000 | 561,800,000 | 197,000,000 | 103,800,000 | 165,600,000 | 337,200,000 | 84,100,000 | 77,000,000 | 60,800,000 | 62,100,000 | 70,100,000 | 107,000,000 | 120,700,000 | 60,600,000 | 76,200,000 | 63,000,000 | 47,800,000 | 102,000,000 | 102,500,000 | 56,600,000 | 78,600,000 | 51,700,000 | 220,600,000 | 48,700,000 | 50,100,000 | 99,300,000 | 94,100,000 | 84,800,000 | 144,600,000 | 126,800,000 | 135,500,000 | 32,200,000 | 63,200,000 | 61,000,000 | 63,700,000 | 94,900,000 | 60,500,000 | 130,100,000 | 119,200,000 | 131,300,000 | 124,500,000 | 133,900,000 | 139,700,000 | 144,700,000 | 112,800,000 | 95,400,000 | 139,300,000 |
accounts and premiums receivable | 1,462,200,000 | 1,582,700,000 | 1,557,100,000 | 1,459,000,000 | 1,495,700,000 | 1,578,500,000 | 1,594,000,000 | 1,543,700,000 | 1,507,700,000 | 1,605,500,000 | 1,557,100,000 | 1,482,100,000 | 1,475,400,000 | 1,563,900,000 | 1,571,600,000 | 1,519,900,000 | 1,545,900,000 | 1,627,600,000 | 1,656,100,000 | 1,519,300,000 | 1,577,900,000 | 1,625,500,000 | 1,639,600,000 | 1,602,900,000 | 1,675,800,000 | 1,716,400,000 | 1,712,200,000 | 1,697,700,000 | 1,695,400,000 | 1,661,000,000 | 1,658,800,000 | 1,664,400,000 | 1,650,900,000 | 1,697,300,000 | 1,695,100,000 | 1,713,800,000 | 1,673,800,000 | 1,728,600,000 | 1,726,900,000 | 1,758,500,000 | 1,788,100,000 | 1,769,900,000 | 1,906,100,000 | 1,933,100,000 | 1,953,700,000 | 1,949,200,000 | 2,110,100,000 | 1,991,900,000 | 2,041,400,000 | 2,059,700,000 | 2,002,700,000 | 1,993,900,000 | 2,118,200,000 | 2,050,100,000 | 2,079,500,000 | 2,146,700,000 | 2,115,500,000 | 2,037,900,000 | 2,090,600,000 | 2,185,300,000 | 1,711,300,000 | 1,709,400,000 | 2,382,100,000 | 1,900,900,000 |
reinsurance recoverable | 11,683,200,000 | 7,974,900,000 | 8,121,900,000 | 8,296,400,000 | 8,637,600,000 | 8,658,900,000 | 8,843,600,000 | 9,108,400,000 | 8,855,200,000 | 9,383,100,000 | 9,628,700,000 | 10,218,600,000 | 10,289,700,000 | 10,377,700,000 | 10,640,300,000 | 10,919,300,000 | 11,105,800,000 | 11,303,400,000 | 11,550,200,000 | 10,666,000,000 | 4,895,900,000 | 4,786,200,000 | 4,666,200,000 | 4,780,700,000 | 4,807,200,000 | 4,752,800,000 | 4,717,700,000 | 4,893,700,000 | 4,842,800,000 | 4,798,500,000 | 4,859,200,000 | 4,837,600,000 | 4,870,700,000 | 4,817,900,000 | 4,898,600,000 | 4,824,400,000 | 4,787,600,000 | 5,050,400,000 | 4,860,800,000 | 5,010,200,000 | 5,002,900,000 | 4,942,500,000 | 5,082,100,000 | 5,100,100,000 | 5,143,800,000 | 5,233,600,000 | 5,541,400,000 | 5,558,100,000 | ||||||||||||||||
accrued investment income | 735,700,000 | 702,900,000 | 622,900,000 | 649,800,000 | 786,800,000 | 713,900,000 | 660,900,000 | 633,900,000 | 704,900,000 | 715,100,000 | 636,100,000 | 615,000,000 | 717,200,000 | 705,600,000 | 658,500,000 | 602,700,000 | 598,200,000 | 722,200,000 | 668,700,000 | 611,400,000 | 676,900,000 | 802,700,000 | 748,500,000 | 693,000,000 | 695,800,000 | 803,200,000 | 742,200,000 | 692,500,000 | 752,800,000 | 754,500,000 | 702,300,000 | 756,300,000 | 700,800,000 | 788,700,000 | 741,900,000 | 736,900,000 | 730,700,000 | 685,900,000 | 704,900,000 | 656,000,000 | 621,200,000 | 629,100,000 | 642,600,000 | 602,200,000 | 606,900,000 | 700,200,000 | 654,000,000 | 660,000,000 | 675,100,000 | 635,700,000 | 638,000,000 | 649,500,000 | 599,900,000 | 603,500,000 | 576,200,000 | 551,100,000 | 553,700,000 | 607,000,000 | 575,500,000 | 577,600,000 | 589,100,000 | 607,000,000 | 578,000,000 | 592,100,000 |
deferred acquisition costs | 2,880,400,000 | 2,940,300,000 | 2,893,200,000 | 2,842,800,000 | 2,823,500,000 | 2,791,500,000 | 2,754,700,000 | 2,714,500,000 | 2,668,700,000 | 2,647,200,000 | 2,602,400,000 | 2,252,300,000 | 2,254,600,000 | 2,247,600,000 | 2,229,200,000 | 2,207,900,000 | 2,231,500,000 | 2,235,700,000 | 2,254,800,000 | 2,272,600,000 | 2,291,200,000 | 2,310,800,000 | 2,333,300,000 | 2,324,000,000 | 2,307,600,000 | 2,301,900,000 | 2,298,200,000 | 2,155,300,000 | 2,113,200,000 | 2,015,400,000 | 1,866,500,000 | 1,832,300,000 | 1,804,900,000 | 1,782,600,000 | 1,753,100,000 | 1,699,700,000 | 2,542,900,000 | 2,491,100,000 | 2,486,800,000 | 2,466,500,000 | 2,488,300,000 | 2,493,300,000 | 2,432,100,000 | 2,424,100,000 | 2,397,500,000 | 2,361,700,000 | 2,342,300,000 | 2,326,800,000 | ||||||||||||||||
goodwill | 354,000,000 | 353,300,000 | 350,600,000 | 349,100,000 | 352,000,000 | 349,600,000 | 349,600,000 | 349,900,000 | 347,900,000 | 349,700,000 | 348,400,000 | 347,600,000 | 344,400,000 | 347,700,000 | 350,800,000 | 352,200,000 | 352,100,000 | 353,300,000 | 353,000,000 | 353,000,000 | 350,600,000 | 348,900,000 | 348,800,000 | 351,700,000 | 348,600,000 | 350,100,000 | 351,000,000 | 338,200,000 | 335,700,000 | 229,800,000 | 200,700,000 | 201,000,000 | 201,700,000 | 201,000,000 | 200,900,000 | 201,500,000 | 201,500,000 | 201,300,000 | 200,900,000 | 201,500,000 | 201,800,000 | 200,300,000 | 202,800,000 | 204,300,000 | 204,300,000 | 204,700,000 | 204,500,000 | 204,200,000 | 274,300,000 | 273,900,000 | 273,100,000 | 273,300,000 | 270,500,000 | 271,200,000 | 270,200,000 | 269,900,000 | 270,000,000 | 666,700,000 | 666,700,000 | 666,200,000 | 666,400,000 | 667,000,000 | 666,800,000 | 677,000,000 |
property and equipment | 496,600,000 | 499,100,000 | 496,300,000 | 487,600,000 | 495,200,000 | 483,400,000 | 483,900,000 | 485,300,000 | 463,300,000 | 460,000,000 | 456,100,000 | 451,700,000 | 442,400,000 | 447,500,000 | 454,900,000 | 462,700,000 | 462,500,000 | 499,800,000 | 500,600,000 | 498,000,000 | 508,800,000 | 518,100,000 | 540,700,000 | 534,100,000 | 568,300,000 | 556,100,000 | 548,200,000 | 489,900,000 | 501,200,000 | 515,200,000 | 531,400,000 | 519,400,000 | 508,800,000 | 504,700,000 | 499,000,000 | 497,400,000 | 482,700,000 | 467,800,000 | 447,100,000 | 429,700,000 | 423,900,000 | 417,100,000 | 405,400,000 | 402,700,000 | 396,900,000 | 386,700,000 | 383,900,000 | 377,900,000 | 371,000,000 | 373,200,000 | 375,200,000 | 417,900,000 | ||||||||||||
deferred income tax | 120,300,000 | 305,600,000 | 314,800,000 | 369,700,000 | 431,900,000 | 516,000,000 | 519,200,000 | 649,400,000 | 617,100,000 | 582,900,000 | 489,800,000 | 449,800,000 | 523,100,000 | 149,900,000 | 202,800,000 | 458,400,000 | 424,800,000 | 405,400,000 | 319,200,000 | 416,100,000 | 210,500,000 | 155,600,000 | 47,300,000 | 30,200,000 | 231,800,000 | 188,500,000 | 233,300,000 | 432,700,000 | 312,600,000 | 186,300,000 | 101,400,000 | 232,500,000 | 88,900,000 | 471,200,000 | 432,700,000 | 379,100,000 | 77,900,000 | 472,100,000 | 280,700,000 | 70,400,000 | 169,700,000 | 247,800,000 | 47,500,000 | 290,500,000 | 730,800,000 | 400,700,000 | 543,700,000 | 964,700,000 | 1,337,000,000 | 930,200,000 | 931,200,000 | 572,200,000 | 924,300,000 | 1,342,300,000 | 1,316,900,000 | 955,400,000 | ||||||||
total assets | 63,678,100,000 | 62,843,800,000 | 62,459,800,000 | 61,959,300,000 | 64,140,500,000 | 62,044,400,000 | 62,487,800,000 | 63,255,200,000 | 59,954,500,000 | 61,904,400,000 | 62,423,800,000 | 61,434,900,000 | 60,866,700,000 | 63,121,100,000 | 66,471,700,000 | 70,115,600,000 | 70,597,900,000 | 70,807,900,000 | 69,256,600,000 | 70,625,800,000 | 69,616,000,000 | 69,305,200,000 | 65,335,900,000 | 67,013,400,000 | 66,955,700,000 | 65,843,700,000 | 63,921,700,000 | 63,805,700,000 | 62,524,700,000 | 61,967,900,000 | 61,960,600,000 | 61,078,600,000 | 59,585,800,000 | 59,366,200,000 | 61,611,400,000 | 59,571,800,000 | 57,116,800,000 | 59,054,700,000 | 54,997,200,000 | 54,475,200,000 | 51,339,800,000 | 49,179,500,000 | 49,937,800,000 | 51,767,800,000 | 52,069,200,000 | 52,566,600,000 | 52,071,200,000 | 52,324,800,000 | 52,171,500,000 | 50,401,900,000 | 50,471,300,000 | 51,146,900,000 | 52,430,400,000 | 50,836,600,000 | 49,774,100,000 | 48,503,700,000 | 50,476,900,000 | 49,338,300,000 | 49,364,100,000 | 46,324,100,000 | 45,259,500,000 | 44,491,100,000 | 43,356,000,000 | 42,381,100,000 |
liabilities and stockholders' equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
liabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
future policy benefits | 38,300,700,000 | 37,182,900,000 | 37,030,700,000 | 36,806,400,000 | 39,444,500,000 | 37,899,400,000 | 38,624,500,000 | 40,009,400,000 | 36,502,400,000 | 38,945,300,000 | 39,351,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
policyholders' account balances | 5,659,900,000 | 5,633,300,000 | 5,620,800,000 | 5,633,700,000 | 5,661,300,000 | 5,660,300,000 | 5,639,000,000 | 5,667,700,000 | 5,744,500,000 | 5,692,400,000 | 5,709,600,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
unearned premiums | 492,000,000 | 538,300,000 | 475,600,000 | 384,000,000 | 474,700,000 | 502,800,000 | 470,400,000 | 380,200,000 | 447,200,000 | 494,700,000 | 451,600,000 | 352,700,000 | 394,000,000 | 437,000,000 | 431,900,000 | 347,500,000 | 414,300,000 | 461,100,000 | 425,000,000 | 349,300,000 | 404,300,000 | 440,800,000 | 414,100,000 | 363,900,000 | 408,200,000 | 448,300,000 | 417,700,000 | 430,100,000 | 419,500,000 | 433,800,000 | 472,800,000 | 472,200,000 | 483,200,000 | 517,300,000 | 477,900,000 | 490,400,000 | 474,400,000 | 500,600,000 | 479,800,000 | 504,600,000 | 555,000,000 | 471,800,000 | 569,100,000 | 640,100,000 | 543,700,000 | 598,400,000 | 635,600,000 | 529,700,000 | 560,700,000 | 599,700,000 | 506,100,000 | 549,700,000 | 335,000,000 | 28,507,400,000 | ||||||||||
other policyholders’ funds | 1,485,300,000 | 1,513,100,000 | 1,522,800,000 | 1,526,700,000 | 1,507,700,000 | 1,567,200,000 | 1,582,400,000 | 1,615,700,000 | 1,631,900,000 | 1,701,500,000 | 1,726,900,000 | 1,750,400,000 | 1,756,000,000 | 1,778,800,000 | 1,816,900,000 | 1,790,900,000 | 1,763,100,000 | 1,751,000,000 | 1,736,100,000 | 1,663,900,000 | 1,626,600,000 | 1,649,400,000 | 1,599,300,000 | 1,599,700,000 | 1,588,600,000 | 1,597,000,000 | 1,608,200,000 | 1,606,900,000 | 1,641,200,000 | 1,672,900,000 | 1,650,800,000 | 1,672,200,000 | 1,636,000,000 | 1,639,500,000 | 1,635,800,000 | 1,674,600,000 | 1,651,900,000 | 1,649,900,000 | 1,623,500,000 | 1,653,300,000 | 1,676,800,000 | 1,708,000,000 | 1,776,000,000 | 1,799,900,000 | 1,846,500,000 | 1,919,300,000 | 2,004,400,000 | 2,060,400,000 | 2,134,700,000 | 2,191,200,000 | 2,275,100,000 | 2,339,100,000 | 2,380,300,000 | 2,444,500,000 | 2,465,900,000 | 2,487,600,000 | 2,527,600,000 | 2,559,600,000 | 2,553,200,000 | 2,554,900,000 | 2,558,300,000 | 2,550,600,000 | 2,566,900,000 | |
income tax payable | 57,200,000 | 261,600,000 | 302,300,000 | 226,500,000 | 137,700,000 | 156,400,000 | 278,400,000 | 190,000,000 | 267,200,000 | 179,100,000 | 240,600,000 | 190,900,000 | 212,200,000 | 232,600,000 | 227,200,000 | 159,100,000 | 40,700,000 | 69,000,000 | 395,100,000 | 357,900,000 | 268,900,000 | 256,700,000 | 224,000,000 | 250,200,000 | 268,300,000 | 40,700,000 | 65,300,000 | 54,100,000 | 10,200,000 | 17,300,000 | 77,800,000 | 98,400,000 | 181,400,000 | 153,800,000 | 229,600,000 | 143,600,000 | 131,200,000 | 180,800,000 | 150,900,000 | 137,200,000 | 172,800,000 | 75,000,000 | 86,000,000 | 87,400,000 | ||||||||||||||||||||
short-term debt | 274,900,000 | 274,800,000 | 274,600,000 | 274,600,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 399,900,000 | 399,800,000 | 399,700,000 | 399,700,000 | 199,900,000 | 351,400,000 | 70,200,000 | 61,600,000 | 140,500,000 | 153,600,000 | 236,300,000 | 372,200,000 | 0 | 225,100,000 | 225,100,000 | 45,000,000 | 206,900,000 | 275,000,000 | 240,000,000 | 175,000,000 | 175,000,000 | 175,000,000 | 200,000,000 | 202,000,000 | 227,000,000 | 20,000,000 | 20,000,000 | 207,200,000 | 255,000,000 | 35,000,000 | 35,000,000 | 162,400,000 | ||||||||||||||||||||||||
long-term debt | 3,470,800,000 | 3,469,100,000 | 3,467,000,000 | 3,465,200,000 | 3,470,400,000 | 3,470,300,000 | 3,431,000,000 | 3,430,400,000 | 3,429,800,000 | 3,429,100,000 | 3,428,500,000 | 3,427,800,000 | 3,429,200,000 | 3,442,800,000 | 3,442,900,000 | 3,442,200,000 | 3,441,400,000 | 3,441,400,000 | 3,346,800,000 | 3,345,700,000 | 3,378,600,000 | 3,393,100,000 | 2,914,300,000 | 2,926,900,000 | 3,037,600,000 | 3,341,200,000 | 2,958,700,000 | 2,754,100,000 | 2,984,600,000 | 2,442,500,000 | 2,783,300,000 | 2,948,200,000 | 2,631,300,000 | 2,644,000,000 | 2,673,900,000 | 2,552,800,000 | 2,605,000,000 | 2,661,300,000 | 2,291,200,000 | 2,580,200,000 | 2,250,600,000 | 2,254,700,000 | 2,285,400,000 | 2,298,300,000 | 2,497,700,000 | 2,285,200,000 | 2,287,700,000 | 2,499,700,000 | 2,561,600,000 | 2,561,600,000 | 2,861,600,000 | 2,862,000,000 | 2,862,000,000 | 2,862,000,000 | 2,862,000,000 | 3,089,000,000 | 2,789,000,000 | 2,489,000,000 | 2,489,000,000 | 1,914,000,000 | 1,914,000,000 | 2,132,700,000 | 2,132,800,000 | 2,005,800,000 |
other liabilities | 2,990,400,000 | 2,614,000,000 | 2,519,200,000 | 2,650,100,000 | 2,464,300,000 | 2,296,200,000 | 2,216,400,000 | 2,283,400,000 | 2,284,300,000 | 2,190,500,000 | 2,241,900,000 | 2,334,400,000 | 2,529,200,000 | 2,615,100,000 | 2,594,700,000 | 2,585,900,000 | 2,999,300,000 | 2,890,100,000 | 2,847,800,000 | 2,471,400,000 | 1,998,300,000 | 2,022,200,000 | 1,864,500,000 | 1,880,500,000 | 1,820,600,000 | 1,827,200,000 | 1,790,300,000 | 1,699,400,000 | 1,673,600,000 | 1,524,900,000 | 1,290,300,000 | 1,137,100,000 | 1,486,700,000 | 1,411,100,000 | 1,845,600,000 | 1,714,800,000 | 1,512,500,000 | 1,678,400,000 | 1,323,900,000 | 1,577,800,000 | 1,597,200,000 | 1,730,800,000 | 1,424,900,000 | 1,333,700,000 | 1,320,100,000 | 1,206,000,000 | 1,351,200,000 | 1,392,000,000 | 1,332,400,000 | 1,345,700,000 | 1,323,300,000 | 1,377,000,000 | 1,406,300,000 | 1,398,600,000 | 1,379,600,000 | 1,880,300,000 | 1,312,700,000 | 1,401,100,000 | 1,431,900,000 | 1,390,400,000 | 1,399,100,000 | 1,381,400,000 | 1,357,900,000 | 1,384,500,000 |
total liabilities | 52,769,300,000 | 51,523,800,000 | 51,245,800,000 | 50,998,200,000 | 53,189,100,000 | 51,579,800,000 | 52,268,300,000 | 53,603,800,000 | 50,336,400,000 | 52,658,500,000 | 53,176,400,000 | 52,237,400,000 | 52,207,200,000 | 53,416,000,000 | 55,848,600,000 | 58,699,200,000 | 59,479,700,000 | 59,860,400,000 | 58,686,500,000 | 59,754,800,000 | 58,723,800,000 | 58,743,800,000 | 55,532,800,000 | 57,048,400,000 | 57,324,100,000 | 56,390,600,000 | 54,861,200,000 | 54,357,100,000 | 53,417,300,000 | 53,047,600,000 | 52,716,600,000 | 52,122,900,000 | 50,915,900,000 | 50,985,600,000 | 53,053,600,000 | 51,391,900,000 | 48,133,000,000 | 50,130,600,000 | 46,217,000,000 | 46,232,200,000 | 43,861,400,000 | 42,756,900,000 | 43,201,900,000 | 44,103,500,000 | 44,430,800,000 | 44,735,800,000 | 44,699,600,000 | 44,948,200,000 | 44,577,100,000 | 43,415,000,000 | 43,903,300,000 | 43,909,200,000 | 44,575,800,000 | 43,784,200,000 | 42,873,700,000 | 42,277,300,000 | 43,342,600,000 | 41,188,000,000 | 41,344,600,000 | 39,478,800,000 | 38,116,300,000 | 37,520,900,000 | 36,920,000,000 | 36,345,200,000 |
commitments and contingent liabilities - note 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
