Quarterly
Annual
| Unit: USD | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 17,565,000 | 15,693,000 | 13,749,000 | 10,417,000 | 14,649,000 | 12,451,000 | 11,050,000 | 13,196,000 | 14,945,000 | 13,194,000 | 12,914,000 | 14,257,000 | 18,730,000 | 18,257,000 | 15,008,000 | 19,862,000 | 29,499,000 | 12,427,000 | 26,150,000 | 5,338,000 | 15,737,000 | 12,838,000 | 23,476,000 | 8,319,000 | 4,515,000 | 4,275,000 | 3,509,000 | 3,087,000 | 5,692,000 | 19,075,000 | 5,471,000 | 18,410,000 | 3,893,000 | 10,698,000 | 7,134,000 | 20,401,000 | 1,433,000 | 6,336,000 | 2,974,000 | 945,000 | 175,000 | 24,000 | 5,000 | 22,000 |
cost of revenue | 4,333,000 | 1,339,000 | 1,338,000 | 1,656,000 | 1,248,000 | 1,625,000 | 2,234,000 | 0 | 31,226,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632,000 | 705,000 | 47,173,000 | 826,000 | 3,116,000 | 985,000 | 1,364,000 | 565,000 | 1,146,000 | 332,000 | 638,000 | 778,000 | 3,201,000 | 581,000 | 505,000 | 371,000 | 3,222,000 | 369,000 | 279,000 | 188,000 | 0 | 0 | 0 | 0 |
gross profit | 13,232,000 | 14,354,000 | 12,411,000 | 8,761,000 | 13,401,000 | 10,826,000 | 8,816,000 | 13,196,000 | -16,281,000 | 13,194,000 | 12,914,000 | 14,257,000 | 18,730,000 | 18,257,000 | 15,008,000 | 19,862,000 | 29,499,000 | 12,427,000 | 26,150,000 | 5,338,000 | 15,105,000 | 12,133,000 | -23,697,000 | 7,493,000 | 1,399,000 | 3,290,000 | 2,145,000 | 2,522,000 | 4,546,000 | 18,743,000 | 4,833,000 | 17,632,000 | 692,000 | 10,117,000 | 6,629,000 | 20,030,000 | -1,789,000 | 5,967,000 | 2,695,000 | 757,000 | 175,000 | 24,000 | 5,000 | 22,000 |
operating expenses | ||||||||||||||||||||||||||||||||||||||||||||
research and development | 8,314,000 | 8,311,000 | 9,425,000 | 14,572,000 | 15,347,000 | 9,867,000 | 15,571,000 | 23,253,000 | 31,225,000 | 43,739,000 | 51,093,000 | 67,599,000 | 65,165,000 | 67,371,000 | 62,404,000 | 66,013,000 | 67,025,000 | 52,006,000 | 46,399,000 | 53,818,000 | 52,269,000 | 52,693,000 | 48,621,000 | 47,765,000 | 51,051,000 | 39,343,000 | 42,927,000 | 40,565,000 | 42,013,000 | 31,951,000 | 32,069,000 | 35,678,000 | 32,402,000 | 30,367,000 | 30,377,000 | 36,019,000 | 42,192,000 | 38,324,000 | 46,283,000 | 41,723,000 | 32,470,000 | 32,301,000 | 30,400,000 | 25,408,000 |
sales, general and administrative | ||||||||||||||||||||||||||||||||||||||||||||
total operating expenses | 23,806,000 | 24,453,000 | 28,703,000 | 33,755,000 | 32,081,000 | 26,144,000 | 32,557,000 | 46,891,000 | 52,741,000 | 65,038,000 | 77,024,000 | 98,149,000 | 95,220,000 | 94,872,000 | 87,184,000 | 92,338,000 | 100,071,000 | 77,628,000 | 68,626,000 | 79,004,000 | 77,726,000 | 74,583,000 | 73,628,000 | 72,469,000 | 80,575,000 | 60,287,000 | 67,266,000 | 61,351,000 | 62,379,000 | 52,237,000 | 52,330,000 | 59,274,000 | 56,466,000 | 53,212,000 | 51,922,000 | 57,767,000 | 63,964,000 | 56,029,000 | 59,401,000 | 60,775,000 | 44,255,000 | 41,102,000 | 38,957,000 | 32,196,000 |
operating income | -6,241,000 | -8,760,000 | -16,123,000 | -24,912,000 | -17,432,000 | -14,202,000 | 6,859,000 | -38,502,000 | -56,167,000 | -53,615,000 | -64,110,000 | -83,892,000 | -76,490,000 | -76,615,000 | -72,176,000 | -72,476,000 | -70,572,000 | -65,201,000 | -42,476,000 | -73,666,000 | -62,621,000 | -62,450,000 | -48,704,000 | -64,976,000 | -79,176,000 | -56,997,000 | -65,121,000 | -58,829,000 | -57,834,000 | -33,494,000 | -47,497,000 | -41,642,000 | -55,774,000 | -43,095,000 | -45,293,000 | -37,737,000 | -65,753,000 | -50,062,000 | -56,706,000 | -60,018,000 | -44,080,000 | -41,078,000 | -38,952,000 | -32,174,000 |
net income | -8,511,000 | -8,950,000 | -15,645,000 | -22,088,000 | -14,258,000 | 916,631,000 | -8,191,000 | -25,946,000 | -32,035,000 | -35,308,000 | -52,405,000 | -79,679,000 | -58,434,000 | -73,643,000 | -62,887,000 | -83,053,000 | -65,606,000 | -58,431,000 | -39,838,000 | -72,580,000 | -50,186,000 | -59,433,000 | -40,818,000 | -65,087,000 | -86,922,000 | -66,877,000 | -66,287,000 | -65,319,000 | -67,332,000 | -33,962,000 | -47,225,000 | -42,150,000 | -44,826,000 | -47,314,000 | -47,603,000 | -42,474,000 | -64,310,000 | -54,495,000 | -58,215,000 | -60,018,000 | -44,080,000 | -41,078,000 | -38,952,000 | -32,174,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
