We provide you with 20 years of free, institutional-grade data for SWK stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of SWK. Explore the full financial landscape of SWK stock.
Reported Date | CIK | Ticker | Type | |
---|---|---|---|---|
2025-07-29 | 93556 | SWK | 10-Q | Url |
2025-04-30 | 93556 | SWK | 10-Q | Url |
2025-02-18 | 93556 | SWK | 10-K | Url |
2024-10-29 | 93556 | SWK | 10-Q | Url |
2024-07-30 | 93556 | SWK | 10-Q | Url |
2024-05-02 | 93556 | SWK | 10-Q | Url |
2024-02-27 | 93556 | SWK | 10-K | Url |
2023-10-30 | 93556 | SWK | 10-Q | Url |
2023-08-01 | 93556 | SWK | 10-Q | Url |
2023-05-04 | 93556 | SWK | 10-Q | Url |
2023-02-23 | 93556 | SWK | 10-K | Url |
2022-10-27 | 93556 | SWK | 10-Q | Url |
2022-07-28 | 93556 | SWK | 10-Q | Url |
2022-04-28 | 93556 | SWK | 10-Q | Url |
2022-02-22 | 93556 | SWK | 10-K | Url |
2021-11-12 | 93556 | SWK | 10-Q | Url |
2021-07-27 | 93556 | SWK | 10-Q | Url |
2021-04-28 | 93556 | SWK | 10-Q | Url |
2021-02-18 | 93556 | SWK | 10-K | Url |
2020-10-27 | 93556 | SWK | 10-Q | Url |
2020-07-31 | 93556 | SWK | 10-Q | Url |
2020-05-01 | 93556 | SWK | 10-Q | Url |
2020-02-21 | 93556 | SWK | 10-K | Url |
2019-10-25 | 93556 | SWK | 10-Q | Url |
2019-07-23 | 93556 | SWK | 10-Q | Url |
2019-04-26 | 93556 | SWK | 10-Q | Url |
2019-02-26 | 93556 | SWK | 10-K | Url |
2018-10-26 | 93556 | SWK | 10-Q | Url |
2018-07-20 | 93556 | SWK | 10-Q | Url |
2018-04-23 | 93556 | SWK | 10-Q | Url |
2018-02-27 | 93556 | SWK | 10-K | Url |
2017-10-25 | 93556 | SWK | 10-Q | Url |
2017-07-25 | 93556 | SWK | 10-Q | Url |
2017-04-25 | 93556 | SWK | 10-Q | Url |
2017-02-15 | 93556 | SWK | 10-K | Url |
2016-10-28 | 93556 | SWK | 10-Q | Url |
2016-07-25 | 93556 | SWK | 10-Q | Url |
2016-04-22 | 93556 | SWK | 10-Q | Url |
2016-02-19 | 93556 | SWK | 10-K | Url |
2015-10-27 | 93556 | SWK | 10-Q | Url |
2015-07-31 | 93556 | SWK | 10-Q | Url |
2015-04-29 | 93556 | SWK | 10-Q | Url |
2015-02-19 | 93556 | SWK | 10-K | Url |
2014-10-23 | 93556 | SWK | 10-Q | Url |
2014-07-31 | 93556 | SWK | 10-Q | Url |
2014-04-25 | 93556 | SWK | 10-Q | Url |
2014-02-21 | 93556 | SWK | 10-K | Url |
2013-10-28 | 93556 | SWK | 10-Q | Url |
2013-07-31 | 93556 | SWK | 10-Q | Url |
2013-04-26 | 93556 | SWK | 10-Q | Url |
2013-02-20 | 93556 | SWK | 10-K | Url |
Stanley Black & Decker, Inc(NYSE:SWK)


Stanley Black & Decker, Inc. engages in the tools and storage, industrial, and security businesses worldwide. Its Tools & Storage segment offers power tools and equipment, including professional products, such as professional grade corded and cordless electric power tools and equipment, and pneumati...
Website: http://www.stanleyblackanddecker.com
Founded: 1843
Full Time Employees: 59,438
CEO: James M. Loree
Sector: Industrials
Industry: Tools & Accessories
The information provided in this report about SWK stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.