We provide you with 20 years of free, institutional-grade data for STRA stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of STRA. Explore the full financial landscape of STRA stock.
Total insider purchase within 3 month on this page: $154,850
Total insider selling within 3 month on this page: -$57,183
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
JACKSON DANIEL WAYNE | Open Market Purchase | 1,900 | $81.5 | 2025-09-02 | |
WAITE G THOMAS III | Sale | -700 | $81.69 | $57,183 | 2025-08-26 |
McRobbie Michael A. | Grant, award...etc | 1,498 | 2025-04-25 | ||
Johnson Jerry Lavell | Grant, award...etc | 1,498 | 2025-04-25 | ||
GRUSKY ROBERT R | Sale | -1,494 | $80.27 | $119,923 | 2025-04-25 |
GRUSKY ROBERT R | Grant, award...etc | 1,498 | 2025-04-25 | ||
Cappelli Gregory William | Grant, award...etc | 1,498 | 2025-04-25 | ||
DINH VIET D | Grant, award...etc | 2,497 | 2025-04-25 | ||
BROGLEY RITA D | Grant, award...etc | 1,498 | 2025-04-25 | ||
BEASON CHARLOTTE F | Grant, award...etc | 1,498 | 2025-04-25 | ||
Sasse Benjamin E | Grant, award...etc | 1,498 | 2025-04-25 | ||
Thawley Michael | Grant, award...etc | 1,498 | 2025-04-25 | ||
WAITE G THOMAS III | Grant, award...etc | 1,498 | 2025-04-25 | ||
Slocum William J | Grant, award...etc | 1,498 | 2025-04-25 | ||
Darmon Tal | Sale | -1,167 | $82.37 | $96,126 | 2025-03-25 |
McRobbie Michael A. | Open Market Purchase | 600 | $81.8 | 2025-03-11 | |
HERRAIZ LIZETTE BENEDI | Sale | -1,452 | $82.21 | $119,369 | 2025-03-10 |
Slocum William J | Open Market Purchase | 2,250 | $81.46 | 2025-03-06 | |
SILBERMAN ROBERT S | Open Market Purchase | 10,528 | $80.7 | 2025-03-05 | |
Thawley Michael | Open Market Purchase | 1,200 | $81.02 | 2025-03-05 | |
MCDONNELL RAYMOND KARL | Grant, award...etc | 33,184 | 2025-02-27 | ||
MCDONNELL RAYMOND KARL | Sale | -55,267 | $98.39 | $5,437,720 | 2025-02-27 |
SILBERMAN ROBERT S | Grant, award...etc | 33,184 | 2025-02-27 | ||
SILBERMAN ROBERT S | Sale | -26,718 | $98.39 | $2,628,784 | 2025-02-27 |
JACKSON DANIEL WAYNE | Grant, award...etc | 20,421 | 2025-02-27 | ||
JACKSON DANIEL WAYNE | Sale | -11,054 | $98.39 | $1,087,603 | 2025-02-27 |
HERRAIZ LIZETTE BENEDI | Grant, award...etc | 10,211 | 2025-02-27 | ||
HERRAIZ LIZETTE BENEDI | Sale | -2,545 | $98.39 | $250,403 | 2025-02-27 |
Hokenson Christa | Grant, award...etc | 10,211 | 2025-02-27 | ||
Hokenson Christa | Sale | -1,716 | $98.39 | $168,837 | 2025-02-27 |
Darmon Tal | Grant, award...etc | 5,106 | 2025-02-27 | ||
HERRAIZ LIZETTE BENEDI | Sale | -2,183 | $92.26 | $201,404 | 2024-09-09 |
DINH VIET D | Open Market Purchase | 5,000 | $95.59 | 2024-08-05 | |
GRUSKY ROBERT R | Sale | -600 | $118.55 | $71,130 | 2024-05-06 |
DINH VIET D | Open Market Purchase | 4,300 | $114.83 | 2024-05-02 | |
GRUSKY ROBERT R | Sale | -462 | $120.99 | $55,897 | 2024-05-01 |
WAITE G THOMAS III | Grant, award...etc | 1,193 | 2024-04-26 | ||
Thawley Michael | Grant, award...etc | 1,193 | 2024-04-26 | ||
Sasse Benjamin E | Grant, award...etc | 1,193 | 2024-04-26 | ||
McRobbie Michael A. | Grant, award...etc | 1,193 | 2024-04-26 | ||
Johnson Jerry Lavell | Grant, award...etc | 1,193 | 2024-04-26 | ||
GRUSKY ROBERT R | Grant, award...etc | 1,193 | 2024-04-26 | ||
DINH VIET D | Grant, award...etc | 1,988 | 2024-04-26 | ||
BROGLEY RITA D | Grant, award...etc | 1,193 | 2024-04-26 | ||
CASTEEN JOHN T III | Grant, award...etc | 1,193 | 2024-04-26 | ||
BEASON CHARLOTTE F | Grant, award...etc | 1,193 | 2024-04-26 | ||
Slocum William J | Grant, award...etc | 1,193 | 2024-04-26 | ||
MCDONNELL RAYMOND KARL | Grant, award...etc | 34,189 | 2024-02-29 | ||
MCDONNELL RAYMOND KARL | Sale | -20,518 | $95.85 | $1,966,650 | 2024-02-29 |
SILBERMAN ROBERT S | Grant, award...etc | 34,189 | 2024-02-29 | ||
SILBERMAN ROBERT S | Sale | -9,940 | $95.85 | $952,749 | 2024-02-29 |
JACKSON DANIEL WAYNE | Grant, award...etc | 21,040 | 2024-02-29 | ||
JACKSON DANIEL WAYNE | Sale | -6,840 | $95.85 | $655,614 | 2024-02-29 |
Hokenson Christa | Grant, award...etc | 10,520 | 2024-02-29 | ||
Hokenson Christa | Sale | -1,080 | $95.85 | $103,518 | 2024-02-29 |
Darmon Tal | Grant, award...etc | 4,471 | 2024-02-29 | ||
HERRAIZ LIZETTE BENEDI | Grant, award...etc | 10,520 | 2024-02-29 | ||
HERRAIZ LIZETTE BENEDI | Sale | -1,284 | $95.85 | $123,071 | 2024-02-29 |
DINH VIET D | Grant, award...etc | 1,662 | 2023-11-03 | ||
DINH VIET D | Initial | 2023-09-06 | |||
GRUSKY ROBERT R | Sale | -175 | $83.05 | $14,534 | 2023-05-05 |
GRUSKY ROBERT R | Grant, award...etc | 1,299 | 2023-04-28 | ||
BROGLEY RITA D | Grant, award...etc | 1,299 | 2023-04-28 | ||
Johnson Jerry Lavell | Grant, award...etc | 1,299 | 2023-04-28 | ||
Slocum William J | Grant, award...etc | 1,299 | 2023-04-28 | ||
WAITE G THOMAS III | Grant, award...etc | 1,299 | 2023-04-28 | ||
Thawley Michael | Grant, award...etc | 1,299 | 2023-04-28 | ||
McRobbie Michael A. | Grant, award...etc | 1,299 | 2023-04-28 | ||
CASTEEN JOHN T III | Grant, award...etc | 1,299 | 2023-04-28 | ||
BEASON CHARLOTTE F | Grant, award...etc | 1,299 | 2023-04-28 | ||
Thawley Michael | Grant, award...etc | 1,805 | $83.1 | 2023-03-02 | |
GRUSKY ROBERT R | Sale | -167 | $86.7 | $14,479 | 2023-03-02 |
Hokenson Christa | Sale | -474 | $88.26 | $41,835 | 2023-03-01 |
MCDONNELL RAYMOND KARL | Sale | -39,352 | $88.26 | $3,473,208 | 2023-03-01 |
SILBERMAN ROBERT S | Sale | -19,007 | $88.26 | $1,677,558 | 2023-03-01 |
HERRAIZ LIZETTE BENEDI | Sale | -592 | $88.26 | $52,250 | 2023-03-01 |
JACKSON DANIEL WAYNE | Sale | -7,871 | $88.26 | $694,694 | 2023-03-01 |
Hokenson Christa | Grant, award...etc | 10,625 | 2023-02-24 | ||
Darmon Tal | Grant, award...etc | 5,313 | 2023-02-24 | ||
HERRAIZ LIZETTE BENEDI | Grant, award...etc | 10,625 | 2023-02-24 | ||
JACKSON DANIEL WAYNE | Grant, award...etc | 21,250 | 2023-02-24 | ||
MCDONNELL RAYMOND KARL | Grant, award...etc | 34,531 | 2023-02-24 | ||
SILBERMAN ROBERT S | Grant, award...etc | 34,000 | 2023-02-24 | ||
Thawley Michael | Open Market Purchase | 1,939 | $77.14 | 2022-11-09 | |
Thawley Michael | Grant, award...etc | 1,119 | 2022-11-04 | ||
Hokenson Christa | Sale | -1,277 | $71.83 | $91,727 | 2022-08-02 |
GILLIGAN J KEVIN | Grant, award...etc | 1,717 | 2022-04-29 | ||
Fick Nathaniel C. | Grant, award...etc | 1,717 | 2022-04-29 | ||
CASTEEN JOHN T III | Grant, award...etc | 1,717 | 2022-04-29 | ||
BROGLEY RITA D | Grant, award...etc | 1,717 | 2022-04-29 | ||
BEASON CHARLOTTE F | Grant, award...etc | 1,717 | 2022-04-29 | ||
GRUSKY ROBERT R | Grant, award...etc | 1,717 | 2022-04-29 | ||
McRobbie Michael A. | Grant, award...etc | 1,717 | 2022-04-29 | ||
Johnson Jerry Lavell | Grant, award...etc | 1,717 | 2022-04-29 | ||
Slocum William J | Grant, award...etc | 1,717 | 2022-04-29 | ||
WAITE G THOMAS III | Grant, award...etc | 1,717 | 2022-04-29 | ||
SILBERMAN ROBERT S | Open Market Purchase | 13,001 | $59.97 | 2022-03-01 | |
SILBERMAN ROBERT S | Grant, award...etc | 57,542 | 2022-02-28 | ||
JACKSON DANIEL WAYNE | Grant, award...etc | 38,362 | 2022-02-28 | ||
Darmon Tal | Grant, award...etc | 9,590 | 2022-02-28 | ||
Hokenson Christa | Grant, award...etc | 19,181 | 2022-02-28 | ||
HERRAIZ LIZETTE BENEDI | Grant, award...etc | 19,181 | 2022-02-28 | ||
MCDONNELL RAYMOND KARL | Grant, award...etc | 67,133 | 2022-02-28 | ||
SILBERMAN ROBERT S | Sale | -15,972 | $54.17 | $865,203 | 2022-02-15 |
JACKSON DANIEL WAYNE | Sale | -10,990 | $54.17 | $595,328 | 2022-02-15 |
MCDONNELL RAYMOND KARL | Sale | -32,971 | $54.17 | $1,786,039 | 2022-02-15 |
HERRAIZ LIZETTE BENEDI | Sale | -3,392 | $54.17 | $183,745 | 2022-02-15 |
SILBERMAN ROBERT S | Open Market Purchase | 10,000 | $57.99 | 2021-11-19 | |
McRobbie Michael A. | Grant, award...etc | 1,326 | 2021-11-04 |
The information provided in this report about STRA stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Strategic Education, Inc(NASDAQ:STRA)


Strategic Education, Inc., through its subsidiaries, provides post-secondary education and non-degree programs. It operates in three segments: Strayer University, Capella University, and Australia/New Zealand. The company operates Strayer University that provides undergraduate and graduate degree pr...
Website: http://www.strategiceducation.com
Founded: 1892
Full Time Employees: 3,076
Sector: Consumer Defensive
Industry: Education & Training Services