Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues: | ||||||||||||||||||||
service | 255,529,000 | 257,244,000 | 223,940,000 | 238,795,000 | 238,790,000 | 237,756,000 | 226,481,000 | 237,918,000 | 227,120,000 | 226,050,000 | 214,510,000 | 220,377,000 | 216,704,000 | 221,529,000 | 206,218,000 | 207,594,000 | 200,499,000 | 208,710,000 | 188,698,000 | |
product | 55,783,000 | 37,097,000 | 30,583,000 | 51,408,000 | 46,678,000 | 38,838,000 | 21,695,000 | 72,321,000 | 36,057,000 | 29,232,000 | 6,080,000 | 31,213,000 | 32,000,000 | 45,110,000 | 30,536,000 | 33,655,000 | 25,665,000 | 43,207,000 | 23,450,000 | |
total net revenues | 311,312,000 | 294,341,000 | 254,523,000 | 290,203,000 | 285,468,000 | 276,594,000 | 248,176,000 | 310,239,000 | 263,177,000 | 255,282,000 | 220,590,000 | 251,590,000 | 248,704,000 | 266,639,000 | 236,754,000 | 241,249,000 | 226,164,000 | 251,917,000 | 212,148,000 | |
cost of revenues: | ||||||||||||||||||||
total cost of revenues | 133,751,000 | 127,720,000 | 119,091,000 | 125,838,000 | 127,444,000 | 123,803,000 | 121,061,000 | 130,156,000 | 117,193,000 | 115,694,000 | 109,087,000 | 109,870,000 | 112,691,000 | 116,243,000 | 107,879,000 | 107,296,000 | 100,578,000 | 108,156,000 | 96,776,000 | |
gross profit | 177,561,000 | 166,621,000 | 135,432,000 | 164,365,000 | 158,024,000 | 152,791,000 | 127,115,000 | 180,083,000 | 145,984,000 | 139,588,000 | 111,503,000 | 141,720,000 | 136,013,000 | 150,396,000 | 128,875,000 | 133,953,000 | 125,586,000 | 143,761,000 | 115,372,000 | |
yoy | 12.36% | 9.05% | 6.54% | -8.73% | 8.25% | 9.46% | 14.00% | 27.07% | 7.33% | -7.19% | -13.48% | 5.80% | 8.30% | 4.62% | 11.70% | |||||
qoq | 6.57% | 23.03% | -17.60% | 4.01% | 3.42% | 20.20% | -29.41% | 23.36% | 4.58% | 25.19% | -21.32% | 4.20% | -9.56% | 16.70% | -3.79% | 6.66% | -12.64% | 24.61% | ||
gross margin % | ||||||||||||||||||||
selling, general and administrative expenses | 63,294,000 | 68,893,000 | 63,061,000 | 61,837,000 | 62,009,000 | 60,575,000 | 58,209,000 | 60,358,000 | 54,112,000 | 60,287,000 | 61,910,000 | 65,949,000 | 57,091,000 | 63,132,000 | 59,542,000 | 51,827,000 | 44,038,000 | 49,828,000 | 52,465,000 | |
amortization of intangible assets | 3,090,000 | 9,298,000 | 15,327,000 | 15,382,000 | 15,508,000 | 15,417,000 | 15,732,000 | 15,701,000 | 15,774,000 | 16,097,000 | 16,227,000 | 15,603,000 | 15,727,000 | 15,769,000 | 15,841,000 | 15,700,000 | 15,877,000 | 15,661,000 | 16,543,000 | |
illinois eo litigation settlements | 34,000,000 | |||||||||||||||||||
interest expense | 39,147,000 | 40,651,000 | 40,876,000 | 40,960,000 | 41,572,000 | 40,388,000 | 41,771,000 | 42,653,000 | 40,627,000 | 30,728,000 | 28,870,000 | 32,269,000 | 23,427,000 | 14,044,000 | 10,404,000 | 15,607,000 | 18,140,000 | 19,163,000 | 21,282,000 | |
loss on refinancing of debt | 1,087,000 | 80,000 | 8,000 | 70,000 | 23,400,000 | |||||||||||||||
foreign exchange gain | -1,528,000 | 627,000 | 289,000 | 465,000 | -65,000 | 756,000 | 76,000 | 578,000 | ||||||||||||
other income | -464,000 | -5,825,000 | -241,000 | -1,222,000 | -2,835,000 | -1,520,000 | 961,000 | -4,072,000 | 427,000 | -2,474,000 | -1,253,000 | -2,246,000 | -1,713,000 | 485,000 | -2,967,000 | -7,854,000 | -693,000 | -2,764,000 | -3,890,000 | |
income before income taxes | 72,935,000 | 18,897,000 | -14,823,000 | 44,964,000 | 42,754,000 | 15,142,000 | 11,014,000 | 65,670,000 | 470,000 | 34,485,000 | 5,402,000 | -378,502,000 | 42,016,000 | 48,108,000 | 45,267,000 | 58,734,000 | 41,103,000 | 61,797,000 | 14,082,000 | |
benefit from income taxes | 24,535,000 | 10,935,000 | 9,208,750 | 25,756,000 | 6,388,000 | 4,691,000 | 6,915,500 | 14,130,000 | 10,972,000 | 2,560,000 | 12,310,500 | 16,926,000 | 17,690,000 | 14,626,000 | ||||||
net income | 48,400,000 | 7,962,000 | -13,260,000 | 12,323,000 | 16,998,000 | 8,754,000 | 6,323,000 | 38,681,000 | -13,660,000 | 23,513,000 | 2,842,000 | -319,719,000 | 25,090,000 | 30,418,000 | 30,641,000 | 35,997,000 | 27,444,000 | 42,615,000 | 11,065,000 | |
yoy | 184.74% | -9.05% | -309.71% | -68.14% | -224.44% | -62.77% | 122.48% | -112.10% | -154.44% | -22.70% | -90.72% | -988.18% | -8.58% | -28.62% | 176.92% | |||||
qoq | 507.89% | -160.05% | -207.60% | -27.50% | 94.17% | 38.45% | -83.65% | -383.17% | -158.10% | 727.34% | -100.89% | -1374.29% | -17.52% | -0.73% | -14.88% | 31.17% | -35.60% | 285.13% | ||
net income margin % | ||||||||||||||||||||
other comprehensive income net of tax: | ||||||||||||||||||||
pension and post-retirement benefits | -12,000 | 71,000 | 10,000 | 8,456,000 | -137,000 | 30,000 | 113,000 | -10,347,000 | -126,000 | 18,000 | -51,000 | 19,467,000 | 1,065,000 | 532,000 | -274,000 | 25,849,000 | 1,383,000 | -421,000 | -249,000 | |
interest rate derivatives | -29,000 | -1,123,000 | -772,000 | 662,000 | -4,016,000 | -2,461,000 | 419,000 | -8,734,000 | -1,714,000 | 4,002,000 | -9,251,000 | 2,174,000 | 9,408,000 | 3,178,000 | 6,179,000 | |||||
foreign currency translation | -17,178,000 | 82,217,000 | 19,560,000 | -92,750,000 | 24,931,000 | -23,110,000 | -27,706,000 | 40,539,000 | -32,996,000 | 21,374,000 | 11,257,000 | 35,707,000 | -69,460,000 | -46,038,000 | 14,975,000 | -3,867,000 | -29,867,000 | 20,425,000 | -3,086,000 | |
comprehensive income | 31,181,000 | 89,127,000 | 5,538,000 | -71,309,000 | 37,776,000 | -16,787,000 | -20,851,000 | 60,139,000 | -48,496,000 | 48,907,000 | 4,797,000 | -262,371,000 | -33,897,000 | -11,910,000 | 51,521,000 | 58,383,000 | -1,040,000 | 62,619,000 | 7,730,000 | |
earnings per share: | ||||||||||||||||||||
basic | 0.17 | 0.03 | -0.05 | 0.05 | 0.06 | 0.03 | 0.02 | 0.14 | -0.05 | 0.08 | 0.01 | -1.14 | 0.09 | 0.11 | 0.11 | 0.12 | 0.1 | 0.15 | 0.04 | |
diluted | 0.17 | 0.03 | -0.05 | 0.05 | 0.06 | 0.03 | 0.02 | 0.14 | -0.05 | 0.08 | 0.01 | -1.14 | 0.09 | 0.11 | 0.11 | 0.12 | 0.1 | 0.15 | 0.04 | |
weighted-average number of shares outstanding: | ||||||||||||||||||||
basic | 284,067 | 283,933 | 283,558 | 282,784 | 283,059 | 282,894 | 281,913 | 281,008 | 281,105 | 280,893 | 280,691 | 280,096 | 280,142 | 279,990 | 279,829 | 279,228 | 279,381 | 279,078 | 278,827 | |
diluted | 286,745 | 285,756 | 283,558 | 284,906 | 285,564 | 284,541 | 284,062 | 283,222 | 281,105 | 283,147 | 282,977 | 280,096 | 280,172 | 280,171 | 279,908 | 279,382 | 279,560 | 279,214 | 278,968 | |
illinois eo litigation settlement | 30,943,000 | |||||||||||||||||||
benefit for income taxes | -1,563,000 | 22,737,000 | 13,659,000 | 19,182,000 | 3,017,000 | |||||||||||||||
operating expenses: | ||||||||||||||||||||
total operating expenses | 77,219,000 | 77,517,000 | 75,992,000 | 73,941,000 | 76,059,000 | 69,886,000 | 76,384,000 | 78,137,000 | 81,552,000 | 72,818,000 | 78,901,000 | 75,383,000 | 67,527,000 | 59,915,000 | 65,489,000 | 69,008,000 | ||||
operating income | 87,146,000 | 80,507,000 | 76,799,000 | 53,174,000 | 104,024,000 | 76,098,000 | 63,204,000 | 33,366,000 | 60,168,000 | 63,195,000 | 71,495,000 | 53,492,000 | 66,426,000 | 65,671,000 | 78,272,000 | 46,364,000 | ||||
yoy | -16.23% | 5.79% | 21.51% | 59.37% | 72.89% | 20.42% | -11.60% | -37.62% | -9.42% | -3.77% | -8.66% | 15.37% | ||||||||
qoq | 8.25% | 4.83% | 44.43% | -48.88% | 36.70% | 20.40% | 89.43% | -44.55% | -4.79% | -11.61% | 33.66% | -19.47% | 1.15% | -16.10% | 68.82% | |||||
operating margin % | ||||||||||||||||||||
georgia eo litigation settlement | 35,000,000 | |||||||||||||||||||
foreign exchange (gain) loss | -559,250 | -1,054,000 | -611,000 | -572,000 | 96,500 | -426,000 | -125,500 | -535,000 | -755,000 | |||||||||||
impairment of investment in unconsolidated affiliate | 9,613,000 | |||||||||||||||||||
foreign exchange loss | 347,000 | 788,000 | ||||||||||||||||||
loss on extinguishment of debt | 4,000 | 6,365,000 | 14,312,000 | |||||||||||||||||
less: net income attributable to noncontrolling interests | 16,000 | 223,000 | ||||||||||||||||||
net income attributable to sotera health company | -319,719,000 | 25,090,000 | 30,418,000 | 30,641,000 | 35,997,000 | 27,444,000 | 42,599,000 | 10,842,000 | ||||||||||||
less: comprehensive income attributable to noncontrolling interests | 326,000 | 208,000 | ||||||||||||||||||
comprehensive income attributable to sotera health company | -262,371,000 | -33,897,000 | -11,910,000 | 51,521,000 | 58,383,000 | -1,040,000 | 62,293,000 | 7,522,000 | ||||||||||||
interest rate swaps |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
