Sprouts Farmers Market Quarterly Balance Sheets Chart
Quarterly
|
Annual
Sprouts Farmers Market Quarterly Balance Sheets Table
Quarterly
|
Annual
Unit: USD | 2025-06-29 | 2025-03-30 | 2024-12-29 | 2024-09-29 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-10-01 | 2023-07-02 | 2023-04-02 | 2023-01-01 | 2022-10-02 | 2022-07-03 | 2022-04-03 | 2022-01-02 | 2021-10-03 | 2021-07-04 | 2021-04-04 | 2021-01-03 | 2020-09-27 | 2020-06-28 | 2020-03-29 | 2019-12-29 | 2019-09-29 | 2019-06-30 | 2019-03-31 | 2018-12-30 | 2018-09-30 | 2018-07-01 | 2018-04-01 | 2017-12-31 | 2017-10-01 | 2017-07-02 | 2017-04-02 | 2017-01-01 | 2016-10-02 | 2016-07-03 | 2016-04-03 | 2016-01-03 | 2015-09-27 | 2015-06-28 | 2015-03-29 | 2014-12-28 | 2014-09-28 | 2014-06-29 | 2014-03-30 | 2013-12-29 | 2013-09-29 | 2013-06-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||||||||||||||||||||||||
current assets: | |||||||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 261,404,000 | 285,663,000 | 265,159,000 | 309,668,000 | 177,321,000 | 312,276,000 | 201,794,000 | 251,780,000 | 259,484,000 | 294,905,000 | 293,233,000 | 316,042,000 | 288,965,000 | 324,301,000 | 245,287,000 | 260,218,000 | 220,909,000 | 256,019,000 | 169,697,000 | 137,518,000 | 328,116,000 | 247,101,000 | 85,314,000 | 79,912,000 | 58,639,000 | 19,502,000 | 1,588,000 | 17,175,000 | 23,174,000 | 21,356,000 | 19,479,000 | 18,892,000 | 14,814,000 | 21,326,000 | 12,465,000 | 50,290,000 | 78,444,000 | 145,650,000 | 136,069,000 | 132,000,000 | 97,258,000 | 177,719,000 | 130,513,000 | 118,447,000 | 184,273,000 | 149,048,000 | 77,652,000 | 91,735,000 | 65,628,000 |
accounts receivable | 61,550,000 | 71,661,000 | 30,901,000 | 25,073,000 | 31,381,000 | 36,306,000 | 30,313,000 | 16,203,000 | 13,616,000 | 12,404,000 | 16,108,000 | 11,455,000 | 13,260,000 | 13,675,000 | 21,574,000 | 19,475,000 | 13,035,000 | 14,488,000 | 14,815,000 | 24,258,000 | 14,742,000 | 12,411,000 | 15,713,000 | 14,212,000 | 13,170,000 | 25,190,000 | 40,564,000 | 34,631,000 | 27,580,000 | 26,746,000 | 25,893,000 | 23,231,000 | 19,782,000 | 24,698,000 | 25,228,000 | 21,762,000 | 17,719,000 | 14,953,000 | 20,424,000 | 24,997,000 | 18,722,000 | 26,332,000 | 14,091,000 | 14,077,000 | 11,283,000 | 14,089,000 | 9,524,000 | 8,962,000 | 9,974,000 |
inventories | 351,111,000 | 340,280,000 | 343,329,000 | 329,472,000 | 325,578,000 | 316,202,000 | 323,198,000 | 323,662,000 | 320,006,000 | 306,940,000 | 310,545,000 | 301,667,000 | 292,862,000 | 272,178,000 | 265,387,000 | 271,084,000 | 274,097,000 | 270,958,000 | 254,224,000 | 257,255,000 | 255,352,000 | 253,191,000 | 275,979,000 | 285,715,000 | 269,463,000 | 257,866,000 | 264,366,000 | 253,045,000 | 250,564,000 | 239,611,000 | 229,542,000 | 222,216,000 | 218,404,000 | 204,267,000 | 204,464,000 | 195,217,000 | 189,165,000 | 172,552,000 | 165,434,000 | 161,789,000 | 158,179,000 | 148,753,000 | 142,793,000 | 140,104,000 | 134,655,000 | 121,454,000 | 118,256,000 | 114,765,000 | 109,143,000 |
prepaid expenses and other current assets | 35,263,000 | 34,689,000 | 36,131,000 | 29,384,000 | 33,771,000 | 32,710,000 | 48,467,000 | 28,906,000 | 40,231,000 | 41,699,000 | 53,918,000 | 43,867,000 | 49,520,000 | 30,556,000 | 35,468,000 | 36,126,000 | 43,338,000 | 35,862,000 | 27,224,000 | 18,948,000 | 14,648,000 | 18,079,000 | 10,833,000 | 32,111,000 | 38,776,000 | 30,644,000 | 27,323,000 | 37,523,000 | 28,696,000 | 27,301,000 | 24,593,000 | 25,594,000 | 23,409,000 | 23,218,000 | 21,869,000 | 24,500,000 | 19,954,000 | 18,741,000 | 23,288,000 | 11,279,000 | 9,035,000 | 15,248,000 | 11,152,000 | 6,406,000 | 2,523,000 | 6,734,000 | 8,049,000 | 14,078,000 | 3,557,000 |
total current assets | 709,328,000 | 732,293,000 | 675,520,000 | 693,597,000 | 568,051,000 | 697,494,000 | 603,772,000 | 620,551,000 | 633,337,000 | 655,948,000 | 673,804,000 | 673,031,000 | 644,607,000 | 640,710,000 | 567,716,000 | 586,903,000 | 551,379,000 | 577,327,000 | 465,960,000 | 437,979,000 | 612,858,000 | 530,782,000 | 387,839,000 | 411,950,000 | 380,048,000 | 333,202,000 | 333,841,000 | 342,374,000 | 330,014,000 | 315,014,000 | 299,507,000 | 289,933,000 | 276,409,000 | 273,509,000 | 264,026,000 | 291,769,000 | 305,282,000 | 351,896,000 | 345,215,000 | 361,871,000 | 318,092,000 | 401,982,000 | 334,129,000 | 287,809,000 | 340,772,000 | 303,727,000 | 231,627,000 | 239,268,000 | 202,382,000 |
property and equipment, net of accumulated depreciation | 922,966,000 | 898,834,000 | 895,189,000 | 851,443,000 | 836,010,000 | 809,481,000 | 798,707,000 | 773,072,000 | 738,693,000 | 715,342,000 | 722,241,000 | 694,098,000 | 690,460,000 | 701,102,000 | 716,029,000 | 709,342,000 | 703,571,000 | 707,039,000 | 726,500,000 | 735,670,000 | 740,075,000 | 734,504,000 | 741,508,000 | 742,235,000 | 728,441,000 | 694,183,000 | 766,429,000 | 773,348,000 | 776,323,000 | 738,656,000 | 713,031,000 | 690,763,000 | 681,065,000 | 653,360,000 | 604,660,000 | 577,409,000 | 549,726,000 | 507,398,000 | 494,067,000 | 482,317,000 | 474,949,000 | 454,889,000 | 416,916,000 | 399,328,000 | 371,689,000 | 348,830,000 | 348,177,000 | 347,054,000 | |
operating lease assets | 1,543,865,000 | 1,501,951,000 | 1,466,903,000 | 1,437,280,000 | 1,402,161,000 | 1,363,341,000 | 1,322,854,000 | 1,294,270,000 | 1,232,725,000 | 1,195,187,000 | 1,106,524,000 | 1,081,514,000 | 1,083,183,000 | 1,086,008,000 | 1,072,019,000 | 1,061,825,000 | 1,052,851,000 | 1,043,455,000 | 1,045,408,000 | 1,040,329,000 | 1,041,702,000 | 1,024,510,000 | 1,028,436,000 | 1,045,144,000 | 1,018,301,000 | 1,024,349,000 | |||||||||||||||||||||||
intangible assets | 208,180,000 | 208,163,000 | 208,094,000 | 208,060,000 | 208,060,000 | 208,060,000 | 208,060,000 | 208,060,000 | 208,060,000 | 208,060,000 | 193,853,000 | ||||||||||||||||||||||||||||||||||||||
goodwill | 381,750,000 | 381,750,000 | 381,750,000 | 381,750,000 | 381,750,000 | 381,750,000 | 381,741,000 | 381,741,000 | 381,751,000 | 381,751,000 | 368,878,000 | 368,878,000 | 368,878,000 | 368,878,000 | 368,878,000 | 368,878,000 | 368,878,000 | 368,878,000 | 368,878,000 | 368,878,000 | 368,878,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 | 368,078,000 |
other assets | 17,139,000 | 15,267,000 | 13,243,000 | 13,407,000 | 14,487,000 | 12,289,000 | 12,294,000 | 12,814,000 | 13,630,000 | 13,106,000 | 13,973,000 | 15,036,000 | 15,236,000 | 16,096,000 | 13,513,000 | 14,512,000 | 16,724,000 | 15,079,000 | 14,698,000 | 14,407,000 | 14,716,000 | 11,976,000 | 11,727,000 | 12,020,000 | 12,138,000 | 11,254,000 | 12,463,000 | 16,010,000 | 13,850,000 | 9,541,000 | 4,782,000 | 5,886,000 | 7,751,000 | 5,435,000 | 5,521,000 | 20,138,000 | 23,734,000 | 23,764,000 | 19,003,000 | 19,082,000 | 24,654,000 | 24,017,000 | 17,801,000 | 18,210,000 | 13,580,000 | 13,725,000 | 13,135,000 | 13,118,000 | 11,089,000 |
total assets | 3,783,228,000 | 3,738,258,000 | 3,640,699,000 | 3,585,537,000 | 3,410,519,000 | 3,472,415,000 | 3,327,428,000 | 3,290,508,000 | 3,208,196,000 | 3,169,394,000 | 3,070,380,000 | 3,017,517,000 | 2,987,324,000 | 2,997,754,000 | 2,923,115,000 | 2,926,420,000 | 2,878,363,000 | 2,896,738,000 | 2,806,404,000 | 2,782,223,000 | 2,963,189,000 | 2,855,200,000 | 2,722,983,000 | 2,764,867,000 | 2,692,491,000 | 2,616,596,000 | 1,675,614,000 | 1,694,964,000 | 1,683,769,000 | 1,627,144,000 | 1,581,603,000 | 1,551,216,000 | 1,530,209,000 | 1,497,639,000 | 1,439,893,000 | 1,455,352,000 | 1,445,129,000 | 1,449,436,000 | 1,426,364,000 | 1,424,555,000 | 1,379,303,000 | 1,442,653,000 | 1,369,073,000 | 1,297,083,000 | 1,330,928,000 | 1,266,911,000 | 1,172,404,000 | 1,181,803,000 | 1,143,735,000 |
liabilities and stockholders’ equity | |||||||||||||||||||||||||||||||||||||||||||||||||
current liabilities: | |||||||||||||||||||||||||||||||||||||||||||||||||
accounts payable | 248,980,000 | 293,897,000 | 213,414,000 | 198,246,000 | 158,773,000 | 201,434,000 | 179,927,000 | 190,133,000 | 168,541,000 | 187,948,000 | 172,904,000 | 166,968,000 | 173,687,000 | 165,703,000 | 145,901,000 | 171,766,000 | 161,100,000 | 160,596,000 | 139,337,000 | 163,259,000 | 168,833,000 | 200,762,000 | 184,893,000 | 179,482,000 | 181,913,000 | 191,825,000 | 157,550,000 | 162,275,000 | 175,235,000 | 157,000,000 | 134,480,000 | 138,656,000 | 138,032,000 | 149,497,000 | 112,877,000 | 122,752,000 | 159,267,000 | 148,001,000 | 111,159,000 | 117,430,000 | 114,889,000 | ||||||||
accrued liabilities | 223,677,000 | 220,474,000 | 216,842,000 | 206,153,000 | 193,814,000 | 190,217,000 | 164,887,000 | 175,769,000 | 194,621,000 | 148,865,000 | 151,306,000 | 144,935,000 | 138,659,000 | 143,462,000 | 155,996,000 | 144,817,000 | 135,503,000 | 133,026,000 | 143,402,000 | 138,996,000 | 155,531,000 | 153,365,000 | 158,010,000 | ||||||||||||||||||||||||||
accrued salaries and benefits | 85,115,000 | 68,214,000 | 97,991,000 | 81,528,000 | 69,656,000 | 57,084,000 | 74,752,000 | 66,380,000 | 59,311,000 | 48,160,000 | 61,574,000 | 53,875,000 | 48,222,000 | 44,637,000 | 58,743,000 | 46,151,000 | 48,108,000 | 43,735,000 | 76,695,000 | 72,155,000 | 75,837,000 | 51,563,000 | 48,579,000 | 44,229,000 | 41,996,000 | 38,650,000 | 48,603,000 | 43,433,000 | 38,410,000 | 33,569,000 | 45,623,000 | 41,219,000 | 34,910,000 | 31,217,000 | 32,859,000 | 25,759,000 | 28,679,000 | 25,650,000 | 30,717,000 | 23,436,000 | 21,994,000 | 24,632,000 | 29,687,000 | 25,661,000 | 23,146,000 | 21,657,000 | 22,287,000 | 20,928,000 | 18,993,000 |
current portion of operating lease liabilities | 161,818,000 | 154,151,000 | 150,400,000 | 127,558,000 | 126,395,000 | 127,255,000 | 126,271,000 | 108,225,000 | 114,685,000 | 123,726,000 | 135,584,000 | 158,219,000 | 153,651,000 | 153,500,000 | 151,755,000 | 143,385,000 | 137,827,000 | 135,797,000 | 135,739,000 | 130,088,000 | 122,404,000 | 109,961,000 | 106,153,000 | 84,356,000 | 75,700,000 | 74,745,000 | |||||||||||||||||||||||
current portion of finance lease liabilities | 1,397,000 | 1,330,000 | 1,321,000 | 1,147,000 | 1,119,000 | 1,089,000 | 1,032,000 | 1,038,000 | 1,068,000 | 976,000 | 1,012,000 | 1,141,000 | 1,130,000 | 1,116,000 | 1,078,000 | 1,041,000 | 1,004,000 | 968,000 | 959,000 | 994,000 | 914,000 | 833,000 | 754,000 | 628,000 | 610,000 | 592,000 | |||||||||||||||||||||||
total current liabilities | 720,987,000 | 771,988,000 | 679,968,000 | 616,024,000 | 549,757,000 | 585,948,000 | 546,869,000 | 541,545,000 | 538,226,000 | 515,131,000 | 522,380,000 | 525,138,000 | 515,349,000 | 523,693,000 | 513,473,000 | 507,160,000 | 483,542,000 | 490,373,000 | 496,132,000 | 509,581,000 | 572,756,000 | 547,395,000 | 416,812,000 | 472,116,000 | 449,605,000 | 377,732,000 | 310,000,000 | 296,759,000 | 318,350,000 | 315,918,000 | 299,714,000 | 290,160,000 | 281,843,000 | 300,124,000 | 259,155,000 | 244,955,000 | 253,389,000 | 245,242,000 | 230,422,000 | 217,794,000 | 208,816,000 | 229,517,000 | 220,840,000 | 197,189,000 | 226,899,000 | 210,311,000 | 175,621,000 | 172,919,000 | 162,614,000 |
long-term operating lease liabilities | 1,586,088,000 | 1,556,561,000 | 1,520,272,000 | 1,517,192,000 | 1,482,797,000 | 1,441,068,000 | 1,399,676,000 | 1,382,937,000 | 1,312,823,000 | 1,266,282,000 | 1,145,173,000 | 1,095,154,000 | 1,101,148,000 | 1,106,716,000 | 1,095,909,000 | 1,087,586,000 | 1,082,136,000 | 1,072,897,000 | 1,069,535,000 | 1,074,267,000 | 1,082,718,000 | 1,074,318,000 | 1,078,927,000 | 1,107,872,000 | 1,078,513,000 | 1,067,269,000 | |||||||||||||||||||||||
long-term debt and finance lease liabilities | 6,528,000 | 6,913,000 | 7,248,000 | 7,731,000 | 8,057,000 | 133,375,000 | 133,685,000 | 158,936,000 | 184,173,000 | 233,720,000 | 258,902,000 | 258,992,000 | 259,219,000 | 259,442,000 | 259,656,000 | 259,871,000 | 260,082,000 | 260,287,000 | 260,459,000 | 285,704,000 | 461,947,000 | 462,185,000 | 549,419,000 | 526,699,000 | 526,861,000 | 512,018,000 | |||||||||||||||||||||||
other long-term liabilities | 37,125,000 | 37,160,000 | 38,259,000 | 37,560,000 | 38,661,000 | 37,557,000 | 36,270,000 | 38,009,000 | 36,478,000 | 36,421,000 | 36,340,000 | 38,486,000 | 38,253,000 | 35,743,000 | 36,306,000 | 43,562,000 | 42,487,000 | 45,481,000 | 40,912,000 | 50,140,000 | 47,349,000 | 45,993,000 | 41,517,000 | 43,932,000 | 40,601,000 | 39,110,000 | 153,377,000 | 144,401,000 | 139,984,000 | 134,215,000 | 130,640,000 | 126,127,000 | 123,957,000 | 121,068,000 | 116,200,000 | 111,907,000 | 109,461,000 | 106,199,000 | 97,450,000 | 95,469,000 | 89,804,000 | 87,053,000 | 74,071,000 | 74,832,000 | 70,754,000 | 64,997,000 | 61,417,000 | 59,524,000 | 56,556,000 |
deferred income tax liability | 76,000,000 | 77,654,000 | 73,059,000 | 63,538,000 | 61,972,000 | 63,440,000 | 62,381,000 | 54,072,000 | 61,343,000 | 66,910,000 | 61,123,000 | 58,919,000 | 59,665,000 | 60,186,000 | 57,895,000 | 60,158,000 | 60,993,000 | 60,830,000 | 58,073,000 | 54,585,000 | 55,142,000 | 54,587,000 | 54,356,000 | 54,327,000 | 65,262,000 | 63,946,000 | 50,399,000 | 56,839,000 | 44,616,000 | 37,695,000 | 27,066,000 | 42,508,000 | 37,302,000 | 28,140,000 | 19,263,000 | 18,719,000 | 12,190,000 | 6,010,000 | 17,980,000 | 19,538,000 | 18,606,000 | 18,600,000 | |||||||
total liabilities | 2,426,728,000 | 2,450,276,000 | 2,318,806,000 | 2,242,045,000 | 2,141,244,000 | 2,261,388,000 | 2,178,881,000 | 2,175,499,000 | 2,133,043,000 | 2,118,464,000 | 2,023,918,000 | 1,976,689,000 | 1,973,634,000 | 1,985,780,000 | 1,963,239,000 | 1,958,337,000 | 1,929,240,000 | 1,929,868,000 | 1,925,111,000 | 1,974,277,000 | 2,219,912,000 | 2,184,478,000 | 2,141,031,000 | 2,204,946,000 | 2,160,842,000 | 2,060,075,000 | 1,086,418,000 | 1,053,669,000 | 1,082,597,000 | 978,661,000 | 930,909,000 | 934,601,000 | 877,851,000 | 853,705,000 | 766,984,000 | 696,007,000 | 650,921,000 | 631,393,000 | 603,372,000 | 607,911,000 | 597,429,000 | 702,687,000 | 683,684,000 | 646,523,000 | 719,278,000 | 699,189,000 | 658,633,000 | 696,169,000 | 1,015,288,000 |
commitments and contingencies | |||||||||||||||||||||||||||||||||||||||||||||||||
stockholders’ equity: | |||||||||||||||||||||||||||||||||||||||||||||||||
undesignated preferred stock; 0.001 par value; 10,000,000 shares authorized, no shares issued and outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
common stock | 98,000 | 98,000 | 99,000 | 100,000 | 100,000 | 101,000 | 101,000 | 101,000 | 102,000 | 104,000 | 105,000 | 106,000 | 108,000 | 110,000 | 111,000 | 113,000 | 115,000 | 118,000 | 118,000 | 117,000 | 117,000 | 117,000 | 117,000 | 118,000 | 118,000 | 120,000 | 124,000 | 127,000 | 126,000 | 131,000 | 132,000 | 133,000 | 136,000 | 137,000 | 140,000 | 145,000 | 148,000 | 151,000 | 153,000 | 154,000 | 154,000 | 153,000 | 152,000 | 150,000 | 149,000 | 149,000 | 147,000 | 146,000 | 126,000 |
additional paid-in capital | 823,766,000 | 814,796,000 | 808,140,000 | 799,487,000 | 791,364,000 | 783,593,000 | 774,834,000 | 768,057,000 | 761,181,000 | 753,822,000 | 726,345,000 | 720,447,000 | 715,331,000 | 711,712,000 | 704,701,000 | 699,870,000 | 695,745,000 | 691,142,000 | 686,648,000 | 682,709,000 | 679,036,000 | 673,366,000 | 670,966,000 | 668,522,000 | 665,454,000 | 661,254,000 | 657,140,000 | 653,509,000 | 636,445,000 | 631,631,000 | 620,788,000 | 614,232,000 | 609,461,000 | 602,006,000 | 597,269,000 | 594,281,000 | 589,458,000 | 585,545,000 | 577,393,000 | 573,526,000 | 570,742,000 | 560,157,000 | 543,048,000 | 525,964,000 | 513,120,000 | 499,343,000 | 479,127,000 | 460,271,000 | 114,565,000 |
retained earnings | 532,636,000 | 473,088,000 | 513,654,000 | 543,905,000 | 477,811,000 | 427,333,000 | 373,612,000 | 346,851,000 | 313,870,000 | 297,004,000 | 320,012,000 | 319,777,000 | 298,058,000 | 301,415,000 | 258,822,000 | 273,451,000 | 259,582,000 | 282,840,000 | 203,001,000 | 134,604,000 | 74,363,000 | 7,361,000 | 14,185,000 | 30,558,000 | 2,250,000 | 42,761,000 | 41,791,000 | 75,500,000 | 164,919,000 | 204,602,000 | 232,347,000 | 245,446,000 | 242,964,000 | 210,978,000 | 179,656,000 | 142,189,000 | 124,446,000 | 98,381,000 | 68,230,000 | 34,497,000 | 25,217,000 | 13,756,000 | |||||||
total stockholders’ equity | 1,356,500,000 | 1,287,982,000 | 1,321,893,000 | 1,343,492,000 | 1,269,275,000 | 1,211,027,000 | 1,148,547,000 | 1,115,009,000 | 1,075,153,000 | 1,050,930,000 | 1,046,462,000 | 1,040,828,000 | 1,013,690,000 | 1,011,974,000 | 959,876,000 | 968,083,000 | 949,123,000 | 966,870,000 | 881,293,000 | 807,946,000 | 743,277,000 | 670,722,000 | 581,952,000 | 559,921,000 | 531,649,000 | 556,521,000 | 589,196,000 | 641,295,000 | 601,172,000 | 648,483,000 | 650,694,000 | 616,615,000 | 652,358,000 | 643,934,000 | 672,909,000 | 759,345,000 | 794,208,000 | 818,043,000 | 822,992,000 | 816,644,000 | 781,874,000 | 739,966,000 | 685,389,000 | 650,560,000 | 611,650,000 | 567,722,000 | 513,771,000 | 485,634,000 | 128,447,000 |
total liabilities and stockholders’ equity | 3,783,228,000 | 3,738,258,000 | 3,640,699,000 | 3,585,537,000 | 3,410,519,000 | 3,472,415,000 | 3,327,428,000 | 3,290,508,000 | 3,208,196,000 | 3,169,394,000 | 3,070,380,000 | 3,017,517,000 | 2,987,324,000 | 2,997,754,000 | 2,923,115,000 | 2,926,420,000 | 2,878,363,000 | 2,896,738,000 | 2,806,404,000 | 2,782,223,000 | 2,963,189,000 | 2,855,200,000 | 2,722,983,000 | 2,764,867,000 | 2,692,491,000 | 2,616,596,000 | 1,675,614,000 | 1,694,964,000 | 1,683,769,000 | 1,627,144,000 | 1,581,603,000 | 1,551,216,000 | 1,530,209,000 | 1,497,639,000 | 1,439,893,000 | 1,455,352,000 | 1,445,129,000 | 1,449,436,000 | 1,426,364,000 | 1,424,555,000 | 1,379,303,000 | 1,442,653,000 | 1,369,073,000 | 1,297,083,000 | 1,330,928,000 | 1,266,911,000 | 1,172,404,000 | 1,181,803,000 | 1,143,735,000 |
accrued income tax | 33,922,000 | 1,392,000 | 8,869,000 | 5,456,000 | 15,275,000 | 16,251,000 | 4,089,000 | 49,237,000 | 30,911,000 | ||||||||||||||||||||||||||||||||||||||||
intangible assets, net of accumulated amortization | 184,960,000 | 184,960,000 | 184,960,000 | 184,960,000 | 184,960,000 | 184,960,000 | 184,960,000 | 184,960,000 | 184,960,000 | 184,960,000 | 184,960,000 | 185,350,000 | 185,395,000 | 185,440,000 | 185,485,000 | 185,530,000 | 194,803,000 | 195,154,000 | 195,504,000 | 195,855,000 | 196,205,000 | 196,556,000 | 196,906,000 | 197,257,000 | 197,608,000 | 197,958,000 | 198,309,000 | 198,300,000 | 198,601,000 | 193,207,000 | 193,530,000 | 194,176,000 | 194,499,000 | 194,821,000 | 195,144,000 | 195,467,000 | 195,790,000 | 196,112,000 | |||||||||||
accumulated other comprehensive income | 498,000 | 193,000 | -7,230,000 | -9,484,000 | -10,239,000 | -10,122,000 | -4,682,000 | -5,635,000 | -4,579,000 | -1,482,000 | 1,134,000 | 4,567,000 | 3,702,000 | 2,536,000 | |||||||||||||||||||||||||||||||||||
accumulated other comprehensive loss | -1,263,000 | -3,758,000 | -5,351,000 | -6,319,000 | -8,474,000 | -784,000 | |||||||||||||||||||||||||||||||||||||||||||
accounts payable and accrued liabilities | 261,326,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
current portion of capital and financing lease obligations | 7,428,000 | 7,398,000 | 14,362,000 | 11,964,000 | 9,238,000 | 8,776,000 | 14,870,000 | 10,619,000 | 12,370,000 | 9,419,000 | 6,286,000 | 7,072,000 | 14,972,000 | 14,625,000 | 9,442,000 | 4,267,000 | 29,136,000 | 3,995,000 | 5,097,000 | 3,746,000 | 3,395,000 | 2,676,000 | 3,361,000 | ||||||||||||||||||||||||||
long-term capital and financing lease obligations | 119,642,000 | 120,670,000 | 121,647,000 | 122,833,000 | 125,489,000 | 126,806,000 | 124,749,000 | 119,373,000 | 117,366,000 | 115,426,000 | 115,881,000 | 113,942,000 | 115,500,000 | 116,668,000 | 119,271,000 | 120,408,000 | 121,562,000 | 122,654,000 | 119,130,000 | 119,922,000 | 116,177,000 | 117,632,000 | 115,493,000 | ||||||||||||||||||||||||||
accumulated deficit | -84,449,000 | -103,084,000 | -129,344,000 | -103,371,000 | |||||||||||||||||||||||||||||||||||||||||||||
accounts payable and other accrued liabilities | 331,299,000 | 263,745,000 | 253,969,000 | 245,928,000 | 265,578,000 | 270,385,000 | 244,853,000 | ||||||||||||||||||||||||||||||||||||||||||
long-term debt | 453,000,000 | 435,000,000 | 458,000,000 | 368,000,000 | 348,000,000 | 349,000,000 | 310,000,000 | 285,000,000 | 255,000,000 | 205,000,000 | 160,000,000 | 160,000,000 | 160,000,000 | 160,000,000 | 160,000,000 | 247,103,000 | 248,611,000 | 251,848,000 | 302,495,000 | 303,959,000 | 305,418,000 | 346,094,000 | 680,625,000 | ||||||||||||||||||||||||||
(accumulated deficit) retained earnings | -69,202,000 | -16,908,000 | -39,101,000 | ||||||||||||||||||||||||||||||||||||||||||||||
other accrued liabilities | 60,683,000 | 50,150,000 | 55,937,000 | 56,376,000 | 47,502,000 | 43,189,000 | 44,298,000 | 50,253,000 | 41,077,000 | 39,348,000 | 43,368,000 | 41,394,000 | 34,640,000 | 33,552,000 | 31,078,000 | 32,958,000 | 26,201,000 | 22,622,000 | |||||||||||||||||||||||||||||||
income tax payable | 10,526,000 | 11,222,000 | |||||||||||||||||||||||||||||||||||||||||||||||
deferred income tax asset | 31,806,000 | 34,898,000 | 33,930,000 | 35,580,000 | 8,775,000 | 8,038,000 | 12,402,000 | 18,146,000 | 9,728,000 | 14,080,000 | |||||||||||||||||||||||||||||||||||||||
current portion of long-term debt | 7,753,000 | 7,746,000 | 6,008,000 | 5,837,000 | 5,829,000 | 5,822,000 | 5,684,000 | 2,749,000 | |||||||||||||||||||||||||||||||||||||||||
property and equipment | 454,723,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
income taxes payable | 4,133,000 |
We provide you with 20 years of balance sheets for Sprouts Farmers Market stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as asset and liabilities, payables and receivables, long debts and short debts, cash and inventories, expenses and profits. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of Sprouts Farmers Market. Explore the full financial landscape of Sprouts Farmers Market stock with our expertly curated balance sheets.
The information provided in this report about Sprouts Farmers Market stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.