We provide you with 20 years of free, institutional-grade data for PSX stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of PSX. Explore the full financial landscape of PSX stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$5,100,150
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| Mitchell Kevin J | Sale | -30,000 | $170 | $5,100,150 | 2026-05-12 |
| Mitchell Kevin J | Derivatives Exercise | 30,000 | 2026-05-12 | ||
| Mitchell Kevin J | Sale | -15,629 | $190.07 | $2,970,546 | 2026-04-01 |
| Mitchell Kevin J | Derivatives Exercise | 15,629 | 2026-04-01 | ||
| Davis Lisa Ann | Sale | -3,800 | $174.37 | $662,617 | 2026-03-16 |
| Mandell Brian | Sale | -42,800 | $169.53 | $7,255,756 | 2026-03-16 |
| Mandell Brian | Derivatives Exercise | 42,800 | 2026-03-16 | ||
| Meyers Kevin Omar | Initial | 2026-03-12 | |||
| Mitchell Kevin J | Sale | -21,800 | $165.03 | $3,597,613 | 2026-03-06 |
| Mitchell Kevin J | Derivatives Exercise | 21,800 | 2026-03-06 | ||
| Harbison Richard G | Grant, award...etc | 8,171 | $156.7 | 2026-02-12 | |
| Lashier Mark E | Grant, award...etc | 29,148 | $156.7 | 2026-02-12 | |
| Mitchell Kevin J | Grant, award...etc | 11,411 | $156.7 | 2026-02-12 | |
| Mandell Brian | Sale | -299 | $141.37 | $42,270 | 2025-12-11 |
| Harbison Richard G | Sale | -319 | $141.37 | $45,098 | 2025-12-11 |
| Lashier Mark E | Sale | -1,207 | $141.37 | $170,637 | 2025-12-11 |
| Mitchell Kevin J | Sale | -445 | $141.37 | $62,911 | 2025-12-11 |
| HAYES GREGORY | Grant, award...etc | 93 | $138.77 | 2025-12-02 | |
| Mandell Brian | Sale | -25,500 | $140.04 | $3,571,020 | 2025-12-01 |
| Mandell Brian | Derivatives Exercise | 25,500 | 2025-12-01 | ||
| Mandell Brian | Sale | -26,200 | $137.4 | $3,599,927 | 2025-11-20 |
| Mandell Brian | Derivatives Exercise | 26,200 | 2025-11-20 | ||
| Mitchell Kevin J | Sale | -30,000 | $138 | $4,140,000 | 2025-11-12 |
| Mitchell Kevin J | Derivatives Exercise | 30,000 | 2025-11-12 | ||
| HAYES GREGORY | Grant, award...etc | 94 | $136.75 | 2025-11-04 | |
| HAYES GREGORY | Grant, award...etc | 95 | $135.34 | 2025-10-02 | |
| Sutherland Vanessa Allen | Sale | -4,393 | $140 | $615,020 | 2025-09-29 |
| Sutherland Vanessa Allen | Sale | -4,393 | $135 | $593,055 | 2025-09-09 |
| HAYES GREGORY | Grant, award...etc | 97 | $132.98 | 2025-09-03 | |
| HAYES GREGORY | Open Market Purchase | 8,350 | $119.9 | 2025-08-14 | |
| HAYES GREGORY | Grant, award...etc | 107 | $120.78 | 2025-08-04 | |
| Sutherland Vanessa Allen | Sale | -4,393 | $130 | $571,090 | 2025-07-09 |
| HAYES GREGORY | Grant, award...etc | 106 | $121.65 | 2025-07-03 | |
| Lashier Mark E | Sale | -2,202 | $121.65 | $267,868 | 2025-07-03 |
| Mandell Brian | Sale | -9,800 | $125 | $1,225,000 | 2025-06-20 |
| Mandell Brian | Derivatives Exercise | 9,800 | 2025-06-20 | ||
| Heim Michael A | Initial | 2025-06-06 | |||
| HEARNE ANDREW NIGEL | Initial | 2025-06-06 | |||
| CORNELIUS SIGMUND L | Initial | 2025-06-06 | |||
| HAYES GREGORY | Grant, award...etc | 114 | $113.27 | 2025-06-04 | |
| HAYES GREGORY | Grant, award...etc | 124 | $104.53 | 2025-05-05 | |
| HAYES GREGORY | Grant, award...etc | 105 | $122.58 | 2025-04-03 |
The information provided in this report about PSX stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Phillips 66(NYSE:PSX)
Phillips 66 operates as an energy manufacturing and logistics company. It operates through four segments: Midstream, Chemicals, Refining, and Marketing and Specialties (M&S). The Midstream segment transports crude oil and other feedstocks; delivers refined petroleum products to market; provides term...
Website: http://www.phillips66.com
Founded: 2012
Full Time Employees: 14,500
CEO: Mark Lashier
Sector: Energy
Industry: Oil & Gas Refining & Marketing

