PulteGroup Quarterly Income Statements Chart
Quarterly
|
Annual
PulteGroup Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | 2008-12-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 | 2007-09-30 | 2007-06-30 | 2007-03-31 | 2006-12-31 | 2006-09-30 | 2006-06-30 | 2006-03-31 | 2005-09-30 | 2005-06-30 | 2005-03-31 | 2004-12-31 | 2004-09-30 | 2004-06-30 | 2004-03-31 | 2003-12-31 | 2003-09-30 | 2003-06-30 | 2003-03-31 | 2002-12-31 | 2002-09-30 | 2002-06-30 | 2002-03-31 | 2001-12-31 | 2001-09-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
homebuilding | 565,343 | 1,611,672 | 1,521,789 | 1,580,468 | 1,398,109 | 2,438,556 | 1,993,498 | 1,829,908 | 4,328,665 | 3,513,776 | 3,318,055 | 2,914,752 | 3,798,000 | 3,253,456 | 2,523,070 | 4,149,730 | 2,939,255 | 2,494,484 | 2,013,279 | 3,107,284 | 2,373,364 | 1,925,711 | 1,523,439 | 2,515,397 | 1,831,317 | 1,661,670 | 1,355,605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home sale revenues | 4,267,975 | 3,749,269 | 4,707,540 | 4,343,227 | 4,448,168 | 3,819,586 | 4,165,231 | 3,886,908 | 4,058,930 | 3,487,637 | 5,053,771 | 3,840,449 | 3,809,601 | 3,070,313 | 4,220,441 | 3,324,483 | 3,235,379 | 2,596,510 | 3,062,443 | 2,823,921 | 2,472,029 | 2,221,503 | 2,925,288 | 2,637,002 | 2,403,559 | 1,949,856 | 2,884,557 | 2,572,236 | 2,450,054 | 1,911,598 | 2,717,031 | 2,055,891 | 1,965,641 | 1,585,421 | 2,423,472 | 1,881,718 | 1,751,882 | 1,394,243 | 1,997,309 | 1,464,131 | 1,243,077 | 1,088,158 | 1,776,468 | 1,551,226 | 1,246,462 | 1,088,015 | 1,612,923 | 1,491,959 | 1,219,675 | 1,099,752 | 1,481,517 | 1,232,704 | 1,024,405 | 813,786 | 1,167,141 | 1,101,368 | 899,763 | 782,471 | 1,155,169 | 1,024,847 | 1,262,990 | 976,806 | 1,597,066 | 1,053,787 | 653,711 | |||||||||||||||||||||||||||||
land sale and other revenues | 34,622 | 52,554 | 99,108 | 19,284 | 39,825 | 37,217 | 34,541 | 39,905 | 37,604 | 30,066 | 45,518 | 30,658 | 33,810 | 33,159 | 37,217 | 63,085 | 33,076 | 27,159 | 23,975 | 24,165 | 26,950 | 18,927 | 21,828 | 8,548 | 29,469 | 2,975 | 59,533 | 25,510 | 66,904 | 12,557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
financial services | 101,158 | 90,827 | 115,146 | 113,831 | 111,662 | 92,357 | 93,880 | 76,720 | 92,219 | 57,938 | 72,089 | 72,709 | 82,775 | 84,143 | 100,900 | 91,482 | 91,029 | 106,122 | 105,946 | 106,871 | 94,802 | 54,550 | 69,797 | 64,815 | 55,957 | 43,862 | 55,060 | 51,620 | 52,764 | 45,938 | 56,165 | 46,952 | 47,275 | 41,767 | 54,176 | 48,020 | 43,082 | 35,848 | 43,434 | 38,967 | 30,754 | 27,598 | 36,094 | 33,452 | 31,198 | 24,895 | 30,380 | 34,336 | 39,362 | 36,873 | 48,521 | 47,264 | 36,251 | 28,852 | 31,374 | 27,904 | 22,381 | 21,435 | 27,925 | 27,009 | 36,163 | 30,566 | 44,250 | 34,303 | 20,698 | 18,549 | 32,145 | 36,438 | 38,945 | 43,488 | 32,743 | 27,362 | 39,581 | 59,663 | 49,609 | 40,467 | 44,857 | 42,383 | 36,258 | 30,276 | 36,567 | 27,706 | 23,874 | 24,572 | 30,626 | 25,851 | 31,774 | 27,596 | 31,926 | 27,836 | 23,842 | 23,024 | ||
total revenues | 4,403,755 | 3,892,650 | 4,921,794 | 4,476,342 | 4,599,655 | 3,949,160 | 4,293,652 | 4,003,533 | 4,188,753 | 3,575,641 | 5,171,378 | 3,943,816 | 3,926,186 | 3,187,615 | 4,358,558 | 3,479,050 | 3,359,484 | 2,729,791 | 3,192,364 | 2,954,957 | 2,593,781 | 2,294,980 | 3,016,913 | 2,710,365 | 2,488,985 | 1,996,693 | 2,999,150 | 2,649,366 | 2,569,722 | 1,970,093 | 2,793,556 | 2,130,019 | 2,020,846 | 1,628,828 | 2,493,079 | 1,942,905 | 1,799,914 | 1,432,578 | 2,061,628 | 1,506,747 | 1,280,291 | 1,133,298 | 1,822,558 | 1,594,725 | 1,286,187 | 1,118,894 | 1,655,339 | 1,582,078 | 1,279,422 | 1,162,756 | 1,566,966 | 1,302,591 | 1,069,405 | 881,036 | 1,262,345 | 1,141,931 | 927,212 | 805,202 | 1,185,270 | 1,057,764 | 1,305,898 | 1,020,358 | 587,420 | 1,650,285 | 1,564,589 | 1,625,765 | 1,448,819 | 2,471,798 | 2,021,246 | 1,871,433 | 4,388,906 | 3,563,959 | 3,358,967 | 2,962,576 | 3,841,503 | 3,290,971 | 2,554,594 | 4,186,462 | 2,967,086 | 2,518,920 | 2,038,748 | |||||||||||||
homebuilding cost of revenues: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home sale cost of revenues | -3,115,450 | -2,719,115 | -3,413,931 | -3,091,267 | -3,117,482 | -2,689,087 | -2,961,919 | -2,739,596 | -2,856,361 | -2,472,329 | -3,595,868 | -2,685,596 | -2,631,356 | -2,181,074 | -3,087,757 | -2,443,074 | -2,375,495 | -1,935,635 | -2,298,009 | -2,131,741 | -1,880,209 | -1,694,865 | -2,259,132 | -2,028,622 | -1,848,155 | -1,492,791 | -2,264,705 | -1,954,160 | -1,862,133 | -1,459,940 | -2,128,931 | -1,564,605 | -1,549,937 | -1,217,678 | -9,537,423 | 1,485,611 | 1,374,509 | 1,089,329 | 1,527,594 | 1,118,874 | 953,280 | 841,145 | 1,366,584 | 1,195,369 | 952,692 | 828,603 | 1,238,103 | 1,180,137 | 990,818 | 901,470 | 1,228,202 | 1,023,704 | 869,379 | 712,166 | 1,021,873 | 947,817 | 789,678 | 685,030 | ||||||||||||||||||||||||||||||||||||
land sale and other cost of revenues | -30,488 | -50,955 | -88,689 | -25,287 | -38,873 | -37,043 | -32,140 | -35,007 | -32,494 | -24,967 | -29,935 | -26,314 | -31,656 | -32,002 | -30,700 | -47,483 | -31,195 | -24,636 | -22,068 | -20,502 | -20,041 | -15,014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
financial services expenses | -59,611 | -54,970 | -64,471 | -58,905 | -49,334 | -51,378 | -50,036 | -46,431 | -46,778 | -44,036 | -48,041 | -45,323 | -43,847 | -43,486 | -45,565 | -42,835 | -40,411 | -39,674 | -63,346 | -42,807 | -34,378 | -34,949 | -35,906 | -32,514 | -30,901 | -31,449 | -50,772 | -32,213 | -32,224 | -32,213 | -33,139 | -29,304 | -28,478 | -28,367 | -187,777 | 26,906 | 26,180 | 26,119 | 14,138 | 24,602 | 20,767 | 22,541 | 23,181 | 22,623 | 22,114 | 3,322 | 23,512 | 23,244 | 23,035 | 22,588 | 72,597 | 20,578 | 20,327 | 22,009 | 58,891 | 19,249 | 39,053 | 20,473 | 22,789 | 23,450 | 44,772 | 25,111 | 80,558 | 42,921 | 30,072 | |||||||||||||||||||||||||||||
selling, general, and administrative expenses | -390,453 | -393,337 | -195,639 | -406,897 | -361,145 | -357,594 | -308,319 | -353,167 | -314,637 | -336,518 | -350,831 | -350,112 | -351,256 | -329,022 | -344,220 | -320,506 | -272,286 | -271,686 | -279,657 | -271,257 | -196,858 | -263,669 | -261,546 | -270,625 | -259,440 | -252,727 | -292,317 | -252,757 | -226,056 | -240,893 | -201,607 | -237,495 | -216,211 | -236,268 | -1,523,505 | 183,008 | 192,333 | 191,015 | 100,609 | 121,610 | 138,380 | 142,446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
equity income from unconsolidated entities | 409 | 502 | 1,624 | 2,508 | 2,167 | 37,902 | 213 | 891 | 944 | 2,513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
other income | -1,006 | 6,362 | 22,040 | 9,702 | 13,324 | 16,683 | 5,066 | 16,729 | 13,586 | 1,818 | 17,112 | -25,194 | -3,498 | -2,138 | 5,601 | -4,750 | -624 | -2,639 | -5,534 | -4,483 | -5,286 | -2,524 | -3,895 | -5,108 | -3,499 | -973 | -7,096 | -3,488 | -1,956 | -1,308 | -2,614 | -5,243 | -16,074 | -4,022 | -91,216 | 23,617 | 12,909 | 5,874 | -12,599 | 23,826 | 4,998 | 1,136 | 13,184 | 2,406 | 9,324 | 13,831 | 1,587 | 17,055 | 57,339 | 4,772 | 41,728 | 7,453 | 10,498 | 6,619 | 18,337 | 259,187 | 11,668 | 3,910 | 68,613 | 672,979 | 9,234 | -8,441 | 615,422 | 89,819 | -23,375 | |||||||||||||||||||||||||||||
income before income taxes | 807,156 | 681,137 | 1,182,728 | 906,196 | 1,048,312 | 868,643 | 946,818 | 847,314 | 953,013 | 702,122 | 1,163,815 | 811,277 | 864,573 | 599,893 | 855,917 | 620,402 | 639,473 | 394,052 | 523,750 | 484,167 | 457,009 | 263,769 | 435,951 | 366,146 | 320,776 | 216,703 | 329,491 | 384,688 | 409,170 | 224,191 | 408,766 | 268,249 | 122,547 | 139,265 | 413,722 | 212,335 | 189,580 | 118,213 | 373,318 | 179,276 | 167,627 | 95,805 | 267,121 | 224,928 | 67,681 | 130,029 | 232,420 | 174,722 | 38,330 | 82,350 | 51,213 | 105,906 | 39,926 | -13,491 | -9,075 | -202,500 | -53,333 | -45,392 | -190,475 | -1,023,837 | -5,726 | -14,508 | -512,246 | -300,718.5 | -294,591 | -215,227 | -693,056 | -142,548 | ||||||||||||||||||||||||||
income tax expense | -198,673 | -158,338 | -269,489 | -208,282 | -239,179 | -205,667 | -235,825 | -208,539 | -232,668 | -169,863 | -281,584 | -183,349 | -212,138 | -145,170 | -192,652 | -144,853 | -136,074 | -89,945 | -85,639 | -67,769 | -108,389 | -60,058 | -100,153 | -93,042 | -79,735 | -49,946 | -91,843 | -95,153 | -85,081 | -53,440 | -331,352 | -90,710 | -21,798 | -47,747 | -521,745 | 83,865 | 71,820 | 34,913 | 44,160.75 | 71,507 | 64,303 | 40,834 | 25,801 | 55,210 | ||||||||||||||||||||||||||||||||||||||||||||||||||
net income | 608,483 | 522,799 | 913,239 | 697,914 | 809,133 | 662,976 | 710,993 | 638,775 | 720,345 | 532,259 | 882,231 | 627,928 | 652,435 | 454,723 | 663,265 | 475,549 | 503,399 | 304,107 | 438,111 | 416,398 | 348,620 | 203,711 | 335,798 | 273,104 | 241,041 | 166,757 | 237,648 | 289,535 | 324,089 | 170,751 | 77,414 | 177,539 | 100,749 | 91,518 | 273,173 | 128,470 | 117,760 | 83,300 | 228,028 | 107,769 | 103,324 | 54,971 | 217,094 | 140,545 | 41,880 | 74,819 | 220,053 | 2,281,884 | 36,417 | 81,762 | 58,742 | 116,633 | 42,436 | -11,666 | 13,821 | -129,298 | -55,385 | -39,526 | -165,428 | -995,116 | 76,303 | -12,488 | -116,897 | -361,387 | -189,465 | -514,818 | -338,165 | -280,387 | -158,417 | -696,144 | -787,871 | -507,551 | -85,672 | -8,412 | 190,219 | 243,019 | 262,645 | 395,421 | 303,711 | 218,242 | 397,373 | 269,936 | 187,603 | 131,629 | 247,894 | 168,886 | 121,717 | 86,137 | 171,884 | 123,446 | 90,203 | 68,112 | 119,441 | 82,787 |
yoy | -24.80% | -21.14% | 28.45% | 9.26% | 12.33% | 24.56% | -19.41% | 1.73% | 10.41% | 17.05% | 33.01% | 32.04% | 29.61% | 49.53% | 51.39% | 14.21% | 44.40% | 49.28% | 30.47% | 52.47% | 44.63% | 22.16% | 41.30% | -5.67% | -25.63% | -2.34% | 206.98% | 63.08% | 221.68% | 86.58% | -71.66% | 38.19% | -14.45% | 9.87% | 19.80% | 19.21% | 13.97% | 51.53% | 5.04% | -23.32% | 146.71% | -26.53% | -1.34% | -93.84% | 15.00% | -8.49% | 274.61% | 1856.47% | -14.18% | -800.86% | 325.02% | -190.20% | -176.62% | -70.49% | -108.35% | -87.01% | -172.59% | 216.51% | 41.52% | 175.36% | -140.27% | -97.57% | -65.43% | 28.89% | 19.60% | -26.05% | -57.08% | -44.76% | 84.91% | 8175.61% | -514.19% | -308.85% | -132.62% | -102.13% | -37.37% | 11.35% | -33.90% | 46.49% | 61.89% | 65.80% | 60.30% | 59.83% | 54.13% | 52.81% | 44.22% | 36.81% | 34.94% | 26.46% | 43.91% | 49.11% | ||||
qoq | 16.39% | -42.75% | 30.85% | -13.75% | 22.05% | -6.75% | 11.31% | -11.32% | 35.34% | -39.67% | 40.50% | -3.76% | 43.48% | -31.44% | 39.47% | -5.53% | 65.53% | -30.59% | 5.21% | 19.44% | 71.13% | -39.34% | 22.96% | 13.30% | 44.55% | -29.83% | -17.92% | -10.66% | 89.80% | 120.57% | -56.40% | 76.22% | 10.09% | -66.50% | 112.64% | 9.09% | 41.37% | -63.47% | 111.59% | 4.30% | 87.96% | -74.68% | 54.47% | 235.59% | -44.02% | -66.00% | -90.36% | 6165.99% | -55.46% | 39.19% | -49.64% | 174.84% | -463.76% | -184.41% | -110.69% | 133.45% | 40.12% | -76.11% | -83.38% | -1404.16% | -711.01% | -89.32% | -67.65% | 90.74% | -63.20% | 52.24% | 20.61% | 76.99% | -77.24% | -11.64% | 55.23% | 492.44% | 918.45% | -104.42% | -21.73% | -7.47% | -33.58% | 30.20% | 39.16% | -45.08% | 47.21% | 43.89% | 42.52% | -46.90% | 46.78% | 38.75% | 41.31% | -49.89% | 39.24% | 36.85% | 32.43% | -42.97% | 44.28% | |
net income margin % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
per share: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic earnings | 3.05 | 2.59 | 2.59 | 3.38 | 3.86 | 3.13 | 2.123 | 2.92 | 3.23 | 2.35 | 1.815 | 2.7 | 2.74 | 1.84 | 1.215 | 1.83 | 1.91 | 1.14 | 0.893 | 1.54 | 1.29 | 0.75 | 0.61 | 0.99 | 0.86 | 0.59 | 0.68 | 1.01 | 1.12 | 0.59 | 0.295 | 0.59 | 0.32 | 0.29 | 0.238 | 0.37 | 0.34 | 0.24 | 0.185 | 0.31 | 0.28 | 0.15 | 0.17 | 0.37 | 0.11 | 0.19 | 1.55 | 5.92 | ||||||||||||||||||||||||||||||||||||||||||||||
diluted earnings | 3.03 | 2.57 | 2.57 | 3.35 | 3.83 | 3.1 | 2.113 | 2.9 | 3.21 | 2.35 | 1.805 | 2.69 | 2.73 | 1.83 | 1.213 | 1.82 | 1.9 | 1.13 | 0.89 | 1.54 | 1.29 | 0.74 | 0.61 | 0.99 | 0.86 | 0.59 | 0.678 | 1.01 | 1.12 | 0.59 | 0.295 | 0.58 | 0.32 | 0.28 | 0.235 | 0.37 | 0.34 | 0.24 | 0.183 | 0.3 | 0.28 | 0.15 | 0.168 | 0.37 | 0.11 | 0.19 | 1.535 | 5.87 | ||||||||||||||||||||||||||||||||||||||||||||||
cash dividends declared | 0.22 | 0.22 | 0.22 | 0.2 | 0.2 | 0.2 | 0.2 | 0.16 | 0.16 | 0.16 | 0.16 | 0.15 | 0.15 | 0.15 | 0.15 | 0.14 | 0.14 | 0.14 | 0.14 | 0.12 | 0.12 | 0.12 | 0.12 | 0.11 | 0.11 | 0.11 | 0.11 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.05 | 0.05 | 0.05 | 0.05 | 0.1 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||||||||||||||||||||||||||||
number of shares used in calculation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic | 199,243 | 202,063 | -1,267 | 206,774 | 209,547 | 211,837 | -1,874 | 218,288 | 222,160 | 225,127 | -2,629 | 230,967 | 236,328 | 245,796 | -2,569 | 258,147 | 262,099 | 265,407 | -339 | 268,363 | 268,324 | 270,000 | -1,239 | 272,992 | 276,652 | 277,637 | -1,549 | 283,489 | 285,276 | 286,683 | -4,364 | 298,538 | 312,315 | 317,756 | -4,636 | 340,171 | 345,240 | 347,815 | -2,660 | 350,147 | 361,009 | 366,748 | -5,720 | 373,531 | 376,072 | 383,991 | 385,389 | 384,228 | 723 | 381,355 | 380,655 | 380,502 | 94,946.25 | 380,025 | 379,781 | 379,544 | 94,601.5 | 378,842 | 378,618 | 377,747 | 254,764 | 254,578 | ||||||||||||||||||||||||||||||||
effect of dilutive securities | 1,438 | 1,601 | 39 | 1,686 | 1,654 | 1,709 | 53 | 1,394 | 1,232 | 830 | -84 | 1,333 | 1,318 | 1,069 | -25 | 752 | 648 | 605 | 22 | 598 | 701 | 1,218 | -56 | 640 | 932 | 1,003 | -14 | 1,183 | 1,378 | 1,343 | -136 | 1,690 | 1,565 | 2,329 | -181 | 2,250 | 2,759 | 2,662 | -56 | 3,225 | 3,232 | 3,362 | 2 | 3,761 | 3,592 | 3,815 | 5,791 | 6,093 | 966 | 3,215 | 1,548 | 1,794 | 1,608 | 5,928 | 7,827 | 3,902 | 972.5 | 3,919 | 3,102 | |||||||||||||||||||||||||||||||||||
diluted | 200,681 | 203,664 | -1,228 | 208,460 | 211,201 | 213,546 | -1,821 | 219,682 | 223,392 | 225,957 | -2,713 | 232,300 | 237,646 | 246,865 | -2,594 | 258,899 | 262,747 | 266,012 | -317 | 268,961 | 269,025 | 271,218 | -1,295 | 273,632 | 277,584 | 278,640 | -1,563 | 284,672 | 286,654 | 288,026 | -4,500 | 300,228 | 313,880 | 320,085 | -4,817 | 342,421 | 347,999 | 350,477 | -2,716 | 353,372 | 364,241 | 370,110 | -5,718 | 377,292 | 379,664 | 387,806 | 391,180 | 390,321 | 1,689 | 384,570 | 382,203 | 94,601.5 | 378,842 | 380,412 | ||||||||||||||||||||||||||||||||||||||||
gain on debt retirement | 301 | 362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
loss on debt retirement | -61,469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
goodwill impairment | -20,190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
land sale cost of revenues | -20,483 | -7,350 | -26,214 | -2,050 | -54,769 | -22,060 | -38,183 | -11,548 | -18,499 | -25,123 | -87,599 | -3,228 | -49,974 | 11,428 | 4,403 | 2,028 | 13,866 | 3,301 | 5,312 | 13,378 | 8,366 | 3,539 | 6,832 | 5,011 | 11,765 | 49,933 | 20,710 | 22,018 | 32,811 | 21,061 | 7,611 | 33,397 | 57,497 | -2,935 | 3,787 | 930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
land sale revenues | 20,360 | 27,176 | 7,930 | 1,640 | 15,431 | 13,167 | 4,950 | 2,487 | 20,885 | 3,649 | 6,460 | 17,542 | 9,996 | 10,047 | 8,527 | 5,984 | 12,036 | 55,783 | 20,385 | 26,131 | 36,928 | 22,623 | 8,749 | 38,398 | 63,830 | 12,659 | 5,068 | 1,296 | 2,176 | 5,908 | 6,745 | 12,986 | 89,507 | 3,004 | 4,171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selling, general and administrative expenses | 112,698.25 | 159,361 | 130,119 | 161,312 | 130,447.75 | 147,136 | 229,767 | 144,887 | 104,698.5 | 138,637 | 150,531 | 129,626 | 141,766 | 125,191 | 124,186 | 123,314 | 150,738 | 425,643 | 157,415 | 161,306 | 202,074 | 221,538 | 122,263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interest income | -614.5 | -504 | -856 | -1,099 | -1,201 | -1,205 | -1,115 | -1,111 | -1,074 | -1,036 | -1,112 | -1,173 | -1,331 | -1,219 | -1,164 | -1,199 | -1,351 | -1,122 | -1,145 | -1,437 | -1,859 | -2,601 | -2,292 | -2,779 | -1,178 | -1,814 | -2,647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interest expense | 149.5 | 203 | 208 | 187 | 224 | 210 | 203 | 213 | 168 | 171 | 166 | 207 | 203 | 201 | 198 | 217 | 323 | 322 | 317 | 351 | 440 | 789 | 1,018 | 482 | 917 | 431 | 436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
equity in earnings of unconsolidated entities | -1,116 | -2,192 | -1,164 | -1,107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
equity in (earnings) loss of unconsolidated entities | -1,870.75 | -281 | -1,311 | -5,891 | -70.5 | -785 | -395 | 898 | -223 | -284 | -1,556 | -1,996 | -1,297 | 303 | -1,193 | -1,167 | 3,704 | -5,542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
income tax benefit | 50,027 | 84,383 | 12,367 | -2,107,162 | 1,913 | 588 | -7,529 | -10,727 | -2,510 | -1,825 | -22,896 | -73,202 | 2,052 | -5,866 | -25,047 | -28,721 | -82,029 | -2,020 | -800,328 | 2,668 | 2,536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net income per share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic | 0.09 | 0.21 | 0.15 | 0.31 | 0.11 | -0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diluted | 0.09 | 0.21 | 0.16 | 0.3 | 0.11 | -0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
number of shares used in calculation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic | 199,243 | 202,063 | -1,267 | 206,774 | 209,547 | 211,837 | -1,874 | 218,288 | 222,160 | 225,127 | -2,629 | 230,967 | 236,328 | 245,796 | -2,569 | 258,147 | 262,099 | 265,407 | -339 | 268,363 | 268,324 | 270,000 | -1,239 | 272,992 | 276,652 | 277,637 | -1,549 | 283,489 | 285,276 | 286,683 | -4,364 | 298,538 | 312,315 | 317,756 | -4,636 | 340,171 | 345,240 | 347,815 | -2,660 | 350,147 | 361,009 | 366,748 | -5,720 | 373,531 | 376,072 | 383,991 | 385,389 | 384,228 | 723 | 381,355 | 380,655 | 380,502 | 94,946.25 | 380,025 | 379,781 | 379,544 | 94,601.5 | 378,842 | 378,618 | 377,747 | 254,764 | 254,578 | ||||||||||||||||||||||||||||||||
diluted | 380,502 | 94,946.25 | 380,025 | 379,781 | 379,544 | 377,747 | 254,764 | 254,578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
per share data: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net income: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic | 0.04 | -0.34 | -0.15 | -0.1 | -0.03 | -0.74 | -2.02 | -1.12 | -1.11 | -0.63 | -2.75 | -0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diluted | 0.04 | -0.34 | -0.15 | -0.1 | -0.03 | -0.74 | -2.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
equity in (earnings) income from unconsolidated entities | -1,109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home cost of revenues | 1,099,046 | 952,788 | 1,104,456 | 850,095 | 1,571,389 | 1,080,256 | 724,891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
land cost of revenues | 37,145 | 4,849 | 2,563 | 8,998 | 186,410 | 12,492 | 11,364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic income per share | -0.615 | -2.63 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diluted income per share | -0.615 | -2.63 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
equity in income from unconsolidated entities | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
equity loss (income) from unconsolidated entities | 14,299 | 4,170 | 2,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
income from continuing operations before income taxes | -917,225 | -358,719 | -186,929 | -1,093,913 | -806,609 | -18,055 | 295,514 | 387,725 | 417,544 | 613,702 | 484,445 | 348,170 | 667,170 | 418,011 | 302,732 | 212,624 | 399,999 | 259,665 | 196,833 | 139,159 | 281,972 | 186,094 | 148,222 | 112,534 | 194,389 | 135,223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net income: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic and diluted | -0.97 | -1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
number of shares used in calculation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic and diluted | 68,581.75 | 312,996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
other non-operating | 3,528 | 6,468 | 6,362 | 6,352 | 7,222 | 499 | 386 | 1,944 | 578 | 574 | 445 | 2,967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
expenses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
