We provide you with 20 years of free, institutional-grade data for MWA stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of MWA. Explore the full financial landscape of MWA stock.
Total insider purchase within 3 month on this page: $27,461
Total insider selling within 3 month on this page: -$1,778,919
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
Smith Suzanne G | Sale | -750 | $26.79 | $20,094 | 2025-09-09 |
Heinrichs Steven S | Sale | -10,310 | $26.86 | $276,943 | 2025-08-29 |
Smith Suzanne G | Sale | -1,288 | $26.91 | $34,654 | 2025-08-29 |
Smith Suzanne G | Sale | -562 | $26.88 | $15,107 | 2025-08-27 |
Helms Todd P | Sale | -839 | $26.88 | $22,552 | 2025-08-27 |
Heinrichs Steven S | Sale | -4,493 | $26.88 | $120,772 | 2025-08-27 |
Feyerherm Richelle R. | Sale | -562 | $26.88 | $15,107 | 2025-08-27 |
Floyd Scott P. | Sale | -901 | $26.88 | $24,219 | 2025-08-27 |
McAndrew Paul | Sale | -6,714 | $26.88 | $180,472 | 2025-08-27 |
Carroll Chason A | Sale | -562 | $26.88 | $15,107 | 2025-08-27 |
Feyerherm Richelle R. | Initial | 2025-08-27 | |||
HANSEN THOMAS J | Sale | -24,005 | $26.15 | $627,719 | 2025-08-18 |
Smith Suzanne G | Sale | -8,621 | $26.37 | $227,352 | 2025-08-18 |
Sharritts Jeffery S. | Sale | -7,700 | $25.82 | $198,822 | 2025-08-07 |
Healy Brian C. | Open Market Purchase | 1,110 | $24.74 | 2025-07-07 | |
Healy Brian C. | Open Market Purchase | 1,085 | $25.32 | 2025-05-16 | |
Slobodow Brian | Sale | -7,376 | $24.57 | $181,228 | 2025-05-08 |
THOMAS LYDIA W | Sale | -17,092 | $26.77 | $457,619 | 2025-03-11 |
FRANKLIN SHIRLEY C. | Sale | -7,376 | $24.67 | $181,995 | 2025-03-07 |
Heinrichs Steven S | Sale | -195,433 | $24.93 | $4,872,145 | 2025-03-07 |
Heinrichs Steven S | Derivatives Exercise | 126,604 | 2025-03-07 | ||
Slobodow Brian | Sale | -11,132 | $24.73 | $275,308 | 2025-03-06 |
Ortiz Christine | Sale | -3,875 | $25.88 | $100,275 | 2025-03-04 |
McAndrew Paul | Sale | -6,714 | $25.05 | $168,186 | 2025-02-26 |
FRANKLIN SHIRLEY C. | Sale | -8,825 | $25.11 | $221,556 | 2025-02-26 |
Heinrichs Steven S | Sale | -6,714 | $25.05 | $168,186 | 2025-02-26 |
Healy Brian C. | Open Market Purchase | 1,115 | $22.32 | 2025-01-07 | |
Smith Suzanne G | Sale | -26,138 | $24.99 | $653,306 | 2024-12-09 |
Smith Suzanne G | Derivatives Exercise | 26,138 | 2024-12-09 | ||
Heinrichs Steven S | Grant, award...etc | 14,799 | 2024-12-05 | ||
Floyd Scott P. | Grant, award...etc | 12,351 | 2024-12-05 | ||
ZAKAS MARIETTA EDMUNDS | Grant, award...etc | 19,918 | 2024-12-05 | ||
Helms Todd P | Grant, award...etc | 10,358 | 2024-12-05 | ||
Smith Suzanne G | Grant, award...etc | 3,507 | 2024-12-05 | ||
Smith Suzanne G | Sale | -337 | $25.58 | $8,620 | 2024-12-04 |
ZAKAS MARIETTA EDMUNDS | Sale | -1,703 | $25.58 | $43,563 | 2024-12-04 |
Floyd Scott P. | Sale | -460 | $25.58 | $11,767 | 2024-12-04 |
Heinrichs Steven S | Sale | -1,420 | $25.58 | $36,324 | 2024-12-04 |
Helms Todd P | Sale | -58,942 | $25.58 | $1,507,736 | 2024-12-04 |
Helms Todd P | Derivatives Exercise | 57,948 | 2024-12-04 | ||
Carroll Chason A | Derivatives Exercise | 2,954 | 2024-12-04 | ||
Floyd Scott P. | Sale | -1,403 | $25.04 | $35,131 | 2024-12-03 |
Heinrichs Steven S | Sale | -4,743 | $25.04 | $118,765 | 2024-12-03 |
Carroll Chason A | Sale | -1,072 | $25.04 | $26,843 | 2024-12-03 |
Carroll Chason A | Derivatives Exercise | 3,707 | 2024-12-03 | ||
McAndrew Paul | Sale | -11,628 | $25.04 | $291,165 | 2024-12-03 |
ZAKAS MARIETTA EDMUNDS | Sale | -10,668 | $25.04 | $267,127 | 2024-12-03 |
Helms Todd P | Sale | -2,778 | $25.04 | $69,561 | 2024-12-03 |
Smith Suzanne G | Sale | -799 | $25.04 | $20,007 | 2024-12-03 |
Heinrichs Steven S | Sale | -86,399 | $25.09 | $2,167,794 | 2024-11-26 |
Helms Todd P | Sale | -3,556 | $25.02 | $88,972 | 2024-11-26 |
THOMAS LYDIA W | Sale | -10,791 | $24.4 | $263,287 | 2024-11-20 |
THOMAS LYDIA W | Derivatives Exercise | 10,791 | 2024-11-20 | ||
Healy Brian C. | Open Market Purchase | 1,125 | $21.99 | 2024-10-08 | |
McAndrew Paul | Sale | -6,714 | $20.89 | $140,255 | 2024-08-28 |
Heinrichs Steven S | Sale | -4,493 | $20.89 | $93,859 | 2024-08-28 |
Helms Todd P | Sale | -839 | $20.89 | $17,527 | 2024-08-28 |
Floyd Scott P. | Sale | -901 | $20.89 | $18,822 | 2024-08-28 |
Smith Suzanne G | Sale | -562 | $20.89 | $11,740 | 2024-08-28 |
Carroll Chason A | Sale | -562 | $20.89 | $11,740 | 2024-08-28 |
HANSEN THOMAS J | Sale | -10,791 | $20.55 | $221,800 | 2024-08-19 |
HANSEN THOMAS J | Derivatives Exercise | 10,791 | 2024-08-19 | ||
Ortiz Christine | Sale | -8,800 | $19.94 | $175,480 | 2024-08-14 |
Healy Brian C. | Open Market Purchase | 1,250 | $20 | 2024-08-14 | |
HALL J SCOTT | Sale | -140,080 | $19.75 | $2,766,874 | 2024-08-14 |
HALL J SCOTT | Derivatives Exercise | 140,080 | 2024-08-14 | ||
HALL J SCOTT | Sale | -237,778 | $20.34 | $4,835,572 | 2024-08-12 |
HALL J SCOTT | Derivatives Exercise | 237,778 | 2024-08-12 | ||
Takeuchi Kenji | Sale | -6,658 | $19.09 | $127,069 | 2024-05-16 |
Healy Brian C. | Open Market Purchase | 2,650 | $19.18 | 2024-05-16 | |
Takeuchi Kenji | Sale | -51,708 | $18.88 | $976,444 | 2024-05-10 |
Takeuchi Kenji | Derivatives Exercise | 51,708 | 2024-05-10 | ||
Van Arsdell Stephen C | Open Market Purchase | 10,000 | $15.42 | 2024-03-04 | |
Takeuchi Kenji | Sale | -6,658 | $15.62 | $104,013 | 2024-02-29 |
McAndrew Paul | Sale | -4,909 | $15.75 | $77,317 | 2024-02-28 |
Heinrichs Steven S | Sale | -5,043 | $15.75 | $79,427 | 2024-02-28 |
McAndrew Paul | Sale | -23,000 | $15.02 | $345,511 | 2024-02-15 |
McAndrew Paul | Derivatives Exercise | 11,000 | 2024-02-15 | ||
Smith Suzanne G | Sale | -2,800 | $15.09 | $42,253 | 2024-02-15 |
Helms Todd P | Sale | -37,000 | $15.15 | $560,606 | 2024-02-15 |
Helms Todd P | Derivatives Exercise | 27,000 | 2024-02-15 | ||
THOMAS LYDIA W | Sale | -5,961 | $13.95 | $83,156 | 2024-01-22 |
THOMAS LYDIA W | Derivatives Exercise | 9,656 | 2024-01-22 | ||
HANSEN THOMAS J | Sale | -6,044 | $13.77 | $83,225 | 2024-01-16 |
HANSEN THOMAS J | Derivatives Exercise | 9,656 | 2024-01-16 | ||
OBRIEN MARK J | Sale | -6,041 | $13.78 | $83,215 | 2024-01-16 |
OBRIEN MARK J | Derivatives Exercise | 9,656 | 2024-01-16 |
The information provided in this report about MWA stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Mueller Water Products, Inc(NYSE:MWA)


Mueller Water Products, Inc. manufactures and markets products and services for use in the transmission, distribution, and measurement of water in the United States, Canada, and internationally. It operates in two segments, Infrastructure and Technologies. The Infrastructure segment offers valves fo...
Website: http://www.muellerwaterproducts.com
Founded: 1857
Full Time Employees: 3,100
Sector: Industrials
Industry: Specialty Industrial Machinery