MSC Industrial Direct Co. Quarterly Income Statements Chart
Quarterly
|
Annual
MSC Industrial Direct Co. Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2025-05-31 | 2025-03-01 | 2024-11-30 | 2024-08-31 | 2024-06-01 | 2024-03-02 | 2023-12-02 | 2023-09-02 | 2023-06-03 | 2023-03-04 | 2022-12-03 | 2022-09-03 | 2022-05-28 | 2022-02-26 | 2021-11-27 | 2021-08-28 | 2021-05-29 | 2021-02-27 | 2020-11-28 | 2020-08-29 | 2020-05-30 | 2020-02-29 | 2019-11-30 | 2019-08-31 | 2019-06-01 | 2019-03-02 | 2018-12-01 | 2018-09-01 | 2018-06-02 | 2018-03-03 | 2017-12-02 | 2017-09-02 | 2017-06-03 | 2017-03-04 | 2016-12-03 | 2016-09-03 | 2016-05-28 | 2016-02-27 | 2015-11-28 | 2015-08-29 | 2015-05-30 | 2015-02-28 | 2014-11-29 | 2014-08-30 | 2014-05-31 | 2014-03-01 | 2013-11-30 | 2013-08-31 | 2013-06-01 | 2007-05-26 | 2007-02-24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net sales | 971,145,000 | 891,717,000 | 928,484,000 | 952,284,000 | 979,350,000 | 935,348,000 | 953,969,000 | 1,035,441,000 | 1,054,464,000 | 961,632,000 | 957,745,000 | 1,022,245,000 | 958,579,000 | 862,522,000 | 848,547,000 | 831,031,000 | 866,294,000 | 773,995,000 | 771,904,000 | 747,732,000 | 834,972,000 | 786,094,000 | 823,601,000 | 842,670,000 | 866,546,000 | 823,004,000 | 831,597,000 | 837,985,000 | 828,345,000 | 768,987,000 | 768,561,000 | 753,770,000 | 743,923,000 | 703,780,000 | 686,271,000 | 745,074,000 | 727,495,000 | 684,117,000 | 706,819,000 | 727,405,000 | 745,483,000 | 706,400,000 | 731,091,000 | 726,623,000 | 720,476,000 | 661,513,000 | 678,510,000 | 673,773,000 | 636,923,000 | 431,057,000 | 404,618,000 |
cost of goods sold | 573,406,000 | 526,487,000 | 550,297,000 | 561,676,000 | 578,903,000 | 546,737,000 | 560,852,000 | 615,907,000 | 625,527,000 | 564,937,000 | 559,946,000 | 594,017,000 | 547,430,000 | 496,247,000 | 495,951,000 | 482,056,000 | 499,823,000 | 479,244,000 | 448,586,000 | 436,620,000 | 481,010,000 | 455,042,000 | 476,405,000 | 489,081,000 | 497,891,000 | 471,190,000 | 473,612,000 | 478,317,000 | 467,344,000 | 431,764,000 | 433,492,000 | 420,320,000 | 414,423,000 | 389,218,000 | 377,536,000 | 411,007,000 | 400,467,000 | 375,326,000 | 387,847,000 | 400,270,000 | 407,066,000 | 385,526,000 | 400,942,000 | 395,437,000 | 387,082,000 | 354,692,000 | 363,655,000 | 366,228,000 | 347,410,000 | 231,752,000 | 217,017,000 |
gross profit | 397,739,000 | 365,230,000 | 378,187,000 | 390,608,000 | 400,447,000 | 388,611,000 | 393,117,000 | 419,534,000 | 428,937,000 | 396,695,000 | 397,799,000 | 428,228,000 | 411,149,000 | 366,275,000 | 352,596,000 | 348,975,000 | 366,471,000 | 294,751,000 | 323,318,000 | 311,112,000 | 353,962,000 | 331,052,000 | 347,196,000 | 353,589,000 | 368,655,000 | 351,814,000 | 357,985,000 | 359,668,000 | 361,001,000 | 337,223,000 | 335,069,000 | 333,450,000 | 329,500,000 | 314,562,000 | 308,735,000 | 334,067,000 | 327,028,000 | 308,791,000 | 318,972,000 | 327,135,000 | 338,417,000 | 320,874,000 | 330,149,000 | 331,186,000 | 333,394,000 | 306,821,000 | 314,855,000 | 307,545,000 | 289,513,000 | 199,305,000 | 187,601,000 |
yoy | -0.68% | -6.02% | -3.80% | -6.89% | -6.64% | -2.04% | -1.18% | -2.03% | 4.33% | 8.31% | 12.82% | 22.71% | 12.19% | 24.27% | 9.06% | 12.17% | 3.53% | -10.97% | -6.88% | -12.01% | -3.99% | -5.90% | -3.01% | -1.69% | 2.12% | 4.33% | 6.84% | 7.86% | 9.56% | 7.20% | 8.53% | -0.18% | 0.76% | 1.87% | -3.21% | 2.12% | -3.37% | -3.77% | -3.39% | -1.22% | 1.51% | 4.58% | 4.86% | 7.69% | 15.16% | 53.95% | 67.83% | ||||
qoq | 8.90% | -3.43% | -3.18% | -2.46% | 3.05% | -1.15% | -6.30% | -2.19% | 8.13% | -0.28% | -7.11% | 4.15% | 12.25% | 3.88% | 1.04% | -4.77% | 24.33% | -8.84% | 3.92% | -12.11% | 6.92% | -4.65% | -1.81% | -4.09% | 4.79% | -1.72% | -0.47% | -0.37% | 7.05% | 0.64% | 0.49% | 1.20% | 4.75% | 1.89% | -7.58% | 2.15% | 5.91% | -3.19% | -2.50% | -3.33% | 5.47% | -2.81% | -0.31% | -0.66% | 8.66% | -2.55% | 2.38% | 6.23% | 45.26% | 6.24% | |
gross margin % | |||||||||||||||||||||||||||||||||||||||||||||||||||
operating expenses | 312,324,000 | 301,578,000 | 303,563,000 | 297,011,000 | 288,991,000 | 291,235,000 | 290,633,000 | 299,264,000 | 291,706,000 | 280,630,000 | 279,695,000 | 290,262,000 | 271,046,000 | 265,973,000 | 256,581,000 | 253,312,000 | 257,336,000 | 245,115,000 | 242,684,000 | 238,192,000 | 244,110,000 | 253,382,000 | 256,898,000 | 263,075,000 | 258,154,000 | 255,833,000 | 254,985,000 | 251,878,000 | 245,619,000 | 239,120,000 | 235,791,000 | 233,471,000 | 227,724,000 | 227,917,000 | 218,135,000 | 234,821,000 | 221,244,000 | 228,249,000 | 228,584,000 | 231,695,000 | 234,173,000 | 235,000,000 | 236,178,000 | 231,360,000 | 228,508,000 | 225,099,000 | 218,105,000 | 215,193,000 | 189,267,000 | 123,896,000 | 118,032,000 |
restructuring and other costs | 2,680,000 | 1,406,000 | 2,344,000 | 2,739,000 | 4,690,000 | 6,181,000 | 916,000 | 2,215,000 | 1,845,000 | 1,783,000 | 2,094,000 | 4,121,000 | 3,267,000 | 3,134,000 | |||||||||||||||||||||||||||||||||||||
income from operations | 82,735,000 | 62,246,000 | 72,280,000 | 90,858,000 | 106,766,000 | 91,195,000 | 101,568,000 | 118,055,000 | 135,386,000 | 114,282,000 | 116,010,000 | 143,977,000 | 136,836,000 | 97,168,000 | 90,732,000 | 91,214,000 | 128,626,000 | 28,021,000 | 53,908,000 | 72,920,000 | 109,852,000 | 77,670,000 | 90,298,000 | 90,514,000 | 110,501,000 | 95,981,000 | 103,000,000 | 107,790,000 | 115,382,000 | 98,103,000 | 99,278,000 | 99,979,000 | 101,776,000 | 86,645,000 | 90,600,000 | 99,246,000 | 105,784,000 | 80,542,000 | 90,388,000 | 95,440,000 | 104,244,000 | 85,874,000 | 93,971,000 | 99,826,000 | 104,886,000 | 81,722,000 | 96,750,000 | 92,352,000 | 100,246,000 | 75,409,000 | 69,569,000 |
yoy | -22.51% | -31.74% | -28.84% | -23.04% | -21.14% | -20.20% | -12.45% | -18.00% | -1.06% | 17.61% | 27.86% | 57.85% | 6.38% | 246.77% | 68.31% | 25.09% | 17.09% | -63.92% | -40.30% | -19.44% | -0.59% | -19.08% | -12.33% | -16.03% | -4.23% | -2.16% | 3.75% | 7.81% | 13.37% | 13.22% | 9.58% | 0.74% | -3.79% | 7.58% | 0.23% | 3.99% | 1.48% | -6.21% | -3.81% | -4.39% | -0.61% | 5.08% | -2.87% | 8.09% | 4.63% | 8.37% | 39.07% | ||||
qoq | 32.92% | -13.88% | -20.45% | -14.90% | 17.07% | -10.21% | -13.97% | -12.80% | 18.47% | -1.49% | -19.42% | 5.22% | 40.82% | 7.09% | -0.53% | -29.09% | 359.03% | -48.02% | -26.07% | -33.62% | 41.43% | -13.98% | -0.24% | -18.09% | 15.13% | -6.81% | -4.44% | -6.58% | 17.61% | -1.18% | -0.70% | -1.77% | 17.46% | -4.37% | -8.71% | -6.18% | 31.34% | -10.89% | -5.29% | -8.45% | 21.39% | -8.62% | -5.87% | -4.82% | 28.34% | -15.53% | 4.76% | -7.87% | 32.94% | 8.39% | |
operating margin % | |||||||||||||||||||||||||||||||||||||||||||||||||||
other income: | |||||||||||||||||||||||||||||||||||||||||||||||||||
interest expense | -6,031,000 | -6,226,000 | -6,075,000 | -6,615,000 | -6,884,000 | -6,951,000 | -5,320,000 | -4,630,000 | -5,038,000 | -5,956,000 | -6,919,000 | -5,977,000 | -4,277,000 | -3,617,000 | -3,728,000 | -3,878,000 | -3,696,000 | -3,580,000 | -3,356,000 | -4,556,000 | -5,451,000 | -3,495,000 | -3,171,000 | -3,730,000 | -4,565,000 | -4,539,000 | -4,056,000 | -4,144,000 | -3,532,000 | -3,550,000 | -3,237,000 | -3,125,000 | -3,361,000 | -2,950,000 | -2,934,000 | -1,752,000 | -1,204,000 | -1,295,000 | -1,556,000 | -1,554,000 | -1,807,000 | -2,035,000 | -944,000 | -1,233,000 | -827,000 | -967,000 | -847,000 | -898,000 | -1,141,000 | -3,336,000 | |
interest income | 368,000 | 233,000 | 341,000 | 110,000 | 134,000 | 43,000 | 125,000 | 270,000 | 513,000 | 151,000 | 100,000 | 93,000 | 17,000 | 21,000 | 19,000 | 14,000 | 15,000 | 16,000 | 21,000 | 82,000 | 173,000 | 68,000 | 10,000 | 14,000 | 178,000 | 164,000 | 162,000 | 163,000 | 108,000 | 213,000 | 163,000 | 162,000 | 169,000 | 164,000 | 163,000 | 163,000 | 164,000 | 164,000 | 163,000 | 165,000 | 166,000 | 435,000 | 5,000 | 400,000 | 5,000 | 4,000 | 5,000 | 4,000 | 31,000 | 271,000 | 161,000 |
other income | -1,958,000 | -4,540,000 | -5,944,000 | -8,213,000 | -4,680,000 | -4,332,000 | -5,055,000 | 2,027,000 | -4,456,000 | -2,299,000 | -1,340,000 | -368,000 | 558,000 | 91,000 | -413,000 | -670,000 | 1,131,000 | -58,000 | 651,000 | 359,000 | -560,000 | -70,000 | 121,000 | -165,000 | -95,000 | -237,000 | 2,000 | -76,000 | -141,000 | 77,000 | -408,000 | 1,044,000 | -54,000 | -284,000 | 12,000 | 110,000 | 739,000 | 63,000 | -449,000 | 10,000 | -557,000 | 177,000 | 178,000 | 101,000 | -266,000 | -212,000 | -116,000 | -5,000 | 238,000 | -12,000 | |
total other income | -7,621,000 | -10,533,000 | -11,678,000 | -14,718,000 | -11,430,000 | -11,240,000 | -10,250,000 | -2,333,000 | -8,981,000 | -8,104,000 | -8,159,000 | -6,252,000 | -3,702,000 | -3,505,000 | -4,122,000 | -4,534,000 | -2,550,000 | -3,622,000 | -2,684,000 | -4,115,000 | -5,838,000 | -3,497,000 | -3,040,000 | -3,881,000 | -4,482,000 | -4,612,000 | -3,892,000 | -4,057,000 | -3,565,000 | -3,260,000 | -3,482,000 | -1,919,000 | -3,194,000 | -2,840,000 | -3,055,000 | -1,577,000 | -930,000 | -392,000 | -1,330,000 | -1,838,000 | -1,631,000 | -2,157,000 | -762,000 | -655,000 | -721,000 | -1,229,000 | -1,054,000 | -271,750 | -1,115,000 | -3,187,000 | |
income before benefit from income taxes | 75,114,000 | 51,713,000 | 60,602,000 | 76,140,000 | 95,336,000 | 79,955,000 | 91,318,000 | 115,722,000 | 126,405,000 | 106,178,000 | 107,851,000 | 137,725,000 | 133,134,000 | 93,663,000 | 86,610,000 | 86,680,000 | 126,076,000 | 24,399,000 | 51,224,000 | 68,805,000 | 104,014,000 | 74,173,000 | 87,258,000 | 86,633,000 | 106,019,000 | 91,369,000 | 99,108,000 | 103,733,000 | 111,817,000 | 94,843,000 | 95,796,000 | 98,060,000 | 98,582,000 | 83,805,000 | 87,545,000 | 97,669,000 | 104,854,000 | 80,150,000 | 89,058,000 | 93,602,000 | 102,613,000 | 83,717,000 | 93,209,000 | 99,171,000 | 104,165,000 | 80,493,000 | 95,696,000 | 91,342,000 | 99,131,000 | 72,793,000 | 66,382,000 |
benefit from income taxes | 18,253,000 | 12,566,000 | 14,908,000 | 22,188,000 | 24,024,000 | 18,390,000 | 22,190,000 | 28,281,000 | 31,266,000 | 26,863,000 | 26,639,000 | 33,371,000 | 33,417,000 | 23,509,000 | 20,353,000 | 20,803,000 | 31,141,000 | 6,051,000 | 12,447,000 | 16,169,000 | 25,900,000 | 18,617,000 | 21,806,000 | 20,012,000 | 26,505,000 | 24,876,000 | 30,716,000 | 32,748,000 | 36,211,000 | 37,312,000 | 35,746,000 | 30,246,000 | 33,442,000 | 35,823,000 | 40,038,000 | 30,625,000 | 34,029,000 | 34,580,000 | 39,271,000 | 32,190,000 | 35,792,000 | 36,358,000 | 39,469,000 | 30,981,000 | 36,650,000 | 34,967,000 | 36,777,000 | 27,028,000 | 25,875,000 | ||
net income | 56,861,000 | 39,147,000 | 45,694,000 | 53,952,000 | 71,312,000 | 61,565,000 | 69,128,000 | 87,441,000 | 95,139,000 | 79,315,000 | 81,212,000 | 104,354,000 | 99,717,000 | 70,154,000 | 66,257,000 | 65,877,000 | 94,935,000 | 18,348,000 | 38,777,000 | 52,636,000 | 78,114,000 | 55,556,000 | 65,452,000 | 66,621,000 | 79,514,000 | 68,430,000 | 74,232,000 | 73,017,000 | 79,069,000 | 117,552,000 | 59,585,000 | 60,748,000 | 62,836,000 | 53,559,000 | 54,103,000 | 61,846,000 | 64,816,000 | 49,525,000 | 55,029,000 | 59,022,000 | 63,342,000 | 51,527,000 | 57,417,000 | 62,813,000 | 64,696,000 | 49,512,000 | 59,046,000 | 56,375,000 | 62,354,000 | 45,765,000 | 40,507,000 |
yoy | -20.26% | -36.41% | -33.90% | -38.30% | -25.04% | -22.38% | -14.88% | -16.21% | -4.59% | 13.06% | 22.57% | 58.41% | 5.04% | 282.35% | 70.87% | 25.16% | 21.53% | -66.97% | -40.76% | -20.99% | -1.76% | -18.81% | -11.83% | -8.76% | 0.56% | -41.79% | 24.58% | 20.20% | 25.83% | 119.48% | 10.13% | -1.78% | -3.05% | 8.15% | -1.68% | 4.78% | 2.33% | -3.89% | -4.16% | -6.04% | -2.09% | 4.07% | -2.76% | 11.42% | 3.76% | 8.19% | 45.77% | ||||
qoq | 45.25% | -14.33% | -15.31% | -24.34% | 15.83% | -10.94% | -20.94% | -8.09% | 19.95% | -2.34% | -22.18% | 4.65% | 42.14% | 5.88% | 0.58% | -30.61% | 417.41% | -52.68% | -26.33% | -32.62% | 40.60% | -15.12% | -1.75% | -16.21% | 16.20% | -7.82% | 1.66% | -7.65% | -32.74% | 97.28% | -1.91% | -3.32% | 17.32% | -1.01% | -12.52% | -4.58% | 30.88% | -10.00% | -6.77% | -6.82% | 22.93% | -10.26% | -8.59% | -2.91% | 30.67% | -16.15% | 4.74% | -9.59% | 36.25% | 12.98% | |
net income margin % | |||||||||||||||||||||||||||||||||||||||||||||||||||
less: net income attributable to noncontrolling interest | 16,000 | -167,000 | -929,000 | -1,740,000 | -393,000 | -282,000 | -222,000 | -158,000 | -41,000 | 175,000 | -102,000 | 223,000 | 60,000 | 223,000 | 190,000 | -57,000 | 501,000 | 263,000 | 323,000 | 140,000 | 411,000 | 56,000 | 34,000 | 13,000 | -87,000 | 6,000 | |||||||||||||||||||||||||
net income attributable to msc industrial | 56,845,000 | 39,314,000 | 46,623,000 | 55,692,000 | 71,705,000 | 61,847,000 | 69,350,000 | 87,599,000 | 95,180,000 | 79,140,000 | 81,314,000 | 104,131,000 | 99,657,000 | 69,931,000 | 66,067,000 | 65,934,000 | 94,434,000 | 18,085,000 | 38,454,000 | 52,496,000 | 77,703,000 | 55,500,000 | 65,418,000 | 66,608,000 | 79,601,000 | 68,424,000 | |||||||||||||||||||||||||
per share data attributable to msc industrial: | |||||||||||||||||||||||||||||||||||||||||||||||||||
net income per common share: | |||||||||||||||||||||||||||||||||||||||||||||||||||
basic | 1.02 | 0.7 | 0.83 | 1 | 1.28 | 1.1 | 1.23 | 1.57 | 1.7 | 1.42 | 1.45 | 1.86 | 1.78 | 1.25 | 1.19 | 1.19 | 1.69 | 0.32 | 0.69 | 0.95 | 1.4 | 1 | 1.18 | 1.21 | 1.44 | 1.24 | 1.34 | 1.3 | 1.4 | 2.08 | 1.06 | 1.07 | 1.1 | 0.94 | 0.96 | 1.02 | 1.06 | 0.81 | 0.89 | 0.96 | 1.03 | 0.84 | 0.92 | 1.01 | 1.04 | 0.8 | 0.93 | 0.89 | 0.99 | 0.7 | 0.62 |
diluted | 1.02 | 0.7 | 0.83 | 0.99 | 1.27 | 1.1 | 1.22 | 1.55 | 1.69 | 1.41 | 1.45 | 1.85 | 1.78 | 1.25 | 1.18 | 1.18 | 1.68 | 0.32 | 0.69 | 0.94 | 1.4 | 1 | 1.18 | 1.2 | 1.44 | 1.24 | 1.33 | 1.29 | 1.39 | 2.06 | 1.05 | 1.07 | 1.09 | 0.93 | 0.95 | 1.02 | 1.05 | 0.8 | 0.89 | 0.96 | 1.03 | 0.83 | 0.91 | 1 | 1.03 | 0.79 | 0.93 | 0.89 | 0.98 | 0.69 | 0.61 |
weighted-average shares used for eps calculation | |||||||||||||||||||||||||||||||||||||||||||||||||||
basic | 55,694 | 55,793 | 55,897 | 56,257 | 56,214 | 56,325 | 56,429 | 55,918 | 55,963 | 55,880 | 55,891 | 55,777 | 55,914 | 55,799 | 55,530 | 55,737 | 55,944 | 55,838 | 55,659 | 55,472 | 55,563 | 55,467 | 55,275 | 55,245 | 55,158 | 55,139 | 55,502 | 56,355 | 56,420 | 56,439 | 56,287 | 56,591 | 56,779 | 56,620 | 56,381 | 60,908 | 61,133 | 61,187 | 61,296 | 61,292 | 61,287 | 61,351 | 61,246 | 62,026 | 61,896 | 61,743 | 62,773 | 62,695 | 62,808 | 65,418 | 65,599 |
diluted | 55,765 | 55,851 | 56,068 | 56,441 | 56,351 | 56,467 | 56,723 | 56,210 | 56,156 | 56,001 | 56,081 | 56,045 | 56,106 | 55,971 | 55,856 | 56,093 | 56,352 | 56,133 | 55,850 | 55,643 | 55,599 | 55,587 | 55,444 | 55,508 | 55,387 | 55,362 | 55,831 | 56,707 | 56,804 | 56,892 | 56,504 | 56,971 | 57,264 | 57,213 | 56,572 | 61,076 | 61,369 | 61,313 | 61,408 | 61,487 | 61,424 | 61,566 | 61,542 | 62,339 | 62,212 | 62,050 | 63,078 | 63,011 | 63,134 | 66,740 | 66,781 |
see accompanying notes to condensed consolidated financial statements. | |||||||||||||||||||||||||||||||||||||||||||||||||||
impairment loss (loss recovery) | |||||||||||||||||||||||||||||||||||||||||||||||||||
impairment loss | -20,840,000 | 26,726,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
restructuring costs | 5,283,000 | 4,449,000 | 1,349,000 | 21,615,000 | |||||||||||||||||||||||||||||||||||||||||||||||
benefit for income taxes | 22,939,000 | -22,709,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
per share information: | |||||||||||||||||||||||||||||||||||||||||||||||||||
cash dividends declared per common share | 0.63 | 0.58 | 0.58 | 0.58 | 0.48 | 0.45 | 0.45 | 0.45 | |||||||||||||||||||||||||||||||||||||||||||
cash dividend declared per common share | 0.45 | 0.323 | 0.43 | 0.43 | 0.43 | 1.05 | 0.4 | 0.4 | 3.4 | 0.248 | 0.33 | 0.33 | 0.33 | 0.225 | 0.3 | ||||||||||||||||||||||||||||||||||||
per share information | |||||||||||||||||||||||||||||||||||||||||||||||||||
cash dividend paid per common share | 0.18 | 0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
We provide you with 20 years income statements for MSC Industrial Direct Co. stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of MSC Industrial Direct Co. stock. Explore the full financial landscape of MSC Industrial Direct Co. stock with our expertly curated income statements.
The information provided in this report about MSC Industrial Direct Co. stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.