We provide you with 20 years of free, institutional-grade data for MLM stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of MLM. Explore the full financial landscape of MLM stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$636,626
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
Pike Thomas | Grant, award...etc | 51 | $616.4 | 2025-09-02 | |
KORALESKI JOHN J | Grant, award...etc | 76 | $616.4 | 2025-09-02 | |
WAJSGRAS DAVID C | Grant, award...etc | 61 | $616.4 | 2025-09-02 | |
Flynn Jason Paul | Initial | 2025-08-25 | |||
PEREZ LAREE E | Sale | -1,038 | $613.32 | $636,626 | 2025-08-11 |
Petro Michael J | Grant, award...etc | 1,822 | 2025-07-09 | ||
KORALESKI JOHN J | Grant, award...etc | 85 | $547.55 | 2025-06-03 | |
Pike Thomas | Grant, award...etc | 58 | $547.55 | 2025-06-03 | |
WAJSGRAS DAVID C | Grant, award...etc | 69 | $547.55 | 2025-06-03 | |
Cardin Robert J | Grant, award...etc | 2,869 | 2025-05-19 | ||
Mack Mary T | Grant, award...etc | 308 | $552.86 | 2025-05-16 | |
KORALESKI JOHN J | Grant, award...etc | 308 | $552.86 | 2025-05-16 | |
Foxx Anthony R | Grant, award...etc | 308 | $552.86 | 2025-05-16 | |
Ables Dorothy M | Grant, award...etc | 308 | $552.86 | 2025-05-16 | |
COLE SUE W | Grant, award...etc | 308 | $552.86 | 2025-05-16 | |
PEREZ LAREE E | Grant, award...etc | 308 | $552.86 | 2025-05-16 | |
Pike Thomas | Grant, award...etc | 308 | $552.86 | 2025-05-16 | |
SLAGER DONALD W | Grant, award...etc | 308 | $552.86 | 2025-05-16 | |
WAJSGRAS DAVID C | Grant, award...etc | 308 | $552.86 | 2025-05-16 | |
McCunniff Donald A. | Sale | -1,332 | $475 | $632,700 | 2025-03-06 |
McCunniff Donald A. | Derivatives Exercise | 1,332 | 2025-03-06 | ||
Petro Michael J | Open Market Purchase | 550 | $454.37 | 2025-03-05 | |
KORALESKI JOHN J | Grant, award...etc | 96 | $483.14 | 2025-03-03 | |
Pike Thomas | Grant, award...etc | 65 | $483.14 | 2025-03-03 | |
WAJSGRAS DAVID C | Grant, award...etc | 78 | $483.14 | 2025-03-03 | |
McCunniff Donald A. | Grant, award...etc | 1,543 | 2025-02-25 | ||
KOHN BRADLEY D | Grant, award...etc | 981 | 2025-02-25 | ||
Cardin Robert J | Sale | -216 | $490.64 | $105,978 | 2025-02-25 |
Cardin Robert J | Grant, award...etc | 795 | 2025-02-25 | ||
KOHN BRADLEY D | Initial | 2025-02-25 | |||
Brooks Oliver W | Sale | -188 | $490.64 | $92,240 | 2025-02-25 |
Brooks Oliver W | Grant, award...etc | 744 | 2025-02-25 | ||
BAR ROSELYN R | Sale | -402 | $490.64 | $197,237 | 2025-02-25 |
BAR ROSELYN R | Grant, award...etc | 2,375 | $391.87 | 2025-02-25 | |
Nye C Howard | Sale | -2,032 | $490.64 | $996,980 | 2025-02-25 |
Nye C Howard | Grant, award...etc | 9,557 | $391.87 | 2025-02-25 | |
Nickolas James AJ | Sale | -450 | $490.64 | $220,788 | 2025-02-25 |
Nickolas James AJ | Grant, award...etc | 1,637 | 2025-02-25 | ||
Petro Michael J | Sale | -200 | $490.64 | $98,128 | 2025-02-25 |
Petro Michael J | Grant, award...etc | 733 | 2025-02-25 | ||
Cardin Robert J | Sale | -1,069 | $533.99 | $570,835 | 2025-02-20 |
Cardin Robert J | Grant, award...etc | 2,165 | 2025-02-20 | ||
BAR ROSELYN R | Sale | -2,126 | $533.99 | $1,135,263 | 2025-02-20 |
BAR ROSELYN R | Grant, award...etc | 4,362 | 2025-02-20 | ||
Brooks Oliver W | Sale | -134 | $533.99 | $71,555 | 2025-02-20 |
Brooks Oliver W | Grant, award...etc | 215 | 2025-02-20 | ||
Nye C Howard | Sale | -11,498 | $533.99 | $6,139,817 | 2025-02-20 |
Nye C Howard | Grant, award...etc | 23,550 | 2025-02-20 | ||
Petro Michael J | Sale | -1,211 | $533.99 | $646,662 | 2025-02-20 |
Petro Michael J | Grant, award...etc | 2,454 | 2025-02-20 | ||
Nickolas James AJ | Sale | -2,106 | $533.99 | $1,124,583 | 2025-02-20 |
Nickolas James AJ | Grant, award...etc | 4,295 | 2025-02-20 | ||
Nye C Howard | Sale | -267 | $550.92 | $147,096 | 2024-12-16 |
BAR ROSELYN R | Sale | -65 | $550.92 | $35,810 | 2024-12-16 |
KORALESKI JOHN J | Grant, award...etc | 78 | $600 | 2024-12-03 | |
WAJSGRAS DAVID C | Grant, award...etc | 63 | $600 | 2024-12-03 | |
Pike Thomas | Grant, award...etc | 53 | $600 | 2024-12-03 | |
Petro Michael J | Sale | -93 | $593.22 | $55,169 | 2024-12-03 |
BAR ROSELYN R | Sale | -364 | $593.22 | $215,932 | 2024-12-03 |
Nye C Howard | Sale | -1,776 | $593.22 | $1,053,559 | 2024-12-03 |
McCunniff Donald A. | Initial | 2024-09-04 | |||
WAJSGRAS DAVID C | Grant, award...etc | 71 | $534.16 | 2024-09-03 | |
Pike Thomas | Grant, award...etc | 59 | $534.16 | 2024-09-03 | |
KORALESKI JOHN J | Grant, award...etc | 87 | $534.16 | 2024-09-03 | |
WAJSGRAS DAVID C | Grant, award...etc | 66 | $572.8 | 2024-06-04 | |
Pike Thomas | Grant, award...etc | 55 | $572.8 | 2024-06-04 | |
KORALESKI JOHN J | Grant, award...etc | 81 | $572.8 | 2024-06-04 | |
KORALESKI JOHN J | Grant, award...etc | 293 | $581.69 | 2024-05-17 | |
Mack Mary T | Grant, award...etc | 293 | $581.69 | 2024-05-17 | |
Foxx Anthony R | Grant, award...etc | 293 | $581.69 | 2024-05-17 | |
COLE SUE W | Grant, award...etc | 293 | $581.69 | 2024-05-17 | |
Ables Dorothy M | Grant, award...etc | 293 | $581.69 | 2024-05-17 | |
SLAGER DONALD W | Grant, award...etc | 293 | $581.69 | 2024-05-17 | |
PEREZ LAREE E | Grant, award...etc | 293 | $581.69 | 2024-05-17 | |
Pike Thomas | Grant, award...etc | 293 | $581.69 | 2024-05-17 | |
WAJSGRAS DAVID C | Grant, award...etc | 293 | $581.69 | 2024-05-17 | |
BAR ROSELYN R | Sale | -10,000 | $603.29 | $6,032,900 | 2024-03-15 |
Cardin Robert J | Sale | -546 | $595.71 | $325,258 | 2024-03-12 |
Nye C Howard | Sale | -5,000 | $604.26 | $3,021,300 | 2024-03-06 |
Nye C Howard | Sale | -15,000 | $604.26 | $9,063,900 | 2024-03-06 |
Pike Thomas | Grant, award...etc | 52 | $577.71 | 2024-03-04 | |
KORALESKI JOHN J | Grant, award...etc | 76 | $577.71 | 2024-03-04 | |
WAJSGRAS DAVID C | Grant, award...etc | 63 | $577.71 | 2024-03-04 | |
Quillen Michael J | Grant, award...etc | 30 | $577.71 | 2024-03-04 | |
Petro Michael J | Sale | -96 | $553.31 | $53,118 | 2024-02-27 |
Nye C Howard | Sale | -1,236 | $553.31 | $683,891 | 2024-02-27 |
Nickolas James AJ | Sale | -218 | $553.31 | $120,622 | 2024-02-27 |
Cardin Robert J | Sale | -104 | $553.31 | $57,544 | 2024-02-27 |
Brooks Oliver W | Sale | -88 | $553.31 | $48,691 | 2024-02-27 |
Bennett Kelly Gean | Sale | -115 | $553.31 | $63,631 | 2024-02-27 |
BAR ROSELYN R | Sale | -195 | $553.31 | $107,895 | 2024-02-27 |
Petro Michael J | Grant, award...etc | 1,634 | 2024-02-27 | ||
Nickolas James AJ | Grant, award...etc | 6,068 | 2024-02-27 | ||
Nye C Howard | Grant, award...etc | 38,170 | 2024-02-27 | ||
Cardin Robert J | Grant, award...etc | 2,488 | 2024-02-27 | ||
Brooks Oliver W | Grant, award...etc | 947 | 2024-02-27 | ||
Bennett Kelly Gean | Grant, award...etc | 1,312 | 2024-02-27 | ||
BAR ROSELYN R | Grant, award...etc | 7,432 | 2024-02-27 | ||
Cardin Robert J | Sale | -962 | $533.14 | $512,881 | 2024-02-22 |
Bennett Kelly Gean | Sale | -239 | $533.14 | $127,420 | 2024-02-22 |
Brooks Oliver W | Sale | -187 | $533.14 | $99,697 | 2024-02-22 |
BAR ROSELYN R | Sale | -2,513 | $533.14 | $1,339,781 | 2024-02-22 |
Petro Michael J | Sale | -655 | $533.14 | $349,207 | 2024-02-22 |
Nickolas James AJ | Sale | -2,420 | $533.14 | $1,290,199 | 2024-02-22 |
Nye C Howard | Sale | -14,998 | $533.14 | $7,996,034 | 2024-02-22 |
COLE SUE W | Sale | -1,724 | $545.64 | $940,683 | 2024-02-20 |
Cardin Robert J | Sale | -116 | $467.35 | $54,213 | 2023-12-05 |
Bennett Kelly Gean | Sale | -53 | $467.35 | $24,770 | 2023-12-05 |
BAR ROSELYN R | Sale | -537 | $467.35 | $250,967 | 2023-12-05 |
Mohr John P | Sale | -177 | $467.35 | $82,721 | 2023-12-05 |
Nye C Howard | Sale | -2,720 | $467.35 | $1,271,192 | 2023-12-05 |
Nickolas James AJ | Sale | -263 | $467.35 | $122,913 | 2023-12-05 |
LaTorre Craig M | Sale | -228 | $467.35 | $106,556 | 2023-12-05 |
WAJSGRAS DAVID C | Grant, award...etc | 79 | $464.59 | 2023-12-04 | |
Quillen Michael J | Grant, award...etc | 37 | $464.59 | 2023-12-04 | |
Pike Thomas | Grant, award...etc | 65 | $464.59 | 2023-12-04 | |
KORALESKI JOHN J | Grant, award...etc | 95 | $464.59 | 2023-12-04 | |
KORALESKI JOHN J | Grant, award...etc | 99 | $446.41 | 2023-09-05 | |
Quillen Michael J | Grant, award...etc | 38 | $446.41 | 2023-09-05 | |
WAJSGRAS DAVID C | Grant, award...etc | 82 | $446.41 | 2023-09-05 | |
Pike Thomas | Grant, award...etc | 68 | $446.41 | 2023-09-05 | |
LaTorre Craig M | Sale | -869 | $442.25 | $384,315 | 2023-08-24 |
LaTorre Craig M | Sale | -1,934 | $431.68 | $834,869 | 2023-08-22 |
Bennett Kelly Gean | Initial | 2023-08-18 | |||
LaTorre Craig M | Sale | -500 | $447.09 | $223,545 | 2023-08-01 |
WAJSGRAS DAVID C | Grant, award...etc | 92 | $398.04 | 2023-06-02 | |
Quillen Michael J | Grant, award...etc | 43 | $398.04 | 2023-06-02 | |
Pike Thomas | Grant, award...etc | 76 | $398.04 | 2023-06-02 | |
KORALESKI JOHN J | Grant, award...etc | 111 | $398.04 | 2023-06-02 | |
Ables Dorothy M | Grant, award...etc | 362 | $400.57 | 2023-05-12 | |
PEREZ LAREE E | Grant, award...etc | 362 | $400.57 | 2023-05-12 | |
COLE SUE W | Grant, award...etc | 362 | $400.57 | 2023-05-12 | |
Foxx Anthony R | Grant, award...etc | 362 | $400.57 | 2023-05-12 | |
KORALESKI JOHN J | Grant, award...etc | 362 | $400.57 | 2023-05-12 | |
WAJSGRAS DAVID C | Grant, award...etc | 362 | $400.57 | 2023-05-12 | |
SLAGER DONALD W | Grant, award...etc | 362 | $400.57 | 2023-05-12 | |
Quillen Michael J | Grant, award...etc | 362 | $400.57 | 2023-05-12 | |
Pike Thomas | Grant, award...etc | 362 | $400.57 | 2023-05-12 |
The information provided in this report about MLM stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Martin Marietta Materials, Inc(NYSE:MLM)Â


Martin Marietta Materials, Inc., a natural resource-based building materials company, supplies aggregates and heavy-side building materials to the construction industry in the United States and internationally. It offers crushed stone, sand, and gravel products; ready mixed concrete and asphalt; pav...
Website: http://www.martinmarietta.com
Founded: 1993
Full Time Employees: 8,846
Sector: Basic Materials
Industry: Building Materials