Liquidity Services Quarterly Income Statements Chart
Quarterly
|
Annual
Liquidity Services Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-03-31 | 2009-12-31 | 2009-06-30 | 2009-03-31 | 2008-12-31 | 2008-06-30 | 2008-03-31 | 2007-12-31 | 2007-06-30 | 2007-03-31 | 2006-12-31 | 2006-09-30 | 2006-06-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
purchase revenues | 76,517,000 | 77,827,000 | 82,815,000 | 67,074,000 | 53,396,000 | 53,105,000 | 36,225,000 | 43,374,000 | 42,809,000 | 47,273,000 | 38,634,000 | 42,162,000 | 35,507,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
consignment and other fee revenues | 43,358,000 | 38,548,000 | 39,516,000 | 39,853,000 | 40,217,000 | 38,348,000 | 35,100,000 | 36,583,000 | 37,961,000 | 34,180,000 | 33,648,000 | 33,040,000 | 34,359,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
total revenue | 119,875,000 | 116,375,000 | 122,331,000 | 106,927,000 | 93,613,000 | 91,453,000 | 71,325,000 | 79,957,000 | 80,770,000 | 81,453,000 | 72,282,000 | 68,275,000 | 66,707,000 | 70,327,000 | 69,666,000 | 61,786,000 | 55,751,000 | 55,890,000 | 47,722,000 | 52,824,000 | 49,504,000 | 41,933,750 | 56,882,000 | 56,800,000 | 54,053,000 | 42,952,250 | 50,569,000 | 60,097,000 | 61,143,000 | 52,162,500 | 65,520,000 | 72,335,000 | 70,796,000 | 85,188,000 | 86,878,000 | 65,875,000 | 89,746,000 | 102,943,000 | 125,143,000 | 126,965,000 | 128,329,000 | 121,948,000 | 124,199,000 | 130,324,000 | 122,205,000 | |||||||||||||||||||||
yoy | 28.05% | 27.25% | 71.51% | 33.73% | 15.90% | 12.28% | -1.32% | 19.30% | 8.36% | 10.50% | 19.65% | 25.83% | 45.98% | 16.97% | 12.62% | 33.28% | -16.10% | -7.00% | -8.42% | -2.37% | 12.48% | -5.49% | -11.60% | -17.66% | -22.82% | -16.92% | -13.63% | -38.77% | -24.58% | 9.81% | -21.12% | -17.25% | -30.58% | -48.12% | -30.07% | -15.58% | 0.76% | -2.58% | 5.01% | |||||||||||||||||||||||||||
qoq | 3.01% | -4.87% | 14.41% | 14.22% | 2.36% | 28.22% | -10.80% | -1.01% | -0.84% | 12.69% | 2.35% | -5.15% | 0.95% | 12.75% | 10.82% | -0.25% | 17.12% | -9.66% | 6.71% | 18.05% | -26.28% | 0.14% | 5.08% | 25.84% | -15.06% | -15.85% | -1.71% | 17.22% | -20.39% | -9.42% | 2.17% | -16.89% | -1.95% | 31.88% | -26.60% | -12.82% | -17.74% | -1.44% | -1.06% | 5.23% | -1.81% | -4.70% | 6.64% | |||||||||||||||||||||||
costs and expenses from operations: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cost of goods sold | 65,110,000 | 68,946,000 | 72,164,000 | 58,192,000 | 44,212,000 | 44,222,000 | 31,526,000 | 34,982,000 | 35,201,000 | 40,366,000 | 31,773,000 | 33,745,000 | 28,932,000 | 28,968,000 | 27,762,000 | 30,177,000 | 28,543,000 | 26,385,000 | 22,573,000 | 22,727,000 | 22,494,000 | 26,619,000 | 24,176,000 | 27,314,000 | 25,337,000 | 24,807,000 | 24,956,000 | 24,240,000 | 19,489,000 | 28,727,000 | 27,631,000 | 28,979,000 | 30,413,000 | 34,564,000 | 32,271,000 | 39,292,000 | 39,927,000 | 26,883,000 | 35,838,000 | 42,661,000 | 54,315,000 | 54,537,000 | 54,273,000 | 47,710,000 | 49,977,000 | 49,946,000 | 47,122,000 | 49,187,000 | 55,024,000 | 43,285,000 | 34,572,000 | 40,717,000 | 32,939,000 | 33,358,000 | 26,950,000 | 20,688,000 | 22,703,000 | 18,589,000 | 19,552,000 | 16,162,000 | 15,403,000 | 13,441,000 | 11,698,000 | 8,462,000 | 3,755,000 | 3,442,000 |
technology and operations | 17,275,000 | 16,883,000 | 17,407,000 | 16,241,000 | 15,372,000 | 15,526,000 | 14,238,000 | 13,655,000 | 13,927,000 | 14,791,000 | 14,704,000 | 13,949,000 | 13,782,000 | 13,872,000 | 13,918,000 | 12,721,000 | 12,307,000 | 12,085,000 | 10,573,000 | 9,816,000 | 9,515,000 | 11,586,000 | 11,241,000 | 13,496,000 | 12,145,000 | 13,429,000 | 12,524,000 | 13,068,000 | 13,663,000 | 15,955,000 | 18,100,000 | 20,381,000 | 19,639,000 | 21,075,000 | 21,892,000 | 22,541,000 | 24,678,000 | 22,807,000 | 24,784,000 | 24,747,000 | 26,878,000 | 27,420,000 | 29,070,000 | 25,621,000 | 21,851,000 | 22,407,000 | 22,547,000 | 15,943,000 | 15,802,000 | 15,783,000 | 13,569,000 | 14,363,000 | 13,324,000 | 12,156,000 | 12,086,000 | 11,413,000 | 11,678,000 | 11,927,000 | 10,411,000 | 10,300,000 | 9,977,000 | 8,125,000 | 8,397,000 | 7,843,000 | 5,966,000 | 5,321,000 |
sales and marketing | 15,694,000 | 13,810,000 | 14,774,000 | 13,898,000 | 13,759,000 | 14,195,000 | 12,980,000 | 13,731,000 | 13,068,000 | 11,854,000 | 10,790,000 | 11,007,000 | 10,900,000 | 11,273,000 | 10,044,000 | 9,956,000 | 9,661,000 | 8,910,000 | 9,108,000 | 8,503,000 | 7,412,000 | 10,109,000 | 9,605,000 | 9,816,000 | 8,771,000 | 9,135,000 | 8,981,000 | 8,782,000 | 8,386,000 | 8,225,000 | 8,310,000 | 7,801,000 | 8,273,000 | 9,149,000 | 9,987,000 | 9,967,000 | 9,148,000 | 9,460,000 | 10,255,000 | 10,798,000 | 10,385,000 | 10,661,000 | 10,459,000 | 9,831,000 | 10,127,000 | 9,973,000 | 10,328,000 | 7,364,000 | 6,909,000 | 6,535,000 | 5,789,000 | 6,180,000 | 6,015,000 | 5,011,000 | 4,647,000 | 4,398,000 | 4,474,000 | 4,432,000 | 4,469,000 | 3,917,000 | 4,133,000 | 3,556,000 | 3,225,000 | 2,964,000 | 2,535,000 | 2,411,000 |
general and administrative | 8,221,000 | 7,108,000 | 8,267,000 | 8,116,000 | 8,603,000 | 7,658,000 | 7,585,000 | 6,831,000 | 7,454,000 | 6,404,000 | 7,385,000 | 6,610,000 | 6,389,000 | 7,053,000 | 8,230,000 | 7,360,000 | 7,676,000 | 6,892,000 | 6,996,000 | 7,845,000 | 6,217,000 | 7,397,000 | 7,707,000 | 8,032,000 | 8,959,000 | 8,624,000 | 8,634,000 | 8,367,000 | 6,763,000 | 7,456,000 | 7,572,000 | 8,999,000 | 8,751,000 | 8,230,000 | 9,857,000 | 9,042,000 | 10,466,000 | 10,068,000 | 10,476,000 | 11,374,000 | 9,528,000 | 11,793,000 | 12,435,000 | 12,307,000 | 10,096,000 | 11,839,000 | 13,968,000 | 8,639,000 | 8,215,000 | 7,817,000 | 6,912,000 | 7,148,000 | 6,737,000 | 6,475,000 | 5,940,000 | 6,158,000 | 5,131,000 | 5,745,000 | 5,827,000 | 5,275,000 | 4,839,000 | 4,704,000 | 4,049,000 | 3,436,000 | 2,920,000 | 3,343,000 |
depreciation and amortization | 2,657,000 | 2,568,000 | 2,516,000 | 2,823,000 | 3,199,000 | 3,195,000 | 2,904,000 | 2,822,000 | 2,866,000 | 2,803,000 | 2,764,000 | 2,776,000 | 2,641,000 | 2,603,000 | 2,302,000 | 1,723,000 | 1,705,000 | 1,670,000 | 1,871,000 | 1,574,000 | 1,567,000 | 1,577,000 | 1,572,000 | 1,516,000 | 1,206,000 | 1,165,000 | 1,204,000 | 1,224,000 | 1,020,000 | 1,144,000 | 1,211,000 | 1,568,000 | 1,365,000 | 1,434,000 | 1,429,000 | 1,616,000 | 1,660,000 | 1,672,000 | 2,044,000 | 1,994,000 | 1,992,000 | 1,927,000 | 1,973,000 | 2,004,000 | 1,984,000 | 1,980,000 | 1,987,000 | 1,477,000 | 1,505,000 | 1,526,000 | 1,391,000 | 1,351,000 | 1,190,000 | 970,000 | 911,000 | 828,000 | 678,000 | 639,000 | 584,000 | 465,000 | 388,000 | 355,000 | 309,000 | 273,000 | 226,000 | 179,000 |
other operating expenses | 700,000 | 257,000 | 116,000 | 445,000 | 370,000 | 27,000 | 23,000 | -1,384,000 | 1,180,000 | 206,000 | 4,000 | 73,000 | 319,000 | 193,000 | 1,463,000 | 2,031,000 | 1,350,000 | 205,000 | -830,000 | 452,000 | 311,000 | 1,459,000 | ||||||||||||||||||||||||||||||||||||||||||||
total costs and expenses | 109,657,000 | 109,572,000 | 115,244,000 | 99,661,000 | 85,718,000 | 84,858,000 | 69,678,000 | 72,079,000 | 72,515,000 | 76,207,000 | 67,555,000 | 63,957,000 | 51,171,000 | 55,292,000 | 62,224,000 | 62,017,000 | 61,072,000 | 56,148,000 | 51,125,000 | 50,543,000 | 47,524,000 | 57,276,000 | 54,494,000 | 64,177,000 | 61,443,000 | 61,285,000 | 59,128,000 | 58,926,000 | 53,709,000 | 65,677,000 | 67,595,000 | 76,989,000 | 73,630,000 | 79,412,000 | 79,984,000 | 85,121,000 | 88,385,000 | 73,286,000 | 89,752,000 | 99,132,000 | 210,139,000 | 98,377,000 | 118,866,000 | 110,105,000 | 105,330,000 | 108,706,000 | 111,948,000 | 95,984,000 | 93,871,000 | 89,771,000 | 91,670,000 | 81,951,000 | 75,724,000 | 69,241,000 | 59,728,000 | 51,782,000 | 56,664,000 | 55,874,000 | 65,246,000 | 58,952,000 | 55,749,000 | 47,793,000 | 45,612,000 | 41,910,000 | 36,435,000 | 35,433,000 |
income from operations | 10,218,000 | 6,803,000 | 7,087,000 | 7,266,000 | 7,895,000 | 6,595,000 | 1,647,000 | 7,879,000 | 8,255,000 | 5,246,000 | 4,727,000 | 11,245,000 | 18,695,000 | 12,983,000 | 4,483,000 | 8,310,000 | 8,594,000 | 5,638,000 | 4,626,000 | 5,347,000 | 198,000 | -4,452,000 | -4,990,000 | -5,387,000 | -4,561,000 | -4,485,000 | -5,075,000 | -6,221,000 | -3,140,000 | -5,580,000 | -6,452,000 | -14,580,000 | -8,762,000 | -8,396,000 | -8,260,000 | 67,000 | 3,811,000 | 28,588,000 | 9,463,000 | 11,843,000 | 18,869,000 | 21,618,000 | 10,257,000 | 10,152,000 | 2,787,000 | 6,541,000 | 5,585,000 | 6,263,000 | 3,012,000 | 6,227,000 | 3,887,000 | 3,517,000 | 4,712,000 | 3,669,000 | 3,257,000 | 3,320,000 | 3,317,000 | |||||||||
yoy | 29.42% | 3.15% | 330.30% | -7.78% | -4.36% | 25.71% | -65.16% | -29.93% | -55.84% | -59.59% | 5.44% | 35.32% | 117.54% | 130.28% | -3.09% | 55.41% | 4240.40% | -226.64% | -192.71% | -199.26% | -104.34% | -0.74% | -1.67% | -13.41% | 45.25% | -19.62% | -21.34% | -57.33% | -64.16% | -33.54% | -21.89% | -21861.19% | -98.24% | -67.82% | 32.24% | -7.74% | 62.09% | -7.47% | -10.31% | 61.13% | -14.36% | 69.72% | 19.34% | 5.93% | 42.06% | |||||||||||||||||||||
qoq | 50.20% | -4.01% | -2.46% | -7.97% | 19.71% | 300.43% | -79.10% | -4.55% | 57.36% | 10.98% | -57.96% | -39.85% | 44.00% | 189.61% | -46.05% | -3.30% | 52.43% | 21.88% | -13.48% | 2600.51% | -104.45% | -10.78% | -7.37% | 18.11% | 1.69% | -11.63% | -18.42% | 98.12% | -43.73% | -13.52% | -55.75% | 66.40% | 4.36% | 1.65% | -12428.36% | 202.10% | -20.10% | -37.24% | -12.72% | 110.76% | 264.26% | -57.39% | 17.12% | -10.83% | 107.93% | 60.20% | 10.52% | -25.36% | 28.43% | 12.65% | -1.90% | 0.09% | ||||||||||||||
operating margin % | 8.52% | 5.85% | 5.79% | 6.80% | 8.43% | 7.21% | 2.31% | 9.85% | 10.22% | 6.44% | 6.54% | 19.02% | 6.72% | 11.82% | 12.34% | 9.13% | 8.30% | 9.57% | 0.41% | -8.43% | -10.08% | -12.85% | -8.02% | -7.90% | -9.39% | -14.48% | -6.21% | -9.28% | -10.55% | -27.95% | -13.37% | -11.61% | -11.67% | 0.08% | 3.70% | 22.52% | 7.37% | 9.71% | 15.19% | 16.59% | 8.39% | |||||||||||||||||||||||||
interest and other income | -1,077,000 | -903,000 | -1,103,000 | -1,305,000 | -807,000 | -601,000 | -1,141,000 | -1,175,000 | -775,000 | -572,000 | -389,000 | -46,000 | -131,000 | 57,000 | -254,000 | -29,000 | -185,000 | -191,000 | -224,000 | -257,000 | -252,000 | -306,000 | -454,000 | -451,000 | -319,000 | -194,000 | -47,000 | -304,000 | -425,000 | 390,000 | ||||||||||||||||||||||||||||||||||||
income before benefit from income taxes | 11,295,000 | 7,706,000 | 8,190,000 | 8,573,000 | 8,702,000 | 7,196,000 | 2,788,000 | 9,053,000 | 9,030,000 | 5,818,000 | 5,116,000 | 9,058,250 | 18,591,000 | 13,029,000 | 4,614,000 | 4,831,500 | 8,848,000 | 5,667,000 | 4,811,000 | 5,538,000 | 422,000 | -4,195,000 | -6,027,000 | 3,772,000 | 28,391,000 | 9,384,000 | 11,822,000 | 18,813,000 | 21,522,000 | 11,181,000 | 10,118,000 | 2,766,000 | 6,596,000 | 5,571,000 | 6,296,000 | 3,102,000 | 4,000 | 6,519,000 | 4,508,000 | 4,005,000 | 5,187,000 | 4,220,000 | 3,855,000 | 3,870,000 | 3,771,000 | |||||||||||||||||||||
benefit from income taxes | 3,885,000 | 655,000 | 2,380,000 | 2,198,000 | 2,702,000 | 1,487,000 | 881,000 | 1,316,250 | 2,543,000 | 1,573,000 | 1,149,000 | 1,063,500 | 2,183,000 | 1,059,000 | 1,012,000 | 283,250 | 429,000 | 407,000 | 297,000 | 177,500 | 209,000 | 43,000 | 4,729,000 | 4,472,000 | ||||||||||||||||||||||||||||||||||||||||||
net income | 7,410,000 | 7,051,000 | 5,810,000 | 6,375,000 | 6,000,000 | 5,709,000 | 1,907,000 | 6,280,000 | 6,487,000 | 4,245,000 | 3,967,000 | 8,345,000 | 16,408,000 | 11,970,000 | 3,602,000 | 32,756,000 | 8,419,000 | 5,260,000 | 4,514,000 | 5,447,000 | 213,000 | -4,238,000 | -5,196,000 | -5,227,000 | -4,649,000 | -4,362,000 | -5,022,000 | -1,043,000 | -3,705,000 | -5,655,000 | -1,212,000 | -13,967,000 | -8,614,000 | -8,252,000 | -8,397,000 | -124,000 | -850,000 | -5,197,000 | 1,615,000 | 1,381,000 | -64,116,000 | 18,373,000 | 5,631,000 | 7,093,000 | 11,288,000 | 12,698,000 | 6,709,000 | 14,863,000 | 18,762,000 | 9,126,000 | -1,057,000 | 5,059,000 | 1,383,000 | 3,577,000 | 2,940,000 | 3,400,000 | 1,675,000 | 2,000 | 3,847,000 | 2,646,000 | 2,363,000 | 3,053,000 | 2,474,000 | 2,313,000 | 2,230,000 | 2,355,000 |
yoy | 23.50% | 23.51% | 204.67% | 1.51% | -7.51% | 34.49% | -51.93% | -24.75% | -60.46% | -64.54% | 10.13% | -74.52% | 94.89% | 127.57% | -20.20% | 501.36% | 3852.58% | -224.12% | -186.87% | -204.21% | -104.58% | -2.84% | 3.46% | 401.15% | 25.48% | -22.86% | 314.36% | -92.53% | -56.99% | -31.47% | -85.57% | 11163.71% | 913.41% | 58.78% | -619.94% | -108.98% | -98.67% | -128.29% | -71.32% | -80.53% | -668.00% | 44.69% | -16.07% | -52.28% | -39.84% | 39.14% | -734.72% | 193.79% | 1256.62% | 155.13% | -135.95% | 48.79% | -17.43% | 178750.00% | -23.58% | 28.50% | -29.12% | -99.93% | 55.50% | 14.40% | 5.96% | 29.64% | ||||
qoq | 5.09% | 21.36% | -8.86% | 6.25% | 5.10% | 199.37% | -69.63% | -3.19% | 52.82% | 7.01% | -52.46% | -49.14% | 37.08% | 232.32% | -89.00% | 289.07% | 60.06% | 16.53% | -17.13% | 2457.28% | -105.03% | -18.44% | -0.59% | 12.43% | 6.58% | -13.14% | 381.50% | -71.85% | -34.48% | 366.58% | -91.32% | 62.14% | 4.39% | -1.73% | 6671.77% | -85.41% | -83.64% | -421.80% | 16.94% | -102.15% | -448.97% | 226.28% | -20.61% | -37.16% | -11.10% | 89.27% | -54.86% | -20.78% | 105.59% | -963.39% | -120.89% | 265.80% | -61.34% | 21.67% | -13.53% | 102.99% | 83650.00% | -99.95% | 45.39% | 11.98% | -22.60% | 23.40% | 6.96% | 3.72% | -5.31% | |
net income margin % | 6.18% | 6.06% | 4.75% | 5.96% | 6.41% | 6.24% | 2.67% | 7.85% | 8.03% | 5.21% | 5.49% | 17.53% | 5.40% | 46.58% | 12.08% | 8.51% | 8.10% | 9.75% | 0.45% | -8.02% | -10.50% | -12.46% | -8.17% | -7.68% | -9.29% | -2.43% | -7.33% | -9.41% | -1.98% | -26.78% | -13.15% | -11.41% | -11.86% | -0.15% | -0.98% | -7.89% | 1.80% | 1.34% | -51.23% | 14.47% | 4.39% | 5.82% | 9.09% | 9.74% | 5.49% | |||||||||||||||||||||
basic income per common share | 240 | 230 | 190 | 210 | 200 | 190 | 60 | 210 | 210 | 140 | 120 | 270 | 510 | 370 | 110 | 980 | 250 | 160 | 140 | -67.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
diluted income per common share | 230 | 220 | 180 | 200 | 190 | 180 | 60 | 190 | 210 | 130 | 120 | 260 | 500 | 350 | 100 | 930 | 240 | 150 | 130 | -67.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
basic weighted-average shares outstanding | 31,157,183,000 | 31,012,087,000 | 30,642,438,000 | 30,496,306,000 | 30,388,675,000 | 30,498,127,000 | 30,605,475,000 | 31,075,648,000 | 30,605,963,000 | 31,305,214,000 | 31,815,160,000 | 32,292,978,000 | 31,908,864,000 | 32,561,903,000 | 32,971,709,000 | 33,333,557,000 | 33,371,906,000 | 33,491,395,000 | 33,176,895,000 | 33,695,936,000 | 30,726,554,000 | 30,594,940,000 | 30,490,670,000 | 30,011,121,000 | 29,988,324,000 | 29,926,273,000 | 30,937,394,000 | 32,231,011,000 | 32,143,064,000 | 31,651,061,000 | 31,561,412,000 | 31,482,853,000 | 31,140,261,000 | 30,840,322,000 | 30,393,309,000 | 27,928,750,000 | 27,298,989,000 | 27,207,288,000 | 27,046,617,000 | 27,539,308,000 | 27,464,177,000 | 27,777,517,000 | 28,026,296,000 | 27,964,662,000 | 27,951,777,000 | 27,944,139,000 | 27,857,115,000 | 27,708,278,000 | 27,597,419,000 | 24,080,780,000 | 27,347,778,000 | |||||||||||||||
diluted weighted-average shares outstanding | 32,497,238,000 | 32,518,672,000 | 32,204,055,000 | 31,634,192,000 | 31,464,461,000 | 31,459,066,000 | 31,938,342,000 | 32,074,561,000 | 31,513,488,000 | 32,124,188,000 | 32,937,600,000 | 33,719,424,000 | 33,078,568,000 | 34,004,568,000 | 34,868,869,000 | 35,024,108,000 | 35,437,761,000 | 35,559,747,000 | 34,911,119,000 | 33,815,332,000 | 30,726,554,000 | 30,594,940,000 | 30,490,670,000 | 30,011,121,000 | 29,988,324,000 | 29,926,273,000 | 30,937,394,000 | 32,321,482,000 | 32,658,070,000 | 32,540,187,000 | 32,331,686,000 | 33,054,264,000 | 33,183,165,000 | 32,778,428,000 | 32,382,518,000 | 27,928,750,000 | 28,068,461,000 | 28,291,022,000 | 27,228,908,000 | 27,673,241,000 | 27,556,616,000 | 27,972,045,000 | 28,026,296,000 | 28,237,150,000 | 28,261,121,000 | 28,107,692,000 | 28,321,395,000 | 28,526,789,000 | 28,449,429,000 | 26,087,809,000 | 28,291,280,000 | |||||||||||||||
other operating expenses (income) | 270,000 | 573,000 | 62,000 | 139,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fair value adjustment of acquisition earn-outs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
other operating incomes | 32,000 | -1,000 | -11,000 | -32,000 | -12,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total revenues | 75,202,000 | 69,866,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fair value adjustments of acquisition earn-outs | -5,000,000 | -11,500,000 | -8,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interest and other incomes (income) | -18,250 | 104,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
revenue | 37,384,000 | 36,217,000 | 41,249,000 | 37,862,000 | 35,968,000 | 31,071,000 | 31,586,000 | 30,442,000 | 35,203,000 | 30,349,000 | 38,411,000 | 36,388,000 | 37,355,000 | 35,735,000 | 34,213,000 | 32,080,000 | 43,104,000 | 40,280,000 | 43,771,000 | 44,404,000 | 52,415,000 | 47,980,000 | 62,025,000 | 66,423,000 | 50,138,000 | 70,060,000 | 83,286,000 | 98,163,000 | 100,307,000 | 102,920,000 | 93,470,000 | 99,673,000 | 106,199,000 | 104,261,000 | 105,601,000 | 112,165,000 | 86,058,000 | 92,103,000 | 78,511,000 | 75,782,000 | 65,313,000 | 58,045,000 | 59,676,000 | 55,642,000 | 71,473,000 | 62,839,000 | 59,266,000 | 52,505,000 | 49,281,000 | 45,167,000 | 39,755,000 | 38,750,000 | ||||||||||||||
fee revenue | 30,891,000 | 30,490,000 | 29,078,000 | 31,804,000 | 25,818,000 | 24,680,000 | 24,304,000 | 17,280,000 | 17,621,000 | 19,155,000 | 20,379,000 | 20,494,000 | 19,445,000 | 18,318,000 | 18,492,000 | 18,489,000 | 16,993,000 | 20,863,000 | 17,594,000 | 21,116,000 | 19,920,000 | 22,816,000 | 23,163,000 | 20,455,000 | 15,737,000 | 19,686,000 | 19,657,000 | 26,980,000 | 26,658,000 | 25,409,000 | 28,478,000 | 24,526,000 | 24,125,000 | 17,944,000 | 15,672,000 | 13,559,000 | ||||||||||||||||||||||||||||||
seller distributions | 2,438,000 | 2,994,000 | 2,775,000 | 2,624,000 | 3,608,000 | 3,936,000 | 3,859,000 | 3,312,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic and diluted loss per common share | -130 | -150 | -150 | -140 | -130 | -150 | -30 | -120 | -180 | -40 | -450 | -270 | -260 | -270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
basic and diluted weighted-average shares outstanding | 33,612,263,000 | 33,624,889,000 | 33,545,235,000 | 33,062,976,000 | 33,164,750,000 | 32,987,608,000 | 32,808,144,000 | 32,095,491,000 | 32,104,368,000 | 31,972,752,000 | 31,876,603,000 | 31,402,921,000 | 31,485,599,000 | 31,361,122,000 | 31,261,603,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
income before benefit for income taxes | -4,738,000 | -3,224,250 | -4,107,000 | -4,034,000 | -4,756,000 | -3,599,000 | -3,093,000 | -5,276,000 | -6,282,250 | -8,573,000 | -8,305,000 | -8,294,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
benefit for income taxes | 458,000 | 64,000 | 542,000 | 328,000 | 266,000 | -5,504,000 | 612,000 | 379,000 | -4,815,000 | -542,000 | 41,000 | -53,000 | 103,000 | 17,000 | 267,000 | 1,629,000 | 4,550,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
costs and expenses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
client distributions | 3,674,250 | 5,189,000 | 4,960,000 | 4,548,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acquisition costs | 85,000 | 95,000 | 239,000 | 212,000 | 5,376,000 | 1,109,000 | 318,000 | 4,695,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
other operating expense | 261,000 | 652,000 | 1,319,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interest income and other income | -71,000 | -189,000 | -91,000 | 34,000 | 55,000 | 33,000 | 90,000 | 236,000 | 292,000 | 621,000 | 488,000 | 475,000 | 551,000 | 598,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
other operating income | 928,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profit-sharing distributions | 2,663,000 | 2,506,000 | 2,357,000 | 6,355,000 | 7,558,000 | 9,592,000 | 8,254,000 | 8,299,000 | 10,130,000 | 8,649,000 | 9,942,000 | 8,410,000 | 10,245,000 | 11,385,000 | 12,487,000 | 12,340,000 | 11,988,000 | 10,621,000 | 11,068,000 | 8,991,000 | 8,094,000 | 11,797,000 | 14,339,000 | 24,200,000 | 22,630,000 | 20,806,000 | 17,409,000 | 17,731,000 | 18,729,000 | 20,830,000 | 20,534,000 | |||||||||||||||||||||||||||||||||||
acquisition costs and related fair value adjustments and impairment of goodwill and long-lived assets | 39,000 | 96,238,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(loss) before benefit from income taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic earnings per common share | 0 | -30 | 50 | 50 | -2,140 | 590 | 170 | 220 | 360 | 400 | 210 | 480 | 610 | 300 | -40 | 190 | 50 | 130 | 110 | 120 | 60 | 0 | 140 | 100 | 80 | 110 | 90 | 80 | 80 | 90 | ||||||||||||||||||||||||||||||||||||
diluted earnings per common share | 0 | -30 | 50 | 50 | -2,140 | 590 | 170 | 220 | 350 | 390 | 200 | 450 | 570 | 280 | -40 | 180 | 50 | 130 | 110 | 120 | 60 | 0 | 140 | 100 | 80 | 110 | 90 | 80 | 90 | 80 | ||||||||||||||||||||||||||||||||||||
amortization of contract intangibles | 1,211,000 | 2,349,000 | 2,272,000 | 2,407,000 | 2,407,000 | 2,407,000 | 2,210,000 | 2,020,000 | 2,020,000 | 2,020,000 | 203,000 | 204,000 | 203,000 | 203,000 | 203,000 | 203,000 | 203,000 | 203,000 | 203,000 | 203,000 | 203,000 | 203,000 | 203,000 | 203,000 | 203,000 | 203,000 | ||||||||||||||||||||||||||||||||||||||||
basic loss per common share | -170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diluted loss per common share | -170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interest expense and other income | 38,000 | 21,000 | 924,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acquisition costs and related fair value adjustments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
