Eli Lilly and Quarterly Income Statements Chart
Quarterly
|
Annual
Eli Lilly and Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 15,557,700,000 | 12,728,500,000 | 13,532,800,000 | 11,439,100,000 | 11,302,800,000 | 8,768,000,000 | 9,353,400,000 | 9,498,600,000 | 8,312,100,000 | 6,960,000,000 | 7,301,800,000 | 6,941,600,000 | 6,488,000,000 | 7,810,000,000 | 7,999,900,000 | 6,772,800,000 | 6,740,100,000 | 6,805,600,000 | 7,440,000,000 | 5,740,600,000 | 5,499,400,000 | 5,859,800,000 | 6,114,000,000 | 5,476,600,000 | 5,636,700,000 | 5,092,200,000 | 6,438,600,000 | 6,061,900,000 | 6,355,200,000 | 5,700,000,000 | 6,160,700,000 | 5,658,000,000 | 5,824,300,000 | 5,228,300,000 | 5,760,500,000 | 5,191,700,000 | 5,404,800,000 | 4,865,100,000 | 5,375,600,000 | 4,959,700,000 | 4,978,700,000 | 4,644,700,000 | 5,121,300,000 | 4,875,600,000 | 4,935,600,000 | 4,683,100,000 | 5,808,800,000 | 5,772,600,000 | 5,929,700,000 | 5,602,000,000 | 5,957,400,000 | 5,443,300,000 | 5,600,700,000 |
yoy | 37.64% | 45.17% | 44.68% | 20.43% | 35.98% | 25.98% | 28.10% | 36.84% | 28.11% | -10.88% | -8.73% | 2.49% | -3.74% | 14.76% | 7.53% | 17.98% | 22.56% | 16.14% | 21.69% | 4.82% | -2.44% | 15.07% | -5.04% | -9.66% | -11.31% | -10.66% | 4.51% | 7.14% | 9.12% | 9.02% | 6.95% | 8.98% | 7.76% | 7.47% | 7.16% | 4.68% | 8.56% | 4.75% | 4.97% | 1.72% | 0.87% | -0.82% | -11.84% | -15.54% | -16.76% | -16.40% | -2.49% | 6.05% | 5.87% | ||||
qoq | 22.23% | -5.94% | 18.30% | 1.21% | 28.91% | -6.26% | -1.53% | 14.27% | 19.43% | -4.68% | 5.19% | 6.99% | -16.93% | -2.37% | 18.12% | 0.49% | -0.96% | -8.53% | 29.60% | 4.39% | -6.15% | -4.16% | 11.64% | -2.84% | 10.69% | -20.91% | 6.21% | -4.62% | 11.49% | -7.48% | 8.88% | -2.86% | 11.40% | -9.24% | 10.96% | -3.94% | 11.09% | -9.50% | 8.39% | -0.38% | 7.19% | -9.31% | 5.04% | -1.22% | 5.39% | -19.38% | 0.63% | -2.65% | 5.85% | -5.97% | 9.44% | -2.81% | |
costs, expenses, and other: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
cost of sales | 2,447,800,000 | 2,224,200,000 | 2,403,800,000 | 2,170,800,000 | 2,170,200,000 | 1,673,500,000 | 1,788,000,000 | 1,860,100,000 | 1,807,400,000 | 1,626,700,000 | 1,548,100,000 | 1,579,100,000 | 1,430,500,000 | 2,072,100,000 | 2,050,200,000 | 1,430,800,000 | 1,953,200,000 | 1,878,600,000 | 1,719,800,000 | 1,326,400,000 | 1,222,000,000 | 1,215,100,000 | 1,282,600,000 | 1,175,000,000 | 1,124,900,000 | 1,138,700,000 | 1,593,700,000 | 1,562,300,000 | 1,702,700,000 | 1,571,300,000 | 1,624,800,000 | 1,566,100,000 | 1,551,600,000 | 1,327,700,000 | 1,466,000,000 | 1,400,900,000 | 1,465,000,000 | 1,323,000,000 | 1,389,200,000 | 1,236,900,000 | 1,218,400,000 | 1,192,700,000 | 1,253,100,000 | 1,267,000,000 | 1,189,700,000 | 1,222,700,000 | 1,386,500,000 | 1,198,100,000 | 1,165,200,000 | 1,158,300,000 | 1,248,300,000 | 1,203,600,000 | 1,146,700,000 |
gross profit | 13,109,900,000 | 10,504,300,000 | 11,129,000,000 | 9,268,300,000 | 9,132,600,000 | 7,094,500,000 | 7,565,400,000 | 7,638,500,000 | 6,504,700,000 | 5,333,300,000 | 5,753,700,000 | 5,362,500,000 | 5,057,500,000 | 5,737,900,000 | 5,949,700,000 | 5,342,000,000 | 4,786,900,000 | 4,927,000,000 | 5,720,200,000 | 4,414,200,000 | 4,277,400,000 | 4,644,700,000 | 4,831,400,000 | 4,301,600,000 | 4,511,800,000 | 3,953,500,000 | 4,844,900,000 | 4,499,600,000 | 4,652,500,000 | 4,128,700,000 | 4,535,900,000 | 4,091,900,000 | 4,272,700,000 | 3,900,600,000 | 4,294,500,000 | 3,790,800,000 | 3,939,800,000 | 3,542,100,000 | 3,986,400,000 | 3,722,800,000 | 3,760,300,000 | 3,452,000,000 | 3,868,200,000 | 3,608,600,000 | 3,745,900,000 | 3,460,400,000 | 4,422,300,000 | 4,574,500,000 | 4,764,500,000 | 4,443,700,000 | 4,709,100,000 | 4,239,700,000 | 4,454,000,000 |
yoy | 43.55% | 48.06% | 47.10% | 21.34% | 40.40% | 33.02% | 31.49% | 42.44% | 28.61% | -7.05% | -3.29% | 0.38% | 5.65% | 16.46% | 4.01% | 21.02% | 11.91% | 6.08% | 18.40% | 2.62% | -5.20% | 17.48% | -0.28% | -4.40% | -3.02% | -4.24% | 6.81% | 9.96% | 8.89% | 5.85% | 5.62% | 7.94% | 8.45% | 10.12% | 7.73% | 1.83% | 4.77% | 2.61% | 3.06% | 3.16% | 0.38% | -0.24% | -12.53% | -21.11% | -21.38% | -22.13% | -6.09% | 7.90% | 6.97% | ||||
qoq | 24.81% | -5.61% | 20.08% | 1.49% | 28.73% | -6.22% | -0.96% | 17.43% | 21.96% | -7.31% | 7.30% | 6.03% | -11.86% | -3.56% | 11.38% | 11.60% | -2.84% | -13.87% | 29.59% | 3.20% | -7.91% | -3.86% | 12.32% | -4.66% | 14.12% | -18.40% | 7.67% | -3.29% | 12.69% | -8.98% | 10.85% | -4.23% | 9.54% | -9.17% | 13.29% | -3.78% | 11.23% | -11.15% | 7.08% | -1.00% | 8.93% | -10.76% | 7.19% | -3.67% | 8.25% | -21.75% | -3.33% | -3.99% | 7.22% | -5.64% | 11.07% | -4.81% | |
gross margin % | 84.27% | 82.53% | 82.24% | 81.02% | 80.80% | 80.91% | 80.88% | 80.42% | 78.26% | 76.63% | 78.80% | 77.25% | 77.95% | 73.47% | 74.37% | 78.87% | 71.02% | 72.40% | 76.88% | 76.89% | 77.78% | 79.26% | 79.02% | 78.55% | 80.04% | 77.64% | 75.25% | 74.23% | 73.21% | 72.43% | 73.63% | 72.32% | 73.36% | 74.61% | 74.55% | 73.02% | 72.89% | 72.81% | 74.16% | 75.06% | 75.53% | 74.32% | 75.53% | 74.01% | 75.90% | 73.89% | 76.13% | 79.25% | 80.35% | 79.32% | 79.05% | 77.89% | 79.53% |
research and development | 3,336,100,000 | 2,733,700,000 | 3,022,500,000 | 2,734,100,000 | 2,711,200,000 | 2,522,800,000 | 2,562,700,000 | 2,409,100,000 | 2,356,500,000 | 1,985,100,000 | 1,995,900,000 | 1,802,900,000 | 1,781,900,000 | 1,610,100,000 | 1,959,400,000 | 1,708,900,000 | 1,672,800,000 | 1,684,800,000 | 1,838,000,000 | 1,465,400,000 | 1,390,200,000 | 1,392,100,000 | 1,581,400,000 | 1,380,900,000 | 1,402,200,000 | 1,230,500,000 | 1,453,800,000 | 1,343,300,000 | 1,333,100,000 | 1,176,900,000 | 1,473,200,000 | 1,319,400,000 | 1,250,900,000 | 1,238,300,000 | 1,450,600,000 | 1,236,400,000 | 1,335,900,000 | 1,221,000,000 | 1,444,200,000 | 1,143,400,000 | 1,169,500,000 | 1,039,300,000 | 1,185,700,000 | 1,243,200,000 | 1,195,400,000 | 1,109,300,000 | 1,475,400,000 | 1,377,400,000 | 1,330,400,000 | 1,348,100,000 | 1,463,100,000 | 1,342,800,000 | 1,320,700,000 |
marketing, selling, and administrative | 2,753,000,000 | 2,468,800,000 | 2,424,500,000 | 2,099,800,000 | 2,117,300,000 | 1,952,200,000 | 1,924,600,000 | 1,803,900,000 | 1,925,400,000 | 1,749,200,000 | 1,643,200,000 | 1,614,200,000 | 1,625,100,000 | 1,557,900,000 | 1,592,000,000 | 1,577,900,000 | 1,685,700,000 | 1,576,000,000 | 1,553,900,000 | 1,569,100,000 | 1,448,600,000 | 1,549,600,000 | 1,698,100,000 | 1,412,300,000 | 1,586,300,000 | 1,517,100,000 | 1,861,500,000 | 1,616,600,000 | 1,653,700,000 | 1,500,000,000 | 1,780,500,000 | 1,555,500,000 | 1,707,400,000 | 1,544,700,000 | 1,790,100,000 | 1,565,400,000 | 1,622,600,000 | 1,473,900,000 | 1,798,400,000 | 1,575,700,000 | 1,635,400,000 | 1,523,500,000 | 1,799,900,000 | 1,672,100,000 | 1,663,900,000 | 1,484,900,000 | 1,953,600,000 | 1,652,400,000 | 1,867,600,000 | 1,652,000,000 | 1,977,500,000 | 1,757,400,000 | 1,931,100,000 |
acquired in-process research and development | 153,800,000 | 1,571,700,000 | 189,200,000 | 2,826,400,000 | 154,300,000 | 110,500,000 | 622,600,000 | 2,975,100,000 | 97,100,000 | 105,000,000 | 376,600,000 | 174,000,000 | 25,000,000 | 299,300,000 | 366,300,000 | 241,800,000 | 52,300,000 | 77,700,000 | 25,000,000 | 136,900,000 | 329,400,000 | 30,000,000 | 1,624,500,000 | 50,000,000 | 205,000,000 | 857,600,000 | 199,000,000 | 80,000,000 | 256,000,000 | 105,200,000 | 95,000,000 | ||||||||||||||||||||||
asset impairment, restructuring, and other special charges | 35,000,000 | 344,000,000 | 81,600,000 | 435,000,000 | 38,100,000 | 206,500,000 | 104,500,000 | 211,600,000 | -30,100,000 | 101,400,000 | 59,900,000 | 151,700,000 | 423,900,000 | 246,000,000 | 83,300,000 | 74,400,000 | 78,300,000 | 1,003,200,000 | 406,500,000 | 50,000,000 | 213,900,000 | 147,600,000 | 45,500,000 | 58,000,000 | 131,400,000 | 144,900,000 | 42,400,000 | 72,400,000 | 108,000,000 | 401,000,000 | 36,300,000 | 31,400,000 | |||||||||||||||||||||
other–net, income | 90,600,000 | 239,000,000 | 27,125,000 | -62,000,000 | 197,600,000 | -27,100,000 | 6,075,000 | 23,200,000 | 36,800,000 | -35,700,000 | 145,225,000 | 111,000,000 | 119,200,000 | 350,700,000 | 31,075,000 | 635,900,000 | -190,500,000 | -321,100,000 | -173,725,000 | -158,900,000 | -446,900,000 | -89,100,000 | -7,175,000 | 24,900,000 | 32,400,000 | -86,000,000 | -22,525,000 | 15,400,000 | -38,000,000 | -67,500,000 | 675,000 | 13,900,000 | 3,900,000 | -15,100,000 | 25,150,000 | -27,200,000 | -21,200,000 | 149,000,000 | -13,975,000 | -86,500,000 | 123,300,000 | -92,700,000 | -50,825,000 | -93,500,000 | -53,800,000 | -56,000,000 | |||||||
income before income taxes | 6,776,400,000 | 3,456,100,000 | 5,038,700,000 | 1,588,400,000 | 3,517,200,000 | 2,536,100,000 | 2,508,800,000 | 427,200,000 | 2,088,900,000 | 1,529,700,000 | 2,096,400,000 | 1,565,500,000 | 1,090,900,000 | 2,053,600,000 | 1,839,900,000 | 1,245,300,000 | 1,593,900,000 | 1,476,400,000 | 2,469,100,000 | 1,437,200,000 | 1,643,700,000 | 1,679,900,000 | 1,663,100,000 | 1,405,800,000 | 1,465,900,000 | 731,100,000 | 938,900,000 | 1,411,000,000 | 4,800,000 | 1,441,000,000 | 284,100,000 | 591,600,000 | 1,260,500,000 | 61,200,000 | 892,000,000 | 970,700,000 | 944,500,000 | 566,800,000 | 444,600,000 | 1,047,800,000 | 679,700,000 | 617,900,000 | 513,600,000 | 655,500,000 | 940,400,000 | 890,800,000 | 909,900,000 | 1,513,400,000 | 1,514,900,000 | 1,951,100,000 | 1,012,500,000 | 1,874,700,000 | 1,185,700,000 |
income taxes | 1,115,900,000 | 696,800,000 | 628,900,000 | 618,100,000 | 550,200,000 | 293,200,000 | 319,100,000 | 484,600,000 | 325,700,000 | 184,800,000 | 158,700,000 | 113,800,000 | 138,400,000 | 150,700,000 | 113,800,000 | 135,200,000 | 203,700,000 | 121,100,000 | 352,300,000 | 228,800,000 | 231,700,000 | 223,400,000 | 167,400,000 | 151,900,000 | 138,700,000 | 170,000,000 | -186,100,000 | 261,500,000 | 264,700,000 | 223,600,000 | 1,941,000,000 | 36,000,000 | 252,500,000 | 172,000,000 | 120,200,000 | 192,700,000 | 196,800,000 | 126,700,000 | -33,800,000 | 248,100,000 | 78,900,000 | 88,400,000 | 85,100,000 | 154,900,000 | 206,900,000 | 162,900,000 | 182,400,000 | 310,300,000 | 308,700,000 | 403,100,000 | 185,200,000 | 548,100,000 | 262,100,000 |
net income | 5,660,500,000 | 2,759,300,000 | 4,409,800,000 | 970,300,000 | 2,967,000,000 | 2,242,900,000 | 2,189,700,000 | -57,400,000 | 1,763,200,000 | 1,344,900,000 | 1,937,700,000 | 1,451,700,000 | 952,500,000 | 1,902,900,000 | 1,726,100,000 | 1,110,100,000 | 1,390,200,000 | 1,355,300,000 | 2,116,800,000 | 1,208,400,000 | 1,412,000,000 | 1,456,500,000 | 1,495,700,000 | 1,253,900,000 | 1,327,200,000 | 4,241,600,000 | 1,125,000,000 | 1,149,500,000 | -259,900,000 | 1,217,400,000 | -1,656,900,000 | 555,600,000 | 1,008,000,000 | -110,800,000 | 771,800,000 | 778,000,000 | 747,700,000 | 440,100,000 | 478,400,000 | 799,700,000 | 600,800,000 | 529,500,000 | 428,500,000 | 500,600,000 | 733,500,000 | 727,900,000 | 727,500,000 | 1,203,100,000 | 1,206,200,000 | 1,548,000,000 | 827,300,000 | 1,326,600,000 | 923,600,000 |
yoy | 90.78% | 23.02% | 101.39% | -1790.42% | 68.27% | 66.77% | 13.01% | -103.95% | 85.11% | -29.32% | 12.26% | 30.77% | -31.48% | 40.40% | -18.46% | -8.13% | -1.54% | -6.95% | 41.53% | -3.63% | 6.39% | -65.66% | 32.95% | 9.08% | -610.66% | 248.41% | -167.90% | 106.89% | -125.78% | -1198.74% | -314.68% | -28.59% | 34.81% | -125.18% | 61.33% | -2.71% | 24.45% | -16.88% | 11.65% | 59.75% | -18.09% | -27.26% | -41.10% | -58.39% | -39.19% | -52.98% | -12.06% | -9.31% | 30.60% | ||||
qoq | 105.14% | -37.43% | 354.48% | -67.30% | 32.28% | 2.43% | -3914.81% | -103.26% | 31.10% | -30.59% | 33.48% | 52.41% | -49.94% | 10.24% | 55.49% | -20.15% | 2.58% | -35.97% | 75.17% | -14.42% | -3.06% | -2.62% | 19.28% | -5.52% | -68.71% | 277.03% | -2.13% | -542.29% | -121.35% | -173.47% | -398.22% | -44.88% | -1009.75% | -114.36% | -0.80% | 4.05% | 69.89% | -8.01% | -40.18% | 33.11% | 13.47% | 23.57% | -14.40% | -31.75% | 0.77% | 0.05% | -39.53% | -0.26% | -22.08% | 87.11% | -37.64% | 43.63% | |
net income margin % | 36.38% | 21.68% | 32.59% | 8.48% | 26.25% | 25.58% | 23.41% | -0.60% | 21.21% | 19.32% | 26.54% | 20.91% | 14.68% | 24.36% | 21.58% | 16.39% | 20.63% | 19.91% | 28.45% | 21.05% | 25.68% | 24.86% | 24.46% | 22.90% | 23.55% | 83.30% | 17.47% | 18.96% | -4.09% | 21.36% | -26.89% | 9.82% | 17.31% | -2.12% | 13.40% | 14.99% | 13.83% | 9.05% | 8.90% | 16.12% | 12.07% | 11.40% | 8.37% | 10.27% | 14.86% | 15.54% | 12.52% | 20.84% | 20.34% | 27.63% | 13.89% | 24.37% | 16.49% |
earnings per share: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
basic | 6.3 | 3.07 | 4.9 | 1.08 | 3.29 | 2.49 | 2.43 | -0.06 | 1.96 | 1.49 | 2.15 | 1.61 | 1.06 | 2.11 | 1.063 | 1.22 | 1.53 | 1.49 | 1.1 | 1.13 | -0.25 | 1.16 | -1.57 | 0.53 | 0.96 | -0.1 | 0.73 | 0.74 | 0.71 | 0.42 | 0.45 | 0.75 | |||||||||||||||||||||
diluted | 6.29 | 3.06 | 4.88 | 1.07 | 3.28 | 2.48 | 2.42 | -0.06 | 1.95 | 1.49 | 2.14 | 1.61 | 1.05 | 2.1 | 1.058 | 1.22 | 1.53 | 1.49 | 1.1 | 1.12 | -0.25 | 1.16 | -1.56 | 0.53 | 0.95 | -0.1 | 0.73 | 0.73 | 0.71 | 0.41 | 0.45 | 0.75 | |||||||||||||||||||||
shares used in calculation of earnings per share: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
basic | 897.9 | 898.7 | 899,704.1 | 901 | 900.9 | 900.8 | 899,280.8 | 899.8 | 899.7 | 901 | 900,834.2 | 900.7 | 900.3 | 903.7 | 906,055.3 | 906.7 | 907.3 | 908.8 | 906,726.5 | 907.2 | 907.2 | 908.2 | 930,120.8 | 913.9 | 920.8 | 979.9 | 1,026,687.8 | 1,020.4 | 1,030.2 | 1,048 | 1,050,968.2 | 1,053.4 | 1,055 | 1,056.3 | 1,057,265.6 | 1,057.7 | 1,057.7 | 1,059.9 | 1,060,850.6 | 1,061.4 | |||||||||||||
diluted | 899.8 | 900.6 | 903,154.6 | 905 | 904.2 | 903.8 | 902,380.9 | 899.8 | 902.7 | 903.3 | 903,714.5 | 903.8 | 902.9 | 906.4 | 910,769.3 | 910.8 | 910.4 | 912.4 | 911,593.1 | 911.4 | 910.9 | 911.7 | 934,741.6 | 918.5 | 924.6 | 984 | 1,032,629.2 | 1,026.3 | 1,030.2 | 1,049.8 | 1,050,966 | 1,056 | 1,057.1 | 1,056.3 | 1,060,763.9 | 1,060.8 | 1,060.1 | 1,063.1 | 1,064,654 | 1,065.2 | |||||||||||||
acquired in-process research and development and development milestones | 240,100,000 | 62,400,000 | 440,400,000 | 165,600,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
net income from continuing operations | 2,116,800,000 | 1,208,400,000 | 1,412,000,000 | 1,456,500,000 | 1,495,700,000 | 1,253,900,000 | 1,327,200,000 | 561,100,000 | |||||||||||||||||||||||||||||||||||||||||||||
net income from discontinued operations | 3,680,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
earnings per share: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
earnings from continuing operations - basic | 2.33 | 1.33 | 1.56 | 1.6 | 1.63 | 1.37 | 1.44 | 0.57 | |||||||||||||||||||||||||||||||||||||||||||||
earnings from discontinued operations - basic | 0.03 | 3.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
earnings per share - basic | 2.33 | 1.33 | 1.56 | 1.6 | 1.66 | 1.37 | 1.44 | 4.33 | |||||||||||||||||||||||||||||||||||||||||||||
earnings from continuing operations - diluted | 2.32 | 1.33 | 1.55 | 1.6 | 1.63 | 1.37 | 1.44 | 0.57 | |||||||||||||||||||||||||||||||||||||||||||||
earnings from discontinued operations - diluted | 0.02 | 3.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||
earnings per share - diluted | 2.32 | 1.33 | 1.55 | 1.6 | 1.65 | 1.37 | 1.44 | 4.31 | |||||||||||||||||||||||||||||||||||||||||||||
dividends paid per share | 0.563 | 0.563 | 0.39 | 0.52 | 0.52 | 0.52 | 0.383 | 0.51 | 0.51 | 0.51 | 0.375 | 0.5 | 0.5 | 0.5 | 0.368 | 0.49 | 0.49 | 0.49 | 0.368 | 0.49 | 0.49 | 0.49 | 0.368 | 0.49 | 0.49 | ||||||||||||||||||||||||||||
basic earnings per share: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
weighted-average number of common shares outstanding, including incremental shares | 1,061.7 | 1,064.2 | 1,069,932 | 1,069.6 | 1,071.7 | 1,072.7 | |||||||||||||||||||||||||||||||||||||||||||||||
basic earnings per share | 0.57 | 0.5 | 0.4 | 0.47 | 0.68 | 0.68 | |||||||||||||||||||||||||||||||||||||||||||||||
diluted earnings per share: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
weighted-average number of common shares outstanding, including incremental shares and stock options | 1,065.6 | 1,067 | 1,074,286 | 1,074.4 | 1,076.4 | 1,075.8 | |||||||||||||||||||||||||||||||||||||||||||||||
diluted earnings per share | 0.56 | 0.5 | 0.41 | 0.47 | 0.68 | 0.68 | |||||||||||||||||||||||||||||||||||||||||||||||
asset impairments, restructuring, and other special charges | 21,300,000 | 63,500,000 | 21,700,000 | 204,000,000 | 53,300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
other – net, income | -127,450,000 | 31,300,000 | -11,900,000 | -529,200,000 | -181,500,000 | -788,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||
earnings per share – basic | 0.913 | 1.11 | 1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
earnings per share – diluted | 0.91 | 1.11 | 1.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
earnings per share – basic and diluted | 1.42 | 0.73 | 1.18 | 0.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
other – net, expense | 16,500,000 |
We provide you with 20 years income statements for Eli Lilly and stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of Eli Lilly and stock. Explore the full financial landscape of Eli Lilly and stock with our expertly curated income statements.
The information provided in this report about Eli Lilly and stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.