Eli Lilly and Quarterly Balance Sheets Chart
Quarterly
|
Annual
Eli Lilly and Quarterly Balance Sheets Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-09-30 | 2012-06-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||||||||||||||||||||||||||
current assets | |||||||||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 3,375,900,000 | 3,093,300,000 | 3,268,400,000 | 3,369,000,000 | 3,223,600,000 | 2,460,200,000 | 2,818,600,000 | 2,380,800,000 | 2,694,500,000 | 3,545,900,000 | 2,067,000,000 | 2,617,400,000 | 2,622,900,000 | 2,459,200,000 | 3,818,500,000 | 3,788,200,000 | 3,220,000,000 | 3,002,400,000 | 3,657,100,000 | 3,595,300,000 | 2,365,100,000 | 1,699,000,000 | 2,337,500,000 | 1,563,800,000 | 2,290,200,000 | 2,036,400,000 | 7,998,200,000 | 8,960,000,000 | 6,817,300,000 | 3,084,300,000 | 6,536,200,000 | 3,724,300,000 | 3,069,900,000 | 2,616,900,000 | 4,582,100,000 | 3,489,000,000 | 3,238,000,000 | 2,307,600,000 | 3,666,400,000 | 3,238,800,000 | 3,315,500,000 | 3,064,800,000 | 3,871,600,000 | 3,165,800,000 | 3,765,700,000 | 3,888,000,000 | 4,368,900,000 | 3,786,500,000 | 3,936,600,000 | 5,319,200,000 | 4,345,800,000 |
short-term investments | 170,100,000 | 127,400,000 | 154,800,000 | 149,400,000 | 140,400,000 | 126,100,000 | 109,100,000 | 113,100,000 | 134,600,000 | 123,400,000 | 144,800,000 | 124,700,000 | 113,800,000 | 109,100,000 | 90,100,000 | 37,100,000 | 51,200,000 | 49,000,000 | 24,200,000 | 35,000,000 | 22,800,000 | 78,400,000 | 101,000,000 | 89,200,000 | 77,700,000 | 100,700,000 | 88,200,000 | 76,100,000 | 92,200,000 | 1,705,200,000 | 1,497,900,000 | 3,218,800,000 | 2,364,200,000 | 888,700,000 | 1,456,500,000 | 737,800,000 | 696,800,000 | 687,400,000 | 785,400,000 | 1,080,400,000 | 915,400,000 | 1,075,000,000 | 955,400,000 | 1,644,100,000 | 1,360,800,000 | 1,324,400,000 | 1,010,400,000 | 924,500,000 | 795,800,000 | 1,580,700,000 | 915,700,000 |
accounts receivable | 14,170,400,000 | 12,036,600,000 | 11,005,700,000 | 10,294,800,000 | 11,027,900,000 | 7,885,600,000 | 9,090,500,000 | 8,167,100,000 | 7,516,100,000 | 7,526,200,000 | 6,896,000,000 | 6,715,300,000 | 6,364,500,000 | 6,322,500,000 | 6,672,800,000 | 5,914,300,000 | 5,829,400,000 | 5,592,800,000 | 5,875,300,000 | 4,886,700,000 | 4,828,900,000 | 5,106,100,000 | 4,547,300,000 | 4,441,700,000 | 4,612,500,000 | 4,200,500,000 | 5,246,500,000 | 4,859,400,000 | 4,823,000,000 | 4,495,100,000 | 4,546,300,000 | 4,401,300,000 | 4,349,900,000 | 4,017,200,000 | 4,029,400,000 | 3,848,500,000 | 3,947,900,000 | 3,622,600,000 | 3,513,000,000 | 3,401,900,000 | 3,348,800,000 | 3,142,500,000 | 3,234,600,000 | 3,053,500,000 | 3,187,900,000 | 3,002,900,000 | 3,445,000,000 | 3,579,100,000 | 3,439,700,000 | 3,268,200,000 | 3,181,700,000 |
other receivables | 3,035,200,000 | 1,966,600,000 | 2,269,700,000 | 1,756,900,000 | 2,051,100,000 | 2,127,900,000 | 2,245,700,000 | 2,196,700,000 | 1,655,300,000 | 1,495,900,000 | 1,662,900,000 | 1,609,500,000 | 1,307,900,000 | 1,483,200,000 | 1,454,400,000 | 1,110,700,000 | 1,073,400,000 | 1,065,800,000 | 1,053,700,000 | 958,100,000 | 946,700,000 | 1,246,400,000 | 994,200,000 | 1,096,200,000 | 977,500,000 | 977,500,000 | 958,400,000 | 793,200,000 | 756,100,000 | 775,600,000 | 715,900,000 | 613,200,000 | 606,200,000 | 596,700,000 | 736,900,000 | 672,900,000 | 545,200,000 | 564,800,000 | 558,600,000 | 665,800,000 | 747,800,000 | 683,200,000 | 566,700,000 | 581,100,000 | 566,200,000 | 743,200,000 | 550,400,000 | 634,900,000 | 589,400,000 | 527,300,000 | 590,000,000 |
inventories | 11,013,800,000 | 9,311,000,000 | 7,589,200,000 | 7,459,800,000 | 6,481,500,000 | 6,101,800,000 | 5,772,800,000 | 4,901,400,000 | 4,798,700,000 | 4,544,800,000 | 4,309,700,000 | 3,831,100,000 | 3,899,400,000 | 3,893,000,000 | 3,886,000,000 | 3,907,400,000 | 3,824,900,000 | 3,660,800,000 | 3,980,300,000 | 3,555,400,000 | 3,313,900,000 | 3,102,400,000 | 3,190,700,000 | 3,101,300,000 | 3,181,100,000 | 3,055,200,000 | 4,111,800,000 | 4,118,000,000 | 4,155,500,000 | 4,631,300,000 | 4,458,300,000 | 4,406,900,000 | 4,346,000,000 | 4,035,100,000 | 3,561,900,000 | 3,881,200,000 | 3,759,900,000 | 3,740,200,000 | 3,445,800,000 | 3,417,700,000 | 3,288,400,000 | 2,980,200,000 | 2,740,000,000 | 2,844,500,000 | 3,190,300,000 | 2,969,000,000 | 2,974,100,000 | 2,725,400,000 | 2,576,700,000 | 2,553,400,000 | 2,320,800,000 |
prepaid expenses | 18,019,800,000 | 14,653,900,000 | 8,340,500,000 | 8,250,600,000 | 7,137,600,000 | 6,348,600,000 | 5,540,800,000 | ||||||||||||||||||||||||||||||||||||||||||||
other current assets | 68,800,000 | 72,400,000 | 111,400,000 | 134,600,000 | 142,200,000 | 138,600,000 | 149,500,000 | ||||||||||||||||||||||||||||||||||||||||||||
total current assets | 49,854,000,000 | 41,261,200,000 | 32,739,700,000 | 31,415,100,000 | 30,204,300,000 | 25,188,800,000 | 25,727,000,000 | 23,007,000,000 | 21,331,600,000 | 20,811,400,000 | 18,034,500,000 | 17,639,900,000 | 17,115,200,000 | 16,964,700,000 | 18,452,400,000 | 17,808,300,000 | 17,295,500,000 | 16,604,500,000 | 17,462,100,000 | 16,239,900,000 | 14,581,900,000 | 13,994,200,000 | 13,709,600,000 | 12,661,800,000 | 13,454,500,000 | 12,597,500,000 | 20,549,600,000 | 20,685,900,000 | 18,332,700,000 | 16,261,500,000 | 19,202,100,000 | 17,428,400,000 | 15,746,500,000 | 12,976,200,000 | 15,101,400,000 | 13,385,900,000 | 12,977,300,000 | 11,714,600,000 | 12,573,600,000 | 12,567,000,000 | 12,346,000,000 | 11,742,700,000 | 12,179,800,000 | 12,110,500,000 | 13,156,700,000 | 13,039,300,000 | 13,202,200,000 | 12,639,300,000 | 12,326,100,000 | 14,038,900,000 | 12,307,300,000 |
investments | 3,207,400,000 | 3,222,700,000 | 3,215,900,000 | 3,200,200,000 | 2,877,600,000 | 3,086,900,000 | 3,052,200,000 | 2,691,700,000 | 2,745,100,000 | 2,750,400,000 | 2,901,800,000 | 2,574,600,000 | 2,587,200,000 | 2,727,300,000 | 3,212,600,000 | 3,350,500,000 | 3,474,900,000 | 3,232,400,000 | 2,966,800,000 | 2,476,200,000 | 2,406,400,000 | 2,148,700,000 | 1,962,400,000 | 1,825,300,000 | 1,852,700,000 | 2,111,400,000 | 2,020,700,000 | 2,005,800,000 | 2,059,600,000 | 5,375,100,000 | 5,678,800,000 | 6,148,700,000 | 5,723,300,000 | 5,297,700,000 | 5,207,500,000 | 5,027,000,000 | 4,449,200,000 | 3,764,300,000 | 3,646,600,000 | 4,102,000,000 | 4,099,100,000 | 4,576,500,000 | 4,568,900,000 | 7,405,500,000 | 6,649,700,000 | 7,204,800,000 | 7,220,200,000 | 6,561,400,000 | 5,636,200,000 | 5,224,300,000 | 4,547,600,000 |
goodwill | 5,770,500,000 | 5,770,500,000 | 5,770,300,000 | 5,768,400,000 | 5,768,200,000 | 4,939,600,000 | 4,939,700,000 | 4,085,200,000 | 4,078,900,000 | 4,073,100,000 | 4,073,000,000 | 3,891,600,000 | 3,891,800,000 | 3,892,000,000 | 3,892,000,000 | 3,884,100,000 | 3,884,200,000 | 3,877,400,000 | 3,766,500,000 | 3,726,400,000 | 3,723,200,000 | 3,779,100,000 | 3,679,400,000 | 3,772,500,000 | 3,820,100,000 | 3,855,900,000 | 4,347,500,000 | 4,358,400,000 | 4,333,100,000 | 4,412,400,000 | 4,370,100,000 | 4,365,600,000 | 4,290,800,000 | 4,188,000,000 | 3,972,700,000 | 4,007,700,000 | 4,026,500,000 | 4,045,100,000 | 4,039,900,000 | 4,054,900,000 | 4,024,700,000 | 3,946,900,000 | 1,758,100,000 | ||||||||
other intangibles | 5,908,300,000 | 6,012,200,000 | 6,166,300,000 | 6,537,300,000 | 6,636,100,000 | 6,762,200,000 | 6,906,600,000 | 6,781,700,000 | 6,903,500,000 | 7,087,100,000 | 7,206,600,000 | 7,124,100,000 | 7,497,700,000 | 7,482,400,000 | 7,691,900,000 | 7,887,700,000 | 7,985,400,000 | 8,087,800,000 | 7,450,000,000 | 7,588,600,000 | 7,712,500,000 | 7,766,700,000 | 6,618,000,000 | 6,689,300,000 | 6,586,600,000 | 6,641,500,000 | 3,521,000,000 | 3,619,400,000 | 3,772,100,000 | 3,920,000,000 | 4,029,200,000 | 4,271,600,000 | 4,542,600,000 | 4,716,700,000 | 4,357,900,000 | 4,638,500,000 | 4,806,300,000 | 4,889,800,000 | 5,034,800,000 | 4,615,900,000 | 4,842,900,000 | 4,947,700,000 | 2,884,200,000 | ||||||||
deferred tax assets | 9,427,400,000 | 8,573,200,000 | 8,000,600,000 | 7,392,300,000 | 6,655,300,000 | 5,633,900,000 | 5,477,300,000 | 4,574,800,000 | 3,805,900,000 | 3,406,700,000 | 2,792,900,000 | 2,384,300,000 | 2,371,900,000 | 2,464,900,000 | 2,489,300,000 | 2,625,600,000 | 2,674,900,000 | 2,649,900,000 | 2,830,400,000 | 2,555,300,000 | 2,481,800,000 | 2,471,600,000 | 2,572,600,000 | 2,412,800,000 | 2,507,400,000 | 2,511,000,000 | 2,657,700,000 | 3,132,300,000 | 3,314,400,000 | 3,681,600,000 | |||||||||||||||||||||
property and equipment, net of accumulated depreciation of 12,554.0 | 20,529,700,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
other noncurrent assets | 6,225,300,000 | 6,074,900,000 | 5,719,700,000 | 5,121,800,000 | 4,903,900,000 | 4,708,100,000 | 4,989,900,000 | 4,911,900,000 | 4,671,600,000 | 4,488,100,000 | 4,337,000,000 | 4,535,700,000 | 4,471,600,000 | 4,285,300,000 | 4,082,700,000 | 3,710,400,000 | 3,638,600,000 | 3,756,200,000 | 3,475,400,000 | 3,078,500,000 | 3,080,100,000 | 3,044,600,000 | 2,339,100,000 | ||||||||||||||||||||||||||||
total assets | 100,922,600,000 | 89,388,800,000 | 78,714,900,000 | 75,606,900,000 | 71,874,800,000 | 63,943,500,000 | 64,006,300,000 | 57,915,500,000 | 54,814,000,000 | 53,163,000,000 | 49,489,800,000 | 47,461,500,000 | 47,063,600,000 | 46,919,300,000 | 48,806,000,000 | 48,187,000,000 | 47,809,000,000 | 46,838,300,000 | 46,633,100,000 | 43,946,000,000 | 41,967,000,000 | 41,102,800,000 | 39,286,100,000 | 37,893,100,000 | 38,666,400,000 | 38,006,800,000 | 43,908,400,000 | 44,625,100,000 | 42,359,200,000 | 44,355,600,000 | 44,981,000,000 | 43,010,400,000 | 40,946,500,000 | 37,624,300,000 | 38,805,900,000 | 37,590,300,000 | 36,475,300,000 | 34,691,800,000 | 35,568,900,000 | 36,304,700,000 | 36,036,600,000 | 35,653,900,000 | 37,178,200,000 | 34,648,800,000 | 35,018,400,000 | 34,756,900,000 | 33,965,600,000 | 33,226,000,000 | 32,300,100,000 | 34,321,000,000 | 31,812,600,000 |
liabilities and equity | |||||||||||||||||||||||||||||||||||||||||||||||||||
current liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||
short-term borrowings and current maturities of long-term debt | 5,723,700,000 | 4,016,400,000 | 5,117,100,000 | 2,074,300,000 | 5,161,600,000 | 1,651,500,000 | 6,904,500,000 | 2,244,700,000 | 661,600,000 | 3,100,000 | 1,501,100,000 | 1,744,600,000 | 2,121,800,000 | 1,355,900,000 | 1,538,300,000 | 1,563,000,000 | 1,778,500,000 | 4,900,000 | 8,700,000 | 587,500,000 | 1,263,800,000 | 3,248,000,000 | 1,499,300,000 | 1,563,100,000 | 2,068,600,000 | 2,354,900,000 | 1,131,200,000 | 1,002,200,000 | 3,049,100,000 | 2,304,200,000 | 3,706,600,000 | 3,538,100,000 | 2,444,200,000 | 2,609,300,000 | 1,937,400,000 | 641,500,000 | 645,800,000 | 648,300,000 | 6,100,000 | 9,300,000 | 10,800,000 | 805,400,000 | 2,688,700,000 | 313,000,000 | 10,300,000 | 9,100,000 | 1,019,100,000 | 1,023,200,000 | 1,028,000,000 | 9,100,000 | 9,100,000 |
accounts payable | 4,075,700,000 | 3,442,000,000 | 3,228,600,000 | 2,886,500,000 | 2,924,800,000 | 2,473,700,000 | 2,598,800,000 | 2,435,100,000 | 2,474,200,000 | 2,015,900,000 | 1,930,600,000 | 1,683,200,000 | 1,659,300,000 | 1,433,300,000 | 1,670,600,000 | 1,566,800,000 | 1,597,800,000 | 1,639,600,000 | 1,606,700,000 | 1,430,100,000 | 1,247,200,000 | 1,207,700,000 | 1,405,300,000 | 1,114,900,000 | 1,198,900,000 | 1,168,100,000 | 1,412,300,000 | 1,281,200,000 | 1,316,900,000 | 1,267,400,000 | 1,410,700,000 | 1,200,100,000 | 1,257,200,000 | 1,220,100,000 | 1,349,300,000 | 1,161,200,000 | 1,207,800,000 | 1,151,600,000 | 1,338,200,000 | 1,179,300,000 | 1,153,000,000 | 1,179,600,000 | 1,128,100,000 | 1,023,300,000 | 1,124,600,000 | 1,149,900,000 | 1,247,400,000 | 1,141,000,000 | 974,400,000 | 1,328,700,000 | 1,201,600,000 |
employee compensation | 1,303,000,000 | 1,113,900,000 | 2,093,900,000 | 1,703,300,000 | 1,168,300,000 | 844,200,000 | 1,650,400,000 | 1,233,200,000 | 867,700,000 | 739,700,000 | 1,059,800,000 | 984,100,000 | 835,800,000 | 693,100,000 | 958,100,000 | 836,600,000 | 755,500,000 | 649,900,000 | 997,200,000 | 795,600,000 | 673,600,000 | 565,800,000 | 915,500,000 | 704,500,000 | 588,200,000 | 511,700,000 | 1,054,500,000 | 858,500,000 | 710,500,000 | 588,100,000 | 997,900,000 | 821,100,000 | 668,400,000 | 566,500,000 | 896,900,000 | 738,500,000 | 622,500,000 | 548,700,000 | 967,000,000 | 829,600,000 | 672,600,000 | 518,700,000 | 759,000,000 | 701,100,000 | 633,400,000 | 554,800,000 | 805,200,000 | 671,300,000 | 543,700,000 | 772,700,000 | 602,900,000 |
sales rebates and discounts | 14,537,400,000 | 11,550,300,000 | 11,539,300,000 | 12,429,700,000 | 12,446,800,000 | 9,429,600,000 | 11,689,000,000 | 11,522,300,000 | 10,389,900,000 | 9,529,500,000 | 8,784,100,000 | 8,568,400,000 | 7,991,400,000 | 6,768,700,000 | 6,845,800,000 | 7,185,600,000 | 7,035,800,000 | 5,821,400,000 | 5,853,000,000 | 5,745,200,000 | 5,282,200,000 | 4,703,900,000 | 4,933,600,000 | 5,277,000,000 | 4,993,700,000 | 4,455,700,000 | 5,021,900,000 | 5,129,400,000 | 4,745,100,000 | 4,348,000,000 | 4,465,100,000 | 4,332,700,000 | 4,029,100,000 | 3,697,500,000 | 3,914,900,000 | 3,547,500,000 | 3,098,800,000 | 2,601,100,000 | 2,560,100,000 | 2,541,800,000 | 2,328,100,000 | 2,025,700,000 | 2,068,800,000 | 1,970,600,000 | 1,875,700,000 | 1,724,200,000 | 2,014,100,000 | 1,797,500,000 | 1,693,800,000 | 1,695,600,000 | 1,628,600,000 |
dividends payable | 1,345,200,000 | 1,346,300,000 | 1,170,500,000 | 1,169,200,000 | 1,016,200,000 | 1,017,200,000 | 882,200,000 | 885,500,000 | 770,800,000 | 770,600,000 | 671,500,000 | 593,900,000 | 650,800,000 | 578,200,000 | 590,600,000 | 547,500,000 | 548,100,000 | 537,500,000 | 539,000,000 | 529,200,000 | 530,300,000 | 524,100,000 | 527,000,000 | 543,600,000 | |||||||||||||||||||||||||||
short-term income taxes payable | 6,958,000,000 | 6,175,700,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
other current liabilities | 5,076,900,000 | 3,769,800,000 | 5,051,400,000 | 5,580,300,000 | 4,249,200,000 | 4,199,100,000 | 3,281,300,000 | 2,585,400,000 | 2,271,600,000 | 2,193,500,000 | 2,370,300,000 | 1,986,900,000 | 2,003,500,000 | 2,536,700,000 | 3,027,500,000 | 2,326,500,000 | 2,624,900,000 | 2,806,800,000 | 2,750,300,000 | 2,245,000,000 | 2,060,900,000 | 2,217,400,000 | 2,189,400,000 | 1,988,400,000 | 2,189,200,000 | 2,254,300,000 | 2,213,400,000 | 2,146,200,000 | 2,190,500,000 | 2,346,300,000 | 2,832,100,000 | 2,360,100,000 | 2,112,100,000 | 2,232,600,000 | 2,220,900,000 | 2,001,100,000 | 2,200,600,000 | 2,276,600,000 | 2,460,300,000 | 2,099,700,000 | 2,625,500,000 | 2,516,800,000 | 2,472,600,000 | 2,060,600,000 | 2,036,300,000 | 2,330,800,000 | 2,110,900,000 | 2,297,600,000 | 2,274,400,000 | 2,816,400,000 | 2,590,400,000 |
total current liabilities | 39,019,900,000 | 30,068,100,000 | 28,376,600,000 | 24,674,100,000 | 27,121,200,000 | 18,598,100,000 | 27,293,200,000 | 21,998,200,000 | 18,915,000,000 | 16,010,000,000 | 17,138,200,000 | 15,652,800,000 | 15,620,600,000 | 13,386,000,000 | 15,052,700,000 | 13,682,000,000 | 15,093,200,000 | 11,714,200,000 | 12,481,600,000 | 11,976,900,000 | 11,988,500,000 | 12,610,200,000 | 11,775,200,000 | 10,828,600,000 | 11,855,400,000 | 11,236,100,000 | 11,888,100,000 | 10,826,700,000 | 13,055,200,000 | 11,547,000,000 | 14,535,900,000 | 12,666,500,000 | 11,294,500,000 | 10,448,000,000 | 10,986,600,000 | 8,272,800,000 | 8,401,000,000 | 7,340,900,000 | 8,229,600,000 | 8,303,300,000 | 8,232,000,000 | 8,342,900,000 | 11,207,500,000 | 7,574,600,000 | 7,417,400,000 | 6,631,700,000 | 8,076,100,000 | 8,408,500,000 | 7,593,600,000 | 6,960,700,000 | 6,609,700,000 |
noncurrent liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||
long-term debt | 34,180,100,000 | 34,499,500,000 | 28,527,100,000 | 29,045,400,000 | 23,730,400,000 | 24,559,900,000 | 18,320,800,000 | 17,923,600,000 | 18,158,400,000 | 18,880,500,000 | 14,737,500,000 | 14,143,800,000 | 14,692,000,000 | 15,152,900,000 | 15,346,400,000 | 15,522,400,000 | 14,736,600,000 | 16,199,600,000 | 16,586,600,000 | 16,334,600,000 | 15,064,400,000 | 13,982,300,000 | 13,817,900,000 | 13,662,200,000 | 13,717,600,000 | 13,610,200,000 | 11,639,700,000 | 11,674,700,000 | 9,170,500,000 | 9,393,500,000 | 9,940,500,000 | 9,926,600,000 | 9,867,900,000 | 7,637,500,000 | 8,367,800,000 | 8,707,300,000 | 8,685,500,000 | 7,477,600,000 | 7,972,400,000 | 8,069,600,000 | 7,988,600,000 | 7,415,300,000 | 5,367,700,000 | 5,292,600,000 | 5,301,000,000 | 5,255,300,000 | 4,263,800,000 | 4,290,800,000 | 4,431,600,000 | 5,510,900,000 | 5,500,200,000 |
accrued retirement benefits | 1,344,500,000 | 1,315,500,000 | 1,300,500,000 | 1,448,500,000 | 1,420,400,000 | 1,427,900,000 | 1,438,800,000 | 1,311,900,000 | 1,308,800,000 | 1,313,000,000 | 1,305,100,000 | 1,832,500,000 | 1,888,600,000 | 1,940,300,000 | 1,954,100,000 | 3,878,800,000 | 3,918,500,000 | 3,969,800,000 | 4,094,500,000 | 3,435,500,000 | 3,398,600,000 | 3,632,000,000 | 3,698,200,000 | 2,414,200,000 | 2,723,400,000 | 2,757,600,000 | 2,911,300,000 | 2,684,500,000 | 3,420,500,000 | 3,505,100,000 | 3,513,900,000 | 2,458,100,000 | 2,465,600,000 | 2,455,700,000 | 2,453,900,000 | 2,077,800,000 | 2,020,400,000 | 2,106,600,000 | 2,160,300,000 | 2,358,200,000 | 2,629,700,000 | 2,520,800,000 | 2,562,900,000 | 1,524,100,000 | 1,528,500,000 | 1,553,100,000 | 2,607,900,000 | 2,621,700,000 | 2,660,400,000 | 2,702,400,000 | 2,714,500,000 |
long-term income taxes payable | 5,684,300,000 | 5,370,500,000 | 4,060,900,000 | 3,878,800,000 | 3,496,600,000 | 4,189,400,000 | 3,849,200,000 | 3,468,300,000 | 3,330,700,000 | 3,842,100,000 | 3,709,600,000 | 3,641,700,000 | 3,557,600,000 | 3,978,100,000 | 3,920,000,000 | 3,768,500,000 | 3,738,000,000 | 3,917,500,000 | 3,837,800,000 | 3,392,700,000 | 3,377,500,000 | 3,621,900,000 | 3,607,200,000 | 3,526,500,000 | 3,485,700,000 | 3,760,400,000 | 3,724,600,000 | 3,740,500,000 | 3,506,600,000 | 3,748,100,000 | 3,776,500,000 | 710,000,000 | 705,000,000 | 697,200,000 | 688,900,000 | 805,600,000 | 805,100,000 | 908,000,000 | 868,900,000 | 910,600,000 | 1,026,800,000 | 954,000,000 | 998,500,000 | 932,800,000 | 940,100,000 | 906,600,000 | 853,500,000 | 1,410,600,000 | 1,363,700,000 | 1,275,100,000 | 1,207,500,000 |
other noncurrent liabilities | 2,344,700,000 | 2,288,400,000 | 2,178,200,000 | 2,239,400,000 | 2,470,700,000 | 2,270,800,000 | 2,240,600,000 | 1,906,100,000 | 1,951,800,000 | 1,822,500,000 | 1,736,700,000 | 1,852,900,000 | 1,783,100,000 | 1,713,900,000 | 1,644,300,000 | 1,748,700,000 | 1,801,900,000 | 1,737,300,000 | 1,707,500,000 | 1,702,600,000 | 1,826,800,000 | 1,873,000,000 | 1,014,300,000 | 1,100,400,000 | 1,142,800,000 | 1,169,800,000 | 2,835,600,000 | 1,547,800,000 | 1,585,600,000 | 1,574,100,000 | 1,546,300,000 | 2,288,600,000 | 2,443,800,000 | 2,282,200,000 | 2,228,200,000 | 2,111,000,000 | 1,907,100,000 | 1,829,300,000 | 1,747,400,000 | 1,422,100,000 | 1,454,100,000 | 1,474,400,000 | 1,653,500,000 | 1,642,200,000 | 1,836,600,000 | 2,061,500,000 | 1,268,200,000 | 1,258,000,000 | 1,295,200,000 | 1,815,000,000 | 1,472,800,000 |
total noncurrent liabilities | 43,553,600,000 | 43,473,900,000 | 36,066,700,000 | 36,612,100,000 | 31,118,100,000 | 32,448,000,000 | 25,849,400,000 | ||||||||||||||||||||||||||||||||||||||||||||
commitments and contingencies | |||||||||||||||||||||||||||||||||||||||||||||||||||
eli lilly and company shareholders' equity | |||||||||||||||||||||||||||||||||||||||||||||||||||
common stock | 592,000,000 | 592,600,000 | 593,900,000 | 594,200,000 | 594,200,000 | 593,600,000 | 593,600,000 | 593,500,000 | 594,100,000 | 594,100,000 | 594,100,000 | 598,200,000 | 598,100,000 | 599,700,000 | 598,100,000 | 598,100,000 | 598,100,000 | 600,400,000 | 603,700,000 | 607,100,000 | 667,100,000 | 673,500,000 | 680,800,000 | 688,500,000 | 688,500,000 | 690,000,000 | 690,400,000 | 690,300,000 | 690,300,000 | 693,000,000 | 693,300,000 | 694,100,000 | 696,600,000 | 699,000,000 | 700,100,000 | 704,700,000 | 704,700,000 | 704,500,000 | 725,800,000 | 725,800,000 | |||||||||||
additional paid-in capital | 7,089,300,000 | 6,910,000,000 | 7,439,300,000 | 7,339,600,000 | 7,214,200,000 | 7,009,500,000 | 7,250,400,000 | 7,160,000,000 | 6,948,600,000 | 6,793,100,000 | 6,921,400,000 | 6,829,000,000 | 6,746,000,000 | 6,656,300,000 | 6,833,400,000 | 6,758,000,000 | 6,669,200,000 | 6,579,200,000 | 6,778,500,000 | 6,698,800,000 | 6,629,400,000 | 6,556,100,000 | 6,685,300,000 | 6,608,700,000 | 6,534,500,000 | 5,756,600,000 | 6,583,600,000 | 6,522,900,000 | 5,825,700,000 | 5,758,000,000 | 5,817,800,000 | 5,754,700,000 | 5,686,100,000 | 5,617,600,000 | 5,640,600,000 | 5,648,600,000 | 5,587,800,000 | 5,523,000,000 | 5,552,100,000 | 5,441,900,000 | 5,368,500,000 | 5,279,600,000 | 5,292,300,000 | 5,222,000,000 | 5,120,300,000 | 5,034,600,000 | 5,042,300,000 | 4,969,600,000 | 4,902,900,000 | 4,919,900,000 | 4,890,100,000 |
retained earnings | 17,376,200,000 | 15,099,500,000 | 13,545,000,000 | 13,627,200,000 | 13,178,000,000 | 12,553,900,000 | 10,312,300,000 | 10,309,900,000 | 10,368,500,000 | 10,639,300,000 | 10,042,600,000 | 10,006,500,000 | 8,556,000,000 | 9,369,400,000 | 8,958,500,000 | 9,639,400,000 | 8,530,100,000 | 9,181,300,000 | 7,830,200,000 | 7,154,000,000 | 6,617,200,000 | 5,879,400,000 | 4,920,400,000 | 4,981,900,000 | 4,318,100,000 | 4,879,400,000 | 11,395,900,000 | 14,408,700,000 | 14,247,300,000 | 16,608,200,000 | 13,894,100,000 | 16,145,500,000 | 15,590,100,000 | 15,876,700,000 | 16,046,300,000 | 16,601,600,000 | 15,824,100,000 | 16,155,000,000 | 16,011,800,000 | 16,856,700,000 | 16,114,900,000 | 16,706,800,000 | 16,482,700,000 | 17,406,900,000 | 17,204,300,000 | 17,665,300,000 | 17,811,000,000 | 16,608,600,000 | 16,462,400,000 | 17,062,200,000 | 15,736,200,000 |
employee benefit trust | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 | -3,013,200,000 |
