We provide you with 20 years of free, institutional-grade data for LGND stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of LGND. Explore the full financial landscape of LGND stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$8,991,165
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| Reardon Andrew | Sale | -5,000 | $308.99 | $1,544,943 | 2026-07-06 |
| Reardon Andrew | Derivatives Exercise | 5,000 | 2026-07-06 | ||
| Sabba Stephen L | Sale | -2,145 | $254 | $544,830 | 2026-06-18 |
| Sabba Stephen L | Derivatives Exercise | 2,145 | 2026-06-18 | ||
| Haas Jason | Sale | -6,461 | $255.01 | $1,647,628 | 2026-06-15 |
| Haas Jason | Derivatives Exercise | 4,000 | 2026-06-15 | ||
| Aryeh Jason | Sale | -5,000 | $250 | $1,250,000 | 2026-06-12 |
| Aryeh Jason | Grant, award...etc | 836 | 2026-06-12 | ||
| LAMATTINA JOHN L | Sale | -4,591 | $247.22 | $1,135,004 | 2026-06-12 |
| Zimmermann Martine | Sale | -182 | $237 | $43,134 | 2026-06-09 |
| Zimmermann Martine | Grant, award...etc | 836 | 2026-06-09 | ||
| Sabba Stephen L | Grant, award...etc | 836 | 2026-06-09 | ||
| LAMATTINA JOHN L | Grant, award...etc | 836 | 2026-06-09 | ||
| KOZARICH JOHN W | Grant, award...etc | 836 | 2026-06-09 | ||
| Haas Jason | Grant, award...etc | 836 | 2026-06-09 | ||
| Gray Nancy Ryan | Grant, award...etc | 836 | 2026-06-09 | ||
| Reardon Andrew | Sale | -5,000 | $223.95 | $1,119,734 | 2026-06-02 |
| Reardon Andrew | Derivatives Exercise | 5,000 | 2026-06-02 | ||
| Espinoza Octavio | Derivatives Exercise | 1,736 | 2026-05-28 | ||
| KOZARICH JOHN W | Derivatives Exercise | 2,034 | 2026-05-14 | ||
| KOZARICH JOHN W | Sale | -2,501 | $227.37 | $568,646 | 2026-05-14 |
| Reardon Andrew | Sale | -5,000 | $227.45 | $1,137,247 | 2026-05-04 |
| Reardon Andrew | Derivatives Exercise | 5,000 | 2026-05-04 | ||
| Reardon Andrew | Sale | -5,000 | $198.85 | $994,247 | 2026-04-02 |
| Reardon Andrew | Derivatives Exercise | 5,000 | 2026-04-02 | ||
| KOZARICH JOHN W | Sale | -467 | $199.97 | $93,388 | 2026-04-02 |
| LAMATTINA JOHN L | Sale | -2,161 | $200.76 | $433,842 | 2026-03-31 |
| LAMATTINA JOHN L | Derivatives Exercise | 2,161 | 2026-03-31 | ||
| Espinoza Octavio | Grant, award...etc | 4,933 | 2026-03-27 | ||
| Davis Todd C | Grant, award...etc | 10,495 | 2026-03-27 | ||
| Reardon Andrew | Grant, award...etc | 4,513 | 2026-03-27 | ||
| Sabba Stephen L | Sale | -1,000 | $207.87 | $207,873 | 2026-03-25 |
| Espinoza Octavio | Sale | -3,057 | $225 | $687,825 | 2026-03-13 |
| Espinoza Octavio | Derivatives Exercise | 2,405 | 2026-03-13 | ||
| Reardon Andrew | Sale | -5,000 | $197.7 | $988,477 | 2026-03-06 |
| Reardon Andrew | Derivatives Exercise | 5,000 | 2026-03-06 | ||
| Espinoza Octavio | Sale | -13,423 | $198.71 | $2,667,220 | 2026-03-06 |
| Espinoza Octavio | Derivatives Exercise | 2,073 | 2026-03-06 | ||
| Sabba Stephen L | Sale | -2,034 | $201.5 | $409,851 | 2026-03-05 |
| Sabba Stephen L | Derivatives Exercise | 2,034 | 2026-03-05 | ||
| KOZARICH JOHN W | Sale | -467 | $197.14 | $92,064 | 2026-03-04 |
| Espinoza Octavio | Derivatives Exercise | 2,381 | 2025-12-18 | ||
| Espinoza Octavio | Sale | -1,804 | $188.31 | $339,711 | 2025-12-16 |
| Espinoza Octavio | Sale | -1,862 | $184.87 | $344,228 | 2025-12-09 |
| Aryeh Jason | Derivatives Exercise | 2,034 | 2025-12-08 | ||
| KOZARICH JOHN W | Sale | -467 | $193.86 | $90,532 | 2025-12-03 |
| LAMATTINA JOHN L | Sale | -4,179 | $205.45 | $858,576 | 2025-11-12 |
| LAMATTINA JOHN L | Derivatives Exercise | 4,179 | 2025-11-12 | ||
| Gray Nancy Ryan | Sale | -6,571 | $205.45 | $1,350,012 | 2025-11-12 |
| Gray Nancy Ryan | Derivatives Exercise | 6,571 | 2025-11-12 | ||
| KOZARICH JOHN W | Sale | -467 | $189 | $88,262 | 2025-11-05 |
| KOZARICH JOHN W | Sale | -467 | $177.6 | $82,941 | 2025-10-03 |
| Zimmermann Martine | Sale | -115 | $170.77 | $19,639 | 2025-09-24 |
| Aryeh Jason | Sale | -10,000 | $170.41 | $1,704,051 | 2025-09-24 |
| KOZARICH JOHN W | Sale | -467 | $161.51 | $75,427 | 2025-09-04 |
| Reardon Andrew | Sale | -1,325 | $150.06 | $198,830 | 2025-08-12 |
| KOZARICH JOHN W | Sale | -467 | $131.88 | $61,586 | 2025-08-05 |
| KOZARICH JOHN W | Sale | -934 | $125 | $116,750 | 2025-07-11 |
| Reardon Andrew | Sale | -500 | $114.08 | $57,042 | 2025-06-24 |
| Reardon Andrew | Sale | -500 | $114.54 | $57,271 | 2025-06-12 |
| KOZARICH JOHN W | Grant, award...etc | 1,209 | 2025-06-10 | ||
| Sabba Stephen L | Grant, award...etc | 1,209 | 2025-06-10 | ||
| Zimmermann Martine | Sale | -188 | $105.99 | $19,926 | 2025-06-10 |
| Zimmermann Martine | Grant, award...etc | 1,209 | 2025-06-10 | ||
| Haas Jason | Grant, award...etc | 1,209 | 2025-06-10 | ||
| Aryeh Jason | Grant, award...etc | 1,209 | 2025-06-10 | ||
| LAMATTINA JOHN L | Grant, award...etc | 1,209 | 2025-06-10 | ||
| Gray Nancy Ryan | Grant, award...etc | 1,209 | 2025-06-10 | ||
| Reardon Andrew | Sale | -1,897 | $100.16 | $189,994 | 2025-06-02 |
| KOZARICH JOHN W | Derivatives Exercise | 2,406 | 2025-06-02 | ||
| Espinoza Octavio | Open Market Purchase | 1,500 | $103.89 | 2025-05-13 | |
| Davis Todd C | Open Market Purchase | 9,510 | $104.57 | 2025-05-13 | |
| Sabba Stephen L | Derivatives Exercise | 2,406 | 2025-04-16 | ||
| Reardon Andrew | Grant, award...etc | 6,415 | 2025-03-06 | ||
| Espinoza Octavio | Grant, award...etc | 7,484 | 2025-03-06 | ||
| Espinoza Octavio | Sale | -5,000 | $115.03 | $575,149 | 2025-03-06 |
| Davis Todd C | Grant, award...etc | 21,382 | 2025-03-06 | ||
| Reardon Andrew | Sale | -6,523 | $120 | $782,760 | 2025-02-19 |
| Reardon Andrew | Grant, award...etc | 12,357 | 2025-02-19 | ||
| Espinoza Octavio | Sale | -9,587 | $120 | $1,150,440 | 2025-02-19 |
| Espinoza Octavio | Grant, award...etc | 12,819 | 2025-02-19 | ||
| Davis Todd C | Sale | -13,452 | $120 | $1,614,240 | 2025-02-19 |
| Davis Todd C | Grant, award...etc | 20,784 | 2025-02-19 | ||
| Espinoza Octavio | Sale | -2,104 | $116.37 | $244,850 | 2024-12-26 |
| Espinoza Octavio | Sale | -1,859 | $123.51 | $229,605 | 2024-12-06 |
| LAMATTINA JOHN L | Sale | -2,406 | $123.65 | $297,502 | 2024-12-02 |
| LAMATTINA JOHN L | Derivatives Exercise | 2,406 | 2024-12-02 | ||
| Reardon Andrew | Sale | -2,000 | $99.6 | $199,201 | 2024-09-25 |
| Reardon Andrew | Derivatives Exercise | 2,000 | 2024-09-25 | ||
| Espinoza Octavio | Sale | -1,275 | $103.98 | $132,575 | 2024-09-24 |
| Korenberg Matthew E | Sale | -16,047 | $104.1 | $1,670,520 | 2024-09-24 |
| Korenberg Matthew E | Derivatives Exercise | 14,754 | 2024-09-24 | ||
| Espinoza Octavio | Derivatives Exercise | 1,486 | 2024-09-19 | ||
| Korenberg Matthew E | Sale | -3,214 | $105 | $337,470 | 2024-09-18 |
| Korenberg Matthew E | Derivatives Exercise | 5,774 | 2024-09-18 | ||
| Espinoza Octavio | Derivatives Exercise | 753 | 2024-08-30 | ||
| Reardon Andrew | Sale | -1,500 | $106.39 | $159,591 | 2024-08-30 |
| Reardon Andrew | Derivatives Exercise | 1,500 | 2024-08-30 | ||
| Korenberg Matthew E | Sale | -18,858 | $105.54 | $1,990,273 | 2024-08-26 |
| Korenberg Matthew E | Sale | -18,245 | $98.5 | $1,797,133 | 2024-08-13 |
| Davis Todd C | Open Market Purchase | 2,500 | $97.39 | 2024-08-09 | |
| Sabba Stephen L | Grant, award...etc | 1,252 | 2024-06-25 | ||
| Aryeh Jason | Grant, award...etc | 1,252 | 2024-06-18 | ||
| Gray Nancy Ryan | Grant, award...etc | 1,252 | 2024-06-18 | ||
| LAMATTINA JOHN L | Grant, award...etc | 1,252 | 2024-06-18 | ||
| Zimmermann Martine | Grant, award...etc | 1,252 | 2024-06-18 | ||
| KOZARICH JOHN W | Grant, award...etc | 1,252 | 2024-06-18 | ||
| Haas Jason | Grant, award...etc | 1,252 | 2024-06-18 | ||
| Espinoza Octavio | Derivatives Exercise | 6,917 | 2024-05-17 | ||
| Espinoza Octavio | Sale | -13,293 | $86.01 | $1,143,358 | 2024-05-17 |
| Gray Nancy Ryan | Sale | -934 | $83.2 | $77,713 | 2024-05-17 |
| Korenberg Matthew E | Sale | -17,598 | $84.54 | $1,487,789 | 2024-05-15 |
| Reardon Andrew | Sale | -10,000 | $83.04 | $830,449 | 2024-05-13 |
| Reardon Andrew | Derivatives Exercise | 10,000 | 2024-05-13 |
The information provided in this report about LGND stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Ligand Pharmaceuticals Incorporated(NASDAQ:LGND)
Ligand Pharmaceuticals Incorporated, a biopharmaceutical company, focuses on developing or acquiring technologies that help pharmaceutical companies to discover and develop medicines worldwide. The company's commercial programs include Kyprolis and Evomela, which are used to treat multiple myeloma; ...
Website: http://www.ligand.com
Founded: 1987
Full Time Employees: 115
Founder: Brook Byers
CEO: Todd Davis
Sector: Healthcare
Industry: Biotechnology
