7Baggers
 Published on: 2025-11-16 03:47:24  newser.com Sun, 16 Nov 2025 09:47:24 GMT
 published on: 2025-11-15 15:47:30  newser.com Sat, 15 Nov 2025 21:47:30 GMT
 Published on: 2025-11-14 20:20:23  newser.com Sat, 15 Nov 2025 02:20:23 GMT
 published on: 2025-11-10 09:14:48  newser.com Mon, 10 Nov 2025 15:14:48 GMT
 quaker houghton reports q3 2025 net sales up 7% at $493.8 million  Indian Chemical News Fri, 07 Nov 2025 05:10:39 GMT
 published on: 2025-11-05 03:25:21  newser.com Wed, 05 Nov 2025 09:25:21 GMT
 published on: 2025-11-04 23:46:37  newser.com Wed, 05 Nov 2025 05:46:37 GMT
 Quaker Chemical Corporation (NYSE:KWR) Q3 2025 Earnings Call Transcript  Insider Monkey Tue, 04 Nov 2025 13:26:35 GMT
 published on: 2025-11-04 00:59:59  newser.com Tue, 04 Nov 2025 06:59:59 GMT
 published on: 2025-11-04 00:33:57  newser.com Tue, 04 Nov 2025 06:33:57 GMT
 published on: 2025-11-04 00:05:55  newser.com Tue, 04 Nov 2025 06:05:55 GMT
 published on: 2025-11-03 08:27:09  newser.com Mon, 03 Nov 2025 14:27:09 GMT
 published on: 2025-11-02 05:56:04  newser.com Sun, 02 Nov 2025 10:56:04 GMT
 published on: 2025-11-02 03:19:17  newser.com Sun, 02 Nov 2025 08:19:17 GMT
 published on: 2025-11-02 00:57:06  newser.com Sun, 02 Nov 2025 05:57:06 GMT
 published on: 2025-11-01 03:40:37  newser.com Sat, 01 Nov 2025 08:40:37 GMT
 published on: 2025-11-01 03:13:09  newser.com Sat, 01 Nov 2025 08:13:09 GMT

Quaker Chemical Corporation
(NYSE:KWR) 

KWR stock logo

Quaker Chemical Corporation develops, produces, and markets various formulated chemical specialty products for a range of heavy industrial and manufacturing applications. It operates through four segments: Americas; Europe, Middle East, and Africa; Asia/Pacific; and Global Specialty Businesses. The ...

Founded: 1918
Full Time Employees: 4,500
Sector: Basic Materials
Industry: Specialty Chemicals

Share this website to your friends