We provide you with 20 years of free, institutional-grade data for JKHY stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of JKHY. Explore the full financial landscape of JKHY stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$4,830,726
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
Adelson Gregory R. | Sale | -1,119 | $162.74 | $182,106 | 2025-09-02 |
Adelson Gregory R. | Grant, award...etc | 2,522 | 2025-09-02 | ||
McLachlan Shanon G. | Sale | -98 | $162.74 | $15,949 | 2025-09-02 |
McLachlan Shanon G. | Grant, award...etc | 263 | 2025-09-02 | ||
Foss David B | Sale | -5,755 | $162.74 | $936,569 | 2025-09-02 |
Foss David B | Grant, award...etc | 14,623 | 2025-09-02 | ||
Morgan Craig Keith | Sale | -740 | $162.74 | $120,428 | 2025-09-02 |
Morgan Craig Keith | Grant, award...etc | 1,677 | 2025-09-02 | ||
Carsley Mimi | Sale | -600 | $162.74 | $97,644 | 2025-09-02 |
Carsley Mimi | Grant, award...etc | 1,852 | 2025-09-02 | ||
Swearingen Renee Ann | Sale | -233 | $162.74 | $37,918 | 2025-09-02 |
Swearingen Renee Ann | Grant, award...etc | 527 | 2025-09-02 | ||
Foss David B | Sale | -5,780 | $167.28 | $966,878 | 2025-08-08 |
McLachlan Shanon G. | Sale | -433 | $167.28 | $72,432 | 2025-08-06 |
McLachlan Shanon G. | Derivatives Exercise | 1,174 | 2025-08-06 | ||
Foss David B | Sale | -10,124 | $167.28 | $1,693,543 | 2025-08-06 |
Foss David B | Derivatives Exercise | 25,724 | 2025-08-06 | ||
Carsley Mimi | Sale | -670 | $167.28 | $112,078 | 2025-08-06 |
Carsley Mimi | Derivatives Exercise | 2,070 | 2025-08-06 | ||
Adelson Gregory R. | Sale | -2,752 | $167.28 | $460,355 | 2025-08-06 |
Adelson Gregory R. | Derivatives Exercise | 6,202 | 2025-08-06 | ||
Swearingen Renee Ann | Sale | -267 | $167.28 | $44,664 | 2025-08-06 |
Swearingen Renee Ann | Derivatives Exercise | 605 | 2025-08-06 | ||
Morgan Craig Keith | Sale | -539 | $167.28 | $90,164 | 2025-08-06 |
Morgan Craig Keith | Derivatives Exercise | 1,221 | 2025-08-06 | ||
McLachlan Shanon G. | Sale | -246 | $179.42 | $44,137 | 2025-05-15 |
Swearingen Renee Ann | Sale | -1,010 | $179.1 | $180,891 | 2025-05-15 |
Morgan Craig Keith | Sale | -5,000 | $180.16 | $900,817 | 2025-05-14 |
Foss David B | Sale | -15,000 | $180.54 | $2,708,100 | 2025-05-14 |
McLachlan Shanon G. | Sale | -36 | $175.3 | $6,311 | 2025-01-03 |
McLachlan Shanon G. | Derivatives Exercise | 96 | 2025-01-03 | ||
Foss David B | Sale | -26,962 | $172.06 | $4,639,082 | 2024-11-21 |
Foss David B | Derivatives Exercise | 11,685 | 2024-11-21 | ||
Nelson Lisa M | Derivatives Exercise | 365 | 2024-11-13 | ||
WIMSETT THOMAS A | Derivatives Exercise | 1,173 | 2024-11-13 | ||
Brown Wesley A | Derivatives Exercise | 1,173 | 2024-11-13 | ||
FLANIGAN MATTHEW C | Derivatives Exercise | 1,173 | 2024-11-13 | ||
LoCascio Tammy | Derivatives Exercise | 365 | 2024-11-13 | ||
Wilson Thomas Hampton Jr. | Derivatives Exercise | 1,173 | 2024-11-13 | ||
Miyashiro Shruti S | Derivatives Exercise | 1,173 | 2024-11-13 | ||
Adelson Gregory R. | Sale | -1,670 | $173.76 | $290,179 | 2024-09-03 |
Adelson Gregory R. | Grant, award...etc | 3,763 | 2024-09-03 | ||
Morgan Craig Keith | Sale | -723 | $173.76 | $125,628 | 2024-09-03 |
Morgan Craig Keith | Grant, award...etc | 1,635 | 2024-09-03 | ||
Foss David B | Sale | -9,304 | $173.76 | $1,616,663 | 2024-09-03 |
Foss David B | Grant, award...etc | 23,640 | 2024-09-03 | ||
McLachlan Shanon G. | Sale | -265 | $173.76 | $46,046 | 2024-09-03 |
McLachlan Shanon G. | Grant, award...etc | 715 | 2024-09-03 | ||
Swearingen Renee Ann | Sale | -394 | $173.76 | $68,461 | 2024-09-03 |
Swearingen Renee Ann | Grant, award...etc | 889 | 2024-09-03 | ||
Foss David B | Sale | -6,385 | $170.21 | $1,086,791 | 2024-08-06 |
Foss David B | Derivatives Exercise | 16,222 | 2024-08-06 | ||
Carsley Mimi | Sale | -198 | $170.21 | $33,702 | 2024-08-06 |
Carsley Mimi | Derivatives Exercise | 609 | 2024-08-06 | ||
Swearingen Renee Ann | Sale | -255 | $170.21 | $43,404 | 2024-08-06 |
Swearingen Renee Ann | Derivatives Exercise | 578 | 2024-08-06 | ||
Morgan Craig Keith | Sale | -699 | $170.21 | $118,977 | 2024-08-06 |
Morgan Craig Keith | Derivatives Exercise | 1,579 | 2024-08-06 | ||
Adelson Gregory R. | Sale | -1,380 | $170.21 | $234,890 | 2024-08-06 |
Adelson Gregory R. | Derivatives Exercise | 3,110 | 2024-08-06 | ||
McLachlan Shanon G. | Sale | -212 | $170.21 | $36,085 | 2024-08-06 |
McLachlan Shanon G. | Derivatives Exercise | 573 | 2024-08-06 | ||
Carsley Mimi | Sale | -341 | $169.74 | $57,881 | 2024-07-19 |
Carsley Mimi | Derivatives Exercise | 1,052 | 2024-07-19 | ||
McLachlan Shanon G. | Initial | 2024-07-10 | |||
Miyashiro Shruti S | Derivatives Exercise | 543 | 2024-01-03 | ||
Foss David B | Sale | -5,456 | $163.41 | $891,565 | 2024-01-03 |
Foss David B | Derivatives Exercise | 13,730 | 2024-01-03 | ||
Zengel Stacey E. | Sale | -326 | $165.1 | $53,823 | 2023-12-20 |
Kelly Laura G. | Derivatives Exercise | 983 | 2023-11-15 | ||
Brown Wesley A | Derivatives Exercise | 983 | 2023-11-15 | ||
WIMSETT THOMAS A | Derivatives Exercise | 983 | 2023-11-15 | ||
Fiegel Jacque R. | Derivatives Exercise | 983 | 2023-11-15 | ||
Wilson Thomas Hampton Jr. | Derivatives Exercise | 983 | 2023-11-15 | ||
FLANIGAN MATTHEW C | Derivatives Exercise | 983 | 2023-11-15 | ||
Miyashiro Shruti S | Derivatives Exercise | 983 | 2023-11-15 | ||
Adelson Gregory R. | Sale | -355 | $158.68 | $56,331 | 2023-08-30 |
Adelson Gregory R. | Grant, award...etc | 799 | 2023-08-30 | ||
Morgan Craig Keith | Sale | -150 | $158.68 | $23,802 | 2023-08-30 |
Morgan Craig Keith | Grant, award...etc | 354 | 2023-08-30 | ||
Zengel Stacey E. | Sale | -95 | $158.68 | $15,075 | 2023-08-30 |
Zengel Stacey E. | Grant, award...etc | 253 | 2023-08-30 | ||
Swearingen Renee Ann | Sale | -86 | $158.68 | $13,646 | 2023-08-30 |
Swearingen Renee Ann | Grant, award...etc | 192 | 2023-08-30 | ||
Foss David B | Sale | -2,017 | $158.68 | $320,058 | 2023-08-30 |
Foss David B | Grant, award...etc | 5,124 | 2023-08-30 | ||
Adelson Gregory R. | Sale | -1,071 | $169.85 | $181,909 | 2023-08-07 |
Adelson Gregory R. | Derivatives Exercise | 2,412 | 2023-08-07 | ||
Foss David B | Sale | -5,846 | $169.85 | $992,943 | 2023-08-07 |
Foss David B | Derivatives Exercise | 14,851 | 2023-08-07 | ||
Swearingen Renee Ann | Sale | -244 | $169.85 | $41,443 | 2023-08-07 |
Swearingen Renee Ann | Derivatives Exercise | 550 | 2023-08-07 | ||
Zengel Stacey E. | Sale | -319 | $169.85 | $54,182 | 2023-08-07 |
Zengel Stacey E. | Derivatives Exercise | 718 | 2023-08-07 | ||
Zengel Stacey E. | Grant, award...etc | 805 | 2023-08-07 | ||
Carsley Mimi | Sale | -198 | $171.16 | $33,890 | 2023-08-07 |
Carsley Mimi | Derivatives Exercise | 609 | 2023-08-07 | ||
Morgan Craig Keith | Sale | -521 | $169.85 | $88,492 | 2023-08-07 |
Morgan Craig Keith | Derivatives Exercise | 1,246 | 2023-08-07 | ||
Carsley Mimi | Sale | -341 | $166.75 | $56,862 | 2023-07-18 |
Carsley Mimi | Derivatives Exercise | 1,053 | 2023-07-18 | ||
WIMSETT THOMAS A | Open Market Purchase | 2,000 | $145.51 | 2023-05-30 | |
Kelly Laura G. | Open Market Purchase | 1,000 | $145.29 | 2023-03-16 | |
Morgan Craig Keith | Sale | -1,024 | $165.16 | $169,124 | 2023-02-17 |
Morgan Craig Keith | Derivatives Exercise | 2,325 | 2023-02-17 | ||
Foss David B | Sale | -2,208 | $175.56 | $387,636 | 2023-01-04 |
Foss David B | Derivatives Exercise | 5,492 | 2023-01-04 | ||
Kelly Laura G. | Derivatives Exercise | 199 | 2023-01-04 | ||
Miyashiro Shruti S | Derivatives Exercise | 257 | 2023-01-04 | ||
Foss David B | Sale | -16,000 | $187.32 | $2,997,194 | 2022-11-23 |
Miyashiro Shruti S | Derivatives Exercise | 544 | 2022-11-16 | ||
Wilson Thomas Hampton Jr. | Derivatives Exercise | 1,087 | 2022-11-16 | ||
FLANIGAN MATTHEW C | Derivatives Exercise | 1,087 | 2022-11-16 | ||
Kelly Laura G. | Derivatives Exercise | 1,087 | 2022-11-16 | ||
Fiegel Jacque R. | Derivatives Exercise | 1,087 | 2022-11-16 | ||
Adelson Gregory R. | Derivatives Exercise | 515 | 2022-11-16 | ||
Adelson Gregory R. | Sale | -1,425 | $177.43 | $252,838 | 2022-11-16 |
Adelson Gregory R. | Grant, award...etc | 2,693 | 2022-11-16 | ||
Brown Wesley A | Derivatives Exercise | 1,087 | 2022-11-16 | ||
Campbell Curtis A | Derivatives Exercise | 1,087 | 2022-11-16 | ||
WIMSETT THOMAS A | Derivatives Exercise | 1,087 | 2022-11-16 | ||
Swearingen Renee Ann | Derivatives Exercise | 219 | 2022-10-06 | ||
Swearingen Renee Ann | Sale | -647 | $186.75 | $120,827 | 2022-10-06 |
Swearingen Renee Ann | Grant, award...etc | 1,229 | 2022-10-06 | ||
Morgan Craig Keith | Derivatives Exercise | 298 | 2022-10-06 | ||
Morgan Craig Keith | Sale | -843 | $186.75 | $157,430 | 2022-10-06 |
Morgan Craig Keith | Grant, award...etc | 1,673 | 2022-10-06 | ||
Foss David B | Derivatives Exercise | 4,505 | 2022-10-06 | ||
Foss David B | Sale | -11,720 | $186.75 | $2,188,710 | 2022-10-06 |
Foss David B | Grant, award...etc | 25,277 | 2022-10-06 | ||
Zengel Stacey E. | Derivatives Exercise | 305 | 2022-10-06 | ||
Zengel Stacey E. | Sale | -901 | $186.75 | $168,262 | 2022-10-06 |
Zengel Stacey E. | Grant, award...etc | 1,710 | 2022-10-06 | ||
Adelson Gregory R. | Derivatives Exercise | 320 | 2022-10-06 | ||
Adelson Gregory R. | Sale | -942 | $186.75 | $175,919 | 2022-10-06 |
Adelson Gregory R. | Grant, award...etc | 1,800 | 2022-10-06 |
The information provided in this report about JKHY stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Jack Henry & Associates, Inc(NASDAQ:JKHY)Â

Jack Henry & Associates, Inc. provides technology solutions and payment processing services primarily for financial services organizations in the United States. The company offers information and transaction processing solutions for banks ranging from community to multi-billion-dollar asset institut...
Website: http://www.jackhenry.com
Founded: 1976
Full Time Employees: 6,717
Sector: Technology
Industry: Information Technology Services