We provide you with 20 years of free, institutional-grade data for IOVA stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of IOVA. Explore the full financial landscape of IOVA stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$81,669
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
BILINSKY IGOR | Sale | -6,250 | $2.19 | $13,688 | 2025-09-04 |
BILINSKY IGOR | Derivatives Exercise | 12,306 | 2025-09-04 | ||
Vogt Frederick G | Sale | -22,127 | $2.19 | $48,458 | 2025-09-04 |
Vogt Frederick G | Derivatives Exercise | 52,086 | 2025-09-04 | ||
GRAF FINCKENSTEIN FRIEDRICH | Sale | -6,448 | $2.19 | $14,121 | 2025-09-04 |
GRAF FINCKENSTEIN FRIEDRICH | Derivatives Exercise | 12,697 | 2025-09-04 | ||
Puri Raj K. | Sale | -2,467 | $2.19 | $5,403 | 2025-09-04 |
Puri Raj K. | Derivatives Exercise | 5,470 | 2025-09-04 | ||
Rosinack Matthew W. | Initial | 2025-07-10 | |||
Kirby Daniel Gordon | Open Market Purchase | 30,000 | $1.84 | 2025-06-06 | |
BILINSKY IGOR | Sale | -6,250 | $1.76 | $11,000 | 2025-06-04 |
BILINSKY IGOR | Derivatives Exercise | 12,305 | 2025-06-04 | ||
Bellemin Jean-Marc | Sale | -4,464 | $1.76 | $7,857 | 2025-06-04 |
Bellemin Jean-Marc | Derivatives Exercise | 8,789 | 2025-06-04 | ||
Vogt Frederick G | Sale | -22,127 | $1.76 | $38,944 | 2025-06-04 |
Vogt Frederick G | Derivatives Exercise | 52,085 | 2025-06-04 | ||
Puri Raj K. | Sale | -2,467 | $1.76 | $4,342 | 2025-06-04 |
Puri Raj K. | Derivatives Exercise | 5,469 | 2025-06-04 | ||
GRAF FINCKENSTEIN FRIEDRICH | Sale | -6,448 | $1.76 | $11,348 | 2025-06-04 |
GRAF FINCKENSTEIN FRIEDRICH | Derivatives Exercise | 12,695 | 2025-06-04 | ||
Puri Raj K. | Open Market Purchase | 5,600 | $1.74 | 2025-05-27 | |
Vogt Frederick G | Open Market Purchase | 25,000 | $1.69 | 2025-05-16 | |
Puri Raj K. | Sale | -2,509 | $3.59 | $9,007 | 2025-03-18 |
Puri Raj K. | Derivatives Exercise | 8,334 | 2025-03-18 | ||
GRAF FINCKENSTEIN FRIEDRICH | Sale | -33,470 | $4.04 | $135,219 | 2025-03-05 |
GRAF FINCKENSTEIN FRIEDRICH | Derivatives Exercise | 62,497 | 2025-03-05 | ||
Bellemin Jean-Marc | Sale | -31,734 | $4.04 | $128,205 | 2025-03-05 |
Bellemin Jean-Marc | Derivatives Exercise | 58,590 | 2025-03-05 | ||
BILINSKY IGOR | Sale | -33,302 | $4.04 | $134,540 | 2025-03-05 |
BILINSKY IGOR | Derivatives Exercise | 62,106 | 2025-03-05 | ||
Vogt Frederick G | Sale | -95,413 | $4.04 | $385,469 | 2025-03-05 |
Vogt Frederick G | Derivatives Exercise | 223,943 | 2025-03-05 | ||
Puri Raj K. | Sale | -19,984 | $4.04 | $80,735 | 2025-03-05 |
Puri Raj K. | Derivatives Exercise | 59,999 | 2025-03-05 | ||
Vogt Frederick G | Sale | -9,955 | $5.89 | $58,635 | 2025-01-16 |
Vogt Frederick G | Derivatives Exercise | 20,835 | 2025-01-16 | ||
GRAF FINCKENSTEIN FRIEDRICH | Sale | -1,578 | $5.89 | $9,294 | 2025-01-16 |
GRAF FINCKENSTEIN FRIEDRICH | Derivatives Exercise | 2,813 | 2025-01-16 | ||
BILINSKY IGOR | Sale | -1,578 | $5.89 | $9,294 | 2025-01-16 |
BILINSKY IGOR | Derivatives Exercise | 2,813 | 2025-01-16 | ||
Puri Raj K. | Sale | -3,759 | $7.84 | $29,471 | 2024-12-18 |
Puri Raj K. | Derivatives Exercise | 8,334 | 2024-12-18 | ||
Vogt Frederick G | Sale | -4,426 | $9.07 | $40,144 | 2024-12-04 |
Vogt Frederick G | Derivatives Exercise | 10,417 | 2024-12-04 | ||
BILINSKY IGOR | Sale | -1,784 | $9.07 | $16,181 | 2024-12-04 |
BILINSKY IGOR | Derivatives Exercise | 3,516 | 2024-12-04 | ||
GRAF FINCKENSTEIN FRIEDRICH | Sale | -1,982 | $9.07 | $17,977 | 2024-12-04 |
GRAF FINCKENSTEIN FRIEDRICH | Derivatives Exercise | 3,906 | 2024-12-04 | ||
Puri Raj K. | Initial | 2024-12-02 | |||
Maynard Ryan D | Sale | -50,000 | $10.06 | $503,000 | 2024-11-14 |
Maynard Ryan D | Derivatives Exercise | 50,000 | 2024-11-14 | ||
BILINSKY IGOR | Sale | -1,428 | $9.77 | $13,952 | 2024-10-16 |
BILINSKY IGOR | Derivatives Exercise | 2,813 | 2024-10-16 | ||
GRAF FINCKENSTEIN FRIEDRICH | Sale | -1,428 | $9.77 | $13,952 | 2024-10-16 |
GRAF FINCKENSTEIN FRIEDRICH | Derivatives Exercise | 2,813 | 2024-10-16 | ||
Vogt Frederick G | Sale | -8,851 | $9.77 | $86,474 | 2024-10-16 |
Vogt Frederick G | Derivatives Exercise | 20,834 | 2024-10-16 | ||
Bellemin Jean-Marc | Sale | -11,891 | $10.85 | $129,017 | 2024-09-05 |
Bellemin Jean-Marc | Derivatives Exercise | 23,438 | 2024-09-05 | ||
BILINSKY IGOR | Sale | -13,675 | $10.85 | $148,374 | 2024-09-05 |
BILINSKY IGOR | Derivatives Exercise | 26,954 | 2024-09-05 | ||
GRAF FINCKENSTEIN FRIEDRICH | Sale | -13,874 | $10.85 | $150,533 | 2024-09-05 |
GRAF FINCKENSTEIN FRIEDRICH | Derivatives Exercise | 27,345 | 2024-09-05 | ||
Vogt Frederick G | Sale | -24,339 | $10.85 | $264,078 | 2024-09-05 |
Vogt Frederick G | Derivatives Exercise | 57,292 | 2024-09-05 | ||
GRAF FINCKENSTEIN FRIEDRICH | Sale | -1,428 | $8.68 | $12,395 | 2024-07-17 |
GRAF FINCKENSTEIN FRIEDRICH | Derivatives Exercise | 2,813 | 2024-07-17 | ||
Vogt Frederick G | Sale | -8,851 | $8.68 | $76,827 | 2024-07-17 |
Vogt Frederick G | Derivatives Exercise | 20,835 | 2024-07-17 | ||
BILINSKY IGOR | Sale | -1,428 | $8.68 | $12,395 | 2024-07-17 |
BILINSKY IGOR | Derivatives Exercise | 2,813 | 2024-07-17 | ||
Vogt Frederick G | Sale | -4,426 | $8.37 | $37,046 | 2024-06-05 |
Vogt Frederick G | Derivatives Exercise | 10,417 | 2024-06-05 | ||
GRAF FINCKENSTEIN FRIEDRICH | Sale | -1,982 | $8.37 | $16,589 | 2024-06-05 |
GRAF FINCKENSTEIN FRIEDRICH | Derivatives Exercise | 3,906 | 2024-06-05 | ||
BILINSKY IGOR | Sale | -1,784 | $8.37 | $14,932 | 2024-06-05 |
BILINSKY IGOR | Derivatives Exercise | 3,516 | 2024-06-05 | ||
Vogt Frederick G | Sale | -8,851 | $11.89 | $105,238 | 2024-04-17 |
Vogt Frederick G | Derivatives Exercise | 20,834 | 2024-04-17 | ||
BILINSKY IGOR | Sale | -1,427 | $11.89 | $16,967 | 2024-04-17 |
BILINSKY IGOR | Derivatives Exercise | 2,812 | 2024-04-17 | ||
GRAF FINCKENSTEIN FRIEDRICH | Sale | -1,427 | $11.89 | $16,967 | 2024-04-17 |
GRAF FINCKENSTEIN FRIEDRICH | Derivatives Exercise | 2,812 | 2024-04-17 | ||
GRAF FINCKENSTEIN FRIEDRICH | Sale | -8,053 | $16.96 | $136,579 | 2024-03-06 |
GRAF FINCKENSTEIN FRIEDRICH | Derivatives Exercise | 15,623 | 2024-03-06 | ||
Vogt Frederick G | Sale | -11,449 | $16.96 | $194,175 | 2024-03-06 |
Vogt Frederick G | Derivatives Exercise | 41,662 | 2024-03-06 | ||
BILINSKY IGOR | Sale | -7,287 | $16.96 | $123,588 | 2024-03-06 |
BILINSKY IGOR | Derivatives Exercise | 14,061 | 2024-03-06 | ||
Rothbaum Wayne P. | Open Market Purchase | 5,000,000 | $9.15 | 2024-02-20 | |
Dukes Iain D. | Open Market Purchase | 32,000 | $9.15 | 2024-02-20 | |
MCPEAK MERRILL A | Open Market Purchase | 250,000 | $9.15 | 2024-02-20 | |
GRAF FINCKENSTEIN FRIEDRICH | Sale | -1,577 | $8.37 | $13,199 | 2024-01-18 |
GRAF FINCKENSTEIN FRIEDRICH | Derivatives Exercise | 2,813 | 2024-01-18 | ||
Vogt Frederick G | Sale | -6,530 | $8.37 | $54,656 | 2024-01-18 |
Vogt Frederick G | Derivatives Exercise | 20,834 | 2024-01-18 | ||
BILINSKY IGOR | Sale | -1,577 | $8.37 | $13,199 | 2024-01-18 |
BILINSKY IGOR | Derivatives Exercise | 2,813 | 2024-01-18 | ||
Vogt Frederick G | Sale | -8,851 | $3.57 | $31,598 | 2023-10-18 |
Vogt Frederick G | Derivatives Exercise | 20,835 | 2023-10-18 | ||
BILINSKY IGOR | Sale | -1,395 | $3.57 | $4,980 | 2023-10-18 |
BILINSKY IGOR | Derivatives Exercise | 2,813 | 2023-10-18 | ||
GRAF FINCKENSTEIN FRIEDRICH | Sale | -1,395 | $3.57 | $4,980 | 2023-10-18 |
GRAF FINCKENSTEIN FRIEDRICH | Derivatives Exercise | 2,813 | 2023-10-18 | ||
MCPEAK MERRILL A | Open Market Purchase | 10,000 | $5.56 | 2023-09-19 | |
Rothbaum Wayne P. | Open Market Purchase | 5,000,000 | $5.3 | 2023-09-15 | |
Vogt Frederick G | Sale | -8,851 | $7.76 | $68,684 | 2023-07-17 |
Vogt Frederick G | Derivatives Exercise | 20,834 | 2023-07-17 | ||
BILINSKY IGOR | Sale | -1,395 | $7.76 | $10,825 | 2023-07-17 |
BILINSKY IGOR | Derivatives Exercise | 2,813 | 2023-07-17 | ||
GRAF FINCKENSTEIN FRIEDRICH | Sale | -1,395 | $7.76 | $10,825 | 2023-07-17 |
GRAF FINCKENSTEIN FRIEDRICH | Derivatives Exercise | 2,813 | 2023-07-17 |
The information provided in this report about IOVA stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Iovance Biotherapeutics, Inc(NASDAQ:IOVA)


Iovance Biotherapeutics, Inc., a clinical-stage biotechnology company, focuses on developing and commercializing cancer immunotherapy products to harness the power of a patient's immune system to eradicate cancer cells. It has six ongoing phase 2 clinical studies, including C-144-01, of its lead pro...
Website: http://www.iovance.com
Founded: 2007
Full Time Employees: 148
Sector: Healthcare
Industry: Biotechnology