We provide you with 20 years of free, institutional-grade data for IESC stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of IESC. Explore the full financial landscape of IESC stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$68,978,536
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
GENDELL JEFFREY L ET AL | Sale | -6,811 | $380.74 | $2,593,220 | 2025-09-17 |
GENDELL JEFFREY L ET AL | Sale | -80,000 | $367.24 | $29,379,200 | 2025-09-12 |
GENDELL JEFFREY L ET AL | Sale | -57,316 | $359.8 | $20,622,297 | 2025-08-29 |
Newman Mary K | Sale | -3,000 | $323.76 | $971,280 | 2025-08-22 |
GENDELL JEFFREY L ET AL | Sale | -1,710 | $355.45 | $607,820 | 2025-08-15 |
IES Holdings, Inc. | Sale | -17,000 | $345.63 | $5,875,710 | 2025-08-14 |
Cleveland Todd M | Sale | -17,000 | $345.63 | $5,875,710 | 2025-08-14 |
McLauchlin Tracy | Sale | -5,000 | $339.46 | $1,697,300 | 2025-08-13 |
Simmes Matthew J | Sale | -4,000 | $339 | $1,356,000 | 2025-08-08 |
Allen Matthew Michael | Initial | 2025-07-11 | |||
Koshkin Joe D | Grant, award...etc | 97 | 2025-07-02 | ||
Cleveland Todd M | Grant, award...etc | 91 | 2025-07-02 | ||
Janzen Kelly | Grant, award...etc | 47 | 2025-07-02 | ||
Baldock Jennifer A | Grant, award...etc | 90 | 2025-07-02 | ||
Fouts John Louis | Grant, award...etc | 173 | 2025-07-02 | ||
Gendell David B. | Grant, award...etc | 86 | 2025-07-02 | ||
GENDELL JEFFREY L ET AL | Sale | -5,764 | $272.25 | $1,569,249 | 2025-06-13 |
GENDELL JEFFREY L ET AL | Sale | -33,866 | $275.76 | $9,338,888 | 2025-06-05 |
Baldock Jennifer A | Grant, award...etc | 162 | 2025-04-02 | ||
Fouts John Louis | Grant, award...etc | 310 | 2025-04-02 | ||
Koshkin Joe D | Grant, award...etc | 174 | 2025-04-02 | ||
Cleveland Todd M | Grant, award...etc | 164 | 2025-04-02 | ||
Gendell David B. | Grant, award...etc | 155 | 2025-04-02 | ||
Baldock Jennifer A | Grant, award...etc | 133 | 2025-01-03 | ||
Fouts John Louis | Grant, award...etc | 255 | 2025-01-03 | ||
Koshkin Joe D | Grant, award...etc | 143 | 2025-01-03 | ||
Cleveland Todd M | Grant, award...etc | 135 | 2025-01-03 | ||
Gendell David B. | Grant, award...etc | 127 | 2025-01-03 | ||
GENDELL JEFFREY L ET AL | Sale | -470 | $252.25 | $118,558 | 2024-12-18 |
GENDELL JEFFREY L ET AL | Sale | -13,635 | $257.3 | $3,508,286 | 2024-12-13 |
McLauchlin Tracy | Sale | -5,000 | $253.02 | $1,265,100 | 2024-12-13 |
Simmes Matthew J | Sale | -16,837 | $292.38 | $4,922,802 | 2024-12-04 |
GENDELL JEFFREY L ET AL | Sale | -14,663 | $309.86 | $4,543,477 | 2024-12-03 |
McLauchlin Tracy | Grant, award...etc | 6,592 | 2024-11-29 | ||
Newman Mary K | Grant, award...etc | 5,449 | 2024-11-29 | ||
Newman Mary K | Sale | -2,500 | $286.23 | $715,575 | 2024-11-29 |
Simmes Matthew J | Grant, award...etc | 40,897 | 2024-11-29 | ||
GENDELL JEFFREY L ET AL | Grant, award...etc | 51,107 | 2024-11-29 | ||
Simmes Matthew J | Sale | -5,406 | $278.01 | $1,502,922 | 2024-11-26 |
Simmes Matthew J | Grant, award...etc | 13,740 | $278.01 | 2024-11-26 | |
Newman Mary K | Sale | -2,170 | $278.01 | $603,282 | 2024-11-26 |
Newman Mary K | Grant, award...etc | 5,516 | $278.01 | 2024-11-26 | |
McLauchlin Tracy | Sale | -3,379 | $278.01 | $939,396 | 2024-11-26 |
McLauchlin Tracy | Grant, award...etc | 8,587 | $278.01 | 2024-11-26 | |
Baldock Jennifer A | Grant, award...etc | 134 | 2024-10-02 | ||
Cleveland Todd M | Grant, award...etc | 136 | 2024-10-02 | ||
Fouts John Louis | Grant, award...etc | 22 | 2024-10-02 | ||
Koshkin Joe D | Grant, award...etc | 144 | 2024-10-02 | ||
Gendell David B. | Grant, award...etc | 128 | 2024-10-02 | ||
Fouts John Louis | Initial | 2024-10-01 | |||
GENDELL JEFFREY L ET AL | Sale | -150,000 | $157.82 | $23,673,000 | 2024-09-16 |
Cleveland Todd M | Sale | -10,000 | $151.08 | $1,510,800 | 2024-09-13 |
Gendell David B. | Sale | -10,000 | $187.48 | $1,874,800 | 2024-09-04 |
McLauchlin Tracy | Sale | -5,000 | $176.71 | $883,550 | 2024-08-16 |
GENDELL JEFFREY L ET AL | Sale | -100,000 | $160.55 | $16,055,000 | 2024-08-09 |
Baldock Jennifer A | Grant, award...etc | 192 | 2024-07-02 | ||
LEYKUM ELIZABETH | Grant, award...etc | 183 | 2024-07-02 | ||
Gendell David B. | Grant, award...etc | 183 | 2024-07-02 | ||
Cleveland Todd M | Grant, award...etc | 195 | 2024-07-02 | ||
Koshkin Joe D | Grant, award...etc | 206 | 2024-07-02 | ||
GENDELL JEFFREY L ET AL | Sale | -25,000 | $131.88 | $3,297,000 | 2024-06-13 |
GENDELL JEFFREY L ET AL | Sale | -68,574 | $126.5 | $8,674,611 | 2024-06-12 |
GENDELL JEFFREY L ET AL | Sale | -40,704 | $130.89 | $5,327,747 | 2024-06-10 |
GENDELL JEFFREY L ET AL | Sale | -65,722 | $134.87 | $8,863,926 | 2024-06-06 |
GENDELL JEFFREY L ET AL | Sale | -25,000 | $160.5 | $4,012,500 | 2024-05-28 |
Simmes Matthew J | Sale | -14,000 | $168.39 | $2,357,460 | 2024-05-09 |
Baldock Jennifer A | Grant, award...etc | 220 | 2024-04-02 | ||
Koshkin Joe D | Grant, award...etc | 236 | 2024-04-02 | ||
Gendell David B. | Grant, award...etc | 210 | 2024-04-02 | ||
Cleveland Todd M | Grant, award...etc | 223 | 2024-04-02 | ||
LEYKUM ELIZABETH | Grant, award...etc | 210 | 2024-04-02 | ||
Simmes Matthew J | Sale | -4,000 | $101.96 | $407,840 | 2024-03-15 |
McLauchlin Tracy | Sale | -5,000 | $115.14 | $575,700 | 2024-03-08 |
Simmes Matthew J | Sale | -4,918 | $115.14 | $566,259 | 2024-03-08 |
GENDELL JEFFREY L ET AL | Sale | -11,590 | $115.14 | $1,334,473 | 2024-03-08 |
Cleveland Todd M | Sale | -28,345 | $114.23 | $3,237,849 | 2024-03-07 |
GENDELL JEFFREY L ET AL | Sale | -35,280 | $91.7 | $3,235,176 | 2024-02-14 |
GENDELL JEFFREY L ET AL | Sale | -17,910 | $90.18 | $1,615,124 | 2024-02-12 |
GENDELL JEFFREY L ET AL | Sale | -25,608 | $85.94 | $2,200,752 | 2024-02-08 |
GENDELL JEFFREY L ET AL | Sale | -20,000 | $85.85 | $1,717,000 | 2024-02-06 |
GENDELL JEFFREY L ET AL | Sale | -8,500 | $85.76 | $728,960 | 2024-01-24 |
Simmes Matthew J | Sale | -5,010 | $77.4 | $387,774 | 2024-01-10 |
Baldock Jennifer A | Grant, award...etc | 228 | 2024-01-03 | ||
Koshkin Joe D | Grant, award...etc | 268 | 2024-01-03 | ||
LEYKUM ELIZABETH | Grant, award...etc | 228 | 2024-01-03 | ||
Gendell David B. | Grant, award...etc | 228 | 2024-01-03 | ||
Cleveland Todd M | Grant, award...etc | 264 | 2024-01-03 | ||
GENDELL JEFFREY L ET AL | Sale | -8,614 | $81.94 | $705,831 | 2023-12-27 |
GENDELL JEFFREY L ET AL | Sale | -13,419 | $83.54 | $1,121,023 | 2023-12-22 |
GENDELL JEFFREY L ET AL | Sale | -19,720 | $82.16 | $1,620,195 | 2023-12-20 |
Cleveland Todd M | Sale | -6,155 | $85.97 | $529,130 | 2023-12-18 |
GENDELL JEFFREY L ET AL | Sale | -23,514 | $83.82 | $1,970,943 | 2023-12-18 |
GENDELL JEFFREY L ET AL | Sale | -27,435 | $81.77 | $2,243,360 | 2023-12-14 |
Cleveland Todd M | Sale | -10,150 | $83.12 | $843,620 | 2023-12-13 |
Newman Mary K | Sale | -2,553 | $74.7 | $190,709 | 2023-12-12 |
Newman Mary K | Grant, award...etc | 1,660 | $74.7 | 2023-12-12 | |
McLauchlin Tracy | Sale | -3,503 | $74.7 | $261,674 | 2023-12-12 |
McLauchlin Tracy | Grant, award...etc | 8,903 | $74.7 | 2023-12-12 | |
Simmes Matthew J | Grant, award...etc | 34,119 | 2023-12-08 | ||
Newman Mary K | Sale | -2,573 | $74.7 | $192,203 | 2023-12-08 |
Newman Mary K | Grant, award...etc | 3,115 | $74.7 | 2023-12-08 | |
McLauchlin Tracy | Sale | -3,576 | $74.7 | $267,127 | 2023-12-08 |
McLauchlin Tracy | Grant, award...etc | 11,076 | $74.7 | 2023-12-08 | |
GENDELL JEFFREY L ET AL | Grant, award...etc | 4,134 | 2023-12-08 | ||
Koshkin Joe D | Grant, award...etc | 322 | 2023-10-04 | ||
LEYKUM ELIZABETH | Grant, award...etc | 275 | 2023-10-04 | ||
Gendell David B. | Grant, award...etc | 275 | 2023-10-04 | ||
Cleveland Todd M | Grant, award...etc | 317 | 2023-10-04 | ||
Baldock Jennifer A | Grant, award...etc | 275 | 2023-10-04 | ||
Newman Mary K | Sale | -2,000 | $69.72 | $139,446 | 2023-09-15 |
Baldock Jennifer A | Grant, award...etc | 318 | 2023-07-05 | ||
LEYKUM ELIZABETH | Grant, award...etc | 318 | 2023-07-05 | ||
Koshkin Joe D | Grant, award...etc | 373 | 2023-07-05 | ||
Gendell David B. | Grant, award...etc | 318 | 2023-07-05 | ||
Cleveland Todd M | Grant, award...etc | 368 | 2023-07-05 | ||
Simmes Matthew J | Sale | -2,000 | $53.76 | $107,525 | 2023-06-16 |
Petersen Alison M | Sale | -9,221 | $52.5 | $484,103 | 2023-06-09 |
McLauchlin Tracy | Sale | -5,000 | $52.13 | $260,665 | 2023-06-08 |
McLauchlin Tracy | Sale | -5,000 | $50.19 | $250,935 | 2023-05-19 |
Simmes Matthew J | Sale | -1,475 | $48.25 | $71,169 | 2023-05-17 |
McLauchlin Tracy | Sale | -10,000 | $47.86 | $478,560 | 2023-05-17 |
Baldock Jennifer A | Grant, award...etc | 420 | 2023-04-04 | ||
Cleveland Todd M | Grant, award...etc | 485 | 2023-04-04 | ||
LEYKUM ELIZABETH | Grant, award...etc | 420 | 2023-04-04 | ||
Koshkin Joe D | Grant, award...etc | 493 | 2023-04-04 | ||
Gendell David B. | Grant, award...etc | 420 | 2023-04-04 | ||
Petersen Alison M | Sale | -1,000 | $41 | $41,000 | 2023-02-13 |
Petersen Alison M | Derivatives Exercise | 1,000 | 2023-02-13 | ||
Simmes Matthew J | Derivatives Exercise | 1,000 | 2023-02-10 | ||
Koshkin Joe D | Grant, award...etc | 597 | 2023-01-03 | ||
Cleveland Todd M | Grant, award...etc | 588 | 2023-01-03 | ||
Gendell David B. | Grant, award...etc | 509 | 2023-01-03 | ||
Baldock Jennifer A | Grant, award...etc | 509 | 2023-01-03 | ||
LEYKUM ELIZABETH | Grant, award...etc | 509 | 2023-01-03 | ||
Gendell David B. | Open Market Purchase | 5,000 | $29.76 | 2022-12-19 |
The information provided in this report about IESC stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
IES Holdings, Inc(NASDAQ:IESC)Â


IES Holdings, Inc. designs and installs integrated electrical and technology systems, and provides infrastructure products and services in the United States. Its Commercial & Industrial segment offers electrical and mechanical design, construction, and maintenance services for office buildings, manu...
Website: http://www.ies-co.com
Founded: 1997
Full Time Employees: 5,214
Sector: Industrials
Industry: Engineering & Construction