Integral Ad Science Holding Corp Quarterly Income Statements Chart
Quarterly
|
Annual
Integral Ad Science Holding Corp Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 149,204,000 | 134,066,000 | 153,038,000 | 133,528,000 | 129,005,000 | 114,530,000 | 134,295,000 | 120,331,000 | 113,651,000 | 106,092,000 | 117,435,000 | 101,343,000 | 100,328,000 | 89,242,000 | 102,472,000 | 79,014,000 | 75,075,000 |
yoy | 15.66% | 17.06% | 13.96% | 10.97% | 13.51% | 7.95% | 14.36% | 18.74% | 13.28% | 18.88% | 14.60% | 28.26% | 33.64% | ||||
qoq | 11.29% | -12.40% | 14.61% | 3.51% | 12.64% | -14.72% | 11.60% | 5.88% | 7.12% | -9.66% | 15.88% | 1.01% | 12.42% | -12.91% | 29.69% | 5.25% | |
operating expenses: | |||||||||||||||||
cost of revenue | 34,349,000 | 30,126,000 | 33,332,000 | 27,373,000 | 27,094,000 | 26,161,000 | 28,252,000 | 25,599,000 | 23,819,000 | 21,682,000 | 21,891,000 | 19,171,000 | 18,132,000 | 16,561,000 | 16,381,000 | 13,846,000 | 12,925,000 |
gross profit | 114,855,000 | 103,940,000 | 119,706,000 | 106,155,000 | 101,911,000 | 88,369,000 | 106,043,000 | 94,732,000 | 89,832,000 | 84,410,000 | 95,544,000 | 82,172,000 | 82,196,000 | 72,681,000 | 86,091,000 | 65,168,000 | 62,150,000 |
yoy | 12.70% | 17.62% | 12.88% | 12.06% | 13.45% | 4.69% | 10.99% | 15.29% | 9.29% | 16.14% | 10.98% | 26.09% | 32.25% | ||||
qoq | 10.50% | -13.17% | 12.77% | 4.16% | 15.32% | -16.67% | 11.94% | 5.45% | 6.42% | -11.65% | 16.27% | -0.03% | 13.09% | -15.58% | 32.11% | 4.86% | |
gross margin % | 76.98% | 77.53% | 78.22% | 79.50% | 79.00% | 77.16% | 78.96% | 78.73% | 79.04% | 79.56% | 81.36% | 81.08% | 81.93% | 81.44% | 84.01% | 82.48% | 82.78% |
sales and marketing | 35,798,000 | 32,128,000 | 30,753,000 | 30,144,000 | 29,572,000 | 31,825,000 | 30,423,000 | 29,604,000 | 31,702,000 | 26,260,000 | 28,325,000 | 28,190,000 | 26,482,000 | 23,057,000 | 23,454,000 | 19,574,000 | 27,268,000 |
technology and development | 20,099,000 | 19,700,000 | 17,546,000 | 16,840,000 | 17,487,000 | 17,978,000 | 19,056,000 | 17,211,000 | 21,110,000 | 15,529,000 | 22,280,000 | 19,459,000 | 17,624,000 | 16,987,000 | 19,465,000 | 14,609,000 | 20,176,000 |
general and administrative | 26,546,000 | 26,196,000 | 24,310,000 | 25,348,000 | 24,679,000 | 21,380,000 | 25,961,000 | 22,611,000 | 42,339,000 | 20,723,000 | 23,573,000 | 20,150,000 | 18,834,000 | 16,769,000 | 21,525,000 | 16,089,000 | 33,044,000 |
depreciation and amortization | 17,242,000 | 16,463,000 | 16,934,000 | 16,243,000 | 15,709,000 | 15,080,000 | 14,593,000 | 14,027,000 | 13,521,000 | 12,825,000 | 12,811,000 | 12,617,000 | 12,510,000 | 12,458,000 | 17,188,000 | 16,100,000 | 14,603,000 |
foreign exchange (gain) loss | -5,782,000 | -1,998,000 | -180,750 | -2,607,000 | |||||||||||||
total operating expenses | 128,252,000 | 122,615,000 | 127,525,000 | 113,341,000 | 114,856,000 | 113,993,000 | 117,784,000 | 111,130,000 | 131,860,000 | 96,503,000 | 110,126,000 | 103,651,000 | 93,582,000 | 85,832,000 | 104,613,000 | 80,218,000 | 108,016,000 |
operating income | 20,952,000 | 11,451,000 | 25,513,000 | 20,187,000 | 14,149,000 | 537,000 | 16,511,000 | 9,201,000 | -18,209,000 | 9,589,000 | 7,309,000 | -2,308,000 | 6,746,000 | 3,410,000 | -2,141,000 | -1,204,000 | -32,941,000 |
yoy | 48.08% | 2032.40% | 54.52% | 119.40% | -177.70% | -94.40% | 125.90% | -498.66% | -369.92% | 181.20% | -441.38% | 91.69% | -120.48% | ||||
qoq | 82.97% | -55.12% | 26.38% | 42.67% | 2534.82% | -96.75% | 79.45% | -150.53% | -289.89% | 31.19% | -416.68% | -134.21% | 97.83% | -259.27% | 77.82% | -96.34% | |
operating margin % | 14.04% | 8.54% | 16.67% | 15.12% | 10.97% | 0.47% | 12.29% | 7.65% | -16.02% | 9.04% | 6.22% | -2.28% | 6.72% | 3.82% | -2.09% | -1.52% | -43.88% |
interest income | 157,000 | ||||||||||||||||
net income before income taxes | 21,109,000 | 11,379,000 | 24,942,000 | 18,862,000 | 12,613,000 | -1,389,000 | -2,291,500 | 6,092,000 | -21,430,000 | 6,172,000 | 2,242,500 | 2,054,000 | 4,932,000 | 1,984,000 | |||
benefit from income taxes | -4,701,000 | 134,000 | -3,858,000 | -19,841,000 | 29,107,000 | -3,026,000 | 7,371,000 | -1,287,000 | -2,971,000 | -825,000 | -1,317,000 | 898,000 | 3,045,000 | ||||
net income | 16,408,000 | 7,993,000 | 15,271,000 | 16,089,000 | 7,690,000 | -1,255,000 | 10,164,000 | -13,749,000 | 7,677,000 | 3,146,000 | 11,486,000 | 767,000 | 1,961,000 | 1,159,000 | -4,822,000 | -9,780,000 | -35,063,000 |
yoy | 113.37% | -736.89% | 50.25% | -217.02% | 0.17% | -139.89% | -11.51% | -1892.57% | 291.48% | 171.44% | -338.20% | -107.84% | -105.59% | ||||
qoq | 105.28% | -47.66% | -5.08% | 109.22% | -712.75% | -112.35% | -173.93% | -279.09% | 144.02% | -72.61% | 1397.52% | -60.89% | 69.20% | -124.04% | -50.70% | -72.11% | |
net income margin % | 11.00% | 5.96% | 9.98% | 12.05% | 5.96% | -1.10% | 7.57% | -11.43% | 6.75% | 2.97% | 9.78% | 0.76% | 1.95% | 1.30% | -4.71% | -12.38% | -46.70% |
net income per share | 0.1 | 0.05 | 0.035 | 0.1 | 0.05 | -0.01 | 0.05 | 0.02 | 0.01 | 0.01 | -0.03 | -0.06 | -0.26 | ||||
weighted-average shares outstanding: | |||||||||||||||||
basic | 165,018,978 | 163,646,444 | 161,060,227 | 161,663,506 | 160,502,795 | 159,385,167 | 156,272,335 | 157,055,904 | 155,425,264 | 154,315,219 | 154,699,694 | 155,389,195 | 155,140,684 | 154,477,403 | |||
diluted | 167,347,688 | 166,811,853 | 165,465,836 | 165,084,108 | 163,748,596 | 159,385,167 | 161,723,131 | 157,055,904 | 162,634,310 | 157,884,615 | 157,258,083 | 156,696,754 | 156,973,684 | 157,159,026 | |||
other comprehensive income: | |||||||||||||||||
foreign currency translation adjustments | 3,306 | 1,806 | -2,390 | 892 | -193 | -1,059 | 2,772 | -1,717 | -221 | 1,149 | 8,634 | -3,248 | -6,996 | -974 | -1,103 | -2,549 | 718 |
total comprehensive income | 19,714 | 9,799 | 12,881 | 16,981 | 7,497 | -2,314 | 7,456 | 4,295 | 185 | ||||||||
interest expense | -72,000 | -571,000 | -1,325,000 | -1,536,000 | -1,926,000 | -2,489,000 | -3,109,000 | -3,221,000 | -3,417,000 | -3,194,000 | -2,619,000 | -1,814,000 | -1,426,000 | -1,364,000 | -5,753,000 | -5,167,000 | |
benefit for income taxes | -3,386,000 | -9,671,000 | -2,773,000 | -4,923,000 | |||||||||||||
foreign exchange gain | 315,000 | 1,569,000 | -631,000 | -516,000 | |||||||||||||
foreign exchange loss | -501,000 | 2,078,000 | 1,246,000 | 4,064,000 | |||||||||||||
employee retention tax credit | 6,981,000 | ||||||||||||||||
net income per share | 0.1 | 0.05 | 0.035 | 0.1 | 0.05 | -0.01 | 0.05 | 0.02 | 0.01 | 0.01 | -0.03 | -0.06 | -0.26 | ||||
basic | 0.07 | -0.09 | 0.008 | 0 | |||||||||||||
diluted | 0.06 | -0.09 | 0.005 | 0 | |||||||||||||
other comprehensive loss: | |||||||||||||||||
total comprehensive loss | -928.75 | -15,466 | -1,832.75 | -2,481 | -5,035 | -5,925 | -12,329 | -34,345 | |||||||||
loss on extinguishment of debt | -3,721,000 | ||||||||||||||||
net income before benefit from income taxes | -3,505,000 | -10,678,000 | -38,108,000 | ||||||||||||||
basic and diluted weighted-average shares outstanding | 143,535,546 | 151,988,054 | 133,981,985 |
We provide you with 20 years income statements for Integral Ad Science Holding Corp stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of Integral Ad Science Holding Corp stock. Explore the full financial landscape of Integral Ad Science Holding Corp stock with our expertly curated income statements.
The information provided in this report about Integral Ad Science Holding Corp stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.