HCI Group Quarterly Income Statements Chart
Quarterly
|
Annual
HCI Group Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | ||||||||||||||||||||||||||||||
gross premiums earned | 302,628,000 | 300,383,000 | 265,518,000 | 263,561,000 | 256,644,000 | 215,190,000 | 188,308,000 | 181,946,000 | 180,068,000 | 182,954,000 | 181,713,000 | 181,124,000 | 178,925,000 | 156,853,000 | 149,809,000 | 139,440,000 | 130,942,000 | 109,056,000 | 106,694,000 | 107,803,000 | 92,365,000 | 90,165,000 | 86,002,000 | 83,315,000 | 82,597,000 | 85,211,000 | 86,163,000 | 85,919,000 | 85,772,000 | |
premiums ceded | -102,522,000 | -99,635,000 | -109,694,000 | -76,713,000 | -68,106,000 | -66,576,000 | -66,152,000 | -66,390,000 | -70,509,000 | -77,036,000 | -74,741,000 | -56,205,000 | -53,162,000 | -54,629,000 | -55,577,000 | -46,436,000 | -43,099,000 | -44,154,000 | -44,231,000 | -34,354,000 | -30,719,000 | -31,467,000 | -31,568,000 | -31,317,000 | -31,413,000 | -32,453,000 | -31,986,000 | -32,954,000 | -32,250,000 | |
net premiums earned | 200,106,000 | 200,748,000 | 155,824,000 | 186,848,000 | 188,538,000 | 148,614,000 | 122,156,000 | 115,556,000 | 109,559,000 | 105,918,000 | 106,972,000 | 124,919,000 | 125,763,000 | 102,224,000 | 94,232,000 | 93,004,000 | 87,843,000 | 64,902,000 | 62,463,000 | 73,449,000 | 61,646,000 | 58,698,000 | 54,434,000 | 51,998,000 | 51,184,000 | 52,758,000 | 54,177,000 | 52,965,000 | 53,522,000 | |
net investment income | 16,445,000 | 13,751,000 | 13,714,000 | 16,881,000 | 14,067,000 | 10,341,000 | 9,384,000 | 8,794,000 | 17,715,000 | 7,365,000 | 18,530,000 | 3,684,000 | 2,868,000 | 2,586,000 | 2,520,000 | 2,635,000 | 4,594,000 | 1,320,000 | 1,832,000 | 1,604,000 | -192,000 | 2,517,000 | 3,621,000 | 4,226,000 | 3,278,000 | 4,910,000 | 5,054,000 | 3,399,000 | 3,218,000 | |
net realized investment gains | 155,000 | 1,167,000 | 2,846,000 | 212,000 | 17,000 | -884,000 | -6,000 | -314,000 | 1,520,000 | 1,232,000 | 2,607,000 | 1,113,000 | 1,632,000 | 177,000 | 1,435,000 | 281,000 | -30,000 | -133,000 | -372,000 | -337,000 | 1,626,000 | 2,662,000 | 2,232,000 | |||||||
net unrealized investment gains | 1,180,000 | -1,906,000 | 657,000 | 533,000 | 2,635,000 | 2,830,000 | -1,041,000 | 897,000 | 529,000 | -4,234,000 | 2,012,000 | -1,869,000 | 1,489,000 | 1,260,000 | 1,340,000 | 2,884,000 | -4,805,000 | 689,000 | 642,000 | 1,326,000 | 5,293,000 | -5,655,000 | -390,000 | |||||||
policy fee income | 1,467,000 | 2,229,000 | 1,229,000 | 1,089,000 | 1,019,000 | 1,053,000 | 1,092,000 | 1,469,000 | 1,090,000 | 1,099,000 | 1,071,000 | 1,052,000 | 1,057,000 | 1,033,000 | 1,000,000 | 992,000 | 970,000 | 951,000 | 895,000 | 847,000 | 829,000 | 823,000 | 811,000 | 800,000 | 795,000 | 826,000 | 843,000 | 855,000 | 865,000 | |
other | 2,567,000 | 444,000 | 1,047,000 | 682,000 | 355,000 | 242,000 | 260,000 | 841,000 | 1,285,000 | 1,423,000 | 1,312,000 | 511,000 | 1,242,000 | 2,945,000 | 2,102,000 | 777,000 | 623,000 | 263,000 | 421,000 | 585,000 | 585,000 | 512,000 | 501,000 | 413,000 | 456,000 | 495,000 | 433,000 | 529,000 | 542,000 | |
total revenue | 221,920,000 | 216,433,000 | 175,317,000 | 206,245,000 | 206,614,000 | 162,670,000 | 131,644,000 | 127,327,000 | 129,029,000 | 119,943,000 | 126,654,000 | 125,926,000 | 127,040,000 | 112,320,000 | 99,217,000 | 101,504,000 | 94,874,000 | 70,313,000 | 104,027,000 | 80,717,000 | 55,380,000 | 63,231,000 | 59,979,000 | 58,630,000 | 60,634,000 | 52,997,000 | 61,743,000 | 58,813,000 | 57,739,000 | |
expenses | ||||||||||||||||||||||||||||||
losses and loss adjustment expenses | 64,457,000 | 59,291,000 | 105,736,000 | 78,324,000 | 79,922,000 | 65,398,000 | 66,726,000 | 61,890,000 | 60,565,000 | 72,135,000 | 139,794,000 | 86,830,000 | 72,704,000 | 63,193,000 | 62,664,000 | 55,917,000 | 45,751,000 | 40,372,000 | 51,743,000 | 39,843,000 | 28,078,000 | 28,898,000 | 27,327,000 | 24,293,000 | 26,996,000 | 42,101,000 | 25,769,000 | 21,803,000 | 19,655,000 | |
policy acquisition and other underwriting expenses | 30,551,000 | 27,287,000 | 26,104,000 | 23,452,000 | 22,139,000 | 22,716,000 | 22,768,000 | 22,618,000 | 22,720,000 | 24,028,000 | 24,678,000 | 26,863,000 | 29,408,000 | 24,158,000 | 23,340,000 | 23,169,000 | 23,065,000 | 14,832,000 | 14,210,000 | 12,991,000 | 11,826,000 | 11,759,000 | 10,988,000 | 10,077,000 | 9,673,000 | 9,795,000 | 9,829,000 | 9,959,000 | 9,360,000 | |
general and administrative personnel expenses | 19,985,000 | 20,483,000 | 19,175,000 | 17,471,000 | 16,274,000 | 12,230,000 | 13,864,000 | 14,272,000 | 13,502,000 | 11,328,000 | 15,848,000 | 15,301,000 | 14,034,000 | 13,695,000 | 11,537,000 | 10,546,000 | 9,650,000 | 5,860,000 | 9,871,000 | 9,731,000 | 8,367,000 | 7,799,000 | 7,951,000 | 7,998,000 | 7,364,000 | 5,004,000 | 6,781,000 | 7,840,000 | 6,283,000 | |
interest expense | 3,744,000 | 3,384,000 | 3,421,000 | 3,452,000 | 3,149,000 | 2,822,000 | 2,827,000 | 2,667,000 | 2,801,000 | 2,839,000 | 2,813,000 | 1,515,000 | 601,000 | 657,000 | 1,664,000 | 2,000,000 | 2,079,000 | 2,888,000 | 2,856,000 | 3,020,000 | 2,970,000 | 2,927,000 | 2,907,000 | 2,884,000 | 4,337,000 | 4,569,000 | 4,552,000 | 4,505,000 | 4,470,000 | |
other operating expenses | 8,791,000 | 5,649,000 | 6,801,000 | 7,520,000 | 7,700,000 | 5,344,000 | 5,371,000 | 5,614,000 | 6,305,000 | 4,586,000 | 7,123,000 | 6,977,000 | 6,292,000 | 7,598,000 | 5,243,000 | 4,775,000 | 4,227,000 | 3,449,000 | 3,713,000 | 3,159,000 | 3,482,000 | 3,072,000 | 3,087,000 | 3,063,000 | 2,981,000 | 2,873,000 | 2,889,000 | 3,186,000 | 3,167,000 | |
total expenses | 127,528,000 | 116,094,000 | 161,237,000 | 130,219,000 | 129,184,000 | 108,510,000 | 111,556,000 | 107,061,000 | 105,893,000 | 117,200,000 | 190,256,000 | 137,486,000 | 123,039,000 | 109,782,000 | 105,721,000 | 96,407,000 | 84,772,000 | 67,401,000 | 82,491,000 | 68,894,000 | 54,723,000 | 37,981,500 | 52,260,000 | 48,315,000 | 51,351,000 | 35,012,000 | 49,820,000 | 47,293,000 | 42,935,000 | |
income before income taxes | 94,392,000 | 100,339,000 | 14,080,000 | 76,026,000 | 77,430,000 | 54,160,000 | 20,088,000 | 20,266,000 | 23,136,000 | 2,743,000 | -63,602,000 | -11,560,000 | 4,001,000 | 2,538,000 | -6,504,000 | 5,097,000 | 10,102,000 | 2,912,000 | 21,536,000 | 11,823,000 | 657,000 | 8,776,000 | 7,719,000 | 10,315,000 | 9,283,000 | -11,345,000 | 11,923,000 | 11,520,000 | 14,804,000 | |
income tax expense | 24,113,000 | 26,109,000 | 4,688,000 | 18,927,000 | 20,474,000 | 5,343,000 | 1,210,000 | 1,267,000 | 3,257,000 | 205,000 | 6,146,000 | 2,887,000 | 110,000 | 1,793,250 | 1,866,000 | 2,762,000 | 2,545,000 | 5,117,000 | 4,013,000 | |||||||||||
net income | 70,279,000 | 74,230,000 | 9,392,000 | 57,099,000 | 56,956,000 | 40,913,000 | 15,669,000 | 14,882,000 | 17,793,000 | 2,651,000 | -51,503,000 | -8,542,000 | 2,791,000 | 1,435,000 | -4,868,000 | 3,830,000 | 6,845,000 | 2,707,000 | 15,390,000 | 8,936,000 | 547,000 | 6,432,000 | 5,853,000 | 7,553,000 | 6,738,000 | -8,466,000 | 8,997,000 | 6,403,000 | 10,791,000 | |
yoy | 23.39% | 81.43% | -40.06% | 283.68% | 220.10% | 1443.30% | -130.42% | -274.22% | 537.51% | 84.74% | 957.99% | -323.03% | -59.23% | -46.99% | -131.63% | -57.14% | 1151.37% | -57.91% | 162.94% | 18.31% | -91.88% | -175.97% | -34.94% | 17.96% | -37.56% | |||||
qoq | -5.32% | 690.35% | -83.55% | 0.25% | 39.21% | 161.11% | 5.29% | -16.36% | 571.18% | -105.15% | 502.94% | -406.06% | 94.49% | -129.48% | -227.10% | -44.05% | 152.86% | -82.41% | 72.22% | 1533.64% | -91.50% | 9.89% | -22.51% | 12.10% | -179.59% | -194.10% | 40.51% | -40.66% | ||
net income margin % | ||||||||||||||||||||||||||||||
net income attributable to redeemable noncontrolling interests | ||||||||||||||||||||||||||||||
net income attributable to noncontrolling interests | -4,119,000 | -3,710,000 | -3,023,000 | 1,180,000 | 2,829,000 | 829,000 | 360,000 | 817,000 | 833,000 | 266,000 | 97,000 | |||||||||||||||||||
net income after noncontrolling interests | 66,160,000 | 69,684,000 | 5,682,000 | 54,076,000 | 47,611,000 | 38,096,000 | 13,157,000 | 12,443,000 | 15,338,000 | 1,526,000 | -50,959,000 | -9,981,000 | 903,000 | 28,000 | -6,237,000 | 1,917,000 | ||||||||||||||
basic earnings per share | 5.57 | 6.47 | 0.54 | 5.18 | 4.76 | 4.37 | 1.53 | 1.45 | 1.78 | 0.02 | -5.66 | -1.04 | 0.09 | -0.72 | 0.25 | 0.82 | 0.34 | 1.97 | 1.16 | 0.07 | 0.83 | 0.73 | 0.93 | 0.82 | -0.95 | 1.08 | 0.96 | 1.25 | ||
diluted earnings per share | 5.18 | 5.35 | 0.52 | 4.24 | 3.81 | 3.46 | 1.34 | 1.28 | 1.54 | 0.02 | -5.66 | -1.04 | 0.09 | -0.01 | -0.72 | 0.24 | 0.75 | 0.46 | 1.7 | 1.08 | 0.07 | 0.82 | 0.73 | 0.9 | 0.82 | -0.69 | 1 | 0.92 | 1.11 | |
net (income) loss attributable to noncontrolling interests | -4,546,000 | -457,000 | -163,000 | -102,000 | -131,000 | |||||||||||||||||||||||||
net realized investment losses | -396,500 | -207,000 | -230,000 | -1,149,000 | -2,244,000 | |||||||||||||||||||||||||
net income attributable to redeemable noncontrolling interest | -10,149,000 | -2,360,000 | -2,349,000 | -2,337,000 | -2,324,000 | -2,305,000 | -2,285,000 | -2,268,000 | -2,248,000 | -2,224,000 | -2,202,000 | -2,179,000 | -794,000 | |||||||||||||||||
net income (income) attributable to noncontrolling interests | 804,000 | |||||||||||||||||||||||||||||
income tax benefit | 13,247,000 | 4,419,000 | 5,384,000 | -2,879,000 | 2,926,000 | |||||||||||||||||||||||||
net unrealized investment losses | -2,039,250 | -347,000 | -3,576,000 | -269,000 | -1,557,000 | -2,600,000 | ||||||||||||||||||||||||
debt conversion expense | 481,000 | 1,273,000 | ||||||||||||||||||||||||||||
income tax (benefit) expense | 92,000 | -12,099,000 | -3,018,000 | 722,000 | -1,636,000 | |||||||||||||||||||||||||
credit losses on investments | -15,000 | -70,000 | -87,000 | -439,000 | ||||||||||||||||||||||||||
gain on involuntary conversion | 36,969,000 | |||||||||||||||||||||||||||||
loss on repurchases of convertible senior notes | 150,000 | |||||||||||||||||||||||||||||
loss on extinguishment of debt | 98,000 | |||||||||||||||||||||||||||||
net income attributable to hci | 6,148,000 | |||||||||||||||||||||||||||||
net other-than-temporary impairment losses | -40,000 | -40,000 | ||||||||||||||||||||||||||||
dividends per share | 0.4 | 0.375 | 0.375 | 0.375 | 0.35 | |||||||||||||||||||||||||
impairment loss | ||||||||||||||||||||||||||||||
loss on repurchases of senior notes |
We provide you with 20 years income statements for HCI Group stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of HCI Group stock. Explore the full financial landscape of HCI Group stock with our expertly curated income statements.
The information provided in this report about HCI Group stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.