W.W. Grainger Quarterly Cash Flow Statements Chart
Quarterly
|
Annual
W.W. Grainger Quarterly Cash Flow Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cash flows from operating activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net earnings | 508,000,000 | 500,000,000 | 497,000,000 | 505,000,000 | 490,000,000 | 497,000,000 | 412,000,000 | 493,000,000 | 490,000,000 | 508,000,000 | 397,000,000 | 442,000,000 | 389,000,000 | 385,000,000 | 301,000,000 | 315,000,000 | 243,000,000 | 255,000,000 | 185,000,000 | 256,000,000 | 129,000,000 | 185,000,000 | 117,000,000 | 244,000,000 | 272,000,000 | 262,000,000 | 219,427,000 | 115,045,000 | 247,743,000 | 240,785,000 | 161,815,000 | 170,816,000 | 106,959,000 | 182,853,000 | 68,340,000 | 193,409,000 | 179,445,000 | 191,644,000 | 149,171,000 | 196,622,000 | 225,235,000 | 214,146,000 | 151,114,000 | 233,050,000 | 209,077,000 | 219,055,000 | 159,393,000 | 213,076,000 | 220,753,000 | 214,527,000 | 158,486,000 | 157,804,000 | 193,101,000 | 189,458,000 | 151,708,000 | 184,047,000 | 171,569,000 | 159,088,000 |
adjustments to reconcile net earnings to net cash from operating activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
benefit from credit losses | 6,000,000 | 7,000,000 | 5,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 8,000,000 | 6,000,000 | 5,000,000 | 4,000,000 | 6,000,000 | 5,000,000 | 4,000,000 | 4,000,000 | 6,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 8,000,000 | 6,000,000 | ||||||||||||||||||||||||||||||||||||
deferred income taxes and tax uncertainties | 5,000,000 | -4,000,000 | -32,000,000 | 9,000,000 | 17,000,000 | -2,000,000 | -29,000,000 | 3,000,000 | 7,000,000 | 10,000,000 | -12,000,000 | 5,000,000 | 8,000,000 | 7,000,000 | 34,000,000 | 1,000,000 | 3,000,000 | -11,000,000 | -14,000,000 | -7,000,000 | -15,000,000 | 7,000,000 | 16,000,000 | -4,000,000 | -3,004,000 | 6,928,000 | 4,736,000 | -1,660,000 | 10,213,000 | -7,922,000 | 293,000 | -7,632,000 | -30,143,000 | 19,694,000 | -16,470,000 | 21,035,000 | 10,982,000 | -8,901,000 | 263,000 | 1,732,000 | -10,835,000 | 6,708,000 | -6,934,000 | -2,671,000 | -636,000 | -7,609,000 | -74,000 | -1,000,000 | 18,658,000 | -2,441,000 | -1,696,000 | -2,178,000 | 8,431,000 | 3,214,000 | -3,953,000 | -6,026,000 | ||
depreciation and amortization | 64,000,000 | 61,000,000 | 62,000,000 | 59,000,000 | 60,000,000 | 56,000,000 | 52,000,000 | 56,000,000 | 55,000,000 | 51,000,000 | 58,000,000 | 52,000,000 | 55,000,000 | 52,000,000 | 48,000,000 | 45,000,000 | 49,000,000 | 43,000,000 | 45,000,000 | 42,000,000 | 50,000,000 | 45,000,000 | 58,000,000 | 58,000,000 | 56,000,000 | 57,000,000 | 65,398,000 | 63,871,000 | 63,800,000 | 63,931,000 | 69,726,000 | 66,143,000 | 65,946,000 | 62,249,000 | 71,462,000 | 63,899,000 | 57,202,000 | 56,294,000 | 63,767,000 | 57,263,000 | 54,526,000 | 52,411,000 | 60,575,000 | 53,955,000 | 48,020,000 | 45,776,000 | 54,449,000 | 45,351,000 | 41,868,000 | 38,945,000 | 45,711,000 | 39,896,000 | 36,763,000 | 36,679,000 | 45,627,000 | 37,529,000 | 33,473,000 | 32,571,000 |
non-cash lease expense | 21,000,000 | 20,000,000 | 23,000,000 | 20,000,000 | 20,000,000 | 21,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
stock-based compensation | 23,000,000 | 12,000,000 | 14,000,000 | 14,000,000 | 23,000,000 | 11,000,000 | 13,000,000 | 18,000,000 | 19,000,000 | 12,000,000 | 10,000,000 | 11,000,000 | 18,000,000 | 9,000,000 | 9,000,000 | 8,000,000 | 17,000,000 | 8,000,000 | 10,000,000 | 10,000,000 | 17,000,000 | 9,000,000 | 8,000,000 | 9,000,000 | 18,000,000 | 5,000,000 | 10,759,000 | 8,408,000 | 16,181,000 | 11,652,000 | 5,509,000 | 7,122,000 | 13,273,000 | 6,757,000 | 8,190,000 | 6,410,000 | 13,679,000 | 7,456,000 | 11,234,000 | 8,584,000 | 17,882,000 | 9,161,000 | 10,173,000 | 9,871,000 | 17,726,000 | 11,262,000 | 11,562,000 | 12,656,000 | 19,825,000 | 11,547,000 | 12,685,000 | 12,242,000 | 19,130,000 | 11,443,000 | 12,482,000 | 12,125,000 | 18,528,000 | 10,885,000 |
change in operating assets and liabilities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accounts receivable | -84,000,000 | -128,000,000 | 73,000,000 | 22,000,000 | -42,000,000 | -163,000,000 | 253,000,000 | -48,000,000 | -141,000,000 | -162,000,000 | 51,000,000 | -89,000,000 | -135,000,000 | -263,000,000 | -26,000,000 | -118,000,000 | -59,000,000 | -121,000,000 | 24,000,000 | -32,000,000 | 104,000,000 | -217,000,000 | 77,000,000 | -1,000,000 | -16,000,000 | -102,000,000 | 92,829,000 | -23,681,000 | -53,927,000 | -94,221,000 | 42,505,000 | -8,787,000 | -41,425,000 | -95,419,000 | 78,322,000 | -25,528,000 | -13,959,000 | -84,435,000 | 66,699,000 | -19,198,000 | 382,000 | -50,968,000 | 40,492,000 | -64,498,000 | -19,898,000 | -78,676,000 | 3,603,000 | 25,819,000 | -54,084,000 | -101,803,000 | 85,104,000 | -2,409,000 | -42,009,000 | -86,639,000 | 53,643,000 | -31,445,000 | -61,650,000 | -45,631,000 |
inventories | -25,000,000 | 6,000,000 | -163,000,000 | 15,000,000 | -5,000,000 | 76,000,000 | -58,000,000 | 14,000,000 | 24,000,000 | 4,000,000 | -159,000,000 | -104,000,000 | -84,000,000 | -65,000,000 | -88,000,000 | -86,000,000 | -30,000,000 | 52,000,000 | 64,000,000 | -78,000,000 | -163,000,000 | 19,000,000 | -124,000,000 | 6,000,000 | -8,000,000 | 20,000,000 | -75,730,000 | -8,930,000 | -47,476,000 | 3,136,000 | -39,766,000 | 4,915,000 | 2,110,000 | 27,826,000 | -46,341,000 | 33,205,000 | -2,098,000 | 10,831,000 | -50,364,000 | -13,448,000 | 28,883,000 | -2,808,000 | -72,688,000 | -6,258,000 | -44,105,000 | 30,608,000 | -68,593,000 | -12,814,000 | -2,351,000 | 60,122,000 | -26,988,000 | 7,198,000 | -31,927,000 | 36,845,000 | -164,153,000 | -58,020,000 | -13,719,000 | 16,212,000 |
prepaid expenses and other assets | -14,000,000 | -19,000,000 | -10,000,000 | 16,000,000 | 43,000,000 | -85,000,000 | -3,000,000 | 11,000,000 | 19,000,000 | 74,000,000 | -119,000,000 | 11,000,000 | -11,000,000 | -39,000,000 | -14,000,000 | 7,000,000 | -3,000,000 | -5,000,000 | 6,000,000 | 8,000,000 | -11,000,000 | -26,000,000 | -18,000,000 | 7,000,000 | 8,000,000 | -30,000,000 | 10,920,000 | 12,231,000 | 7,800,000 | -32,951,000 | -818,000 | 20,026,000 | 1,711,000 | -25,943,000 | -10,513,000 | 4,370,000 | -12,070,000 | -42,220,000 | 22,280,000 | -11,174,000 | 6,564,000 | -23,417,000 | 8,921,000 | 3,279,000 | 28,090,000 | -38,302,000 | 6,741,000 | -13,087,000 | 52,994,000 | -47,331,000 | 22,420,000 | -36,076,000 | 36,759,000 | |||||
trade accounts payable | 77,000,000 | 154,000,000 | -79,000,000 | -85,000,000 | -18,000,000 | 202,000,000 | -120,000,000 | -92,000,000 | 94,000,000 | 53,000,000 | -36,000,000 | -2,000,000 | 35,000,000 | 228,000,000 | -113,000,000 | -11,000,000 | 93,000,000 | 85,000,000 | -65,000,000 | 66,000,000 | -76,000,000 | 155,000,000 | -18,000,000 | -50,000,000 | 36,000,000 | 64,000,000 | -55,419,000 | -1,006,000 | -7,819,000 | 13,244,000 | 15,615,000 | 19,900,000 | 18,766,000 | 18,051,000 | 36,288,000 | -6,744,000 | 12,511,000 | 30,827,000 | 4,004,000 | 48,270,000 | -21,818,000 | -7,326,000 | 37,561,000 | -8,394,000 | 16,349,000 | -13,497,000 | 69,391,000 | -29,745,000 | 22,800,000 | 8,672,000 | -14,657,000 | -32,906,000 | 21,798,000 | -28,549,000 | 27,202,000 | 9,717,000 | 35,219,000 | 14,257,000 |
operating lease liabilities | -28,000,000 | -25,000,000 | -23,000,000 | -26,000,000 | -24,000,000 | -23,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
accrued liabilities | -18,000,000 | -42,000,000 | -16,000,000 | 54,000,000 | 17,000,000 | -35,000,000 | 15,000,000 | 71,000,000 | 21,000,000 | -198,000,000 | 149,000,000 | 59,000,000 | 45,000,000 | -53,000,000 | 56,000,000 | -6,000,000 | 54,000,000 | -61,000,000 | 28,000,000 | 19,000,000 | 4,000,000 | -36,000,000 | 53,000,000 | 50,000,000 | 66,172,000 | -8,884,000 | -160,239,000 | |||||||||||||||||||||||||||||||
income taxes – net | -143,000,000 | 106,000,000 | 61,000,000 | -2,000,000 | -169,000,000 | 107,000,000 | 30,000,000 | -6,000,000 | -130,000,000 | 102,000,000 | 34,000,000 | -2,000,000 | -76,000,000 | 86,000,000 | ||||||||||||||||||||||||||||||||||||||||||||
other non-current liabilities | -15,000,000 | -2,000,000 | 16,000,000 | 4,000,000 | -7,000,000 | -7,000,000 | 22,000,000 | 1,000,000 | -13,000,000 | -4,000,000 | -11,000,000 | -7,000,000 | 0 | -8,000,000 | -13,000,000 | -7,000,000 | 2,000,000 | -5,000,000 | -6,000,000 | 14,000,000 | 12,000,000 | -7,000,000 | -6,000,000 | -2,000,000 | ||||||||||||||||||||||||||||||||||
net cash from operating activities | 377,000,000 | 646,000,000 | 428,000,000 | 611,000,000 | 411,000,000 | 661,000,000 | 604,000,000 | 523,000,000 | 450,000,000 | 454,000,000 | 360,000,000 | 380,000,000 | 250,000,000 | 343,000,000 | 213,000,000 | 161,000,000 | 269,000,000 | 294,000,000 | 336,000,000 | 311,000,000 | 232,000,000 | 244,000,000 | 272,000,000 | 320,000,000 | 323,000,000 | 127,000,000 | 313,996,000 | 348,165,000 | 247,954,000 | 146,885,000 | 335,679,000 | 348,700,000 | 191,232,000 | 180,946,000 | 332,593,000 | 343,994,000 | 172,658,000 | 153,731,000 | 253,974,000 | 366,425,000 | 213,296,000 | 156,209,000 | 296,981,000 | 334,367,000 | 160,948,000 | 167,518,000 | 246,070,000 | 353,605,000 | 210,406,000 | 176,417,000 | 240,086,000 | 337,889,000 | 131,982,000 | 106,238,000 | 186,137,000 | 250,502,000 | 191,078,000 | 118,391,000 |
cash flows from investing activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
capital expenditures | -175,000,000 | -125,000,000 | -258,000,000 | -88,000,000 | -76,000,000 | -119,000,000 | -127,000,000 | -125,000,000 | -95,000,000 | -98,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
free cash flows | 202,000,000 | 521,000,000 | 170,000,000 | 523,000,000 | 335,000,000 | 542,000,000 | 477,000,000 | 398,000,000 | 355,000,000 | 356,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from sale of assets | 1,000,000 | 0 | 1,000,000 | 9,000,000 | 0 | 2,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
other – net | -1,000,000 | 2,000,000 | 18,000,000 | -1,000,000 | -3,000,000 | -24,000,000 | 0 | -596,000 | -9,113,000 | 3,737,000 | 4,674,000 | 302,000 | 59,000 | -828,000 | -1,222,000 | -8,290,000 | -5,170,000 | 1,565,000 | -187,000 | -2,080,000 | 356,000 | -3,020,000 | 1,530,000 | -287,000 | 2,434,000 | -747,000 | -350,000 | -4,698,000 | 13,443,000 | -625,000 | -1,422,000 | -1,426,000 | 7,113,000 | 1,304,000 | -956,000 | -402,000 | ||||||||||||||||||||||
net cash from investing activities | -158,000,000 | -125,000,000 | -258,000,000 | -85,000,000 | -59,000,000 | -118,000,000 | -115,000,000 | -116,000,000 | -95,000,000 | -96,000,000 | -51,000,000 | -40,000,000 | -115,000,000 | -57,000,000 | -46,000,000 | -50,000,000 | -72,000,000 | -58,000,000 | -47,000,000 | -50,000,000 | -30,000,000 | -52,000,000 | -57,000,000 | -54,000,000 | -39,000,000 | -52,000,000 | -60,787,000 | -31,424,000 | -42,512,000 | -31,277,000 | -46,445,000 | -24,803,000 | -37,306,000 | -37,529,000 | -76,868,000 | -111,861,000 | -28,150,000 | -45,385,000 | -123,317,000 | -549,644,000 | -78,193,000 | -92,204,000 | -149,134,000 | -103,329,000 | -79,416,000 | -52,179,000 | -126,600,000 | -184,046,000 | -47,303,000 | -41,478,000 | -131,584,000 | -57,371,000 | -77,333,000 | -39,368,000 | -62,977,000 | -392,279,000 | -51,861,000 | -27,951,000 |
cash flows from financing activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from debt | 62,000,000 | 1,000,000 | 0 | 500,000,000 | 2,000,000 | 1,000,000 | 0 | 1,000,000 | 0 | 6,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
payments of debt | -1,000,000 | -502,000,000 | -1,000,000 | -21,000,000 | 0 | -17,000,000 | 0 | -19,000,000 | 0 | -18,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from stock options exercised | 0 | 2,000,000 | 4,000,000 | 16,000,000 | 1,000,000 | 9,000,000 | 5,000,000 | 1,000,000 | 5,000,000 | 23,000,000 | 5,000,000 | 6,000,000 | 9,000,000 | 6,000,000 | 17,000,000 | 1,000,000 | 22,000,000 | 8,000,000 | 23,000,000 | 19,000,000 | 9,000,000 | 19,000,000 | 30,000,000 | 3,000,000 | 13,000,000 | 3,000,000 | 1,451,000 | 92,415,000 | 28,131,000 | 59,003,000 | 20,163,000 | 191,000 | 719,000 | 26,345,000 | 4,572,000 | 3,362,000 | 20,985,000 | 5,206,000 | 7,197,000 | 18,139,000 | 30,666,000 | 4,883,000 | 7,118,000 | 9,645,000 | 21,646,000 | 10,170,000 | 2,900,000 | 18,370,000 | 24,681,000 | 23,461,000 | 17,818,000 | 15,206,000 | 8,819,000 | 30,241,000 | 31,500,000 | 14,911,000 | 24,053,000 | 13,873,000 |
payments for employee taxes withheld from stock awards | -27,000,000 | -3,000,000 | -6,000,000 | -4,000,000 | -30,000,000 | -10,000,000 | -5,000,000 | -3,000,000 | -26,000,000 | -3,000,000 | -1,000,000 | -3,000,000 | -17,000,000 | -2,000,000 | -1,000,000 | -1,000,000 | -26,000,000 | -2,000,000 | -2,000,000 | -2,000,000 | -9,000,000 | -5,000,000 | -1,000,000 | 0 | -7,000,000 | -3,000,000 | -619,000 | 17,645,000 | -14,148,000 | -14,878,000 | -10,338,000 | -827,000 | ||||||||||||||||||||||||||
purchases of treasury stock | -226,000,000 | -281,000,000 | -462,000,000 | -227,000,000 | -244,000,000 | -268,000,000 | -344,000,000 | -193,000,000 | -171,000,000 | -142,000,000 | -220,000,000 | -184,000,000 | -120,000,000 | -79,000,000 | -170,000,000 | -242,000,000 | -108,000,000 | -175,000,000 | -500,000,000 | 0 | -1,000,000 | -100,000,000 | -100,000,000 | |||||||||||||||||||||||||||||||||||
cash dividends paid | -110,000,000 | -115,000,000 | -100,000,000 | -115,000,000 | -101,000,000 | -105,000,000 | -92,000,000 | -106,000,000 | -107,000,000 | -87,000,000 | -85,000,000 | -102,000,000 | -99,000,000 | -84,000,000 | -96,000,000 | -85,000,000 | -95,000,000 | -81,000,000 | -92,000,000 | -82,000,000 | -86,000,000 | -78,000,000 | -86,000,000 | -79,000,000 | -87,000,000 | -76,000,000 | -83,711,000 | -77,157,000 | -82,878,000 | -72,254,000 | -78,969,000 | -73,867,000 | -79,519,000 | -72,118,000 | -81,840,000 | -73,651,000 | -74,848,000 | -72,632,000 | -75,526,000 | -77,042,000 | -80,513,000 | -73,393,000 | -76,130,000 | -74,380,000 | -76,203,000 | -64,682,000 | -66,778,000 | -65,139,000 | -67,003,000 | -56,546,000 | -58,079,000 | -56,637,000 | -58,344,000 | -47,017,000 | -47,808,000 | -46,936,000 | -47,449,000 | -38,334,000 |
net cash from financing activities | -303,000,000 | -898,000,000 | -565,000,000 | 148,000,000 | -372,000,000 | -391,000,000 | -439,000,000 | -318,000,000 | -297,000,000 | -224,000,000 | -304,000,000 | -280,000,000 | -229,000,000 | -159,000,000 | -249,000,000 | -327,000,000 | -213,000,000 | -250,000,000 | -579,000,000 | -1,011,000,000 | -91,000,000 | 955,000,000 | -148,000,000 | -289,000,000 | -365,000,000 | -221,000,000 | -232,558,000 | -106,071,000 | -185,306,000 | -146,065,000 | -248,056,000 | -314,608,000 | -121,284,000 | -183,200,000 | -254,631,000 | -258,121,000 | -110,438,000 | -131,342,000 | -99,151,000 | -365,030,000 | 441,626,000 | -39,996,000 | -227,441,000 | -233,454,000 | -131,671,000 | -165,557,000 | -222,376,000 | -118,507,000 | -152,172,000 | -97,814,000 | -71,963,000 | -114,120,000 | -152,908,000 | -55,445,000 | -145,226,000 | 53,232,000 | -12,022,000 | -73,430,000 |
exchange rate effect on cash and cash equivalents | 15,000,000 | 7,000,000 | -17,000,000 | 5,000,000 | -15,000,000 | -8,000,000 | 9,000,000 | -3,000,000 | -4,000,000 | 2,000,000 | 5,000,000 | -7,000,000 | -8,000,000 | -4,000,000 | -5,000,000 | -3,000,000 | 1,000,000 | -9,000,000 | 16,000,000 | 6,000,000 | 0 | -15,000,000 | 7,000,000 | -6,000,000 | 375,000 | -6,281,000 | -9,690,000 | 5,596,000 | 1,123,000 | 221,000 | 3,622,000 | 4,438,000 | -12,929,000 | -4,028,000 | 2,021,000 | 12,766,000 | 479,000 | -13,386,000 | -370,000 | -7,226,000 | -13,496,000 | -9,557,000 | 6,282,000 | -4,862,000 | -6,445,000 | 202,000 | -7,706,000 | -3,672,000 | -5,279,000 | 4,659,000 | 9,250,000 | -8,161,000 | -3,106,000 | -16,497,000 | 3,814,000 | 4,232,000 | ||
net change in cash and cash equivalents | -69,000,000 | -370,000,000 | -412,000,000 | 679,000,000 | -35,000,000 | 144,000,000 | 59,000,000 | 86,000,000 | 54,000,000 | 136,000,000 | 10,000,000 | 53,000,000 | -102,000,000 | 123,000,000 | -219,000,000 | -15,000,000 | -23,000,000 | -744,000,000 | 111,000,000 | 1,132,000,000 | -29,000,000 | -77,000,000 | -146,000,000 | 204,389,000 | 10,446,000 | -24,861,000 | 9,510,000 | 36,264,000 | -35,345,000 | -30,016,000 | 36,091,000 | -10,230,000 | -561,635,000 | 576,359,000 | 16,783,000 | -11,973,000 | -43,857,000 | -55,080,000 | 51,254,000 | 3,225,000 | 33,453,000 | 171,057,000 | -89,009,000 | 3,264,000 | -25,172,000 | -105,042,000 | 131,009,000 | 21,242,000 | ||||||||||
cash and cash equivalents at beginning of year | 0 | 1,036,000,000 | 0 | 0 | 0 | 660,000,000 | 0 | 0 | 0 | 325,000,000 | 0 | 0 | 0 | 241,000,000 | 0 | 0 | 0 | 585,000,000 | 0 | 0 | 0 | 360,000,000 | 0 | 0 | 0 | 538,000,000 | 124,000 | 0 | 0 | 326,876,000 | 0 | 0 | 0 | 274,146,000 | 0 | 0 | 0 | 290,136,000 | 0 | 0 | 0 | 226,644,000 | 0 | 0 | 0 | 430,644,000 | 0 | 0 | 0 | 452,063,000 | 0 | 0 | 0 | 335,491,000 | 0 | 0 | 0 | 313,454,000 |
cash and cash equivalents at end of period | -69,000,000 | 666,000,000 | -412,000,000 | 679,000,000 | -35,000,000 | 804,000,000 | 59,000,000 | 86,000,000 | 54,000,000 | 461,000,000 | 10,000,000 | 53,000,000 | -102,000,000 | 364,000,000 | -219,000,000 | -15,000,000 | 562,000,000 | -744,000,000 | 111,000,000 | 1,492,000,000 | -29,000,000 | -77,000,000 | 392,000,000 | 204,389,000 | 10,446,000 | 302,015,000 | 9,510,000 | 36,264,000 | 238,801,000 | -30,016,000 | 36,091,000 | 279,906,000 | -561,635,000 | 576,359,000 | 243,427,000 | -11,973,000 | -43,857,000 | 375,564,000 | 51,254,000 | 3,225,000 | 485,516,000 | 171,057,000 | -89,009,000 | 338,755,000 | -105,042,000 | 131,009,000 | 334,696,000 | |||||||||||
net incomees (gains) from sales of assets and business divestitures | 2,000,000 | -6,000,000 | 107,000,000 | 3,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from sales of assets and business divestitures | 9,000,000 | 10,442,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
supplemental cash flow information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash payments for interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash payments for income taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net (gains) losses from sale of assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net incomees from sale of assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
impairment of goodwill, intangible and other assets | 13,845,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net (gains) losses from sales of assets and business divestitures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
additions to property, buildings, equipment and intangibles | -48,000,000 | -45,000,000 | -106,000,000 | -57,000,000 | -58,000,000 | -50,000,000 | -74,000,000 | -73,000,000 | -45,000,000 | -59,000,000 | -43,000,000 | -50,000,000 | -58,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
proceeds from sale or redemption of assets | 21,000,000 | 5,000,000 | 15,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from short-term debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
payments of short-term debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from long-term debt | 1,000,000 | 83,000,000 | 0 | 1,500,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
payments of long-term debt | 0 | 0 | -9,000,000 | -1,014,000,000 | -2,000,000 | -345,000,000 | 6,000,000 | -14,000,000 | -20,000,000 | -14,000,000 | -6,592,000 | -53,345,000 | -10,775,000 | -25,288,000 | -23,489,000 | -8,013,000 | -1,564,000 | -6,235,000 | -5,139,000 | -127,128,000 | -5,212,000 | -124,769,000 | -7,126,000 | -7,373,000 | ||||||||||||||||||||||||||||||||||
net incomees (gains) from sale or redemption of assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
borrowings under lines of credit | 0 | 0 | 3,000,000 | 9,000,000 | -2,000,000 | 3,000,000 | 9,000,000 | 10,000,000 | 2,218,000 | 1,638,000 | 11,959,000 | 10,185,000 | 39,850,000 | 3,557,000 | 20,491,000 | 9,883,000 | 9,374,000 | 8,180,000 | 6,473,000 | 12,028,000 | 6,738,000 | 21,190,000 | 12,462,000 | 14,380,000 | 37,705,000 | 31,330,000 | 17,865,000 | 26,821,000 | 22,508,000 | 16,885,000 | 69,245,000 | 36,167,000 | 67,654,000 | 20,603,000 | 37,898,000 | 35,005,000 | 44,322,000 | 34,058,000 | 59,647,000 | 80,858,000 | ||||||||||||||||||
net gains from sale or redemption of assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
impairment of goodwill, intangible and long-lived assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subtotal | 94,000,000 | 59,000,000 | 74,000,000 | 39,000,000 | 57,000,000 | 59,000,000 | 189,000,000 | 233,000,000 | 178,000,000 | 75,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
change in operating assets and liabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from sale or redemption of assets and business divestitures | 12,000,000 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
payments against lines of credit | 0 | -15,000,000 | -5,000,000 | -45,000,000 | 3,000,000 | -2,000,000 | -9,000,000 | -7,000,000 | -3,101,000 | -5,591,000 | -2,385,000 | -19,923,000 | -3,551,000 | -21,669,000 | -8,869,000 | -9,167,000 | -4,843,000 | -13,209,000 | -8,246,000 | -11,060,000 | -12,795,000 | -19,115,000 | -18,316,000 | -28,333,000 | -24,682,000 | -27,961,000 | -36,321,000 | -28,313,000 | -26,293,000 | -13,721,000 | -74,437,000 | -39,999,000 | -67,390,000 | -68,723,000 | -35,539,000 | -33,354,000 | -35,414,000 | -24,125,000 | -56,908,000 | -77,878,000 | ||||||||||||||||||
net change in cash and cash equivalents: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents at end of year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net (gains) losses from sale or redemption of assets and business divestitures | 1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
income taxes - net | -1,000,000 | 44,000,000 | -62,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
other - net | 666,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
income taxes | -105,000,000 | 55,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net (gains) losses from sale or redemption of assets | -5,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
impairment of goodwill, intangibles and long lived assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net proceeds of business acquisitions, divestitures and sales of assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
impairment of goodwill, intangibles and long-lived assets | 0 | 0 | 177,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
other | 0 | 0 | -2,000,000 | 0 | 1,000,000 | 1,000,000 | 5,355,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from sales of assets | 1,000,000 | 2,000,000 | 8,000,000 | 6,000,000 | 17,293,000 | 25,987,000 | 21,452,000 | 48,306,000 | 6,934,000 | 4,970,000 | 29,302,000 | 13,817,000 | ||||||||||||||||||||||||||||||||||||||||||||||
