Great Southern Bancorp, Inc(NASDAQ:GSBC)

Great Southern Bancorp, Inc. operates as a bank holding company for Great Southern Bank that offers a range of financial services in the United States. Its deposit products include regular savings accounts, checking accounts, money market accounts, fixed interest rate certificates with varying matur...
Website: http://www.greatsouthernbank.com
Founded: 1923
Full Time Employees: 1,200
Sector: Financial Services
Industry: Banks-Regional
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2026-03-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2018-12-31 | 2015-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | 2008-12-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 | 2007-12-31 | 2001-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
interest income | ||||||||||||||||||||||||||||||||||||||||||||||||||||
loans | 64,660,000 | 72,028,000 | 73,830,000 | 73,071,000 | 75,380,000 | 76,425,000 | 74,295,000 | 71,076,000 | 70,194,000 | 68,878,000 | 67,442,000 | 65,438,000 | 61,845,000 | 54,077,000 | 46,764,000 | 43,065,000 | 44,664,000 | 46,536,000 | 47,360,000 | 47,709,000 | 132,292,000 | 44,948,000 | 41,412,000 | 39,308,000 | 123,816,000 | 40,087,000 | 39,362,000 | 42,778,000 | 45,591,000 | 44,606,000 | 42,068,000 | 37,897,000 | 127,915,000 | 43,286,000 | 42,243,000 | 42,084,000 | 110,832,000 | 35,000,000 | 32,553,000 | 32,194,000 | 33,550,000 | 31,346,000 | 31,832,000 | 26,737,000 | 28,436,000 | 28,992,000 | 29,661,000 | 32,739,000 | 21,186,781 | |||
investment securities and other | 6,505,000 | 7,051,000 | 7,145,000 | 7,172,000 | 7,205,000 | 7,371,000 | 6,632,000 | 6,314,000 | 6,288,000 | 6,394,000 | 6,176,000 | 6,025,000 | 6,104,000 | 5,580,000 | 5,934,000 | 3,608,000 | 3,284,000 | 3,104,000 | 3,092,000 | 2,924,000 | 4,452,000 | 2,659,000 | 2,972,000 | 2,986,000 | 11,960,000 | 2,932,000 | 4,119,000 | 4,578,000 | 4,859,000 | 5,553,000 | 6,153,000 | 6,780,000 | 20,787,000 | 6,679,000 | 6,901,000 | 6,956,000 | 20,824,000 | 6,535,000 | 7,059,000 | 7,560,000 | 8,113,000 | 8,340,000 | 8,389,000 | 7,564,000 | 7,350,000 | 6,032,000 | 6,003,000 | 5,601,000 | 3,450,681 | |||
total interest income | 71,165,000 | 79,079,000 | 80,975,000 | 80,243,000 | 60,528,250 | 83,796,000 | 80,927,000 | 77,390,000 | 55,088,250 | 75,272,000 | 73,618,000 | 71,463,000 | 39,757,000 | 59,657,000 | 52,698,000 | 46,673,000 | 37,681,250 | 49,640,000 | 50,452,000 | 50,633,000 | 11,901,750 | 47,607,000 | 44,384,000 | 42,294,000 | 10,754,750 | 43,019,000 | 43,481,000 | 47,356,000 | 35,764,500 | 50,159,000 | 48,221,000 | 44,677,000 | 12,491,250 | 49,965,000 | 49,144,000 | 49,040,000 | 10,383,750 | 41,535,000 | 39,612,000 | 39,754,000 | 28,551,250 | 39,686,000 | 40,221,000 | 34,301,000 | 27,257,000 | 35,024,000 | 35,664,000 | 38,340,000 | 24,637,462 | |||
interest expense | ||||||||||||||||||||||||||||||||||||||||||||||||||||
deposits | 18,337,000 | 23,984,000 | 24,368,000 | 24,600,000 | 25,799,000 | 28,486,000 | 27,783,000 | 27,637,000 | 27,089,000 | 25,233,000 | 21,785,000 | 14,650,000 | 11,160,000 | 4,984,000 | 2,358,000 | 2,173,000 | 2,498,000 | 2,925,000 | 3,457,000 | 4,222,000 | 10,627,000 | 2,884,000 | 2,752,000 | 2,660,000 | 9,524,000 | 2,822,000 | 3,263,000 | 3,527,000 | 4,057,000 | 5,092,000 | 5,786,000 | 5,784,000 | 20,250,000 | 6,120,000 | 6,661,000 | 7,486,000 | 29,390,000 | 9,037,000 | 10,140,000 | 10,657,000 | 12,432,000 | 12,641,000 | 14,974,000 | 14,000,000 | 15,405,000 | 13,708,000 | 14,863,000 | 16,900,000 | 9,365,275 | |||
securities sold under reverse repurchase agreements | 96,000 | 297,000 | 372,000 | 371,000 | 295,000 | 385,000 | 394,000 | 333,000 | 334,000 | 308,000 | 221,000 | 342,000 | 262,000 | 45,000 | 8,000 | 10,000 | ||||||||||||||||||||||||||||||||||||
short-term borrowings, overnight fhlbank borrowings and other interest-bearing liabilities | 4,062,000 | 3,618,000 | 3,974,000 | 4,450,000 | 5,417,000 | 5,388,000 | 4,373,000 | 3,044,000 | 2,344,000 | 1,433,000 | 1,943,000 | 1,780,000 | 452,000 | 377,000 | 236,000 | 1,000 | ||||||||||||||||||||||||||||||||||||
subordinated debentures issued to capital trust | 342,000 | 407,000 | 389,000 | 382,000 | 434,000 | 456,000 | 454,000 | 454,000 | 463,000 | 454,000 | 426,000 | 393,000 | 350,000 | 248,000 | 159,000 | 118,000 | 111,000 | 111,000 | 113,000 | 113,000 | 147,000 | 171,000 | 202,000 | 253,000 | 365,000 | 336,000 | 342,000 | 418,000 | ||||||||||||||||||||||||
subordinated notes | 909,000 | 1,106,000 | 1,106,000 | 1,106,000 | 1,105,000 | 1,106,000 | 1,105,000 | 1,106,000 | 1,105,000 | 1,106,000 | 1,105,000 | 1,105,000 | 1,106,000 | 1,105,000 | 1,105,000 | 1,671,000 | 2,188,000 | 2,200,000 | ||||||||||||||||||||||||||||||||||
total interest expense | 22,837,000 | 28,306,000 | 30,012,000 | 30,909,000 | 25,626,000 | 35,821,000 | 34,109,000 | 32,574,000 | 18,071,250 | 28,534,000 | 25,480,000 | 18,271,000 | 3,508,500 | 6,759,000 | 3,867,000 | 3,407,000 | 4,257,500 | 4,717,000 | 5,768,000 | 6,544,000 | 875,250 | 3,501,000 | 4,413,000 | 4,328,000 | 1,138,750 | 4,555,000 | 4,980,000 | 5,224,000 | 5,638,500 | 6,904,000 | 7,744,000 | 7,904,000 | 2,081,250 | 8,325,000 | 8,852,000 | 9,679,000 | 2,835,250 | 11,341,000 | 12,488,000 | 13,183,000 | 12,781,000 | 15,911,000 | 18,442,000 | 16,746,000 | 13,671,750 | 16,657,000 | 17,533,000 | 20,497,000 | 13,571,273 | |||
net interest income | 48,328,000 | 50,773,000 | 50,963,000 | 49,334,000 | 49,534,000 | 47,975,000 | 46,818,000 | 44,816,000 | 45,147,000 | 46,738,000 | 48,138,000 | 53,192,000 | 54,620,000 | 52,898,000 | 48,831,000 | 43,266,000 | 44,226,000 | 44,923,000 | 44,684,000 | 44,089,000 | 124,248,000 | 44,106,000 | 39,971,000 | 37,966,000 | 121,128,000 | 38,464,000 | 38,501,000 | 42,132,000 | 44,627,000 | 43,255,000 | 40,477,000 | 36,773,000 | 121,881,000 | 41,640,000 | 40,292,000 | 39,361,000 | 95,147,000 | 30,194,000 | 27,124,000 | 26,571,000 | 26,182,000 | 23,775,000 | 21,779,000 | 17,555,000 | 17,242,000 | 18,367,000 | 18,131,000 | 17,843,000 | 11,066,189 | |||
provision for credit losses on loans | ||||||||||||||||||||||||||||||||||||||||||||||||||||
credit for losses on unfunded commitments | -931,000 | -379,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
net interest income after provision for credit losses on loans and credit for losses on unfunded commitments | 49,259,000 | 51,152,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
non-interest income | ||||||||||||||||||||||||||||||||||||||||||||||||||||
commissions | 615,000 | 566,000 | 411,000 | 262,000 | 217,000 | 360,000 | 269,000 | 381,000 | 266,000 | 232,000 | 228,000 | 427,000 | 296,000 | 226,000 | 389,000 | 297,000 | 286,000 | 325,000 | 370,000 | 282,000 | 852,000 | 284,000 | 344,000 | 281,000 | 907,000 | 158,000 | 350,000 | 328,000 | -5,919,000 | 1,998,000 | 2,331,000 | 2,626,000 | 6,912,000 | 2,003,000 | 2,486,000 | 2,437,000 | 6,367,000 | 1,917,000 | 2,344,000 | 2,066,000 | 1,566,000 | 1,596,000 | 1,752,000 | 1,861,000 | 1,688,000 | 1,964,000 | 2,432,000 | 2,640,000 | 1,740,448 | |||
overdraft and insufficient funds fees | 1,231,000 | 1,367,000 | 1,266,000 | 1,215,000 | 1,314,000 | 1,307,000 | 1,230,000 | 1,289,000 | 1,715,000 | 2,017,000 | 1,989,000 | 1,896,000 | 2,042,000 | 2,077,000 | 1,888,000 | 1,865,000 | 1,869,000 | 1,845,000 | 1,528,000 | |||||||||||||||||||||||||||||||||
point-of-sale and atm fee income and service charges | 3,101,000 | 3,290,000 | 3,444,000 | 3,234,000 | 2,559,500 | 3,467,000 | 3,588,000 | 3,183,000 | 3,142,000 | 3,724,000 | 3,779,000 | 3,701,000 | 3,763,000 | 3,874,000 | 4,104,000 | 3,964,000 | 3,986,000 | 3,714,000 | 3,971,000 | |||||||||||||||||||||||||||||||||
net gains on loan sales | 719,000 | 916,000 | 893,000 | 601,000 | 720,000 | 1,076,000 | 1,127,000 | 677,000 | 470,500 | 784,000 | 709,000 | 389,000 | 558,500 | 601,000 | 498,000 | 1,134,000 | 1,910,750 | 2,341,000 | 2,613,000 | 2,688,000 | ||||||||||||||||||||||||||||||||
late charges and fees on loans | 136,000 | 189,000 | 340,000 | 243,000 | 132,000 | 77,000 | 136,000 | 167,000 | 332,000 | 149,000 | 125,000 | 180,000 | 303,000 | 206,000 | 360,000 | 313,000 | 293,000 | 481,000 | 358,000 | 301,000 | 1,881,000 | 248,000 | 265,000 | 314,000 | 980,000 | 284,000 | 201,000 | 300,000 | 423,000 | 195,000 | 238,000 | 173,000 | 464,000 | 187,000 | 162,000 | 122,000 | 597,000 | 170,000 | 237,000 | 204,000 | 160,000 | 202,000 | 173,000 | 134,000 | 187,000 | 259,000 | 154,000 | 219,000 | ||||
loss on derivative interest rate products | -2,000 | -2,000 | -28,000 | -24,000 | -14,250 | -13,000 | ||||||||||||||||||||||||||||||||||||||||||||||
other income | 1,229,000 | 736,000 | 1,886,000 | 1,059,000 | 1,025,000 | 742,000 | 3,490,000 | 1,122,000 | 739,000 | 891,000 | 937,000 | 1,587,000 | 1,139,000 | 881,000 | 1,935,000 | 1,444,000 | 971,000 | 1,047,000 | 924,000 | 1,189,000 | 4,306,000 | 667,000 | 652,000 | 2,030,000 | 3,633,000 | 933,000 | 754,000 | 2,213,000 | 913,000 | 835,000 | 1,400,000 | 1,648,000 | 2,006,000 | 554,000 | 714,000 | 453,000 | 1,660,000 | 464,000 | 612,000 | 451,000 | 1,822,000 | 496,000 | 504,000 | 370,000 | 742,000 | 382,000 | 509,000 | 373,000 | 514,372 | |||
total non-interest income | 7,029,000 | 7,062,000 | 8,212,000 | 6,590,000 | 5,907,750 | 6,992,000 | 9,833,000 | 6,806,000 | 5,877,500 | 7,852,000 | 7,769,000 | 7,889,000 | 6,620,000 | 7,984,000 | 9,319,000 | 9,176,000 | 7,280,000 | 9,798,000 | 9,585,000 | 9,736,000 | 444,500 | 1,778,000 | 10,631,000 | 924,000 | 232,250 | 929,000 | 2,327,000 | 2,924,000 | 12,575,000 | 3,880,000 | 37,953,000 | 8,465,000 | -301,750 | -1,207,000 | -2,159,000 | -1,772,000 | 3,058,000 | 12,232,000 | 14,139,000 | 8,997,000 | 24,514,750 | 57,005,000 | 9,583,000 | 31,037,000 | 5,459,000 | 1,789,000 | 9,864,000 | 4,532,995 | ||||
non-interest expense | ||||||||||||||||||||||||||||||||||||||||||||||||||||
salaries and employee benefits | 20,071,000 | 20,184,000 | 20,005,000 | 20,129,000 | 19,509,000 | 19,548,000 | 19,886,000 | 19,656,000 | 19,967,000 | 19,673,000 | 19,678,000 | 19,203,000 | 18,812,000 | 18,976,000 | 19,432,000 | 18,080,000 | 17,403,000 | 17,834,000 | 17,934,000 | 17,120,000 | 43,798,000 | 14,884,000 | 13,470,000 | 13,017,000 | 39,434,000 | 13,034,000 | 13,078,000 | 13,222,000 | 8,439,000 | 14,244,000 | 14,700,000 | 13,879,000 | 37,076,000 | 11,760,000 | 11,709,000 | 11,573,000 | 33,640,000 | 11,202,000 | 11,167,000 | 11,036,000 | 11,321,000 | 11,077,000 | 10,136,000 | 7,916,000 | 7,274,000 | 7,561,000 | 7,970,000 | 8,276,000 | 3,582,707 | |||
net occupancy and equipment expense | 8,864,000 | 8,873,000 | 8,435,000 | 8,533,000 | 8,300,000 | 8,138,000 | 7,841,000 | 7,839,000 | 7,976,000 | 7,729,000 | 7,409,000 | 7,720,000 | 7,587,000 | 7,198,000 | 6,808,000 | 6,878,000 | 8,150,000 | 7,244,000 | 6,706,000 | 7,062,000 | 1,543,000 | 6,172,000 | 5,210,000 | 5,403,000 | 1,304,000 | 5,216,000 | 5,100,000 | 5,135,000 | 3,998,500 | 5,798,000 | 5,237,000 | 4,959,000 | 994,250 | 3,977,000 | 3,639,000 | 3,690,000 | 858,750 | 3,435,000 | 3,382,000 | 3,489,000 | 2,251,000 | 3,509,000 | 2,728,000 | 2,681,000 | 1,553,000 | 2,027,000 | 2,137,000 | 2,048,000 | 1,038,697 | |||
postage | 925,000 | 893,000 | 825,000 | 931,000 | 884,000 | 861,000 | 777,000 | 807,000 | 1,004,000 | 844,000 | 914,000 | 828,000 | 888,000 | 860,000 | 844,000 | 787,000 | 777,000 | 759,000 | 750,000 | 878,000 | 2,852,000 | 935,000 | 844,000 | 793,000 | 2,525,000 | 790,000 | 871,000 | 793,000 | 770,000 | 863,000 | 840,000 | 827,000 | 2,451,000 | 719,000 | 811,000 | 755,000 | 2,476,000 | 827,000 | 835,000 | 832,000 | 792,000 | 755,000 | 676,000 | 566,000 | 550,000 | 558,000 | 569,000 | 564,000 | 309,604 | |||
insurance | 1,072,000 | 1,110,000 | 1,095,000 | 1,165,000 | 1,163,000 | 1,052,000 | 1,263,000 | 1,144,000 | 1,364,000 | 1,301,000 | 1,010,000 | 867,000 | 814,000 | 803,000 | 787,000 | 794,000 | 767,000 | 775,000 | 759,000 | 760,000 | 2,626,000 | 940,000 | 953,000 | 926,000 | 3,106,000 | 1,083,000 | 957,000 | 1,165,000 | 1,078,000 | 1,168,000 | 1,107,000 | 1,123,000 | 3,349,000 | 1,589,000 | 1,498,000 | 1,446,000 | 3,526,000 | 1,036,000 | 1,120,000 | 1,133,000 | 1,149,000 | 1,041,000 | 2,572,000 | 954,000 | 561,000 | 542,000 | 507,000 | 614,000 | 114,443 | |||
advertising | 372,000 | 985,000 | 705,000 | 290,000 | 955,000 | 928,000 | 891,000 | 350,000 | 896,000 | 950,000 | 903,000 | 647,000 | 878,000 | 953,000 | 875,000 | 555,000 | 885,000 | 997,000 | 605,000 | 585,000 | 1,795,000 | 522,000 | 438,000 | 731,000 | 1,732,000 | 433,000 | 691,000 | 475,000 | 252,000 | 483,000 | 468,000 | 369,000 | 1,124,000 | 366,000 | 408,000 | 275,000 | 1,424,000 | 508,000 | 580,000 | 218,000 | 483,000 | 365,000 | 425,000 | 215,000 | 207,000 | 247,000 | 342,000 | 278,000 | 164,215 | |||
office supplies and printing | 222,000 | 238,000 | 238,000 | 266,000 | 273,000 | 232,000 | 236,000 | 267,000 | 237,000 | 294,000 | 258,000 | 268,000 | 205,000 | 236,000 | 208,000 | 218,000 | 209,000 | 200,000 | 161,000 | 277,000 | 940,000 | 393,000 | 367,000 | 290,000 | 983,000 | 320,000 | 323,000 | 307,000 | 286,000 | 350,000 | 355,000 | 397,000 | 1,049,000 | 288,000 | 354,000 | 278,000 | 1,165,000 | 357,000 | 360,000 | 463,000 | 400,000 | 318,000 | 297,000 | 180,000 | 166,000 | 209,000 | 226,000 | 219,000 | 208,534 | |||
telephone | 685,000 | 690,000 | 705,000 | 706,000 | 697,000 | 669,000 | 685,000 | 721,000 | 682,000 | 657,000 | 688,000 | 703,000 | 657,000 | 832,000 | 832,000 | 850,000 | 861,000 | 848,000 | 868,000 | 881,000 | 2,540,000 | 695,000 | 681,000 | 736,000 | 2,189,000 | 679,000 | 803,000 | 687,000 | 527,000 | 734,000 | 740,000 | 767,000 | 1,831,000 | 640,000 | 513,000 | 625,000 | 1,700,000 | 633,000 | 566,000 | 542,000 | 519,000 | 512,000 | 451,000 | 346,000 | 344,000 | 320,000 | 360,000 | 372,000 | ||||
legal, audit and other professional fees | 690,000 | 1,248,000 | 929,000 | 1,038,000 | 1,001,000 | 809,000 | 1,864,000 | 1,725,000 | 1,609,000 | 1,849,000 | 1,647,000 | 1,981,000 | 2,090,000 | 2,239,000 | 1,196,000 | 805,000 | 4,741,000 | 636,000 | 531,000 | 647,000 | 1,324,000 | 1,389,000 | 908,000 | 934,000 | 3,162,000 | 1,186,000 | 948,000 | 802,000 | 933,000 | 953,000 | 1,568,000 | 869,000 | 2,854,000 | 983,000 | 723,000 | 762,000 | 2,190,000 | 677,000 | 626,000 | 665,000 | 591,000 | 850,000 | 672,000 | 664,000 | 503,000 | 515,000 | 343,000 | 378,000 | ||||
expense on other real estate and repossessions | 54,000 | 285,000 | 61,000 | 48,000 | 62,000 | 47,000 | 154,000 | 46,000 | 84,000 | 65,000 | 163,000 | 154,000 | 103,000 | 102,000 | 268,000 | |||||||||||||||||||||||||||||||||||||
intangible asset amortization | 108,000 | 109,000 | 108,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
other operating expenses | 1,729,000 | 1,928,000 | 2,128,000 | 1,726,000 | 4,171,000 | 1,908,000 | 2,572,000 | 1,744,000 | 2,444,000 | 2,139,000 | 2,106,000 | 1,981,000 | 2,143,000 | 2,361,000 | 1,780,000 | 1,980,000 | 1,678,000 | 1,785,000 | 1,517,000 | 1,529,000 | 6,460,000 | 2,066,000 | 9,759,000 | 1,761,000 | 6,337,000 | 1,791,000 | 1,954,000 | 1,916,000 | -1,964,000 | 3,722,000 | 3,823,000 | 3,180,000 | 8,729,000 | 1,847,000 | 1,855,000 | 1,776,000 | 6,614,000 | 1,674,000 | 1,756,000 | 1,598,000 | 1,484,000 | 1,295,000 | 1,453,000 | 939,000 | 761,000 | 803,000 | 841,000 | 1,006,000 | 1,239,572 | |||
total non-interest expense | 34,792,000 | 36,116,000 | 35,005,000 | 34,822,000 | 26,137,000 | 33,717,000 | 36,409,000 | 34,422,000 | 26,184,500 | 35,557,000 | 34,718,000 | 34,463,000 | 24,757,500 | 34,758,000 | 33,004,000 | 31,268,000 | 22,963,000 | 31,339,000 | 30,191,000 | 30,321,000 | 7,349,500 | 29,398,000 | 34,399,000 | 25,894,000 | 6,794,500 | 27,178,000 | 27,617,000 | 26,942,000 | 21,931,750 | 30,851,000 | 30,066,000 | 26,809,000 | 5,754,250 | 23,017,000 | 22,137,000 | 21,609,000 | 5,650,500 | 22,602,000 | 20,808,000 | 22,143,000 | 14,320,000 | 22,657,000 | 20,008,000 | 15,214,000 | 10,581,000 | 14,650,000 | 13,557,000 | 6,694,366 | ||||
income before income taxes | 21,496,000 | 22,098,000 | 24,280,000 | 21,450,000 | 17,965,000 | 20,113,000 | 20,849,000 | 16,570,000 | 16,364,000 | 20,228,000 | 22,808,000 | 25,944,000 | 27,103,000 | 22,809,000 | 22,923,000 | 21,367,000 | 19,363,000 | 25,739,000 | 25,385,000 | 23,878,000 | 3,885,250 | 15,541,000 | 14,741,000 | 11,305,000 | 11,750,000 | 7,884,000 | 30,764,000 | 8,352,000 | 26,866,000 | 8,916,000 | 7,565,000 | 7,780,000 | 23,735,000 | 9,024,000 | 8,455,000 | 7,925,000 | 22,492,000 | 41,623,000 | 4,554,000 | 28,378,000 | 5,168,000 | 1,006,000 | 9,488,000 | -23,841,000 | 7,254,818 | |||||||
provision for income taxes | 4,020,000 | 4,346,000 | 2,527,686 | |||||||||||||||||||||||||||||||||||||||||||||||||
net income | 17,476,000 | 17,752,000 | 19,786,000 | 17,160,000 | 14,922,000 | 16,490,000 | 16,988,000 | 13,407,000 | 13,145,000 | 15,879,000 | 18,320,000 | 20,456,000 | 22,604,000 | 18,133,000 | 34,912,000 | 11,590,000 | 11,054,000 | 8,818,000 | 25,290,000 | 8,439,000 | 8,224,000 | 8,394,000 | 12,449,000 | 7,104,000 | 21,656,000 | 7,497,000 | 23,816,000 | 6,453,000 | 5,890,000 | 5,893,000 | 17,703,000 | 6,162,000 | 5,824,000 | 5,538,000 | 15,087,000 | 27,565,000 | 3,482,000 | 18,259,000 | 3,569,000 | 824,000 | 6,332,000 | -15,153,000 | 4,727,132 | |||||||||
yoy | 17.12% | 7.65% | 16.47% | 27.99% | 13.52% | 3.85% | -7.27% | -34.46% | -41.85% | -12.43% | 38.05% | 37.34% | 34.41% | 5.05% | 103.15% | 18.79% | -62.02% | 11.96% | -47.73% | 10.09% | 267.67% | 27.22% | 34.53% | 4.72% | 1.13% | 6.41% | 17.34% | -77.65% | 67.26% | -69.67% | 322.72% | 3245.27% | -45.01% | -220.50% | -82.57% | |||||||||||||||||
qoq | -1.55% | -10.28% | 15.30% | 15.00% | -9.51% | -2.93% | 26.71% | 1.99% | -17.22% | -13.32% | -10.44% | -9.50% | 24.66% | 201.23% | 4.85% | 25.36% | -65.13% | 199.68% | 2.61% | -2.03% | -32.57% | 75.24% | -67.20% | 188.86% | -68.52% | 269.07% | 9.56% | -0.05% | -66.71% | 187.29% | 5.80% | 5.16% | -63.29% | -45.27% | 691.64% | -80.93% | 411.60% | 333.13% | -86.99% | -141.79% | ||||||||||||
basic earnings per common share | 1,590 | 1,570 | 1,730 | 1,470 | 1,002.5 | 1,410 | 1,460 | 1,140 | 1,132.5 | 1,330 | 1,520 | 1,680 | 1,057.5 | 1,470 | 1,450 | 1,310 | 1,087.5 | 1,500 | 1,470 | 1,380 | 662.5 | 510 | 1,590 | 540 | 82.5 | 330 | 380 | 380 | 97.5 | 390 | 370 | 350 | 885 | 1,990 | 200 | 1,300 | -150 | 60 | 470 | -1,130 | 0.69 | |||||||||||
diluted earnings per common share | 1,580 | 1,560 | 1,720 | 1,470 | 997.5 | 1,410 | 1,450 | 1,130 | 1,130 | 1,330 | 1,520 | 1,670 | 1,050 | 1,460 | 1,440 | 1,300 | 1,080 | 1,490 | 1,460 | 1,360 | 655 | 510 | 1,580 | 540 | 82.5 | 330 | 370 | 360 | 95 | 380 | 350 | 340 | 857.5 | 1,910 | 190 | 1,290 | -150 | 60 | 470 | -1,130 | 0.67 | |||||||||||
dividends declared per common share | 430 | 430 | 400 | 400 | 300 | 400 | 400 | 400 | 300 | 400 | 400 | 400 | 290 | 400 | 400 | 360 | 260 | 360 | 340 | 340 | 135 | 180 | 180 | 180 | 45 | 180 | 180 | 180 | 45 | 180 | 180 | 180 | 135 | 180 | 180 | 180 | 135 | 180 | 180 | 180 | 0.13 | |||||||||||
income on other real estate and repossessions | -142,000 | -168,000 | -70,000 | -114,000 | -536,000 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
benefit from credit losses on loans | 425,000 | 1,200,000 | 500,000 | 375,000 | 1,500,000 | 300,000 | ||||||||||||||||||||||||||||||||||||||||||||||
provision (credit) for unfunded commitments | -110,000 | -348,000 | -607,000 | 130,000 | -1,689,000 | -1,195,000 | -1,619,000 | -826,000 | 836,250 | 2,223,000 | -307,000 | -674,000 | ||||||||||||||||||||||||||||||||||||||||
net interest income after benefit from credit losses on loans and provision (credit) for unfunded commitments | 51,073,000 | 49,682,000 | 47,425,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
benefit from income taxes | 4,494,000 | 4,290,000 | 3,043,000 | 3,623,000 | 3,861,000 | 3,163,000 | 3,219,000 | 4,349,000 | 4,488,000 | 5,488,000 | 4,499,000 | 4,676,000 | 4,699,000 | 4,380,000 | 4,082,000 | 5,375,000 | 5,271,000 | 5,010,000 | 11,613,000 | 3,951,000 | 3,687,000 | 2,487,000 | 274,750 | 1,099,000 | 1,316,000 | 1,495,000 | 2,685,750 | 780,000 | 9,108,000 | 855,000 | 615,750 | 2,463,000 | 1,675,000 | 1,887,000 | 715,500 | 2,862,000 | 2,631,000 | 2,387,000 | 14,058,000 | 1,072,000 | ||||||||||||
acquired intangible asset amortization | 108,000 | 108,000 | 108,000 | 109,000 | 108,000 | 57,000 | 59,000 | 58,000 | 111,000 | 138,000 | 216,000 | |||||||||||||||||||||||||||||||||||||||||
credit for unfunded commitments | -135,000 | -63,000 | -193,000 | -84,500 | ||||||||||||||||||||||||||||||||||||||||||||||||
net interest income after benefit from credit losses on loans and credit for unfunded commitments | 34,612,250 | 46,838,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
gain on derivative interest rate products | -37,000 | -7,000 | -103,000 | 55,000 | 2,000 | -291,000 | -64,000 | 88,000 | 145,000 | 152,000 | -28,000 | 45,000 | -179,000 | 474,000 | -53,000 | 10,000 | -130,000 | -103,000 | 420,000 | -125,000 | 347,000 | 61,000 | ||||||||||||||||||||||||||||||
net interest income after benefit from credit losses and provision (credit) for unfunded commitments | 44,186,000 | 37,552,000 | 47,933,000 | 49,757,000 | 52,518,000 | 44,463,000 | ||||||||||||||||||||||||||||||||||||||||||||||
net realized gain on sale of available for sale securities | 31,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
net realized gain on sale of available-for-sale securities | 9,500 | 7,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
provision (credit) for credit losses on loans | 1,000,000 | 2,000,000 | -3,000,000 | -3,000,000 | -1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||
benefit from unfunded commitments | 1,315,000 | 643,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
net interest income after provision (credit) for credit losses and provision (credit) for unfunded commitments | 34,912,250 | 49,583,000 | 46,608,000 | 45,991,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
acquired deposit intangible asset amortization | 177,000 | 158,000 | 158,000 | 158,000 | 258,000 | 289,000 | ||||||||||||||||||||||||||||||||||||||||||||||
net income and net income available to common stockholders | 18,224,000 | 16,987,000 | 14,836,500 | 20,364,000 | 20,114,000 | 18,868,000 | ||||||||||||||||||||||||||||||||||||||||||||||
net interest income after benefit from credit losses and credit for unfunded commitments | 43,459,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
