We provide you with 20 years of free, institutional-grade data for GNTX stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of GNTX. Explore the full financial landscape of GNTX stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$0
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
Pink Billy | Grant, award...etc | 5,939 | 2025-05-19 | ||
BROWN LESLIE L | Grant, award...etc | 5,939 | 2025-05-19 | ||
ANDERSON JOSEPH B JR | Sale | -3,764 | $22.87 | $86,076 | 2025-05-19 |
ANDERSON JOSEPH B JR | Grant, award...etc | 5,939 | 2025-05-19 | ||
DEUR GARTH | Grant, award...etc | 5,939 | 2025-05-19 | ||
Zang Ling | Grant, award...etc | 5,939 | 2025-05-19 | ||
WALKER BRIAN C | Grant, award...etc | 5,939 | 2025-05-19 | ||
Schaum Richard O | Grant, award...etc | 5,939 | 2025-05-19 | ||
Starkoff Kathleen | Grant, award...etc | 5,939 | 2025-05-19 | ||
Schaum Richard O | Derivatives Exercise | 7,000 | 2025-05-02 | ||
Boehm Neil | Grant, award...etc | 12,263 | 2025-02-21 | ||
Ryan Scott P | Grant, award...etc | 8,370 | 2025-02-21 | ||
Chiodo Matthew | Grant, award...etc | 9,130 | 2025-02-21 | ||
Downing Steven R | Grant, award...etc | 37,725 | 2025-02-21 | ||
Nash Kevin C | Grant, award...etc | 11,836 | 2025-02-21 | ||
Downing Steven R | Sale | -64,803 | $24.62 | $1,595,644 | 2025-02-19 |
Downing Steven R | Grant, award...etc | 51,878 | 2025-02-19 | ||
Boehm Neil | Sale | -9,535 | $24.62 | $234,780 | 2025-02-19 |
Boehm Neil | Grant, award...etc | 13,085 | 2025-02-19 | ||
Ryan Scott P | Sale | -7,615 | $24.62 | $187,504 | 2025-02-19 |
Ryan Scott P | Grant, award...etc | 10,331 | 2025-02-19 | ||
Nash Kevin C | Sale | -15,842 | $24.62 | $390,078 | 2025-02-19 |
Nash Kevin C | Grant, award...etc | 15,617 | 2025-02-19 | ||
Chiodo Matthew | Sale | -11,677 | $24.62 | $287,523 | 2025-02-19 |
Chiodo Matthew | Grant, award...etc | 11,433 | 2025-02-19 | ||
GENTEX CORP | Open Market Purchase | 3,152,500 | $5 | 2024-08-27 | |
Pink Billy | Grant, award...etc | 3,764 | 2024-05-24 | ||
GOODE GARY F | Sale | -4,716 | $34.46 | $162,503 | 2024-05-21 |
ANDERSON JOSEPH B JR | Sale | -4,716 | $34.46 | $162,503 | 2024-05-21 |
ANDERSON JOSEPH B JR | Grant, award...etc | 3,764 | 2024-05-17 | ||
Schaum Richard O | Grant, award...etc | 3,764 | 2024-05-17 | ||
DEUR GARTH | Grant, award...etc | 3,764 | 2024-05-17 | ||
Starkoff Kathleen | Grant, award...etc | 3,764 | 2024-05-17 | ||
WALKER BRIAN C | Grant, award...etc | 3,764 | 2024-05-17 | ||
Zang Ling | Grant, award...etc | 3,764 | 2024-05-17 | ||
BROWN LESLIE L | Grant, award...etc | 3,764 | 2024-05-17 | ||
Boehm Neil | Sale | -15,334 | $35.01 | $536,860 | 2024-02-21 |
Boehm Neil | Grant, award...etc | 8,878 | 2024-02-21 | ||
Downing Steven R | Sale | -30,068 | $35.01 | $1,052,714 | 2024-02-21 |
Downing Steven R | Grant, award...etc | 25,203 | 2024-02-21 | ||
Nash Kevin C | Derivatives Exercise | 13,500 | 2024-02-21 | ||
Nash Kevin C | Sale | -20,635 | $35.01 | $722,454 | 2024-02-21 |
Nash Kevin C | Grant, award...etc | 8,726 | 2024-02-21 | ||
Ryan Scott P | Derivatives Exercise | 12,500 | 2024-02-21 | ||
Ryan Scott P | Sale | -18,784 | $35.01 | $657,649 | 2024-02-21 |
Ryan Scott P | Grant, award...etc | 7,636 | 2024-02-21 | ||
Chiodo Matthew | Sale | -14,317 | $35.01 | $501,254 | 2024-02-21 |
Chiodo Matthew | Grant, award...etc | 8,290 | 2024-02-21 | ||
Chiodo Matthew | Grant, award...etc | 6,628 | 2024-02-16 | ||
Ryan Scott P | Grant, award...etc | 6,075 | 2024-02-16 | ||
Downing Steven R | Grant, award...etc | 29,150 | 2024-02-16 | ||
Nash Kevin C | Grant, award...etc | 9,146 | 2024-02-16 | ||
Boehm Neil | Grant, award...etc | 9,476 | 2024-02-16 | ||
GOODE GARY F | Sale | -7,000 | $35.02 | $245,139 | 2024-02-09 |
GOODE GARY F | Derivatives Exercise | 7,000 | 2024-02-09 | ||
GOODE GARY F | Sale | -7,000 | $34.11 | $238,792 | 2024-02-05 |
GOODE GARY F | Derivatives Exercise | 7,000 | 2024-02-05 | ||
Schaum Richard O | Sale | -6,022 | $33.93 | $204,334 | 2024-02-02 |
Schaum Richard O | Derivatives Exercise | 14,000 | 2024-02-02 | ||
GENTEX CORP | Initial | 2024-01-09 | |||
ANDERSON JOSEPH B JR | Sale | -4,416 | $33.52 | $148,043 | 2023-08-03 |
Starkoff Kathleen | Sale | -4,430 | $33.2 | $147,094 | 2023-08-01 |
Starkoff Kathleen | Derivatives Exercise | 4,430 | 2023-08-01 | ||
Schaum Richard O | Grant, award...etc | 4,716 | 2023-05-22 | ||
Hollars James A | Sale | -4,416 | $28.27 | $124,837 | 2023-05-22 |
GOODE GARY F | Sale | -4,416 | $28.27 | $124,837 | 2023-05-22 |
GOODE GARY F | Grant, award...etc | 4,716 | 2023-05-22 | ||
Zang Ling | Grant, award...etc | 4,716 | 2023-05-22 | ||
WALKER BRIAN C | Grant, award...etc | 4,716 | 2023-05-22 | ||
DEUR GARTH | Grant, award...etc | 4,716 | 2023-05-22 | ||
BROWN LESLIE L | Grant, award...etc | 4,716 | 2023-05-22 | ||
Starkoff Kathleen | Grant, award...etc | 4,716 | 2023-05-22 | ||
ANDERSON JOSEPH B JR | Grant, award...etc | 4,716 | 2023-05-19 | ||
Schaum Richard O | Sale | -5,424 | $27.89 | $151,264 | 2023-05-02 |
Schaum Richard O | Derivatives Exercise | 12,000 | 2023-05-02 | ||
Boehm Neil | Sale | -1,242 | $28.41 | $35,285 | 2023-03-07 |
Boehm Neil | Derivatives Exercise | 1,242 | 2023-03-07 | ||
Ryan Scott P | Sale | -9,895 | $28.29 | $279,948 | 2023-02-21 |
Ryan Scott P | Grant, award...etc | 12,236 | 2023-02-21 | ||
Nash Kevin C | Sale | -5,516 | $28.65 | $158,033 | 2023-02-21 |
Nash Kevin C | Grant, award...etc | 17,003 | 2023-02-21 | ||
Boehm Neil | Sale | -6,159 | $28.65 | $176,455 | 2023-02-21 |
Boehm Neil | Grant, award...etc | 16,045 | 2023-02-21 | ||
Downing Steven R | Sale | -17,748 | $28.65 | $508,480 | 2023-02-21 |
Downing Steven R | Grant, award...etc | 55,063 | 2023-02-21 | ||
Chiodo Matthew | Sale | -5,028 | $28.65 | $144,052 | 2023-02-21 |
Chiodo Matthew | Grant, award...etc | 13,598 | 2023-02-21 | ||
Downing Steven R | Sale | -12,384 | $28.39 | $351,582 | 2023-02-16 |
Downing Steven R | Sale | -17,730 | $30.21 | $535,588 | 2023-02-03 |
Downing Steven R | Derivatives Exercise | 17,730 | 2023-02-03 | ||
Nash Kevin C | Sale | -6,776 | $29.42 | $199,372 | 2023-02-02 |
Nash Kevin C | Derivatives Exercise | 6,776 | 2023-02-02 | ||
Ryan Scott P | Sale | -4,580 | $28 | $128,240 | 2023-01-04 |
Ryan Scott P | Derivatives Exercise | 4,580 | 2023-01-04 | ||
Wallace James H | Derivatives Exercise | 14,000 | 2022-11-01 | ||
Wallace James H | Sale | -14,000 | $26.04 | $364,547 | 2022-11-01 |
Downing Steven R | Open Market Purchase | 10,000 | $25.74 | 2022-10-31 | |
Zang Ling | Grant, award...etc | 4,416 | 2022-05-26 | ||
ANDERSON JOSEPH B JR | Grant, award...etc | 4,416 | 2022-05-26 | ||
WALKER BRIAN C | Grant, award...etc | 4,416 | 2022-05-26 | ||
Starkoff Kathleen | Grant, award...etc | 4,416 | 2022-05-26 | ||
BROWN LESLIE L | Grant, award...etc | 4,416 | 2022-05-26 | ||
GOODE GARY F | Grant, award...etc | 4,416 | 2022-05-26 | ||
Hollars James A | Grant, award...etc | 4,416 | 2022-05-26 | ||
Schaum Richard O | Grant, award...etc | 4,416 | 2022-05-26 | ||
Zang Ling | Grant, award...etc | 3,397 | 2022-05-23 | ||
ANDERSON JOSEPH B JR | Grant, award...etc | 3,397 | 2022-05-23 | ||
WALKER BRIAN C | Grant, award...etc | 3,397 | 2022-05-23 | ||
GOODE GARY F | Sale | -2,845 | $30.17 | $85,838 | 2022-05-23 |
GOODE GARY F | Grant, award...etc | 3,397 | 2022-05-23 | ||
Starkoff Kathleen | Grant, award...etc | 3,397 | 2022-05-23 | ||
Hollars James A | Grant, award...etc | 3,397 | 2022-05-23 | ||
Schaum Richard O | Grant, award...etc | 3,397 | 2022-05-23 | ||
BROWN LESLIE L | Grant, award...etc | 3,397 | 2022-05-23 | ||
Chiodo Matthew | Sale | -5,700 | $29.24 | $166,667 | 2022-04-01 |
Boehm Neil | Sale | -4,500 | $29.24 | $131,580 | 2022-04-01 |
Ryan Scott P | Grant, award...etc | 8,797 | 2022-02-23 | ||
Ryan Scott P | Sale | -13,755 | $30.36 | $417,635 | 2022-02-23 |
Nash Kevin C | Grant, award...etc | 10,052 | 2022-02-23 | ||
Nash Kevin C | Sale | -15,718 | $30.36 | $477,236 | 2022-02-23 |
Chiodo Matthew | Grant, award...etc | 9,549 | 2022-02-23 | ||
Chiodo Matthew | Sale | -14,931 | $30.36 | $453,341 | 2022-02-23 |
Boehm Neil | Grant, award...etc | 10,228 | 2022-02-23 | ||
Boehm Neil | Sale | -15,993 | $30.36 | $485,586 | 2022-02-23 |
Downing Steven R | Grant, award...etc | 37,691 | 2022-02-23 | ||
Downing Steven R | Sale | -58,937 | $30.36 | $1,789,469 | 2022-02-23 |
Downing Steven R | Grant, award...etc | 27,863 | 2022-02-22 | ||
Chiodo Matthew | Grant, award...etc | 6,138 | 2022-02-22 | ||
Nash Kevin C | Grant, award...etc | 8,386 | 2022-02-22 | ||
Ryan Scott P | Grant, award...etc | 5,547 | 2022-02-22 | ||
Boehm Neil | Grant, award...etc | 7,026 | 2022-02-22 | ||
Chiodo Matthew | Sale | -8,000 | $31.5 | $251,986 | 2022-02-17 |
Boehm Neil | Sale | -8,000 | $31.5 | $251,986 | 2022-02-17 |
Ryan Scott P | Sale | -9,820 | $31.5 | $309,312 | 2022-02-17 |
Downing Steven R | Sale | -38,560 | $31.5 | $1,214,571 | 2022-02-17 |
Nash Kevin C | Sale | -11,630 | $31.5 | $366,324 | 2022-02-17 |
Wallace James H | Sale | -7,000 | $36.23 | $253,643 | 2021-11-03 |
Wallace James H | Derivatives Exercise | 7,000 | 2021-11-03 | ||
GOODE GARY F | Sale | -6,200 | $35.68 | $221,211 | 2021-11-02 |
GOODE GARY F | Derivatives Exercise | 6,200 | 2021-11-02 | ||
Schaum Richard O | Derivatives Exercise | 12,000 | 2021-10-29 | ||
Wallace James H | Sale | -7,000 | $35.19 | $246,298 | 2021-10-29 |
Wallace James H | Derivatives Exercise | 7,000 | 2021-10-29 | ||
GOODE GARY F | Sale | -7,800 | $35.71 | $278,572 | 2021-10-29 |
GOODE GARY F | Derivatives Exercise | 7,800 | 2021-10-29 | ||
Ryan Scott P | Sale | -9,224 | $34.27 | $316,106 | 2021-10-25 |
Ryan Scott P | Derivatives Exercise | 4,580 | 2021-10-25 | ||
MULDER JOHN A | Sale | -7,000 | $32.65 | $228,549 | 2021-07-28 |
MULDER JOHN A | Derivatives Exercise | 7,000 | 2021-07-28 | ||
Zang Ling | Sale | -10,000 | $34.34 | $343,400 | 2021-06-09 |
The information provided in this report about GNTX stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Gentex Corporation(NASDAQ:GNTX)Â

Gentex Corporation designs, develops, manufactures, markets, and supplies digital vision, connected car, dimmable glass, and fire protection products in the United States, Germany, Japan, Mexico, and internationally. It operates through Automotive Products and Other segments. The company offers auto...
Website: http://www.gentex.com
Founded: 1974
Full Time Employees: 5,874
Sector: Consumer Cyclical
Industry: Auto Parts