Shift4 Payments Quarterly Income Statements Chart
Quarterly
|
Annual
Shift4 Payments Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gross revenue | 966,200,000 | 848,300,000 | 887,000,000 | 909,200,000 | 827,000,000 | 707,400,000 | 705,400,000 | 675,400,000 | 637,000,000 | 547,000,000 | 537,700,000 | 547,300,000 | 506,700,000 | 401,900,000 | 399,400,000 | 377,800,000 | 351,000,000 | 239,300,000 | 210,900,000 | 214,800,000 | 141,800,000 |
yoy | 16.83% | 19.92% | 25.74% | 34.62% | 29.83% | 29.32% | 31.19% | 23.41% | 25.72% | 36.10% | 34.63% | 44.87% | 44.36% | 67.95% | 89.38% | 75.88% | 147.53% | ||||
qoq | 13.90% | -4.36% | -2.44% | 9.94% | 16.91% | 0.28% | 4.44% | 6.03% | 16.45% | 1.73% | -1.75% | 8.01% | 26.08% | 0.63% | 5.72% | 7.64% | 46.68% | 13.47% | -1.82% | 51.48% | |
cost of sales | -673,700,000 | -591,300,000 | -600,800,000 | -641,900,000 | -595,200,000 | -519,600,000 | -510,200,000 | -495,100,000 | -470,100,000 | -401,600,000 | -393,600,000 | -411,600,000 | 400,900,000 | 317,300,000 | 315,300,000 | 313,400,000 | 272,900,000 | 187,500,000 | 161,400,000 | 163,300,000 | 109,500,000 |
general and administrative expenses | -130,400,000 | -154,000,000 | -124,100,000 | -118,200,000 | -110,100,000 | -107,100,000 | -85,200,000 | -76,300,000 | -82,100,000 | -85,700,000 | -68,800,000 | -74,100,000 | 58,000,000 | 66,200,000 | 66,200,000 | 48,100,000 | 51,700,000 | 53,500,000 | 33,000,000 | 35,500,000 | 89,200,000 |
revaluation of contingent liabilities | 900,000 | 3,700,000 | -100,000 | -1,500,000 | -300,000 | -2,100,000 | -1,600,000 | -8,900,000 | -5,600,000 | -7,000,000 | -600,000 | 36,900,000 | |||||||||
depreciation and amortization expense | -57,600,000 | -56,000,000 | -56,400,000 | -51,600,000 | -46,700,000 | -44,800,000 | -42,600,000 | -40,000,000 | -35,900,000 | -35,300,000 | -33,600,000 | -28,900,000 | 16,700,000 | 17,300,000 | 16,300,000 | 15,000,000 | 15,500,000 | 15,400,000 | 14,800,000 | 16,200,000 | 10,400,000 |
professional expenses | -15,200,000 | -18,600,000 | -12,400,000 | -9,400,000 | -11,600,000 | -8,000,000 | -15,900,000 | -5,700,000 | |||||||||||||
advertising and marketing expenses | -7,100,000 | -6,700,000 | -7,200,000 | -6,200,000 | -3,900,000 | -4,400,000 | -3,900,000 | -4,700,000 | -4,000,000 | -2,500,000 | -3,700,000 | -5,600,000 | 2,900,000 | 2,700,000 | 2,800,000 | 3,500,000 | 2,500,000 | 20,100,000 | 1,100,000 | 800,000 | 800,000 |
income from operations | 83,100,000 | 25,400,000 | 86,000,000 | 80,400,000 | 59,200,000 | 21,400,000 | 27,400,000 | 44,700,000 | 33,900,000 | 8,800,000 | 30,000,000 | 53,500,000 | 22,900,000 | -11,700,000 | -5,000,000 | -5,600,000 | 4,900,000 | -43,500,000 | -5,100,000 | -4,000,000 | -57,000,000 |
yoy | 40.37% | 18.69% | 213.87% | 79.87% | 74.63% | 143.18% | -8.67% | -16.45% | 48.03% | -175.21% | -700.00% | -1055.36% | 367.35% | -73.10% | -1.96% | 40.00% | -108.60% | ||||
qoq | 227.17% | -70.47% | 6.97% | 35.81% | 176.64% | -21.90% | -38.70% | 31.86% | 285.23% | -70.67% | -43.93% | 133.62% | -295.73% | 134.00% | -10.71% | -214.29% | -111.26% | 752.94% | 27.50% | -92.98% | |
operating margin % | 8.60% | 2.99% | 9.70% | 8.84% | 7.16% | 3.03% | 3.88% | 6.62% | 5.32% | 1.61% | 5.58% | 9.78% | 4.52% | -2.91% | -1.25% | -1.48% | 1.40% | -18.18% | -2.42% | -1.86% | -40.20% |
loss on extinguishment of debt | -3,100,000 | -200,000 | -9,500,000 | -7,100,000 | |||||||||||||||||
interest income | 19,200,000 | 12,400,000 | 13,600,000 | 9,700,000 | 5,000,000 | 5,400,000 | 5,900,000 | 9,600,000 | 8,800,000 | 7,600,000 | 5,900,000 | 3,500,000 | 1,400,000 | ||||||||
other income | -3,000,000 | -1,200,000 | 1,500,000 | -1,500,000 | 400,000 | 1,400,000 | -3,600,000 | -400,000 | 100,000 | 200,000 | 100,000 | 200,000 | 100,000 | 200,000 | 500,000 | 200,000 | |||||
gain on investments in securities | -300,000 | 300,000 | |||||||||||||||||||
change in tra liability | -800,000 | 3,000,000 | 5,200,000 | -289,400,000 | -3,600,000 | -1,200,000 | -600,000 | -1,500,000 | -800,000 | -500,000 | -600,000 | -1,100,000 | |||||||||
interest expense | -39,400,000 | -28,500,000 | -27,300,000 | -18,300,000 | -8,100,000 | -8,100,000 | -8,000,000 | -8,000,000 | -8,000,000 | -8,100,000 | -7,900,000 | -8,300,000 | -8,400,000 | -7,900,000 | -7,800,000 | -7,400,000 | -6,300,000 | -6,500,000 | -8,100,000 | -7,100,000 | -11,700,000 |
income before income taxes | 55,700,000 | 11,400,000 | 124,100,000 | -208,300,000 | 52,700,000 | 29,900,000 | 21,800,000 | 47,400,000 | 33,500,000 | 16,800,000 | 42,700,000 | 47,600,000 | 16,000,000 | -19,400,000 | -12,700,000 | -12,800,000 | -1,400,000 | -50,200,000 | -22,700,000 | -10,600,000 | -75,600,000 |
income tax benefit | -14,600,000 | 8,100,000 | 15,200,000 | 280,500,000 | 1,800,000 | -1,400,000 | -2,600,000 | -900,000 | 3,300,000 | 3,600,000 | -4,200,000 | -1,200,000 | -1,000,000 | 6,200,000 | -1,000,000 | -1,000,000 | 5,900,000 | 1,400,000 | 700,000 | 600,000 | |
net income | 41,100,000 | 19,500,000 | 139,300,000 | 72,200,000 | 54,500,000 | 28,500,000 | 19,200,000 | 46,500,000 | 36,800,000 | 20,400,000 | 38,500,000 | 46,400,000 | 15,000,000 | -13,200,000 | -13,700,000 | -13,800,000 | 4,500,000 | -51,000,000 | -21,300,000 | -9,900,000 | -75,000,000 |
yoy | -24.59% | -31.58% | 625.52% | 55.27% | 48.10% | 39.71% | -50.13% | 0.22% | 145.33% | -254.55% | -381.02% | -436.23% | 233.33% | -74.12% | -35.68% | 39.39% | -106.00% | ||||
qoq | 110.77% | -86.00% | 92.94% | 32.48% | 91.23% | 48.44% | -58.71% | 26.36% | 80.39% | -47.01% | -17.03% | 209.33% | -213.64% | -3.65% | -0.72% | -406.67% | -108.82% | 139.44% | 115.15% | -86.80% | |
net income margin % | 4.25% | 2.30% | 15.70% | 7.94% | 6.59% | 4.03% | 2.72% | 6.88% | 5.78% | 3.73% | 7.16% | 8.48% | 2.96% | -3.28% | -3.43% | -3.65% | 1.28% | -21.31% | -10.10% | -4.61% | -52.89% |
less: net income attributable to noncontrolling interests | -7,100,000 | -2,800,000 | -23,300,000 | -18,400,000 | -15,300,000 | 7,900,000 | 5,500,000 | 13,900,000 | |||||||||||||
net income attributable to shift4 payments, inc. | 34,000,000 | 16,700,000 | 116,000,000 | 53,800,000 | 39,200,000 | 20,600,000 | 13,700,000 | 32,600,000 | 25,100,000 | 14,800,000 | 29,200,000 | 43,100,000 | 10,300,000 | -7,500,000 | -9,400,000 | -9,200,000 | 3,200,000 | -32,800,000 | 65,800,000 | -5,000,000 | -74,000,000 |
less: preferred stock dividend | -9,500,000 | ||||||||||||||||||||
net income attributable to common stockholders | 24,500,000 | ||||||||||||||||||||
basic net income per share | |||||||||||||||||||||
class a net income per share - basic | 0.35 | 0.24 | 1.68 | 0.78 | 0.59 | 0.31 | 0.21 | 0.56 | 0.43 | 0.26 | 0.52 | 0.78 | 0.19 | ||||||||
class a weighted-average common stock outstanding - basic | 66,456,102 | 67,700,208 | 66,009,448 | 66,791,329 | 64,438,168 | 64,444,479 | 57,738,871 | 56,537,008 | 56,914,370 | 55,236,204 | 52,303,968 | 51,502,825 | 51,790,403 | ||||||||
class c net income per share - basic | 0.35 | 0.24 | 1.68 | 0.78 | 0.59 | 0.31 | 0.21 | 0.56 | 0.43 | 0.26 | 0.52 | 0.78 | 0.19 | ||||||||
class c weighted-average common stock outstanding - basic | 1,345,698 | 1,452,252 | 1,668,826 | 1,659,314 | 1,689,805 | 1,694,915 | 1,942,054 | 1,759,273 | 2,061,569 | 2,241,648 | 3,864,579 | 3,648,580 | 4,006,159 | ||||||||
diluted net income per share | |||||||||||||||||||||
class a net income per share - diluted | 0.32 | 0.2 | 1.44 | 0.74 | 0.58 | 0.31 | 0.21 | 0.55 | 0.42 | 0.24 | 0.47 | 0.57 | 0.18 | ||||||||
class a weighted-average common stock outstanding - diluted | 87,917,559 | 90,703,736 | 89,854,352 | 89,356,938 | 65,564,817 | 65,962,229 | 59,048,350 | 57,673,083 | 58,173,624 | 82,238,704 | 78,903,737 | 77,801,346 | 78,514,880 | ||||||||
class c net income per share - diluted | 0.32 | 0.2 | 1.44 | 0.74 | 0.58 | 0.31 | 0.21 | 0.55 | 0.42 | 0.24 | 0.47 | 0.57 | 0.18 | ||||||||
class c weighted-average common stock outstanding - diluted | 1,345,698 | 1,452,252 | 1,668,826 | 1,659,314 | 1,689,805 | 1,694,915 | 1,942,054 | 1,759,273 | 2,061,569 | 2,241,648 | 3,864,579 | 3,648,580 | 4,006,159 | ||||||||
see accompanying notes to unaudited condensed consolidated financial statements. | |||||||||||||||||||||
unrealized gain on investments in securities | 5,400,000 | 10,800,000 | -200,000 | 11,000,000 | 700,000 | 2,600,000 | 8,900,000 | ||||||||||||||
professional fees | -5,400,000 | -6,100,000 | -9,000,000 | -10,400,000 | 5,200,000 | 8,700,000 | 3,800,000 | 3,300,000 | 3,500,000 | 6,200,000 | 4,900,000 | 2,900,000 | 1,200,000 | ||||||||
net income attributable to noncontrolling interests | 11,700,000 | 5,600,000 | 9,300,000 | 3,300,000 | 4,700,000 | -5,700,000 | -4,300,000 | -4,600,000 | 1,300,000 | -18,200,000 | -87,100,000 | -4,900,000 | -1,000,000 | ||||||||
restructuring expenses | -50,000 | -100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | ||||||||||||||
transaction-related expenses | -350,000 | 1,400,000 | |||||||||||||||||||
basic net income per share: | |||||||||||||||||||||
diluted net income per share: | |||||||||||||||||||||
gross profit | 105,800,000 | 84,600,000 | 84,100,000 | 64,400,000 | 78,100,000 | 51,800,000 | 49,500,000 | 51,500,000 | 32,300,000 | ||||||||||||
yoy | 35.47% | 63.32% | 69.90% | 25.05% | 141.80% | ||||||||||||||||
qoq | 25.06% | 0.59% | 30.59% | -17.54% | 50.77% | 4.65% | -3.88% | 59.44% | |||||||||||||
gross margin % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20.88% | 21.05% | 21.06% | 17.05% | 22.25% | 21.65% | 23.47% | 23.98% | 22.78% |
total operating expenses | 82,900,000 | 96,300,000 | 89,100,000 | 70,000,000 | 73,200,000 | 95,300,000 | 54,600,000 | 55,500,000 | 89,300,000 | ||||||||||||
basic and diluted net income per share: | |||||||||||||||||||||
class a net income per share - basic and diluted | -0.13 | -0.17 | -0.17 | ||||||||||||||||||
class a weighted-average common stock outstanding - basic and diluted | 52,119,378 | 47,594,839 | 49,692,599 | ||||||||||||||||||
class c net income per share - basic and diluted | -0.13 | -0.17 | -0.17 | ||||||||||||||||||
class c weighted-average common stock outstanding - basic and diluted | 4,573,372 | 7,329,534 | 6,117,997 | ||||||||||||||||||
(a) net income is equal to comprehensive loss. | |||||||||||||||||||||
(b) net income attributable to noncontrolling interests is equal to comprehensive loss attributable to noncontrolling interests. | |||||||||||||||||||||
(c) net income attributable to shift4 payments, inc. is equal to comprehensive loss attributable to shift4 payments, inc. | |||||||||||||||||||||
other operating income | -12,400,000 | ||||||||||||||||||||
class a basic net income per share | 0.06 | ||||||||||||||||||||
basic weighted-average common stock outstanding | 46,297,553 | ||||||||||||||||||||
class c basic net income per share | 0.06 | ||||||||||||||||||||
class a diluted net income per share | 0.05 | ||||||||||||||||||||
diluted weighted-average common stock outstanding | 76,995,332 | ||||||||||||||||||||
class c diluted net income per share | 0.05 | ||||||||||||||||||||
income tax provision | -800,000 | ||||||||||||||||||||
class a net income per share | -0.62 | -0.28 | -0.12 | -0.03 | |||||||||||||||||
weighted-average common stock outstanding | 42,667,754 | 28,148,355 | 23,309,247 | 19,002,563 | |||||||||||||||||
class c net income per share | -0.62 | -0.28 | -0.12 | -0.03 | |||||||||||||||||
We provide you with 20 years income statements for Shift4 Payments stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of Shift4 Payments stock. Explore the full financial landscape of Shift4 Payments stock with our expertly curated income statements.
The information provided in this report about Shift4 Payments stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.