Flywire Corp Quarterly Income Statements Chart
Quarterly
|
Annual
Flywire Corp Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 131,891,000 | 133,452,000 | 117,550,000 | 156,815,000 | 103,676,000 | 114,103,000 | 100,545,000 | 123,323,000 | 84,869,000 | 94,357,000 | 73,053,000 | 95,232,000 | 56,537,000 | 64,553,000 | 51,394,000 | 67,788,000 | 36,976,000 |
yoy | 27.21% | 16.96% | 16.91% | 27.16% | 22.16% | 20.93% | 37.63% | 29.50% | 50.11% | 46.17% | 42.14% | 40.49% | 52.90% | ||||
qoq | -1.17% | 13.53% | -25.04% | 51.25% | -9.14% | 13.48% | -18.47% | 45.31% | -10.06% | 29.16% | -23.29% | 68.44% | -12.42% | 25.60% | -24.18% | 83.33% | |
costs and operating expenses: | |||||||||||||||||
payment processing services costs | 53,887,000 | 50,563,000 | 41,384,000 | 54,557,000 | 39,899,000 | 41,650,000 | 36,780,000 | 42,900,000 | 33,804,000 | 33,855,000 | 29,585,000 | 32,275,000 | 21,820,000 | 24,253,000 | 19,254,000 | 21,724,000 | 13,122,000 |
technology and development | 17,106,000 | 16,911,000 | 17,370,000 | 16,695,000 | 15,834,000 | 16,737,000 | 16,898,000 | 14,591,000 | 16,016,000 | 14,523,000 | 12,692,000 | 13,385,000 | 13,204,000 | 10,976,000 | 9,092,000 | 7,752,000 | 6,929,000 |
selling and marketing | 38,377,000 | 36,569,000 | 33,353,000 | 34,228,000 | 31,771,000 | 30,083,000 | 28,830,000 | 27,084,000 | 27,273,000 | 24,434,000 | 20,287,000 | 21,674,000 | 18,887,000 | 17,608,000 | 15,897,000 | 12,540,000 | 10,906,000 |
general and administrative | 30,175,000 | 33,058,000 | 31,218,000 | 31,065,000 | 31,959,000 | 31,596,000 | 28,065,000 | 26,862,000 | 24,584,000 | 28,113,000 | 19,860,000 | 24,246,000 | 20,023,000 | 18,820,000 | 17,478,000 | 14,676,000 | 13,578,000 |
restructuring | 1,351,000 | 7,339,000 | |||||||||||||||
total costs and operating expenses | 140,896,000 | 144,440,000 | 123,325,000 | 136,545,000 | 119,463,000 | 120,066,000 | 110,573,000 | 111,437,000 | 101,677,000 | 100,925,000 | 82,424,000 | 91,580,000 | 73,934,000 | 71,657,000 | 61,721,000 | 56,692,000 | 44,535,000 |
income from operations | -9,005,000 | -10,988,000 | -5,775,000 | 20,270,000 | -15,787,000 | -5,963,000 | -10,028,000 | 11,886,000 | -16,808,000 | -6,568,000 | -9,371,000 | 3,652,000 | -17,397,000 | -7,104,000 | -10,327,000 | 11,096,000 | -7,559,000 |
yoy | -42.96% | 84.27% | -42.41% | 70.54% | -6.07% | -9.21% | 7.01% | 225.47% | -3.39% | -7.55% | -9.26% | -67.09% | 130.15% | ||||
qoq | -18.05% | 90.27% | -128.49% | -228.40% | 164.75% | -40.54% | -184.37% | -170.72% | 155.91% | -29.91% | -356.60% | -120.99% | 144.89% | -31.21% | -193.07% | -246.79% | |
operating margin % | -6.83% | -8.23% | -4.91% | 12.93% | -15.23% | -5.23% | -9.97% | 9.64% | -19.80% | -6.96% | -12.83% | 3.83% | -30.77% | -11.00% | -20.09% | 16.37% | -20.44% |
other income: | |||||||||||||||||
interest expense | -1,065,000 | -724,000 | -135,000 | -128,000 | -133,000 | -142,000 | -92,000 | -99,000 | -78,000 | -103,000 | -327,000 | -400,000 | -266,000 | -218,000 | -217,000 | -542,000 | -629,000 |
interest income | 1,089,000 | 2,934,000 | 4,872,000 | 4,970,000 | 5,719,000 | 5,879,000 | 5,638,000 | 3,841,000 | 1,935,000 | 1,935,000 | |||||||
gain from remeasurement of foreign currency | 3,947,000 | 3,576,000 | -13,866,000 | 5,457,000 | 998,000 | -4,376,000 | -755,000 | 1,470,000 | |||||||||
gain on available-for-sale debt securities | 8,000 | 158,000 | |||||||||||||||
total other income | 3,979,000 | 5,944,000 | -9,129,000 | 10,299,000 | 6,584,000 | 1,361,000 | 13,253,000 | -491,000 | 1,102,000 | 3,302,000 | |||||||
income before benefit from income taxes | -5,026,000 | -5,044,000 | -14,904,000 | 30,569,000 | -9,203,000 | -4,602,000 | 3,225,000 | 11,395,000 | -15,706,000 | -3,266,000 | -1,996,000 | -2,995,000 | -22,719,000 | -9,649,000 | -9,941,000 | 10,340,000 | -17,873,000 |
benefit from income taxes | 6,981,000 | 4,677,000 | 1,615,000 | 1,938,000 | 752,000 | 1,107,000 | 417,000 | -867,000 | 1,277,000 | 1,078,000 | 500,000 | ||||||
net income | -12,007,000 | -4,160,000 | -15,899,000 | 38,896,000 | -13,880,000 | -6,217,000 | 1,287,000 | 10,643,000 | -16,813,000 | -3,683,000 | -1,129,000 | -4,272,000 | -23,797,000 | -10,149,000 | -11,281,000 | 9,994,000 | -18,146,000 |
yoy | -13.49% | -33.09% | -1335.35% | 265.46% | -17.44% | 68.80% | -213.99% | -349.13% | -29.35% | -63.71% | -89.99% | -142.75% | 31.14% | ||||
qoq | 188.63% | -73.83% | -140.88% | -380.23% | 123.26% | -583.06% | -87.91% | -163.30% | 356.50% | 226.22% | -73.57% | -82.05% | 134.48% | -10.03% | -212.88% | -155.08% | |
net income margin % | -9.10% | -3.12% | -13.53% | 24.80% | -13.39% | -5.45% | 1.28% | 8.63% | -19.81% | -3.90% | -1.55% | -4.49% | -42.09% | -15.72% | -21.95% | 14.74% | -49.08% |
other comprehensive income: | |||||||||||||||||
foreign currency translation adjustment | 6,655,000 | 2,677,000 | -7,330,000 | 4,904,000 | 193,000 | -1,361,000 | 3,731,000 | -2,581,000 | 2,449,000 | -367,000 | -1,105,000 | -273,000 | -45,000 | -90,000 | -105,000 | -343,000 | -76,000 |
unrealized losses on available-for-sale debt securities, net of taxes | -36,000 | -129,000 | -53,000 | ||||||||||||||
total other comprehensive income | 6,619,000 | 2,548,000 | -7,771,000 | 5,606,000 | 140,000 | ||||||||||||
comprehensive loss | -5,388,000 | -1,612,000 | -13,740,000 | -7,578,000 | -14,364,000 | -4,050,000 | -23,842,000 | -10,239,000 | -18,222,000 | ||||||||
net income attributable to common stockholders – basic and diluted | -12,007,000 | -4,160,000 | -15,899,000 | 38,896,000 | -13,880,000 | -2,463,250 | 10,643,000 | -16,813,000 | -9,554,500 | -4,272,000 | -23,797,000 | -4,204,250 | 9,994,000 | -18,154,000 | |||
net income per share | -0.1 | -0.03 | -0.13 | 0.31 | -0.11 | -0.05 | 0.02 | 0.09 | -0.15 | -0.03 | -0.04 | -0.22 | -0.1 | -0.11 | 0.1 | -0.35 | |
weighted-average common shares outstanding – basic and diluted | 121,852,349 | 123,235,263 | 124,562,015 | 111,133,221 | 107,426,898 | 52,496,862 | |||||||||||
(benefit from) benefit from income taxes | -884,000 | 995,000 | -8,327,000 | 273,000 | |||||||||||||
unrealized gains on available-for-sale debt securities, net of taxes | -441,000 | 702,000 | |||||||||||||||
comprehensive income | 5,796,000 | 44,502,000 | -2,588,000 | 8,062,000 | -9,656,500 | -4,545,000 | -4,221,000 | 9,651,000 | |||||||||
weighted-average common shares outstanding – basic | 124,269,820 | 124,887,591 | 116,492,191 | 107,925,637 | 104,486,136 | ||||||||||||
weighted-average common shares outstanding – diluted | 129,339,462 | 129,155,010 | 125,480,393 | 107,925,637 | 118,445,907 | ||||||||||||
net income attributable to common stockholders - basic and diluted | -6,217,000 | -3,683,000 | -10,149,000 | ||||||||||||||
weighted-average common shares outstanding - basic and diluted | 123,143,343 | 114,828,494 | 109,787,528 | 107,935,514 | 106,739,771 | 71,168,054 | |||||||||||
income from remeasurement of foreign currency | -879,500 | -4,233,000 | |||||||||||||||
change in fair value of preferred stock warrant liability | -9,803,000 | ||||||||||||||||
other income | 7,702,000 | -6,247,000 | -5,056,000 | -2,327,000 | 603,000 | -214,000 | 118,000 | ||||||||||
total other incomes | -3,628,500 | -6,647,000 | -5,322,000 | -2,545,000 | 386,000 | -756,000 | -10,314,000 | ||||||||||
benefit fromincome taxes | 204,500 | 346,000 |
We provide you with 20 years income statements for Flywire Corp stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of Flywire Corp stock. Explore the full financial landscape of Flywire Corp stock with our expertly curated income statements.
The information provided in this report about Flywire Corp stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.