We provide you with 20 years of free, institutional-grade data for FFBC stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of FFBC. Explore the full financial landscape of FFBC stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$1,255,501
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| Porter Andre T | Grant, award...etc | 160 | $33.83 | 2026-07-02 | |
| OBRIEN THOMAS MURRAY | Grant, award...etc | 80 | $33.83 | 2026-07-02 | |
| Arvia Anne L | Grant, award...etc | 468 | $33.83 | 2026-07-02 | |
| Rahe Maribeth S | Grant, award...etc | 468 | $33.83 | 2026-07-02 | |
| Brown Archie M | Sale | -10,000 | $30.93 | $309,300 | 2026-06-09 |
| MORRIS DAWN C | Sale | -740 | $30.9 | $22,866 | 2026-05-29 |
| MORRIS DAWN C | Grant, award...etc | 2,328 | $31.15 | 2026-05-28 | |
| Warzala Gary W | Grant, award...etc | 2,328 | $31.15 | 2026-05-28 | |
| Rahe Maribeth S | Grant, award...etc | 2,328 | $31.15 | 2026-05-28 | |
| Porter Andre T | Grant, award...etc | 2,328 | $31.15 | 2026-05-28 | |
| OBRIEN THOMAS MURRAY | Grant, award...etc | 2,328 | $31.15 | 2026-05-28 | |
| kramer william j | Grant, award...etc | 2,328 | $31.15 | 2026-05-28 | |
| DAVIS CLAUDE E | Grant, award...etc | 2,328 | $31.51 | 2026-05-28 | |
| Berta Vince | Grant, award...etc | 2,328 | $31.15 | 2026-05-28 | |
| Arvia Anne L | Grant, award...etc | 2,328 | $31.15 | 2026-05-28 | |
| DAVIS CLAUDE E | Sale | -26,123 | $30.45 | $795,445 | 2026-05-01 |
| ANDERSON JAMES M | Sale | -4,263 | $30 | $127,890 | 2026-04-30 |
| Rahe Maribeth S | Grant, award...etc | 560 | $27.88 | 2026-04-01 | |
| Arvia Anne L | Grant, award...etc | 560 | $27.88 | 2026-04-01 | |
| ANDERSON JAMES M | Sale | -3,989 | $27.25 | $108,700 | 2026-03-26 |
| Brown Archie M | Sale | -7,664 | $27.25 | $208,844 | 2026-03-26 |
| Dennen Richard S | Sale | -2,892 | $27.25 | $78,807 | 2026-03-26 |
| Neeley Amanda N | Sale | -3,445 | $27.25 | $93,876 | 2026-03-26 |
| Harris Gregory A | Sale | -1,957 | $27.25 | $53,328 | 2026-03-26 |
| Harrod William R | Sale | -2,225 | $27.25 | $60,631 | 2026-03-26 |
| Woods Karen B | Sale | -3,326 | $27.25 | $90,634 | 2026-03-26 |
| Shank James R | Sale | -3,420 | $27.1 | $92,682 | 2026-03-16 |
| ANDERSON JAMES M | Sale | -6,728 | $27.25 | $183,338 | 2026-03-10 |
| Woods Karen B | Sale | -3,326 | $27.25 | $90,634 | 2026-03-10 |
| Neeley Amanda N | Sale | -5,646 | $27.25 | $153,854 | 2026-03-10 |
| Harrod William R | Sale | -2,225 | $27.25 | $60,631 | 2026-03-10 |
| Harris Gregory A | Sale | -1,957 | $27.25 | $53,328 | 2026-03-10 |
| Dennen Richard S | Sale | -2,892 | $27.25 | $78,807 | 2026-03-10 |
| Brown Archie M | Sale | -7,664 | $27.25 | $208,844 | 2026-03-10 |
| Reckman Matthew David | Sale | -1,266 | $27.25 | $34,499 | 2026-03-10 |
| Brown Archie M | Sale | -11,500 | $26.8 | $308,200 | 2025-12-29 |
| Brown Archie M | Sale | -11,500 | $26.8 | $308,200 | 2025-12-17 |
| Arvia Anne L | Grant, award...etc | 618 | $25.25 | 2025-10-01 | |
| Rahe Maribeth S | Grant, award...etc | 618 | $25.25 | 2025-10-01 | |
| Arvia Anne L | Open Market Purchase | 618 | $25.25 | 2025-10-01 | |
| OBRIEN THOMAS MURRAY | Sale | -7,383 | $26.54 | $195,945 | 2025-08-25 |
| Brown Archie M | Sale | -12,500 | $24.79 | $309,875 | 2025-08-15 |
| Porter Andre T | Grant, award...etc | 412 | $24.26 | 2025-07-02 | |
| Rahe Maribeth S | Grant, award...etc | 626 | $24.26 | 2025-07-02 | |
| Arvia Anne L | Grant, award...etc | 626 | $24.26 | 2025-07-02 | |
| Reckman Matthew David | Initial | 2025-06-10 | |||
| MORRIS DAWN C | Sale | -787 | $24.15 | $19,006 | 2025-05-30 |
| Porter Andre T | Grant, award...etc | 2,957 | $24.52 | 2025-05-28 | |
| OBRIEN THOMAS MURRAY | Grant, award...etc | 2,957 | $24.52 | 2025-05-28 | |
| MORRIS DAWN C | Grant, award...etc | 2,957 | $24.52 | 2025-05-28 | |
| Berta Vince | Grant, award...etc | 2,957 | $24.52 | 2025-05-28 | |
| Arvia Anne L | Grant, award...etc | 2,957 | $24.52 | 2025-05-28 | |
| DAVIS CLAUDE E | Grant, award...etc | 5,914 | $25.52 | 2025-05-28 | |
| Rahe Maribeth S | Grant, award...etc | 2,957 | $24.52 | 2025-05-28 | |
| kramer william j | Grant, award...etc | 5,914 | $25.52 | 2025-05-28 | |
| Warzala Gary W | Grant, award...etc | 2,957 | $24.52 | 2025-05-28 | |
| MORRIS DAWN C | Sale | -880 | $23.38 | $20,574 | 2025-05-05 |
| Booth Cynthia O | Sale | -18,609 | $22.91 | $426,332 | 2025-04-30 |
| Arvia Anne L | Grant, award...etc | 600 | $24.98 | 2025-04-02 | |
| Porter Andre T | Grant, award...etc | 600 | $24.98 | 2025-04-02 | |
| Booth Cynthia O | Grant, award...etc | 300 | $24.98 | 2025-04-02 | |
| Rahe Maribeth S | Grant, award...etc | 600 | $24.98 | 2025-04-02 | |
| Shank James R | Sale | -7,600 | $24.92 | $189,392 | 2025-03-19 |
| Woods Karen B | Sale | -2,116 | $25.45 | $53,852 | 2025-03-10 |
| Shank James R | Sale | -1,302 | $25.45 | $33,136 | 2025-03-10 |
| Neeley Amanda N | Sale | -2,107 | $25.45 | $53,623 | 2025-03-10 |
| Crawley Scott T | Sale | -1,551 | $25.45 | $39,473 | 2025-03-10 |
| ANDERSON JAMES M | Sale | -2,620 | $25.45 | $66,679 | 2025-03-10 |
| Crawley Scott T | Grant, award...etc | 5,318 | 2025-03-07 | ||
| Myers Malcolm A | Sale | -4,394 | $25.81 | $113,409 | 2025-03-07 |
| Myers Malcolm A | Grant, award...etc | 9,260 | 2025-03-07 | ||
| Shank James R | Grant, award...etc | 5,226 | 2025-03-07 | ||
| Brown Archie M | Grant, award...etc | 50,170 | 2025-03-07 | ||
| ANDERSON JAMES M | Grant, award...etc | 18,454 | 2025-03-07 | ||
| Brown Archie M | Sale | -38,307 | $25.81 | $988,704 | 2025-03-07 |
| ANDERSON JAMES M | Sale | -5,978 | $25.81 | $154,292 | 2025-03-07 |
| Woods Karen B | Sale | -4,064 | $25.81 | $104,892 | 2025-03-07 |
| Woods Karen B | Grant, award...etc | 13,078 | 2025-03-07 | ||
| Neeley Amanda N | Sale | -3,628 | $25.81 | $93,639 | 2025-03-07 |
| Neeley Amanda N | Grant, award...etc | 13,078 | 2025-03-07 | ||
| Harris Gregory A | Sale | -5,593 | $25.81 | $144,355 | 2025-03-07 |
| Harris Gregory A | Grant, award...etc | 9,730 | $25.81 | 2025-03-07 | |
| Harrod William R | Sale | -3,386 | $25.81 | $87,393 | 2025-03-07 |
| Harrod William R | Grant, award...etc | 9,602 | 2025-03-07 | ||
| Dennen Richard S | Sale | -8,744 | $25.81 | $225,683 | 2025-03-07 |
| Dennen Richard S | Grant, award...etc | 16,146 | 2025-03-07 | ||
| ANDERSON JAMES M | Sale | -1,092 | $27.41 | $29,932 | 2025-03-04 |
| Woods Karen B | Sale | -993 | $27.41 | $27,218 | 2025-03-04 |
| Shank James R | Sale | -557 | $27.41 | $15,267 | 2025-03-04 |
| Neeley Amanda N | Sale | -875 | $27.41 | $23,984 | 2025-03-04 |
| Crawley Scott T | Sale | -573 | $27.41 | $15,706 | 2025-03-04 |
| Harrod William R | Sale | -3,154 | $26.73 | $84,306 | 2025-01-08 |
| Rahe Maribeth S | Grant, award...etc | 558 | $26.88 | 2025-01-02 | |
| Porter Andre T | Grant, award...etc | 558 | $26.88 | 2025-01-02 | |
| Arvia Anne L | Grant, award...etc | 558 | $26.88 | 2025-01-02 | |
| Booth Cynthia O | Grant, award...etc | 279 | $26.88 | 2025-01-02 | |
| Harris Gregory A | Sale | -5,400 | $29.81 | $160,974 | 2024-11-27 |
| ANDERSON JAMES M | Sale | -7,632 | $30.65 | $233,921 | 2024-11-26 |
| Dennen Richard S | Sale | -4,068 | $30.01 | $122,081 | 2024-11-25 |
| Dennen Richard S | Sale | -932 | $30 | $27,960 | 2024-11-14 |
| Dennen Richard S | Sale | -5,000 | $29.76 | $148,789 | 2024-11-12 |
| OBRIEN THOMAS MURRAY | Sale | -11,245 | $28.63 | $321,911 | 2024-11-07 |
| Crawley Scott T | Sale | -3,000 | $29.31 | $87,930 | 2024-11-06 |
The information provided in this report about FFBC stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
First Financial Bancorp(NASDAQ:FFBC)
First Financial Bancorp. operates as the bank holding company for First Financial Bank that provides commercial banking and related services to individuals and businesses in Ohio, Indiana, Kentucky, and Illinois. The company accepts various deposit products, such as interest-bearing and noninterest-...
Website: http://www.bankatfirst.com
Founded: 1863
Full Time Employees: 2,065
Sector: Financial Services
Industry: Banks-Regional
