National Vision Quarterly Balance Sheets Chart
Quarterly
|
Annual
National Vision Quarterly Balance Sheets Table
Quarterly
|
Annual
Unit: USD | 2025-06-28 | 2025-03-29 | 2024-12-28 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2021-01-02 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-30 | 2017-09-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||
current assets: | ||||||||||||||||||||||||||||||||
cash and cash equivalents | 48,471,000 | 80,024,000 | 73,948,000 | 81,154,000 | 179,515,000 | 150,050,000 | 149,896,000 | 265,815,000 | 254,647,000 | 246,906,000 | 229,425,000 | 256,209,000 | 254,382,000 | 314,642,000 | 305,800,000 | 439,117,000 | 408,301,000 | 453,792,000 | 373,903,000 | 377,007,000 | 256,292,000 | 263,154,000 | 39,342,000 | 94,086,000 | 82,779,000 | 72,506,000 | 17,132,000 | 48,881,000 | 34,642,000 | 58,433,000 | 4,208,000 | 27,621,000 |
accounts receivable | 45,958,000 | 53,169,000 | 49,938,000 | 46,795,000 | 61,068,000 | 74,273,000 | 86,854,000 | 76,640,000 | 78,904,000 | 80,045,000 | 79,892,000 | 63,823,000 | 63,774,000 | 62,245,000 | 55,697,000 | 54,080,000 | 54,733,000 | 60,036,000 | 57,989,000 | 49,678,000 | 58,451,000 | 27,596,000 | 44,475,000 | 50,655,000 | 57,437,000 | 58,021,000 | 50,735,000 | 38,875,000 | 45,075,000 | 41,739,000 | 43,193,000 | 39,111,000 |
inventories | 89,648,000 | 88,571,000 | 93,918,000 | 87,593,000 | 90,956,000 | 118,564,000 | 119,908,000 | 120,583,000 | 120,871,000 | 123,524,000 | 123,158,000 | 122,032,000 | 129,493,000 | 127,401,000 | 123,669,000 | 124,637,000 | 120,863,000 | 119,525,000 | 111,274,000 | 111,700,000 | 117,859,000 | 130,372,000 | 127,556,000 | 111,894,000 | 105,660,000 | 111,936,000 | 116,022,000 | 99,280,000 | 94,909,000 | 93,678,000 | 91,151,000 | 89,370,000 |
prepaid expenses and other current assets | 33,624,000 | 32,360,000 | 32,024,000 | 28,173,000 | 32,863,000 | 36,025,000 | 40,012,000 | 37,024,000 | 39,865,000 | 36,004,000 | 41,361,000 | 34,999,000 | 32,821,000 | 28,306,000 | 29,410,000 | 28,553,000 | 24,466,000 | 23,597,000 | 23,484,000 | 17,050,000 | 20,520,000 | 20,095,000 | 23,266,000 | 22,014,000 | 25,018,000 | 27,626,000 | 30,815,000 | 24,065,000 | 24,803,000 | 24,777,000 | 23,925,000 | 22,688,000 |
total current assets | 217,701,000 | 254,124,000 | 249,828,000 | 243,715,000 | 364,402,000 | 378,912,000 | 396,670,000 | 500,062,000 | 494,287,000 | 486,479,000 | 473,836,000 | 477,063,000 | 480,470,000 | 532,594,000 | 514,576,000 | 646,387,000 | 608,363,000 | 656,950,000 | 566,650,000 | 555,435,000 | 453,122,000 | 441,217,000 | 234,639,000 | 278,649,000 | 270,894,000 | 270,089,000 | 214,704,000 | 211,101,000 | 199,429,000 | 218,627,000 | 162,477,000 | 178,790,000 |
noncurrent assets: | ||||||||||||||||||||||||||||||||
property and equipment | 350,803,000 | 357,738,000 | 362,175,000 | 354,453,000 | 357,057,000 | 357,390,000 | 362,563,000 | 358,010,000 | 367,333,000 | 361,868,000 | 359,775,000 | 358,599,000 | 350,840,000 | 350,412,000 | 346,436,000 | 333,820,000 | 335,504,000 | 336,214,000 | 341,293,000 | 330,356,000 | 339,905,000 | 349,767,000 | 366,767,000 | 372,069,000 | 380,002,000 | 364,627,000 | 355,117,000 | 340,626,000 | 328,035,000 | 310,964,000 | 304,132,000 | 290,656,000 |
goodwill | 698,305,000 | 698,305,000 | 698,305,000 | 717,544,000 | 717,544,000 | 717,544,000 | 717,544,000 | 717,544,000 | 777,613,000 | 777,613,000 | 777,613,000 | 777,613,000 | 777,613,000 | 777,613,000 | 777,613,000 | 777,613,000 | 777,613,000 | 777,613,000 | 777,613,000 | 777,613,000 | 777,613,000 | 777,613,000 | 777,613,000 | 777,613,000 | 777,613,000 | 777,613,000 | 777,613,000 | 792,744,000 | 792,744,000 | 792,744,000 | 792,744,000 | 792,744,000 |
trademarks and trade names | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 | 240,547,000 |
other intangible assets | 7,905,000 | 8,087,000 | 8,269,000 | 8,450,000 | 19,385,000 | 19,779,000 | 20,272,000 | 20,814,000 | 30,900,000 | 32,784,000 | 34,669,000 | 36,402,000 | 38,275,000 | 40,147,000 | 42,020,000 | 43,893,000 | 45,766,000 | 47,638,000 | 49,511,000 | 51,384,000 | 53,236,000 | 55,088,000 | 56,940,000 | 58,792,000 | 60,641,000 | 62,487,000 | 64,532,000 | 66,624,000 | 68,716,000 | 70,809,000 | 72,903,000 | 75,011,000 |
right of use assets | 391,632,000 | 402,660,000 | 408,589,000 | 419,709,000 | 414,446,000 | 410,709,000 | 406,579,000 | 402,788,000 | 398,469,000 | 389,697,000 | 382,825,000 | 379,668,000 | 372,121,000 | 361,908,000 | 354,900,000 | 344,341,000 | 343,708,000 | 343,580,000 | 340,141,000 | 335,860,000 | 341,743,000 | 343,731,000 | 348,090,000 | 344,179,000 | 335,874,000 | 330,637,000 | ||||||
other assets | 61,459,000 | 48,891,000 | 40,058,000 | 35,711,000 | 32,919,000 | 30,487,000 | 28,336,000 | 26,669,000 | 24,779,000 | 23,378,000 | 21,981,000 | 21,844,000 | 18,477,000 | 22,266,000 | 16,999,000 | 18,870,000 | 17,715,000 | 17,303,000 | 17,743,000 | 16,318,000 | 12,871,000 | 10,783,000 | 8,129,000 | 6,575,000 | 6,265,000 | 7,092,000 | 8,876,000 | 9,052,000 | 9,970,000 | 10,863,000 | 10,988,000 | 11,114,000 |
total noncurrent assets | 1,750,651,000 | 1,756,228,000 | 1,757,943,000 | 1,776,414,000 | 1,781,898,000 | 1,776,456,000 | 1,775,841,000 | 1,766,372,000 | 1,839,641,000 | 1,825,887,000 | 1,817,410,000 | |||||||||||||||||||||
total assets | 1,968,352,000 | 2,010,352,000 | 2,007,771,000 | 2,020,129,000 | 2,146,300,000 | 2,155,368,000 | 2,172,511,000 | 2,266,434,000 | 2,333,928,000 | 2,312,366,000 | 2,291,246,000 | 2,291,736,000 | 2,278,343,000 | 2,325,487,000 | 2,293,091,000 | 2,405,471,000 | 2,369,216,000 | 2,419,845,000 | 2,333,498,000 | 2,307,513,000 | 2,219,037,000 | 2,218,746,000 | 2,032,725,000 | 2,078,424,000 | 2,071,836,000 | 2,053,092,000 | 1,661,389,000 | 1,660,694,000 | 1,639,441,000 | 1,644,554,000 | 1,583,791,000 | 1,588,862,000 |
liabilities and stockholders’ equity | ||||||||||||||||||||||||||||||||
current liabilities: | ||||||||||||||||||||||||||||||||
accounts payable | 65,099,000 | 36,661,000 | 53,643,000 | 39,559,000 | 49,969,000 | 60,797,000 | 67,556,000 | 62,882,000 | 64,108,000 | 74,624,000 | 65,276,000 | 68,979,000 | 70,000,000 | 69,414,000 | 64,331,000 | 76,124,000 | 77,677,000 | 79,807,000 | 64,861,000 | 68,629,000 | 52,432,000 | 59,953,000 | 40,782,000 | 45,337,000 | 47,100,000 | 45,087,000 | 43,642,000 | 30,885,000 | 32,784,000 | 46,126,000 | 35,708,000 | 33,562,000 |
other payables and accrued expenses | 126,730,000 | 115,070,000 | 109,036,000 | 94,124,000 | 110,004,000 | 108,139,000 | 123,288,000 | 113,378,000 | 112,946,000 | 103,188,000 | 94,225,000 | 100,878,000 | 107,578,000 | 91,865,000 | 119,323,000 | 98,749,000 | 116,508,000 | 98,796,000 | 110,309,000 | 125,278,000 | 106,865,000 | 98,972,000 | 82,829,000 | 101,556,000 | 92,473,000 | 97,668,000 | 81,004,000 | 81,465,000 | 72,405,000 | 85,763,000 | 77,611,000 | 90,746,000 |
unearned revenue | 42,689,000 | 49,953,000 | 42,002,000 | 38,647,000 | 39,471,000 | 45,604,000 | 48,117,000 | 40,082,000 | 39,818,000 | 44,328,000 | 41,239,000 | 32,691,000 | 34,329,000 | 43,632,000 | 29,895,000 | 35,328,000 | 39,071,000 | 47,498,000 | 32,657,000 | 44,723,000 | 42,365,000 | 8,487,000 | 28,002,000 | 29,224,000 | 26,497,000 | 34,808,000 | 27,295,000 | 23,035,000 | 23,160,000 | 29,950,000 | 27,739,000 | 20,867,000 |
deferred revenue | 64,733,000 | 64,331,000 | 62,507,000 | 63,867,000 | 63,835,000 | 63,846,000 | 62,867,000 | 64,061,000 | 64,101,000 | 64,359,000 | 62,201,000 | 63,875,000 | 64,295,000 | 65,225,000 | 65,325,000 | 68,763,000 | 68,612,000 | 65,617,000 | 58,899,000 | 56,846,000 | 51,624,000 | 56,508,000 | 55,870,000 | 57,231,000 | 56,371,000 | 55,655,000 | 52,144,000 | 53,951,000 | 53,221,000 | 52,500,000 | 62,993,000 | 64,356,000 |
current maturities of long-term debt and finance lease obligations | 16,782,000 | 101,473,000 | 101,392,000 | 100,993,000 | 312,888,000 | 10,329,000 | 10,480,000 | 10,636,000 | 10,501,000 | 3,240,000 | 4,137,000 | 3,975,000 | 4,651,000 | 4,704,000 | 3,999,000 | 4,418,000 | 4,285,000 | 4,165,000 | 3,598,000 | 3,537,000 | 3,293,000 | 3,531,000 | 13,759,000 | 13,736,000 | 8,515,000 | 8,484,000 | ||||||
current operating lease obligations | 102,213,000 | 100,721,000 | 99,694,000 | 88,933,000 | 86,994,000 | 86,291,000 | 85,392,000 | 82,489,000 | 71,759,000 | 72,024,000 | 77,186,000 | 66,227,000 | 72,938,000 | 70,567,000 | 60,930,000 | 65,454,000 | 64,330,000 | 63,945,000 | 58,356,000 | 57,036,000 | 55,363,000 | 60,014,000 | 51,937,000 | 56,814,000 | 57,323,000 | 55,967,000 | ||||||
total current liabilities | 418,246,000 | 468,209,000 | 468,274,000 | 426,123,000 | 663,161,000 | 375,006,000 | 397,700,000 | 373,528,000 | 363,233,000 | 361,763,000 | 344,264,000 | 336,625,000 | 353,791,000 | 345,407,000 | 343,803,000 | 348,836,000 | 370,483,000 | 359,828,000 | 328,680,000 | 356,049,000 | 311,942,000 | 287,465,000 | 273,179,000 | 303,898,000 | 288,279,000 | 297,669,000 | 211,652,000 | 197,199,000 | 189,264,000 | 221,663,000 | 211,309,000 | 219,176,000 |
noncurrent liabilities: | ||||||||||||||||||||||||||||||||
long-term debt and finance lease obligations, less current portion and debt discount | 255,620,000 | 244,652,000 | 248,610,000 | 252,848,000 | 143,927,000 | 448,617,000 | 450,771,000 | 552,191,000 | 555,182,000 | 563,702,000 | 563,388,000 | 564,180,000 | 564,152,000 | 564,655,000 | 566,081,000 | 615,620,000 | 616,160,000 | 733,731,000 | 651,763,000 | 648,138,000 | 644,941,000 | 713,246,000 | 555,933,000 | 584,250,000 | 579,087,000 | 578,397,000 | ||||||
noncurrent operating lease obligations | 344,727,000 | 358,267,000 | 366,335,000 | 388,668,000 | 382,548,000 | 380,090,000 | 376,814,000 | 374,810,000 | 380,675,000 | 371,687,000 | 358,110,000 | |||||||||||||||||||||
other liabilities | 8,291,000 | 8,373,000 | 8,228,000 | 8,826,000 | 8,381,000 | 8,399,000 | 8,465,000 | 9,786,000 | 9,261,000 | 9,078,000 | 8,900,000 | 8,945,000 | 9,043,000 | 9,133,000 | 8,974,000 | 13,586,000 | 14,272,000 | 14,542,000 | 17,415,000 | 23,686,000 | 25,928,000 | 20,526,000 | 13,731,000 | 13,407,000 | 18,482,000 | 11,523,000 | 53,964,000 | 42,291,000 | 42,294,000 | 42,132,000 | 46,044,000 | 49,714,000 |
deferred income taxes | 68,109,000 | 72,126,000 | 77,909,000 | 80,963,000 | 82,459,000 | 79,932,000 | 87,884,000 | 93,651,000 | 95,219,000 | 87,558,000 | 93,870,000 | 87,693,000 | 86,487,000 | 91,321,000 | 82,846,000 | 89,094,000 | 80,003,000 | 76,352,000 | 80,939,000 | 73,749,000 | 67,396,000 | 58,714,000 | 60,146,000 | 62,791,000 | 69,089,000 | 67,334,000 | 61,940,000 | 75,378,000 | 91,235,000 | 87,282,000 | 73,648,000 | 120,556,000 |
total noncurrent liabilities | 699,525,000 | 705,983,000 | 723,164,000 | 754,009,000 | 639,731,000 | 939,043,000 | 945,393,000 | 1,052,554,000 | 1,062,283,000 | 1,053,877,000 | 1,045,869,000 | |||||||||||||||||||||
commitments and contingencies | ||||||||||||||||||||||||||||||||
stockholders’ equity: | ||||||||||||||||||||||||||||||||
common stock | 859,000 | 858,000 | 854,000 | 854,000 | 853,000 | 852,000 | 848,000 | 846,000 | 846,000 | 845,000 | 842,000 | 841,000 | 841,000 | 841,000 | 838,000 | 836,000 | 828,000 | 823,000 | 821,000 | 818,000 | 812,000 | 811,000 | 805,000 | 800,000 | 786,000 | 783,000 | 782,000 | 770,000 | 753,000 | 751,000 | 746,000 | 565,000 |
additional paid-in capital | 820,059,000 | 814,309,000 | 807,048,000 | 801,848,000 | 796,812,000 | 791,710,000 | 788,967,000 | 783,355,000 | 777,762,000 | 771,873,000 | 767,112,000 | 763,166,000 | 759,562,000 | 755,535,000 | 750,478,000 | 748,422,000 | 739,380,000 | 728,339,000 | 795,697,000 | 790,188,000 | 782,851,000 | 707,301,000 | 700,121,000 | 693,541,000 | 679,216,000 | 675,952,000 | 672,503,000 | 659,480,000 | 638,377,000 | 635,637,000 | 631,798,000 | 259,034,000 |
retained earnings | 249,028,000 | 240,303,000 | 226,117,000 | 254,708,000 | 263,176,000 | 266,301,000 | 254,616,000 | 270,603,000 | 344,401,000 | 338,787,000 | 320,517,000 | 329,778,000 | 318,276,000 | 308,542,000 | 278,395,000 | 272,176,000 | 231,184,000 | 193,583,000 | 142,880,000 | 107,801,000 | 72,512,000 | 116,345,000 | 107,132,000 | 103,212,000 | 102,020,000 | 91,763,000 | 74,840,000 | 100,113,000 | 94,296,000 | 81,219,000 | 37,145,000 | 8,445,000 |
treasury stock | -219,365,000 | -219,310,000 | -217,686,000 | -217,413,000 | -217,369,000 | -217,315,000 | -214,594,000 | -213,841,000 | -213,796,000 | -213,788,000 | -186,179,000 | -185,488,000 | -185,448,000 | -112,440,000 | -101,791,000 | -30,037,000 | -29,962,000 | -29,917,000 | -28,496,000 | -27,900,000 | -27,881,000 | -27,881,000 | -27,807,000 | -27,161,000 | -2,161,000 | -2,161,000 | -2,161,000 | -1,133,000 | -1,093,000 | -1,088,000 | -233,000 | -233,000 |
total stockholders’ equity | 850,581,000 | 836,160,000 | 816,333,000 | 839,997,000 | 843,408,000 | 841,319,000 | 829,418,000 | 840,352,000 | 908,412,000 | 896,726,000 | 901,113,000 | 906,925,000 | 891,669,000 | 950,726,000 | 925,980,000 | 988,557,000 | 938,337,000 | 887,532,000 | 906,502,000 | 864,963,000 | 820,939,000 | 786,160,000 | 776,437,000 | 765,471,000 | 774,434,000 | 762,580,000 | 743,154,000 | 758,171,000 | 729,587,000 | 711,275,000 | 659,588,000 | 254,588,000 |
total liabilities and stockholders’ equity | 1,968,352,000 | 2,010,352,000 | 2,007,771,000 | 2,020,129,000 | 2,146,300,000 | 2,155,368,000 | 2,172,511,000 | 2,266,434,000 | 2,333,928,000 | 2,312,366,000 | 2,291,246,000 | 2,291,736,000 | 2,278,343,000 | 2,325,487,000 | 2,293,091,000 | 2,405,471,000 | 2,369,216,000 | 2,419,845,000 | 2,333,498,000 | 2,307,513,000 | 2,219,037,000 | 2,218,746,000 | 2,032,725,000 | 2,078,424,000 | 2,071,836,000 | 2,053,092,000 | 1,661,389,000 | 1,660,694,000 | 1,639,441,000 | 1,644,554,000 | 1,583,791,000 | 1,588,862,000 |
noncurrent assets | ||||||||||||||||||||||||||||||||
noncurrent assets of discontinued operations | ||||||||||||||||||||||||||||||||
current liabilities of discontinued operations | ||||||||||||||||||||||||||||||||
accumulated other comprehensive loss | -64,000 | -229,000 | -419,000 | -611,000 | -801,000 | -991,000 | -1,179,000 | -1,372,000 | -1,562,000 | -1,752,000 | -1,940,000 | -2,840,000 | -3,093,000 | -5,296,000 | -4,400,000 | -5,944,000 | -7,355,000 | -10,416,000 | -3,814,000 | -4,921,000 | -5,427,000 | -3,757,000 | -2,810,000 | -1,059,000 | -2,746,000 | -5,244,000 | -9,868,000 | -13,223,000 | ||||
total non-current assets | 1,814,673,000 | 1,797,873,000 | 1,792,893,000 | 1,778,515,000 | 1,759,084,000 | 1,760,853,000 | 1,762,895,000 | 1,766,848,000 | 1,752,078,000 | 1,765,915,000 | 1,777,529,000 | 1,798,086,000 | 1,799,775,000 | 1,800,942,000 | 1,783,003,000 | 1,446,685,000 | 1,449,593,000 | 1,440,012,000 | 1,425,927,000 | 1,421,314,000 | 1,410,072,000 | |||||||||||
non-current operating lease obligations | 364,796,000 | 350,186,000 | 340,902,000 | 342,241,000 | 325,786,000 | 326,478,000 | 325,618,000 | 327,371,000 | 320,155,000 | 328,453,000 | 331,234,000 | 331,769,000 | 326,492,000 | 320,754,000 | 314,282,000 | |||||||||||||||||
total non-current liabilities | 1,048,186,000 | 1,032,883,000 | 1,029,354,000 | |||||||||||||||||||||||||||||
other assets: | ||||||||||||||||||||||||||||||||
other non-current liabilities: | ||||||||||||||||||||||||||||||||
total other non-current liabilities | 114,986,000 | 126,672,000 | 117,758,000 | 113,136,000 | 119,182,000 | 118,208,000 | 112,762,000 | 100,641,000 | 95,407,000 | 98,313,000 | 109,282,000 | 100,164,000 | 136,038,000 | 138,392,000 | 154,025,000 | 149,614,000 | 150,914,000 | 202,364,000 | ||||||||||||||
current maturities of long-term debt | 7,567,000 | 7,863,000 | 7,694,000 | 7,324,000 | 7,258,000 | 9,645,000 | ||||||||||||||||||||||||||
long-term debt, less current portion and debt discount | 570,545,000 | 566,932,000 | 566,565,000 | 562,002,000 | 561,980,000 | 912,734,000 | ||||||||||||||||||||||||||
other assets and deferred costs: |
We provide you with 20 years of balance sheets for National Vision stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as asset and liabilities, payables and receivables, long debts and short debts, cash and inventories, expenses and profits. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of National Vision. Explore the full financial landscape of National Vision stock with our expertly curated balance sheets.
The information provided in this report about National Vision stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.