Quarterly
Annual
| Unit: USD | 2024-03-31 | 2023-12-31 | 2023-10-01 | 2023-07-02 | 2023-04-02 | 2023-01-01 | 2022-10-02 | 2022-07-03 | 2022-04-03 | 2022-01-02 | 2021-10-03 | 2021-07-04 | 2021-04-04 | 2021-01-03 | 2020-09-27 | 2020-06-28 | 2020-03-29 | 2019-12-29 | 2019-09-29 | 2019-06-30 | 2019-03-31 | 2018-12-30 | 2018-09-30 | 2018-07-01 | 2018-04-01 | 2017-12-31 | 2017-10-01 | 2017-07-02 | 2017-04-02 | 2017-01-01 | 2016-10-02 | 2016-07-03 | 2016-04-03 | 2016-01-03 | 2015-09-27 | 2015-06-28 | 2015-03-29 | 2014-12-28 | 2014-09-28 | 2014-06-29 | 2014-03-30 | 2013-12-29 | 2013-09-29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net sales | 668,339,000 | 660,580,000 | 702,247,000 | 741,884,000 | 725,984,000 | 675,970,000 | 727,626,000 | 761,874,000 | 726,217,000 | 635,965,000 | 652,208,000 | 662,410,000 | 646,337,000 | 618,537,000 | 587,652,000 | 499,658,000 | 551,228,000 | 531,237,000 | 552,192,000 | 562,943,000 | 530,311,000 | 528,350,000 | 557,148,000 | 566,726,000 | 517,879,000 | 508,500,000 | 517,503,000 | 519,741,000 | 487,181,000 | 481,027,000 | 489,647,000 | 513,985,000 | 489,305,000 | 485,422,000 | 475,650,000 | 476,428,000 | 434,465,000 | 448,940,000 | 476,124,000 | 490,176,000 | 422,460,000 | 420,475,000 | 433,051,000 |
cost of goods sold | 502,869,000 | 509,420,000 | 536,548,000 | 563,517,000 | 555,493,000 | 532,993,000 | 560,442,000 | 582,389,000 | 541,968,000 | 501,271,000 | 498,103,000 | 498,068,000 | 487,699,000 | 476,989,000 | 427,331,000 | 363,304,000 | 416,947,000 | 420,192,000 | 426,588,000 | 434,013,000 | 418,207,000 | 432,989,000 | 446,306,000 | 443,052,000 | 412,450,000 | 408,386,000 | 413,517,000 | 412,415,000 | 391,624,000 | 384,533,000 | 385,845,000 | 402,881,000 | 391,060,000 | 390,424,000 | 388,141,000 | 381,394,000 | 361,156,000 | 381,364,000 | 409,894,000 | 411,569,000 | 369,474,000 | 369,007,000 | 374,082,000 |
gross profit | 165,470,000 | 151,160,000 | 165,699,000 | 178,367,000 | 170,491,000 | 142,977,000 | 167,184,000 | 179,485,000 | 184,249,000 | 134,694,000 | 154,105,000 | 164,342,000 | 158,638,000 | 141,548,000 | 160,321,000 | 136,354,000 | 134,281,000 | 111,045,000 | 125,604,000 | 128,930,000 | 112,104,000 | 95,361,000 | 110,842,000 | 123,674,000 | 105,429,000 | 100,114,000 | 103,986,000 | 107,326,000 | 95,557,000 | 96,494,000 | 103,802,000 | 111,104,000 | 98,245,000 | 94,998,000 | 87,509,000 | 95,034,000 | 73,309,000 | 67,576,000 | 66,230,000 | 78,607,000 | 52,986,000 | 51,468,000 | 58,969,000 |
yoy | -2.95% | 5.72% | -0.89% | -0.62% | -7.47% | 6.15% | 8.49% | 9.21% | 16.14% | -4.84% | -3.88% | 20.53% | 18.14% | 27.47% | 27.64% | 5.76% | 19.78% | 16.45% | 13.32% | 4.25% | 6.33% | -4.75% | 6.59% | 15.23% | 10.33% | 3.75% | 0.18% | -3.40% | -2.74% | 1.57% | 18.62% | 16.91% | 34.01% | 40.58% | 32.13% | 20.90% | 38.36% | 31.30% | 12.31% | ||||
qoq | 9.47% | -8.77% | -7.10% | 4.62% | 19.24% | -14.48% | -6.85% | -2.59% | 36.79% | -12.60% | -6.23% | 3.60% | 12.07% | -11.71% | 17.58% | 1.54% | 20.92% | -11.59% | -2.58% | 15.01% | 17.56% | -13.97% | -10.38% | 17.31% | 5.31% | -3.72% | -3.11% | 12.32% | -0.97% | -7.04% | -6.57% | 13.09% | 3.42% | 8.56% | -7.92% | 29.63% | 8.48% | 2.03% | -15.75% | 48.35% | 2.95% | -12.72% | |
gross margin % | |||||||||||||||||||||||||||||||||||||||||||
selling, general and administration expenses | 152,644,000 | 112,503,000 | 98,625,000 | 98,746,000 | 101,705,000 | 88,348,000 | 82,690,000 | 90,330,000 | 83,246,000 | 65,656,000 | 76,632,000 | 82,511,000 | 83,631,000 | 94,695,000 | 118,354,000 | 73,390,000 | 80,333,000 | 76,752,000 | 77,573,000 | 78,142,000 | 78,100,000 | 61,601,000 | 64,530,000 | 71,851,000 | 68,211,000 | 59,608,000 | 58,798,000 | 63,604,000 | 64,845,000 | 63,488,000 | 63,017,000 | 68,961,000 | 64,898,000 | 67,576,000 | 59,590,000 | 58,818,000 | 58,161,000 | 53,928,000 | 53,855,000 | 58,519,000 | 57,775,000 | 54,692,000 | 51,386,000 |
restructuring costs | 1,394,000 | 1,487,000 | 1,900,000 | 3,065,000 | 3,678,000 | 421,000 | 1,311,000 | 2,192,000 | 1,643,000 | 3,252,000 | 1,895,000 | 1,148,000 | 1,941,000 | 2,681,000 | 1,994,000 | 1,361,000 | 3,740,000 | -136,000 | 1,393,000 | -700,000 | 293,000 | 1,314,000 | 215,000 | -103,000 | 19,000 | 1,195,000 | 1,139,000 | 988,000 | 2,356,000 | -57,000 | 9,913,000 | 560,000 | 721,000 | 6,163,000 | 1,265,000 | ||||||||
operating income | 11,432,000 | 4,107,000 | 65,174,000 | 76,556,000 | 65,108,000 | 51,654,000 | 84,635,000 | 89,216,000 | 101,022,000 | 9,091,000 | 76,162,000 | 60,675,000 | 73,364,000 | 43,601,000 | -11,443,000 | 59,725,000 | 52,007,000 | 21,957,000 | 46,037,000 | 46,285,000 | 15,034,000 | 26,893,000 | 46,312,000 | 51,823,000 | 37,218,000 | 40,642,000 | 43,795,000 | 44,210,000 | 30,419,000 | 30,181,000 | 45,714,000 | 43,677,000 | 33,328,000 | -4,036,000 | -12,380,000 | 35,228,000 | 12,792,000 | -4,497,000 | 2,462,000 | 19,528,000 | -5,510,000 | -9,387,000 | 6,318,000 |
yoy | -82.44% | -92.05% | -22.99% | -14.19% | -35.55% | 468.19% | 11.12% | 47.04% | 37.70% | -79.15% | -765.58% | 1.59% | 41.07% | 98.57% | -124.86% | 29.04% | 245.93% | -18.35% | -0.59% | -10.69% | -59.61% | -33.83% | 5.75% | 17.22% | 22.35% | 34.66% | -4.20% | 1.22% | -8.73% | -847.79% | -469.26% | 23.98% | 160.54% | -10.25% | -602.84% | 80.40% | -332.16% | -52.09% | -61.03% | ||||
qoq | 178.35% | -93.70% | -14.87% | 17.58% | 26.05% | -38.97% | -5.13% | -11.69% | 1011.23% | -88.06% | 25.52% | -17.30% | 68.26% | -481.03% | -119.16% | 14.84% | 136.86% | -52.31% | -0.54% | 207.87% | -44.10% | -41.93% | -10.63% | 39.24% | -8.42% | -7.20% | -0.94% | 45.34% | 0.79% | -33.98% | 4.66% | 31.05% | -925.77% | -67.40% | -135.14% | 175.39% | -384.46% | -282.66% | -87.39% | -454.41% | -41.30% | -248.58% | |
operating margin % | |||||||||||||||||||||||||||||||||||||||||||
interest expense | 12,022,000 | 11,169,000 | 11,913,000 | 13,488,000 | 14,252,000 | 10,233,000 | 10,266,000 | 10,593,000 | 10,239,000 | 10,910,000 | 11,349,000 | 11,918,000 | 11,946,000 | 11,896,000 | 11,805,000 | 11,824,000 | 11,282,000 | 12,096,000 | 11,909,000 | 11,357,000 | 11,127,000 | 6,197,000 | 8,330,000 | ||||||||||||||||||||
other income | -85,250,000 | -506,000 | -1,083,000 | -550,000 | 52,000 | -3,397,000 | 211,000 | -400,000 | -1,415,000 | 20,020,000 | -1,471,000 | -1,586,000 | -1,343,000 | -1,867,000 | -1,953,000 | -1,446,000 | 49,000 | -586,750 | -1,105,000 | -970,000 | -272,000 | -634,000 | -186,000 | -22,000 | -249,000 | -745,000 | -1,199,000 | -801,000 | 786,000 | 1,782,000 | -1,720,000 | -635,000 | -1,184,000 | -1,670,000 | -404,000 | 1,306,000 | 181,000 | 3,092,000 | -255,000 | ||||
income before income tax expense | 84,660,000 | -6,556,000 | 54,344,000 | 63,618,000 | 50,804,000 | 44,818,000 | 74,158,000 | 79,023,000 | 92,198,000 | -21,839,000 | 52,701,000 | 50,343,000 | 62,761,000 | 33,572,000 | -21,295,000 | 49,347,000 | 40,676,000 | 15,212,500 | 20,429,000 | 35,384,000 | 5,037,000 | ||||||||||||||||||||||
income tax expense | 23,278,000 | 2,867,000 | 12,041,000 | 14,673,000 | 11,360,000 | 12,251,000 | 16,376,000 | 19,649,000 | 23,477,000 | 14,246,000 | 14,613,000 | 14,687,000 | 9,639,000 | 3,671,250 | 4,334,000 | 10,293,000 | 58,000 | ||||||||||||||||||||||||||
net income | 61,382,000 | -9,423,000 | 42,303,000 | 48,945,000 | 39,444,000 | 32,567,000 | 57,782,000 | 59,374,000 | 68,721,000 | -23,898,000 | 38,847,000 | 36,097,000 | 48,148,000 | 28,483,000 | -20,491,000 | 34,660,000 | 31,037,000 | 2,874,000 | 16,095,000 | 25,091,000 | 4,979,000 | 13,523,000 | 25,544,000 | 35,694,000 | 21,783,000 | 73,209,000 | 30,640,000 | 28,054,000 | 25,078,000 | 17,558,000 | 33,166,000 | 34,506,000 | 18,912,000 | -11,635,000 | -15,521,000 | 13,823,000 | -29,316,000 | -14,643,000 | -9,709,000 | 6,079,000 | -15,845,000 | -7,662,000 | 4,453,000 |
yoy | 55.62% | -128.93% | -26.79% | -17.56% | -42.60% | -236.28% | 48.74% | 64.48% | 42.73% | -183.90% | -289.58% | 4.15% | 55.13% | 891.06% | -227.31% | 38.14% | 523.36% | -78.75% | -36.99% | -29.71% | -77.14% | -81.53% | -16.63% | 27.23% | -13.14% | 316.96% | -7.62% | -18.70% | 32.60% | -250.91% | -313.68% | 149.63% | -164.51% | -20.54% | 59.86% | 127.39% | 85.02% | 91.11% | -318.03% | ||||
qoq | -751.41% | -122.28% | -13.57% | 24.09% | 21.12% | -43.64% | -2.68% | -13.60% | -387.56% | -161.52% | 7.62% | -25.03% | 69.04% | -239.00% | -159.12% | 11.67% | 979.92% | -82.14% | -35.85% | 403.94% | -63.18% | -47.06% | -28.44% | 63.86% | -70.25% | 138.93% | 9.22% | 11.87% | 42.83% | -47.06% | -3.88% | 82.46% | -262.54% | -25.04% | -212.28% | -147.15% | 100.20% | 50.82% | -259.71% | -138.37% | 106.80% | -272.06% | |
net income margin % | |||||||||||||||||||||||||||||||||||||||||||
less: net income attributable to non-controlling interests | 327,000 | 572,000 | 817,000 | 700,000 | 953,000 | 1,468,000 | 745,000 | 859,000 | 1,139,000 | 1,319,000 | 1,156,000 | 1,051,000 | 1,167,000 | 1,562,000 | 1,275,000 | 663,000 | 1,152,000 | 1,272,000 | 1,126,000 | 849,000 | 1,190,000 | ||||||||||||||||||||||
net income attributable to masonite | 61,055,000 | -9,995,000 | 41,486,000 | 48,245,000 | 38,491,000 | 31,099,000 | 57,037,000 | 58,515,000 | 67,582,000 | -25,217,000 | 37,691,000 | 35,046,000 | 46,981,000 | 26,921,000 | -21,766,000 | 33,997,000 | 29,885,000 | 1,602,000 | 14,969,000 | 24,242,000 | 3,789,000 | 12,347,000 | 24,796,000 | 34,741,000 | 20,826,000 | 71,812,000 | 29,478,000 | 26,884,000 | 23,565,000 | 15,430,000 | 32,009,000 | 33,355,000 | 17,828,000 | -13,218,000 | -16,283,000 | 13,442,000 | -31,052,000 | -16,367,000 | -9,967,000 | 5,580,000 | -16,586,000 | -7,589,000 | 3,615,000 |
basic earnings per common share attributable to masonite | 2,790 | -440 | 1,890 | 2,190 | 1,740 | 1,420 | 2,560 | 2,600 | 2,930 | -1,010 | 1,570 | 1,430 | 1,920 | 1,100 | -890 | 1,390 | 1,200 | 60 | 600 | 960 | 150 | ||||||||||||||||||||||
diluted earnings per common share attributable to masonite | 2,740 | -440 | 1,860 | 2,160 | 1,710 | 1,400 | 2,540 | 2,580 | 2,890 | -990 | 1,540 | 1,410 | 1,890 | 1,080 | -890 | 1,380 | 1,190 | 70 | 590 | 960 | 150 | ||||||||||||||||||||||
comprehensive income: | |||||||||||||||||||||||||||||||||||||||||||
other comprehensive income: | |||||||||||||||||||||||||||||||||||||||||||
foreign currency translation gain | -4,907,000 | 11,495,000 | -9,837,000 | 8,541,000 | 8,949,000 | -28,392,000 | -2,105,000 | -2,278,000 | -9,164,000 | 6,039,000 | 2,228,000 | 29,638,000 | 14,137,000 | 14,732,000 | -38,687,000 | 20,832,000 | -12,733,000 | -5,178,000 | 13,991,000 | -17,693,000 | 2,484,000 | -31,445,000 | 5,774,000 | 2,837,000 | 13,652,000 | 16,751,000 | 5,730,000 | ||||||||||||||||
amortization of actuarial net incomees | 218,000 | 231,000 | 191,000 | 192,000 | 191,000 | 4,000 | 6,000 | 6,000 | 6,000 | 336,000 | 334,000 | 332,000 | 334,000 | 484,000 | 173,000 | 172,000 | 173,000 | 587,000 | 404,000 | 403,000 | 404,000 | 392,000 | 300,000 | 299,000 | 300,000 | 237,000 | 292,000 | 292,000 | 292,000 | 343,000 | 243,000 | 242,000 | 242,000 | 229,000 | 220,000 | 220,000 | 220,000 | 366,000 | 349,000 | ||||
income tax expense related to other comprehensive income | -9,000 | 1,942,000 | -57,000 | -49,000 | -83,000 | -59,000 | -54,000 | -28,000 | -89,000 | -74,750 | -114,000 | -92,000 | -93,000 | ||||||||||||||||||||||||||||||
other comprehensive income, net of tax: | -4,698,000 | 14,115,000 | -9,703,000 | 8,704,000 | 9,095,000 | -28,409,000 | -2,089,000 | 10,640,000 | -8,913,000 | 6,312,000 | 2,508,000 | 27,733,000 | 14,285,000 | 14,876,000 | -38,603,000 | 26,101,000 | -12,443,000 | -4,867,000 | 14,302,000 | -21,050,000 | 2,721,000 | -31,246,000 | 5,974,000 | 2,962,000 | 14,371,000 | 16,988,000 | 5,265,000 | -22,671,000 | -8,390,000 | -13,770,000 | 4,018,000 | 14,425,000 | -21,544,000 | 9,337,000 | -35,007,000 | -32,679,000 | -24,207,000 | 6,735,000 | -7,485,000 | 11,560,000 | 10,497,000 | ||
comprehensive income | 56,684,000 | 4,692,000 | 32,600,000 | 57,649,000 | 48,539,000 | 50,946,000 | 28,722,000 | 30,965,000 | 66,632,000 | -13,258,000 | 29,934,000 | 42,409,000 | 50,656,000 | 56,216,000 | -6,206,000 | 49,536,000 | -7,566,000 | 28,975,000 | 3,652,000 | 20,224,000 | 19,281,000 | -7,527,000 | 28,265,000 | 4,448,000 | 27,757,000 | 76,171,000 | 45,011,000 | 45,042,000 | 30,343,000 | -5,113,000 | 24,776,000 | 20,736,000 | 22,930,000 | 2,790,000 | -37,065,000 | 23,160,000 | -64,323,000 | -47,322,000 | -33,916,000 | 12,814,000 | -23,330,000 | 3,898,000 | 14,950,000 |
less: comprehensive income attributable to non-controlling interests | 172,000 | 678,000 | 734,000 | 864,000 | 945,000 | 335,000 | 700,000 | 1,358,000 | 1,281,000 | 1,282,000 | 990,000 | 1,149,000 | 1,338,000 | 1,890,000 | 1,481,000 | 893,000 | 573,000 | 1,389,000 | 1,004,000 | 981,000 | 1,406,000 | ||||||||||||||||||||||
comprehensive income attributable to masonite | 56,512,000 | 4,014,000 | 31,866,000 | 56,785,000 | 47,594,000 | 50,611,000 | 28,022,000 | 29,607,000 | 65,351,000 | -14,540,000 | 28,944,000 | 41,260,000 | 49,318,000 | 54,326,000 | -7,687,000 | 48,643,000 | -8,139,000 | 27,586,000 | 2,648,000 | 19,243,000 | 17,875,000 | -8,239,000 | 27,275,000 | 3,864,000 | 27,043,000 | 74,762,000 | 43,490,000 | 43,595,000 | 28,726,000 | -7,006,000 | 23,889,000 | 19,342,000 | 21,359,000 | 1,039,000 | -37,129,000 | 22,664,000 | -65,374,000 | -48,546,000 | -33,804,000 | 11,952,000 | -23,600,000 | 4,346,000 | 13,988,000 |
income tax benefit related to other comprehensive income | -29,000 | -45,000 | -35,500 | -25,000 | |||||||||||||||||||||||||||||||||||||||
restructuring (benefit) costs | -55,250 | -141,000 | -61,000 | -19,000 | |||||||||||||||||||||||||||||||||||||||
asset impairment | 59,526,000 | 10,374,000 | 51,515,000 | 3,142,000 | 10,625,000 | 9,439,000 | |||||||||||||||||||||||||||||||||||||
loss on disposal of subsidiaries | 8,590,000 | 2,091,000 | 9,655,000 | 4,605,000 | |||||||||||||||||||||||||||||||||||||||
loss on extinguishment of debt | 13,583,000 | 14,523,000 | 5,414,000 | 28,046,000 | |||||||||||||||||||||||||||||||||||||||
other comprehensive loss: | |||||||||||||||||||||||||||||||||||||||||||
foreign currency translation loss | -14,879,500 | -29,021,000 | |||||||||||||||||||||||||||||||||||||||||
income tax benefit (expense) related to other comprehensive loss | -14,500 | -45,000 | |||||||||||||||||||||||||||||||||||||||||
other comprehensive loss, net of tax: | -14,889,500 | -29,060,000 | |||||||||||||||||||||||||||||||||||||||||
income tax benefit (expense) related to other comprehensive income | -23,000 | 10,000 | 1,005,000 | -63,000 | -100,000 | -100,000 | -641,000 | 427,000 | -55,000 | -757,000 | 1,442,000 | -96,000 | -95,000 | -96,000 | 647,000 | -88,000 | -87,000 | -87,000 | 4,122,000 | -427,000 | -619,000 | -5,858,000 | -136,000 | ||||||||||||||||||||
income tax benefit | 10,678,250 | 13,854,000 | 5,880,500 | -804,000 | 3,067,000 | 6,151,000 | 7,894,000 | 6,701,000 | -40,802,000 | 5,989,000 | 8,932,000 | -1,679,000 | 6,196,000 | 6,526,000 | 2,855,000 | 6,210,000 | -1,595,000 | -2,510,000 | 15,013,000 | 3,264,000 | 1,131,000 | 2,004,000 | 1,379,000 | 19,000 | -13,661,000 | -6,272,000 | |||||||||||||||||
other income, net of expense | -602,500 | -824,000 | -456,000 | -1,130,000 | |||||||||||||||||||||||||||||||||||||||
gain on disposal of subsidiaries | 212,000 | -5,144,000 | -1,431,000 | 30,263,000 | 29,721,000 | ||||||||||||||||||||||||||||||||||||||
interest income | 6,995,250 | 10,151,000 | 9,074,000 | 8,756,000 | 8,804,000 | 7,213,000 | 7,112,000 | 7,024,000 | 7,028,000 | 6,985,000 | 6,933,000 | 7,232,000 | 7,165,000 | 7,179,000 | 6,787,000 | 11,753,000 | 10,491,000 | 10,447,000 | 10,594,000 | 9,993,000 | |||||||||||||||||||||||
income from continuing operations before income tax benefit | 26,076,250 | 31,852,000 | 43,719,000 | 28,734,000 | 32,472,000 | 36,768,000 | 37,120,000 | 23,644,000 | 23,898,000 | 39,928,000 | 37,545,000 | 25,310,000 | -12,983,000 | -17,839,000 | 29,076,000 | -25,823,000 | -13,318,000 | -7,581,000 | 7,628,000 | -15,684,000 | -20,921,000 | -1,757,000 | |||||||||||||||||||||
income from continuing operations | 20,889,750 | 25,701,000 | 35,825,000 | 22,033,000 | 73,274,000 | 30,779,000 | 28,188,000 | 25,323,000 | 17,702,000 | 33,402,000 | 34,690,000 | 19,100,000 | -11,388,000 | -15,329,000 | 14,063,000 | -29,087,000 | -14,449,000 | -9,585,000 | 6,249,000 | -15,703,000 | -7,260,000 | 4,515,000 | |||||||||||||||||||||
income from discontinued operations, net of tax | -134,500 | -157,000 | -131,000 | -250,000 | -65,000 | -139,000 | -134,000 | -245,000 | -144,000 | -236,000 | -184,000 | -188,000 | -247,000 | -192,000 | -240,000 | -229,000 | -194,000 | -124,000 | -170,000 | -142,000 | -402,000 | -62,000 | |||||||||||||||||||||
less: net income attributable to non-controlling interest | 1,176,000 | 748,000 | 953,000 | 957,000 | 1,397,000 | 1,162,000 | 1,170,000 | 1,513,000 | 2,128,000 | 1,157,000 | 1,151,000 | 1,084,000 | 1,583,000 | 762,000 | 381,000 | 1,736,000 | 1,724,000 | 258,000 | 499,000 | 741,000 | |||||||||||||||||||||||
earnings per common share attributable to masonite: | |||||||||||||||||||||||||||||||||||||||||||
basic | 725 | 900 | 1,260 | 740 | 2,480 | 1,010 | 900 | 790 | 520 | 1,050 | 1,090 | 580 | -440 | -540 | 440 | -1,030 | -560 | -340 | 190 | -560 | -270 | 130 | |||||||||||||||||||||
diluted | 712.5 | 890 | 1,240 | 730 | 2,440 | 1,000 | 890 | 770 | 510 | 1,030 | 1,060 | 570 | -440 | -540 | 420 | -1,030 | -560 | -340 | 180 | -560 | -270 | 120 | |||||||||||||||||||||
earnings per common share from continuing operations attributable to masonite: | |||||||||||||||||||||||||||||||||||||||||||
less: comprehensive income attributable to non-controlling interest | 712,000 | 990,000 | 584,000 | 714,000 | 1,409,000 | 1,521,000 | 1,447,000 | 1,617,000 | 1,893,000 | 887,000 | 1,394,000 | 1,571,000 | 1,751,000 | 64,000 | 496,000 | 1,051,000 | 1,224,000 | -112,000 | 862,000 | 270,000 | |||||||||||||||||||||||
foreign exchange gain | -18,515,000 | -8,537,000 | -13,917,000 | 3,872,000 | 12,975,000 | -21,676,000 | 9,204,000 | -35,140,000 | -24,756,000 | -23,780,000 | 7,354,000 | -7,485,000 | 1,481,000 | 10,284,000 | |||||||||||||||||||||||||||||
less: net income attributable to noncontrolling interest | 530,750 | 838,000 | |||||||||||||||||||||||||||||||||||||||||
less: comprehensive income attributable to noncontrolling interest | 434,250 | 962,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
