Dorchester Minerals L.P Quarterly Balance Sheets Chart
Quarterly
|
Annual
Dorchester Minerals L.P Quarterly Balance Sheets Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2008-12-31 | 2008-06-30 | 2008-03-31 | 2007-12-31 | 2006-12-31 | 2005-12-31 | 2004-12-31 | 2003-12-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||||||||||||||||
current assets: | ||||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 36,514,000 | 41,545,000 | 42,508,000 | 56,468,000 | 35,161,000 | 37,737,000 | 47,025,000 | 43,492,000 | 35,324,000 | 44,999,000 | 40,754,000 | 51,988,000 | 42,976,000 | 32,969,000 | 28,306,000 | 22,325,000 | 20,479,000 | 13,322,000 | 11,232,000 | 14,854,000 | 11,753,000 | 20,226,000 | 15,339,000 | 21,916,000 | 20,824,000 | 19,905,000 | 18,285,000 | 15,703,000 | 19,608,000 | 15,392,000 | 13,827,000 | 13,930,000 | 11,253,000 | 16,354,000 | 14,110,000 | 10,124,000 | 10,012,000 | 9,217,000 | 16,211,000 | 23,175,000 | 17,158,000 | 15,001,000 | 13,927,000 | 23,389,000 | 12,365,000 | 10,881,000 |
trade and other receivables | 16,995,000 | 21,358,000 | 19,780,000 | 21,823,000 | 16,325,000 | 13,840,000 | 14,407,000 | 14,224,000 | 10,758,000 | 12,562,000 | 14,543,000 | 17,635,000 | 20,341,000 | 20,226,000 | 11,533,000 | 10,145,000 | 8,017,000 | 7,183,000 | 5,075,000 | 4,496,000 | 3,141,000 | 3,914,000 | 7,061,000 | 6,323,000 | 7,408,000 | 7,105,000 | 6,635,000 | 5,554,000 | 7,301,000 | 6,642,000 | 6,198,000 | 6,190,000 | 5,548,000 | 5,779,000 | 5,874,000 | 5,419,000 | 4,674,000 | 4,573,000 | 5,053,000 | |||||||
net profits interest receivable - related party | 6,208,000 | 5,558,000 | 5,544,000 | 7,659,000 | 5,911,000 | 7,025,000 | 8,275,000 | 5,394,000 | 5,305,000 | 4,611,000 | 5,955,000 | 9,331,000 | 5,406,000 | 4,081,000 | 3,847,000 | 3,065,000 | ||||||||||||||||||||||||||||||
total current assets | 59,717,000 | 68,461,000 | 67,832,000 | 85,950,000 | 57,397,000 | 58,602,000 | 69,707,000 | 63,110,000 | 51,387,000 | 62,172,000 | 62,467,000 | 75,578,000 | 72,648,000 | 58,601,000 | 46,661,000 | 36,551,000 | 32,343,000 | 23,570,000 | 18,221,000 | 21,348,000 | 15,211,000 | 28,181,000 | 28,282,000 | 31,903,000 | 32,535,000 | 31,986,000 | 30,118,000 | 25,584,000 | 31,197,000 | 26,255,000 | 25,355,000 | 21,647,000 | 20,452,000 | 23,840,000 | 21,913,000 | 19,246,000 | 15,951,000 | 14,998,000 | 25,692,000 | 40,382,000 | 30,064,000 | 25,630,000 | 24,191,000 | 38,072,000 | 22,684,000 | 18,813,000 |
oil and natural gas properties | 725,932,000 | 725,844,000 | 727,446,000 | 727,863,000 | 519,010,000 | 518,875,000 | 507,057,000 | 507,119,000 | 473,013,000 | 473,012,000 | 472,974,000 | 473,086,000 | 453,799,000 | 453,830,000 | 440,052,000 | 410,827,000 | 411,185,000 | 399,282,000 | 399,324,000 | 399,989,000 | 405,670,000 | 405,670,000 | 405,670,000 | 405,641,000 | 405,730,000 | 406,085,000 | 363,205,000 | 363,205,000 | 363,211,000 | 363,211,000 | 363,186,000 | 344,194,000 | 344,194,000 | 344,190,000 | 344,190,000 | 327,069,000 | 327,063,000 | 327,063,000 | 291,818,000 | 291,818,000 | 291,868,000 | 291,830,000 | 291,875,000 | 291,875,000 | 291,855,000 | 268,189,000 |
accumulated full cost depletion | -460,857,000 | -446,171,000 | -429,435,000 | -411,497,000 | -401,479,000 | -393,836,000 | -386,939,000 | -379,252,000 | -372,656,000 | -367,342,000 | -360,724,000 | -355,150,000 | -350,926,000 | -346,176,000 | -341,733,000 | -338,976,000 | -336,097,000 | -333,636,000 | -331,361,000 | -328,933,000 | -325,795,000 | -322,878,000 | -319,544,000 | -316,131,000 | -312,526,000 | -308,619,000 | -306,335,000 | -304,275,000 | -301,902,000 | -299,626,000 | -297,442,000 | -215,991,000 | -211,761,000 | -207,628,000 | -202,572,000 | -193,822,000 | -189,533,000 | -185,021,000 | -178,272,000 | |||||||
total | 265,075,000 | 279,673,000 | 298,011,000 | 316,366,000 | 117,531,000 | 125,039,000 | 120,118,000 | 127,867,000 | 100,357,000 | 105,670,000 | 112,250,000 | 117,936,000 | 102,873,000 | 107,654,000 | 98,319,000 | 71,851,000 | 75,088,000 | 65,646,000 | 67,963,000 | 71,056,000 | 79,875,000 | 82,792,000 | 86,126,000 | 89,510,000 | 93,204,000 | 97,466,000 | 56,870,000 | 58,930,000 | 61,309,000 | 63,585,000 | 65,744,000 | 19,000 | 132,433,000 | 19,000 | 19,000 | 133,247,000 | 19,000 | 19,000 | 113,546,000 | 19,000 | 19,000 | 19,000 | 24,000 | 74,000 | 183,021,000 | 268,189,000 |
leasehold improvements | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 989,000 | 1,614,000 | 1,614,000 | 1,614,000 | 1,614,000 | 1,573,000 | 512,000 | 512,000 | 512,000 | 512,000 | 512,000 | 512,000 | 512,000 | 512,000 | 512,000 | 512,000 | 512,000 | 512,000 | 512,000 | 480,000 | |
accumulated amortization | -652,000 | -629,000 | -606,000 | -583,000 | -560,000 | -537,000 | -514,000 | -491,000 | -468,000 | -445,000 | -422,000 | -399,000 | -376,000 | -353,000 | -330,000 | -307,000 | -284,000 | -261,000 | -238,000 | -215,000 | -192,000 | -169,000 | -146,000 | -123,000 | -100,000 | -77,000 | -679,000 | -656,000 | -633,000 | -625,000 | -625,000 | -317,000 | -305,000 | -292,000 | -280,000 | -256,000 | -243,000 | -231,000 | -207,000 | |||||||
operating lease right-of-use asset | 503,000 | 544,000 | 586,000 | 630,000 | 674,000 | 719,000 | 765,000 | 812,000 | 860,000 | 909,000 | 959,000 | 1,009,000 | 1,061,000 | 1,114,000 | 1,168,000 | 1,222,000 | 1,278,000 | 1,334,000 | 1,392,000 | 1,451,000 | 1,510,000 | 1,571,000 | 1,632,000 | 1,695,000 | 1,759,000 | 1,823,000 | ||||||||||||||||||||
total assets | 325,632,000 | 349,038,000 | 366,812,000 | 403,352,000 | 176,031,000 | 184,812,000 | 191,065,000 | 192,287,000 | 153,125,000 | 169,295,000 | 176,243,000 | 195,113,000 | 177,195,000 | 168,005,000 | 146,807,000 | 110,306,000 | 109,414,000 | 91,278,000 | 88,327,000 | 94,629,000 | 97,393,000 | 113,364,000 | 116,883,000 | 123,974,000 | 128,387,000 | 132,187,000 | 87,923,000 | 85,472,000 | 93,487,000 | 90,829,000 | 92,047,000 | 150,064,000 | 153,111,000 | 160,641,000 | 163,782,000 | 152,768,000 | 153,769,000 | 157,340,000 | 139,562,000 | 161,553,000 | 154,933,000 | 154,251,000 | 168,429,000 | 200,830,000 | 206,173,000 | 198,951,000 |
liabilities and partnership capital | ||||||||||||||||||||||||||||||||||||||||||||||
current liabilities: | ||||||||||||||||||||||||||||||||||||||||||||||
accounts payable and other current liabilities | 4,886,000 | 4,929,000 | 3,984,000 | 5,782,000 | 4,310,000 | 4,214,000 | 4,195,000 | 7,466,000 | 6,341,000 | 3,234,000 | 3,131,000 | 5,220,000 | 4,084,000 | 2,867,000 | 2,512,000 | 2,419,000 | 1,869,000 | 1,485,000 | 1,578,000 | 2,509,000 | 2,764,000 | 2,803,000 | 2,052,000 | 3,461,000 | 2,214,000 | 2,257,000 | 421,000 | 2,074,000 | 1,580,000 | 1,356,000 | 599,000 | 1,014,000 | 542,000 | 1,579,000 | 1,158,000 | 529,000 | 1,420,000 | 1,010,000 | 733,000 | 926,000 | 796,000 | 517,000 | 303,000 | 580,000 | 669,000 | 512,000 |
operating lease liability | 259,000 | 261,000 | 263,000 | 265,000 | 268,000 | 270,000 | 272,000 | 275,000 | 277,000 | 279,000 | 281,000 | 284,000 | 286,000 | 288,000 | 291,000 | 293,000 | 295,000 | 298,000 | 300,000 | 303,000 | 305,000 | 308,000 | 310,000 | 309,000 | 305,000 | 301,000 | ||||||||||||||||||||
total current liabilities | 5,145,000 | 5,190,000 | 4,247,000 | 6,047,000 | 4,578,000 | 4,484,000 | 4,467,000 | 7,741,000 | 6,618,000 | 3,513,000 | 3,412,000 | 5,504,000 | 4,370,000 | 3,155,000 | 2,803,000 | 2,712,000 | 2,164,000 | 1,783,000 | 1,878,000 | 2,812,000 | 3,069,000 | 3,111,000 | 2,362,000 | 3,770,000 | 2,519,000 | 2,558,000 | 486,000 | 2,139,000 | 1,645,000 | 1,410,000 | 637,000 | 1,053,000 | 581,000 | 1,618,000 | 1,197,000 | 568,000 | 1,459,000 | 1,049,000 | 772,000 | 965,000 | 835,000 | 556,000 | 342,000 | 619,000 | 669,000 | 512,000 |
total liabilities | 5,793,000 | 5,903,000 | 5,024,000 | 6,889,000 | 5,485,000 | 5,459,000 | 5,508,000 | 8,849,000 | 7,793,000 | 4,757,000 | 4,725,000 | 6,885,000 | 5,822,000 | 4,678,000 | 4,397,000 | 4,378,000 | 3,902,000 | 3,594,000 | 3,763,000 | 4,770,000 | 5,102,000 | 5,220,000 | 4,547,000 | 6,031,000 | 4,858,000 | 4,975,000 | 1,276,000 | 2,863,000 | 2,304,000 | 2,058,000 | 1,301,000 | 1,172,000 | 710,000 | 1,757,000 | 1,346,000 | 737,000 | 1,637,000 | 1,237,000 | 980,000 | 1,192,000 | 1,072,000 | 804,000 | 629,000 | 945,000 | 1,035,000 | |
commitments and contingencies | ||||||||||||||||||||||||||||||||||||||||||||||
partnership capital: | ||||||||||||||||||||||||||||||||||||||||||||||
general partner | -3,497,000 | -2,656,000 | -1,997,000 | -766,000 | -1,065,000 | -799,000 | 113,000 | 38,000 | -60,000 | 319,000 | 676,000 | 1,428,000 | 1,497,000 | 1,209,000 | 982,000 | 860,000 | 831,000 | 654,000 | 536,000 | 619,000 | 629,000 | 1,041,000 | 1,228,000 | 1,482,000 | 1,611,000 | 1,709,000 | 1,826,000 | 1,690,000 | 1,839,000 | 1,708,000 | 1,782,000 | 4,550,000 | 4,669,000 | 4,931,000 | 5,039,000 | 5,240,000 | 5,285,000 | 5,422,000 | 5,971,000 | 6,575,000 | 6,417,000 | 6,417,000 | 6,797,000 | 7,663,000 | 7,807,000 | 8,246,000 |
unitholders | 323,336,000 | 345,791,000 | 363,785,000 | 397,229,000 | 171,611,000 | 180,152,000 | 185,444,000 | 183,400,000 | 145,392,000 | 164,219,000 | 170,842,000 | 186,800,000 | 169,876,000 | 162,118,000 | 141,428,000 | 105,068,000 | 104,681,000 | 87,030,000 | 84,028,000 | 89,240,000 | 91,662,000 | 107,103,000 | 111,108,000 | 116,461,000 | 121,918,000 | 125,503,000 | 84,821,000 | 80,919,000 | 89,344,000 | 87,063,000 | 88,964,000 | 144,342,000 | 147,732,000 | 153,953,000 | 157,397,000 | 146,791,000 | 146,847,000 | 150,681,000 | 132,611,000 | 153,786,000 | 147,444,000 | 147,030,000 | 161,003,000 | 192,222,000 | 197,331,000 | 190,193,000 |
total partnership capital | 319,839,000 | 343,135,000 | 361,788,000 | 396,463,000 | 170,546,000 | 179,353,000 | 185,557,000 | 183,438,000 | 145,332,000 | 164,538,000 | 171,518,000 | 188,228,000 | 171,373,000 | 163,327,000 | 142,410,000 | 105,928,000 | 105,512,000 | 87,684,000 | 84,564,000 | 89,859,000 | 92,291,000 | 108,144,000 | 112,336,000 | 117,943,000 | 123,529,000 | 127,212,000 | 86,647,000 | 82,609,000 | 91,183,000 | 88,771,000 | 90,746,000 | 148,892,000 | 152,401,000 | 158,884,000 | 162,436,000 | 152,031,000 | 152,132,000 | 156,103,000 | 138,582,000 | 160,361,000 | 153,861,000 | 153,447,000 | 167,800,000 | 199,885,000 | 205,138,000 | 198,439,000 |
total liabilities and partnership capital | 325,632,000 | 349,038,000 | 366,812,000 | 403,352,000 | 176,031,000 | 184,812,000 | 191,065,000 | 192,287,000 | 153,125,000 | 169,295,000 | 176,243,000 | 195,113,000 | 177,195,000 | 168,005,000 | 146,807,000 | 110,306,000 | 109,414,000 | 91,278,000 | 88,327,000 | 94,629,000 | 97,393,000 | 113,364,000 | 116,883,000 | 123,974,000 | 128,387,000 | 132,187,000 | 87,923,000 | 85,472,000 | 93,487,000 | 90,829,000 | 92,047,000 | 150,064,000 | 153,111,000 | 160,641,000 | 163,782,000 | 152,768,000 | 153,769,000 | 157,340,000 | 139,562,000 | 161,553,000 | 154,933,000 | 154,251,000 | 168,429,000 | 200,830,000 | 206,173,000 | 198,951,000 |
current assets | ||||||||||||||||||||||||||||||||||||||||||||||
current liabilities | ||||||||||||||||||||||||||||||||||||||||||||||
partnership capital | ||||||||||||||||||||||||||||||||||||||||||||||
net profits interest receivable—related party | 7,170,000 | 6,822,000 | ||||||||||||||||||||||||||||||||||||||||||||
property and leasehold improvements - at cost: | ||||||||||||||||||||||||||||||||||||||||||||||
net profits interests receivable—related party | 1,914,000 | 5,882,000 | 5,198,000 | 5,330,000 | 3,651,000 | 3,703,000 | 4,428,000 | 3,576,000 | 4,126,000 | |||||||||||||||||||||||||||||||||||||
net profits interests receivable - related party | 1,998,000 | 317,000 | 4,041,000 | 3,664,000 | 4,303,000 | 4,976,000 | 4,327,000 | 4,288,000 | 4,221,000 | 1,490,000 | 1,695,000 | 1,904,000 | 1,245,000 | 1,183,000 | 6,116,000 | 4,531,000 | ||||||||||||||||||||||||||||||
operating revenues: | ||||||||||||||||||||||||||||||||||||||||||||||
royalties | 9,950,000 | 58,759,000 | 14,075,000 | 15,975,000 | 14,579,000 | 54,898,000 | 12,889,000 | 13,941,000 | 13,246,000 | 46,125,000 | 12,128,000 | 45,095,000 | 11,631,000 | 10,704,000 | 33,412,000 | 8,450,000 | 8,006,000 | 61,973,000 | 18,604,000 | 14,771,000 | 44,398,000 | 45,171,000 | 46,285,000 | 30,770,000 | 25,250,000 | |||||||||||||||||||||
net profits interests | 5,168,000 | 15,753,000 | 2,259,000 | 3,885,000 | 4,379,000 | 7,447,000 | 430,000 | 2,996,000 | 2,563,000 | 8,014,000 | 2,079,000 | 12,046,000 | 2,358,000 | 2,486,000 | 9,449,000 | 1,668,000 | 1,593,000 | 27,441,000 | 10,204,000 | 6,365,000 | 20,347,000 | |||||||||||||||||||||||||
lease bonus | 263,000 | 3,756,000 | 3,147,000 | 419,000 | 3,000 | 9,298,000 | 306,000 | 4,125,000 | 38,000 | 2,399,000 | 77,000 | 3,819,000 | 2,417,000 | 1,028,000 | 688,000 | 531,000 | 80,000 | 441,000 | 140,000 | 117,000 | 575,000 | 7,418,000 | 1,680,000 | 1,610,000 | 293,000 | |||||||||||||||||||||
other | 95,000 | 531,000 | 88,000 | 321,000 | 70,000 | 1,635,000 | 313,000 | 61,000 | 36,000 | 753,000 | 5,000 | 134,000 | 61,000 | 38,000 | 82,000 | 57,000 | 5,000 | 70,000 | 40,000 | 19,000 | 45,000 | 40,000 | ||||||||||||||||||||||||
total operating revenues | 15,476,000 | 78,799,000 | 19,031,000 | 73,278,000 | 15,883,000 | 57,291,000 | 14,289,000 | 61,094,000 | 16,467,000 | 14,256,000 | 43,631,000 | 10,706,000 | 9,684,000 | 89,925,000 | 28,988,000 | 21,272,000 | 65,365,000 | 74,927,000 | 79,765,000 | 56,767,000 | ||||||||||||||||||||||||||
costs and expenses: | ||||||||||||||||||||||||||||||||||||||||||||||
operating, including production taxes | 1,440,000 | 1,380,000 | 1,789,000 | 1,612,000 | 1,396,000 | 1,316,000 | 1,256,000 | 1,151,000 | 1,100,000 | 937,000 | 1,017,000 | 844,000 | 1,345,000 | 1,191,000 | ||||||||||||||||||||||||||||||||
depreciation, depletion and amortization | 3,357,000 | 13,301,000 | 3,628,000 | 3,930,000 | 2,307,000 | 8,947,000 | 2,396,000 | 2,284,000 | 2,184,000 | 9,302,000 | 17,988,000 | 15,599,000 | 14,739,000 | 15,567,000 | 18,470,000 | 20,858,000 | 20,795,000 | 23,639,000 | ||||||||||||||||||||||||||||
general and administrative expenses | 1,918,000 | 6,086,000 | 1,694,000 | 1,285,000 | 1,133,000 | 4,913,000 | 867,000 | 1,159,000 | 1,480,000 | 4,930,000 | 1,156,000 | 4,128,000 | 782,000 | 854,000 | 3,715,000 | 771,000 | 817,000 | 3,965,000 | 860,000 | 1,011,000 | 3,591,000 | 3,058,000 | 2,354,000 | 2,580,000 | 2,401,000 | |||||||||||||||||||||
total costs and expenses | 6,715,000 | 26,034,000 | 6,702,000 | 7,004,000 | 5,052,000 | 19,371,000 | 4,659,000 | 4,759,000 | 4,920,000 | 18,867,000 | 6,549,000 | 26,287,000 | 6,950,000 | 6,330,000 | 22,676,000 | 6,312,000 | 5,134,000 | 23,476,000 | 5,853,000 | 5,992,000 | 23,025,000 | 25,586,000 | 27,345,000 | 26,931,000 | 76,359,000 | |||||||||||||||||||||
net income | 8,761,000 | 52,765,000 | 12,867,000 | 13,596,000 | 13,979,000 | 53,907,000 | 9,279,000 | 16,364,000 | 10,963,000 | 38,424,000 | ||||||||||||||||||||||||||||||||||||
allocation of net income: | ||||||||||||||||||||||||||||||||||||||||||||||
net income per common unit | 250 | 1,500 | 350 | 380 | 420 | 1,610 | 270 | 490 | 330 | 1,180 | ||||||||||||||||||||||||||||||||||||
weighted-average basic and diluted common units outstanding | 34,680,000 | 34,126,000 | 34,680,000 | 34,680,000 | 32,280,000 | 32,280,000 | 32,280,000 | 31,488,000 | ||||||||||||||||||||||||||||||||||||||
deferred rent incentive | 366,000 | |||||||||||||||||||||||||||||||||||||||||||||
costs and expenses | ||||||||||||||||||||||||||||||||||||||||||||||
production taxes | 3,043,000 | 2,749,000 | 2,175,000 | 1,729,000 | 1,202,000 | 2,792,000 | 2,093,000 | 2,238,000 | 2,347,000 | 1,317,000 | 1,211,000 | |||||||||||||||||||||||||||||||||||
operating expenses | 3,604,000 | 2,762,000 | 2,460,000 | 2,442,000 | 2,160,000 | 1,980,000 | 1,774,000 | 1,820,000 | 1,261,000 | 1,206,000 | 1,113,000 | |||||||||||||||||||||||||||||||||||
net operating revenues: | ||||||||||||||||||||||||||||||||||||||||||||||
total net operating revenues | 19,569,000 | 20,600,000 | 13,938,000 | 21,123,000 | 49,224,000 | |||||||||||||||||||||||||||||||||||||||||
weighted-average basis and diluted common units outstanding | 32,360,000 | 32,280,000 | ||||||||||||||||||||||||||||||||||||||||||||
property and leasehold improvements—at cost: | ||||||||||||||||||||||||||||||||||||||||||||||
current portion of deferred rent incentive | 65,000 | 65,000 | 65,000 | 54,000 | 38,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | ||||||||||||||||||||||||||||
deferred rent incentive less current portion | 790,000 | 724,000 | 659,000 | 648,000 | 664,000 | 119,000 | 129,000 | 139,000 | 149,000 | 169,000 | 178,000 | 188,000 | 208,000 | 227,000 | 237,000 | 248,000 | 287,000 | 326,000 | ||||||||||||||||||||||||||||
prepaid expenses | 37,000 | 12,000 | 25,000 | 20,000 | 25,000 | 25,000 | 37,000 | 22,000 | 25,000 | |||||||||||||||||||||||||||||||||||||
other non-current assets | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | |||||||||||||||||||||||||||||||||
net property and leasehold improvements | 128,398,000 | 132,640,000 | 136,782,000 | 141,850,000 | 133,503,000 | 137,799,000 | 142,323,000 | 113,851,000 | 121,152,000 | 124,850,000 | 128,602,000 | 144,214,000 | 162,684,000 | |||||||||||||||||||||||||||||||||
dorchester minerals, l.p. | ||||||||||||||||||||||||||||||||||||||||||||||
condensed consolidated statements of operations | ||||||||||||||||||||||||||||||||||||||||||||||
depletion and amortization | 4,242,000 | 5,068,000 | 4,539,000 | 4,524,000 | 3,473,000 | 3,648,000 | 3,790,000 | |||||||||||||||||||||||||||||||||||||||
operating income | 7,740,000 | 34,807,000 | 9,517,000 | 7,926,000 | 20,955,000 | 4,394,000 | 4,550,000 | 66,449,000 | 23,135,000 | 15,280,000 | 42,340,000 | 49,341,000 | 52,420,000 | 29,836,000 | -27,135,000 | |||||||||||||||||||||||||||||||
other income | 76,000 | 19,000 | 6,000 | 726,000 | 21,000 | 170,000 | 334,000 | 31,000 | 130,000 | 708,000 | 869,000 | -8,000 | 131,000 | 183,000 | ||||||||||||||||||||||||||||||||
net earnings | 7,740,000 | 34,883,000 | 9,536,000 | 7,932,000 | 21,681,000 | 4,415,000 | 4,720,000 | 66,783,000 | 23,166,000 | 15,410,000 | 43,048,000 | 50,210,000 | 52,775,000 | 30,076,000 | -26,827,000 | |||||||||||||||||||||||||||||||
allocation of net earnings: | ||||||||||||||||||||||||||||||||||||||||||||||
net earnings per common unit | 240 | 1,110 | 300 | 250 | 720 | 140 | 160 | 2,300 | 800 | 530 | 1,480 | 1,720 | 1,820 | 1,070 | -1,020 | |||||||||||||||||||||||||||||||
weighted-average common units outstanding | 30,675,000 | 30,469,000 | 30,675,000 | 30,675,000 | 29,044,000 | 29,840,000 | 28,258,000 | 28,240,000 | 28,240,000 | 28,240,000 | 28,240,000 | 28,240,000 | 28,240,000 | 27,343,000 | 25,682,000 | |||||||||||||||||||||||||||||||
trade receivables | 11,066,000 | 8,338,000 | 7,053,000 | 6,088,000 | 7,615,000 | 5,389,000 | 7,658,000 | |||||||||||||||||||||||||||||||||||||||
less accumulated full cost depletion | 170,996,000 | 167,360,000 | 163,582,000 | 148,064,000 | 129,643,000 | |||||||||||||||||||||||||||||||||||||||||
less accumulated amortization | 182,000 | 170,000 | 158,000 | 109,000 | 60,000 | |||||||||||||||||||||||||||||||||||||||||
current portion of note receivable—related party | 50,000 | |||||||||||||||||||||||||||||||||||||||||||||
note receivable—related party less current portion | 5,000 | 55,000 | ||||||||||||||||||||||||||||||||||||||||||||
net profits interest | 22,298,000 | 31,800,000 | 24,387,000 | 21,268,000 | ||||||||||||||||||||||||||||||||||||||||||
net profits interests receivable-related party | 6,996,000 | 4,750,000 | ||||||||||||||||||||||||||||||||||||||||||||
current portion of note receivable-related party | 50,000 | |||||||||||||||||||||||||||||||||||||||||||||
natural gas sales | 2,401,000 | |||||||||||||||||||||||||||||||||||||||||||||
impairment of full cost properties | 43,804,000 | |||||||||||||||||||||||||||||||||||||||||||||
tax and regulatory expenses | 525,000 | 1,033,000 | 587,000 | |||||||||||||||||||||||||||||||||||||||||||
management fees | 524,000 | |||||||||||||||||||||||||||||||||||||||||||||
combination costs and related expenses | 3,080,000 | |||||||||||||||||||||||||||||||||||||||||||||
other income, net: | ||||||||||||||||||||||||||||||||||||||||||||||
investment income | 363,000 | 109,000 | 125,000 | |||||||||||||||||||||||||||||||||||||||||||
total other income | 355,000 | 240,000 | 308,000 | |||||||||||||||||||||||||||||||||||||||||||
note receivable-related party | 155,000 | 205,000 | ||||||||||||||||||||||||||||||||||||||||||||
properties and leasehold improvements—at cost: | ||||||||||||||||||||||||||||||||||||||||||||||
less full cost depletion | 108,834,000 | |||||||||||||||||||||||||||||||||||||||||||||
less amortization | 12,000 | |||||||||||||||||||||||||||||||||||||||||||||
net properties and leasehold improvements | 183,489,000 | |||||||||||||||||||||||||||||||||||||||||||||
interest expense | ||||||||||||||||||||||||||||||||||||||||||||||
statements of comprehensive income for the years ended december 31, 2004, 2003 and 2002 | ||||||||||||||||||||||||||||||||||||||||||||||
unrealized loss on available for sale securities | ||||||||||||||||||||||||||||||||||||||||||||||
reclassification adjustment for gains included in net earnings | ||||||||||||||||||||||||||||||||||||||||||||||
comprehensive income | 30,076,000 | |||||||||||||||||||||||||||||||||||||||||||||
prepaid expenses and other current assets | 69,000 | |||||||||||||||||||||||||||||||||||||||||||||
property and equipment—at cost : | ||||||||||||||||||||||||||||||||||||||||||||||
less accumulated depreciation, depletion and amortization : | ||||||||||||||||||||||||||||||||||||||||||||||
full cost depletion | 88,051,000 | |||||||||||||||||||||||||||||||||||||||||||||
net property and equipment | 180,138,000 | |||||||||||||||||||||||||||||||||||||||||||||
production and property taxes payable or accrued | ||||||||||||||||||||||||||||||||||||||||||||||
royalties payable | ||||||||||||||||||||||||||||||||||||||||||||||
distributions payable to unitholders | ||||||||||||||||||||||||||||||||||||||||||||||
production payment | ||||||||||||||||||||||||||||||||||||||||||||||
other income: |
We provide you with 20 years of balance sheets for Dorchester Minerals L.P stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as asset and liabilities, payables and receivables, long debts and short debts, cash and inventories, expenses and profits. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of Dorchester Minerals L.P. Explore the full financial landscape of Dorchester Minerals L.P stock with our expertly curated balance sheets.
The information provided in this report about Dorchester Minerals L.P stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.