CrowdStrike Quarterly Balance Sheets Chart
Quarterly
|
Annual
CrowdStrike Quarterly Balance Sheets Table
Quarterly
|
Annual
Unit: USD | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||
current assets: | ||||||||||||||||||||||||||
cash and cash equivalents | 4,972,436,000 | 4,614,153,000 | 4,323,295,000 | 4,260,324,000 | 4,038,536,000 | 3,702,437,000 | 3,375,069,000 | 2,968,872,000 | 3,167,215,000 | 2,829,677,000 | 2,455,369,000 | 2,466,551,000 | 2,318,858,000 | 2,152,736,000 | 1,996,633,000 | 1,907,508,000 | 1,787,051,000 | 1,684,997,000 | 1,918,608,000 | 1,059,926,000 | 1,064,734,000 | 1,004,991,000 | 264,798,000 | 743,605,000 | 732,808,000 | 92,993,000 |
accounts receivable | 886,557,000 | 808,694,000 | 1,128,564,000 | 813,922,000 | 661,045,000 | 702,856,000 | 853,105,000 | 561,872,000 | 539,463,000 | 461,092,000 | 626,181,000 | 485,313,000 | 418,799,000 | 369,130,000 | 368,145,000 | 283,272,000 | 266,540,000 | 211,233,000 | 239,199,000 | 172,775,000 | 149,236,000 | 144,187,000 | 164,987,000 | 145,694,000 | 115,256,000 | 87,355,000 |
deferred contract acquisition costs, current | 372,543,000 | 351,805,000 | 347,042,000 | 294,229,000 | 251,246,000 | 244,651,000 | 246,370,000 | 209,216,000 | 197,111,000 | 186,901,000 | 186,855,000 | 162,260,000 | 148,125,000 | 135,681,000 | 126,822,000 | 108,636,000 | 95,470,000 | 85,388,000 | 80,850,000 | 62,422,000 | 53,837,000 | 53,410,000 | 42,971,000 | 35,924,000 | 34,017,000 | 26,193,000 |
prepaid expenses and other current assets | 302,818,000 | 296,146,000 | 314,444,000 | 203,852,000 | 230,821,000 | 191,678,000 | 183,172,000 | 141,651,000 | 146,597,000 | 131,100,000 | 121,862,000 | 89,489,000 | 90,198,000 | 75,511,000 | 79,352,000 | 60,670,000 | 102,964,000 | 56,385,000 | 53,617,000 | 45,673,000 | 48,174,000 | 45,874,000 | 51,614,000 | 37,914,000 | 29,348,000 | 22,644,000 |
total current assets | 6,534,354,000 | 6,070,798,000 | 6,113,345,000 | 5,572,327,000 | 5,181,648,000 | 4,841,622,000 | 4,757,307,000 | 4,079,133,000 | 4,050,386,000 | 3,708,770,000 | 3,640,267,000 | 3,203,613,000 | 2,975,980,000 | 2,733,058,000 | 2,570,952,000 | 2,360,086,000 | 2,252,025,000 | 2,038,003,000 | 2,292,274,000 | 1,340,796,000 | 1,315,981,000 | 1,248,462,000 | 1,171,636,000 | 1,053,220,000 | 1,005,432,000 | 311,251,000 |
strategic investments | 72,482,000 | 71,339,000 | 72,544,000 | 68,246,000 | 58,246,000 | 58,419,000 | 56,244,000 | 59,541,000 | 59,541,000 | 57,877,000 | 47,270,000 | 46,395,000 | 35,585,000 | 28,665,000 | 23,632,000 | 22,665,000 | 14,165,000 | 8,165,000 | 2,500,000 | 2,500,000 | 2,000,000 | 1,000,000 | 1,000,000 | |||
property and equipment | 869,240,000 | 826,069,000 | 788,640,000 | 746,567,000 | 648,474,000 | 627,381,000 | 620,172,000 | 581,037,000 | 561,587,000 | 523,721,000 | 492,335,000 | 430,030,000 | 383,012,000 | 316,309,000 | 260,577,000 | 242,224,000 | 215,832,000 | 191,310,000 | 167,014,000 | 162,371,000 | 153,303,000 | 139,096,000 | 136,078,000 | 129,504,000 | 107,989,000 | 86,349,000 |
operating lease right-of-use assets | 63,399,000 | 39,190,000 | 42,763,000 | 46,289,000 | 45,897,000 | 48,598,000 | 48,211,000 | 50,941,000 | 46,179,000 | 50,459,000 | 39,936,000 | 25,621,000 | 28,463,000 | 28,701,000 | 31,735,000 | 33,893,000 | 34,854,000 | 36,683,000 | 36,484,000 | 38,376,000 | 40,454,000 | 35,738,000 | ||||
deferred contract acquisition costs, noncurrent | 517,088,000 | 496,045,000 | 500,908,000 | 421,773,000 | 341,539,000 | 330,004,000 | 335,933,000 | 273,859,000 | 261,574,000 | 254,397,000 | 260,233,000 | 218,635,000 | 202,441,000 | 197,261,000 | 192,358,000 | 162,309,000 | 140,443,000 | 125,392,000 | 117,906,000 | 91,585,000 | 81,186,000 | 69,908,000 | 71,235,000 | 58,260,000 | 41,766,000 | 38,004,000 |
goodwill | 913,325,000 | 913,285,000 | 912,805,000 | 722,016,000 | 721,996,000 | 721,973,000 | 638,041,000 | 637,678,000 | 430,697,000 | 430,755,000 | 430,645,000 | 430,285,000 | 416,066,000 | 416,228,000 | 416,445,000 | 373,889,000 | 374,310,000 | 374,581,000 | 83,566,000 | 83,132,000 | 8,131,000 | 7,652,000 | 7,722,000 | 7,794,000 | 7,780,000 | 7,809,000 |
intangible assets | 117,858,000 | 125,486,000 | 133,114,000 | 109,354,000 | 115,686,000 | 122,024,000 | 114,518,000 | 109,423,000 | 79,139,000 | 83,215,000 | 86,889,000 | 89,500,000 | 89,840,000 | 93,945,000 | 97,336,000 | 82,870,000 | 85,580,000 | 88,851,000 | 15,677,000 | 16,356,000 | 347,000 | 419,000 | 527,000 | 637,000 | 738,000 | 879,000 |
other long-term assets | 201,113,000 | 178,150,000 | 137,459,000 | 96,386,000 | 88,988,000 | 91,964,000 | 76,094,000 | 39,444,000 | 31,355,000 | 28,664,000 | 28,965,000 | 25,364,000 | 22,849,000 | 21,668,000 | 25,346,000 | 21,681,000 | 18,836,000 | 18,186,000 | 17,112,000 | |||||||
total assets | 9,288,859,000 | 8,720,362,000 | 8,701,578,000 | 7,782,958,000 | 7,202,474,000 | 6,841,985,000 | 6,646,520,000 | 5,831,056,000 | 5,520,458,000 | 5,137,858,000 | 5,026,540,000 | 4,469,443,000 | 4,154,236,000 | 3,835,835,000 | 3,618,381,000 | 3,299,617,000 | 3,136,045,000 | 2,881,171,000 | 2,732,533,000 | 1,749,509,000 | 1,616,952,000 | 1,519,396,000 | 1,404,906,000 | 1,256,054,000 | 1,171,586,000 | 457,361,000 |
liabilities and stockholders’ equity | ||||||||||||||||||||||||||
current liabilities: | ||||||||||||||||||||||||||
accounts payable | 120,554,000 | 16,404,000 | 130,887,000 | 79,214,000 | 21,067,000 | 21,299,000 | 28,180,000 | 56,968,000 | 37,073,000 | 16,900,000 | 45,372,000 | 89,289,000 | 53,817,000 | 11,024,000 | 47,634,000 | 7,167,000 | 19,642,000 | 3,468,000 | 12,065,000 | 7,494,000 | 10,118,000 | 6,528,000 | 1,345,000 | 5,244,000 | 1,126,000 | 9,915,000 |
accrued expenses | 210,529,000 | 166,770,000 | 191,349,000 | 176,598,000 | 101,300,000 | 102,116,000 | 125,896,000 | 146,050,000 | 122,419,000 | 91,494,000 | 137,884,000 | 88,918,000 | 101,181,000 | 94,966,000 | 83,382,000 | 76,758,000 | 70,162,000 | 49,627,000 | 51,117,000 | 39,975,000 | 19,211,000 | 26,396,000 | 30,355,000 | 29,460,000 | 32,568,000 | 31,185,000 |
accrued payroll and benefits | 299,521,000 | 286,607,000 | 319,243,000 | 324,889,000 | 205,429,000 | 216,695,000 | 234,624,000 | 169,768,000 | 138,471,000 | 151,099,000 | 168,767,000 | 122,558,000 | 102,687,000 | 116,406,000 | 104,563,000 | 94,738,000 | 95,462,000 | 79,099,000 | 71,907,000 | 56,468,000 | 36,099,000 | 37,458,000 | 36,810,000 | 36,905,000 | 20,057,000 | 12,683,000 |
operating lease liabilities, current | 12,860,000 | 11,964,000 | 13,811,000 | 15,658,000 | 17,031,000 | 16,020,000 | 14,150,000 | 14,430,000 | 16,133,000 | 16,215,000 | 13,046,000 | 10,423,000 | 10,316,000 | 9,967,000 | 9,820,000 | 9,706,000 | 9,374,000 | 9,333,000 | 8,977,000 | 8,646,000 | 8,643,000 | 6,673,000 | ||||
deferred revenue | 2,781,196,000 | 2,747,137,000 | 2,733,005,000 | 2,363,258,000 | 2,348,464,000 | 2,309,329,000 | 2,270,757,000 | 1,942,750,000 | 1,894,005,000 | 1,788,304,000 | 1,727,484,000 | 1,483,223,000 | 1,363,558,000 | 1,249,198,000 | 1,136,502,000 | 974,571,000 | 882,969,000 | 786,793,000 | 701,988,000 | 579,671,000 | 515,081,000 | 465,569,000 | 412,985,000 | 335,801,000 | 279,951,000 | 244,271,000 |
other current liabilities | 51,278,000 | 53,652,000 | 72,755,000 | 40,763,000 | 35,028,000 | 18,227,000 | 23,672,000 | 20,451,000 | 21,362,000 | 16,052,000 | 16,519,000 | 22,642,000 | 17,691,000 | 15,542,000 | 24,929,000 | 78,607,000 | 59,219,000 | 54,445,000 | 17,499,000 | 9,785,000 | 14,140,000 | 13,020,000 | 11,601,000 | 8,194,000 | 8,079,000 | 4,667,000 |
total current liabilities | 3,475,938,000 | 3,282,534,000 | 3,461,050,000 | 3,000,380,000 | 2,728,319,000 | 2,683,686,000 | 2,697,279,000 | 2,350,417,000 | 2,229,463,000 | 2,080,064,000 | 2,109,072,000 | 1,817,053,000 | 1,649,250,000 | 1,497,103,000 | 1,406,830,000 | 1,241,547,000 | 1,136,828,000 | 982,765,000 | 863,553,000 | 702,039,000 | 603,292,000 | 555,644,000 | 493,096,000 | 415,604,000 | 341,781,000 | 302,721,000 |
long-term debt | 744,727,000 | 744,355,000 | 743,983,000 | 743,610,000 | 743,238,000 | 742,866,000 | 742,494,000 | 742,122,000 | 741,750,000 | 741,377,000 | 741,005,000 | 740,633,000 | 740,261,000 | 739,889,000 | 739,517,000 | 739,145,000 | 738,772,000 | 738,400,000 | 738,029,000 | |||||||
deferred revenue, noncurrent | 1,053,661,000 | 1,024,258,000 | 995,672,000 | 833,260,000 | 744,733,000 | 760,050,000 | 783,342,000 | 600,366,000 | 613,637,000 | 615,487,000 | 627,629,000 | 532,316,000 | 480,594,000 | 443,399,000 | 392,819,000 | 313,625,000 | 281,388,000 | 235,198,000 | 209,907,000 | 183,003,000 | 174,759,000 | 170,404,000 | 158,183,000 | 111,838,000 | 89,811,000 | 70,941,000 |
operating lease liabilities, noncurrent | 52,941,000 | 29,079,000 | 31,107,000 | 32,683,000 | 31,704,000 | 34,090,000 | 36,230,000 | 38,371,000 | 32,688,000 | 36,774,000 | 29,567,000 | 17,984,000 | 21,340,000 | 22,197,000 | 25,379,000 | 27,895,000 | 29,378,000 | 31,458,000 | 31,986,000 | 34,006,000 | 36,134,000 | 32,907,000 | ||||
other liabilities, noncurrent | 166,901,000 | 149,122,000 | 150,849,000 | 77,414,000 | 63,890,000 | 52,511,000 | 50,086,000 | 38,933,000 | 32,820,000 | 29,797,000 | 31,833,000 | 23,825,000 | 19,444,000 | 16,250,000 | 16,193,000 | 17,835,000 | 38,278,000 | 39,953,000 | 17,184,000 | 15,676,000 | 10,752,000 | 7,288,000 | 11,020,000 | 11,570,000 | 11,897,000 | 10,964,000 |
total liabilities | 5,494,168,000 | 5,229,348,000 | 5,382,661,000 | 4,687,347,000 | 4,311,884,000 | 4,273,203,000 | 4,309,431,000 | 3,770,209,000 | 3,650,358,000 | 3,503,499,000 | 3,539,106,000 | 3,131,811,000 | 2,910,889,000 | 2,718,838,000 | 2,580,738,000 | 2,340,047,000 | 2,224,644,000 | 2,027,774,000 | 1,860,659,000 | 934,724,000 | 824,937,000 | 766,243,000 | 662,299,000 | 539,012,000 | 443,489,000 | 384,626,000 |
commitments and contingencies | ||||||||||||||||||||||||||
stockholders’ equity | ||||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of july 31, 2025 and january 31, 2025; no shares issued and outstanding as of july 31, 2025 and january 31, 2025. | ||||||||||||||||||||||||||
class a common stock | 125,000 | 125,000 | 124,000 | 124,000 | 123,000 | 122,000 | 121,000 | 120,000 | 119,000 | 118,000 | 118,000 | 117,000 | 116,000 | 116,000 | 115,000 | 115,000 | 114,000 | 113,000 | 112,000 | 111,000 | 110,000 | 108,000 | 106,000 | 103,000 | 103,000 | |
additional paid-in capital | 5,016,544,000 | 4,633,211,000 | 4,367,070,000 | 4,045,660,000 | 3,824,897,000 | 3,556,194,000 | 3,364,328,000 | 3,146,645,000 | 2,976,375,000 | 2,752,716,000 | 2,612,705,000 | 2,424,038,000 | 2,276,704,000 | 2,103,054,000 | 1,991,807,000 | 1,870,120,000 | 1,775,087,000 | 1,662,199,000 | 1,598,259,000 | 1,523,873,000 | 1,476,323,000 | 1,409,758,000 | 1,378,479,000 | 1,326,116,000 | 1,302,098,000 | 36,670,000 |
accumulated deficit | -1,265,989,000 | -1,188,314,000 | -1,078,107,000 | -985,825,000 | -969,003,000 | -1,016,016,000 | -1,058,836,000 | -1,112,535,000 | -1,139,200,000 | -1,147,672,000 | -1,148,163,000 | -1,100,682,000 | -1,045,726,000 | -996,441,000 | -964,918,000 | -922,938,000 | -872,483,000 | -815,165,000 | -730,116,000 | -711,114,000 | -686,583,000 | -656,709,000 | -637,487,000 | -609,079,000 | -573,574,000 | -521,685,000 |
accumulated other comprehensive income | 6,000,000 | 5,855,000 | 913,000 | 139,000 | -1,240,000 | 885,000 | 1,550,000 | 2,117,000 | 2,319,000 | 615,000 | 1,115,000 | -1,004,000 | 1,009,000 | -98,000 | -530,000 | -186,000 | ||||||||||
total crowdstrike holdings, inc. stockholders’ equity | 3,756,680,000 | 3,450,877,000 | 3,279,494,000 | 3,057,933,000 | 2,852,915,000 | 2,535,540,000 | 2,303,950,000 | 2,028,950,000 | 1,838,207,000 | 1,605,301,000 | 1,463,641,000 | 1,314,289,000 | 1,225,419,000 | 1,102,541,000 | 1,025,764,000 | 948,182,000 | 904,268,000 | 849,264,000 | 870,574,000 | 813,485,000 | 790,965,000 | 752,153,000 | 742,107,000 | |||
non-controlling interest | 38,011,000 | 40,137,000 | 39,423,000 | 37,678,000 | 37,675,000 | 33,242,000 | 33,139,000 | 31,897,000 | 31,893,000 | 29,058,000 | 23,793,000 | 23,343,000 | 17,928,000 | 14,456,000 | 11,879,000 | 11,388,000 | 7,133,000 | 4,133,000 | 1,300,000 | 1,300,000 | 1,050,000 | 1,000,000 | 500,000 | |||
total stockholders’ equity | 3,794,691,000 | 3,491,014,000 | 3,318,917,000 | 3,095,611,000 | 2,890,590,000 | 2,568,782,000 | 2,337,089,000 | 2,060,847,000 | 1,870,100,000 | 1,634,359,000 | 1,487,434,000 | 1,337,632,000 | 1,243,347,000 | 1,116,997,000 | 1,037,643,000 | 959,570,000 | 911,401,000 | 853,397,000 | 871,874,000 | 814,785,000 | 792,015,000 | 753,153,000 | 742,607,000 | 717,042,000 | 728,097,000 | |
total liabilities and stockholders’ equity | 9,288,859,000 | 8,720,362,000 | 8,701,578,000 | 7,782,958,000 | 7,202,474,000 | 6,841,985,000 | 6,646,520,000 | 5,831,056,000 | 5,520,458,000 | 5,137,858,000 | 5,026,540,000 | 4,469,443,000 | 4,154,236,000 | 3,835,835,000 | 3,618,381,000 | 3,299,617,000 | 3,136,045,000 | 2,881,171,000 | 2,732,533,000 | 1,749,509,000 | 1,616,952,000 | 1,519,396,000 | ||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of april 30, 2025 and january 31, 2025; no shares issued and outstanding as of april 30, 2025 and january 31, 2025. | ||||||||||||||||||||||||||
short-term investments | 99,591,000 | 197,522,000 | 100,000,000 | 250,000,000 | ||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of january 31, 2025 and january 31, 2024; no shares issued and outstanding as of january 31, 2025 and january 31, 2024. | ||||||||||||||||||||||||||
accumulated other comprehensive loss | -9,593,000 | -2,026,000 | -3,102,000 | -4,760,000 | -1,663,000 | -5,280,000 | -1,019,000 | -9,184,000 | -5,675,000 | -4,188,000 | ||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of october 31, 2024 and january 31, 2024; no shares issued and outstanding as of october 31, 2024 and january 31, 2024. | ||||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of july 31, 2024 and january 31, 2024; no shares issued and outstanding as of july 31, 2024 and january 31, 2024. | ||||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of april 30, 2024 and january 31, 2024; no shares issued and outstanding as of april 30, 2024 and january 31, 2024. | ||||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of january 31, 2024 and january 31, 2023; no shares issued and outstanding as of january 31, 2024 and january 31, 2023. | ||||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of october 31, 2023 and january 31, 2023; no shares issued and outstanding as of october 31, 2023 and january 31, 2023. | ||||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of july 31, 2023 and january 31, 2023; no shares issued and outstanding as of july 31, 2023 and january 31, 2023. | ||||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of april 30, 2023 and january 31, 2023; no shares issued and outstanding as of april 30, 2023 and january 31, 2023. | ||||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of january 31, 2023 and january 31, 2022; no shares issued and outstanding as of january 31, 2023 and january 31, 2022 | ||||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of october 31, 2022 and january 31, 2022; no shares issued and outstanding as of october 31, 2022 and january 31, 2022. | ||||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of july 31, 2022 and january 31, 2022; no shares issued and outstanding as of july 31, 2022 and january 31, 2022. | ||||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of april 30, 2022 and january 31, 2022; no shares issued and outstanding as of april 30, 2022 and january 31, 2022. | ||||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of january 31, 2022 and january 31, 2021; no shares issued and outstanding as of january 31, 2022 and january 31, 2021 | ||||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of october 31, 2021 and january 31, 2021; no shares issued and outstanding as of october 31, 2021 and january 31, 2021 | ||||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of july 31, 2021 and january 31, 2021; no shares issued and outstanding as of july 31, 2021 and january 31, 2021 | ||||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of april 30, 2021 and january 31, 2021; no shares issued and outstanding as of april 30, 2021 and january 31, 2021 | ||||||||||||||||||||||||||
marketable securities | 647,266,000 | 90,083,000 | 94,003,000 | 82,066,000 | ||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of january 31, 2021 and january 31, 2020; no shares issued and outstanding as of january 31, 2021 and january 31, 2020 | ||||||||||||||||||||||||||
other assets | 14,393,000 | 15,550,000 | 17,121,000 | 16,708,000 | 6,639,000 | 7,881,000 | 13,069,000 | |||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of october 31, 2020 and january 31, 2020; no shares issued and outstanding as of october 31, 2020 and january 31, 2020 | ||||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of july 31, 2020 and january 31, 2020; no shares issued and outstanding as of july 31, 2020 and january 31, 2020 | ||||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares authorized as of april 30, 2020 and january 31, 2020; no shares issued and outstanding as of april 30, 2020 and january 31, 2020 | ||||||||||||||||||||||||||
liabilities, redeemable convertible preferred stock, and stockholders’ equity | ||||||||||||||||||||||||||
redeemable convertible preferred stock | 557,912,000 | |||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares and no shares authorized as of january 31, 2020 and january 31, 2019, respectively; no shares issued and outstanding as of january 31, 2020 and january 31, 2019 | ||||||||||||||||||||||||||
common stock | 24,000 | |||||||||||||||||||||||||
total liabilities, redeemable convertible preferred stock, and stockholders’ equity | 1,404,906,000 | 1,256,054,000 | 1,171,586,000 | |||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares and no shares authorized as of october 31, 2019 and january 31, 2019, respectively; no shares issued and outstanding as of october 31, 2019 and january 31, 2019, respectively | ||||||||||||||||||||||||||
preferred stock, 0.0005 par value; 100,000 shares and no shares authorized as of july 31, 2019 and january 31, 2019, respectively; no shares issued and outstanding as of july 31, 2019 and january 31, 2019, respectively | ||||||||||||||||||||||||||
liabilities, redeemable convertible preferred stock, and stockholders’ deficit | ||||||||||||||||||||||||||
stockholders’ deficit | ||||||||||||||||||||||||||
total stockholders’ deficit | -485,177,000 | |||||||||||||||||||||||||
total liabilities, redeemable convertible preferred stock, and stockholders’ deficit | 457,361,000 |
We provide you with 20 years of balance sheets for CrowdStrike stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as asset and liabilities, payables and receivables, long debts and short debts, cash and inventories, expenses and profits. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of CrowdStrike. Explore the full financial landscape of CrowdStrike stock with our expertly curated balance sheets.
The information provided in this report about CrowdStrike stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.